Mount Ida College
Game-by-Game Statistics
|
Game Results |
Mount Ida College Game Results (as of Nov 04, 2008)
All games
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2008 | EATERN NAZARENE | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 250 | - [#0] | ||
Sep 02, 2008 | CURRY COLLEGE | 1-2 | L | 0-1-1 | 0-0-0 | 250 | Hermes Lima (Matt Gill;Jean Demorcy) [#1] | |||
Sep 04, 2008 | MASS. MARITIME ACD. | W | 2-1 | 1-1-1 | 0-0-0 | 250 | Taiki Otsuka (unassisted) [#1] | |||
Taiki Otsuka (unassisted) | ||||||||||
Sep 09, 2008 | at UMass Dartmouth | 1-2 | L | 1-2-1 | 0-0-0 | 100 | Danny Shallop (Matt Gill) [#1] | |||
* | Sep 14, 2008 | EMERSON COLLEGE | W | 1-0 | 2-2-1 | 1-0-0 | 200 | Jean Demorcy (Taiki Otsuka) [#0] | ||
09/17/08 | at Univ. of New England | 1-1 | T | O2 | 2-2-2 | 1-0-0 | 150 | Simon Shallop (unassisted) [#1] | ||
* | Sep 20, 2008 | at Johnson & Wales | W | 2-1 | 3-2-2 | 2-0-0 | 75 | Taiki Otsuka (penalty kick) [#1] | ||
Hermes Lima (Ty Taylor) | ||||||||||
09/24/2008 | at Becker College | 2-2 | T | O2 | 3-2-3 | 2-0-0 | 59 | Taiki Otsuka (Simon Shallop) [#0] | ||
Taiki Otsuka (unassisted) | ||||||||||
Sep 29, 2008 | DANIEL WEBSTER COLL. | W | 3-1 | 4-2-3 | 2-0-0 | 50 | Hermes Lima (Hayato Kanesaka) [#1] | |||
Leo Roy (Brandon Chuba) | ||||||||||
Hermes Lima (Jean Demorcy) | ||||||||||
* | Oct 01, 2008 | at Rivier | W | 6-0 | 5-2-3 | 3-0-0 | 41 | Danny Shallop (Matt Gill) [#0] | ||
Billy Beauzile (Matt Gill) | ||||||||||
Taiki Otsuka (Matt Gill) | ||||||||||
Taiki Otsuka (unassisted) | ||||||||||
Simon Shallop (Jean Demorcy) | ||||||||||
Ty Taylor (unassisted) | ||||||||||
Oct 05, 2008 | LESLEY UNIVERSITY | W | 1-0 | 6-2-3 | 3-0-0 | 500 | Brandon Chuba (Billy Beauzile) [#1] | |||
* | Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | L | OT | 6-3-3 | 3-1-0 | 50 | Matt Gill (Michael Almeida) [#0] | |
* | Oct 11, 2008 | at NORWICH CADETS | 1-2 | L | O2 | 6-4-3 | 3-2-0 | 600 | Matt Gill (unassisted) [#1] | |
* | Oct 15, 2008 | ST. JOSEPH'S (ME) | W | 2-1 | 7-4-3 | 4-2-0 | 250 | Billy Beauzile (unassisted) [#0] | ||
Hayato Kanesaka (Matt Gill) | ||||||||||
* | Oct 17, 2008 | at Lasell | 0-6 | L | 7-5-3 | 4-3-0 | 312 | - [#1] | ||
* | Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | T | O2 | 7-5-4 | 4-3-1 | 137 | - [#0] | |
* | Oct 29, 2008 | EMMANUEL COLLEGE | W | 3-1 | 8-5-4 | 5-3-1 | 250 | Carmelo Bello (Jean Demorcy) [#0] | ||
Ty Taylor (Matt Gill) | ||||||||||
Chris MacKinnon (Brandon Chuba) | ||||||||||
Nov 01, 2008 | SUFFOLK UNIVERSITY | W | 1-0 | O2 | 9-5-4 | 5-3-1 | 500 | Simon Shallop (Billy Beauzile) [#0] | ||
Nov 04, 2008 | at NORWICH CADETS | 0-5 | L | 9-6-4 | 5-3-1 | 123 | - [#1] |
Team Record | W-L-T |
Overall | 9-6-4 |
Conference | 5-3-1 |
Home | 7-2-1 |
Away | 2-4-3 |
Neutral | 0-0-0 |
Overtime | 1-2-4 |
Attendance | Dates | Total | Average |
All games | 19 | 4147 | 218 |
Home | 10 | 2550 | 255 |
Away | 9 | 1597 | 177 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Mount Ida College Team Game-by-Game (as of Nov 04, 2008)
All games
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | 0 | 0 | 0 | 38 | .000 | 13 | .342 | 0-0 | 0 | 0-0 | 0 | 0 | 1237 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1010 |
Sep 04, 2008 | MASS. MARITIME ACD. | 2-1 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 1-0 | 1 | 0-0 | 2 | 0 | 986 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2-0 | 0 | 0-1 | 0 | 0 | 0 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 | 0 | 0 | 930 |
09/17/08 | at Univ. of New England | 1-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 20, 2008 | at Johnson & Wales | 2-1 | 2 | 1 | 5 | 9 | .222 | 0 | .000 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
09/24/2008 | at Becker College | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 | 1 | 0 | 1234 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-0 | 0 | 0 | 1042 |
Oct 01, 2008 | at Rivier | 6-0 | 6 | 4 | 16 | 33 | .182 | 20 | .606 | 0-0 | 1 | 0-0 | 2 | 0 | 994 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 1016 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 5-0 | 0 | 0-0 | 0 | 0 | 1009 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1 | 0 | 1145 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 2-0 | 1 | 0-0 | 1 | 0 | 955 |
Oct 17, 2008 | at Lasell | 0-6 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 2-1 | 0 | 0-0 | 0 | 0 | 945 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 1038 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | 1 | 1 | 3 | 25 | .040 | 5 | .200 | 4-0 | 1 | 0-0 | 0 | 1 | 1090 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Mount Ida College | 28-27 | 28 | 20 | 76 | 330 | .085 | 137 | .415 | 23-1 | 9 | 1-2 | 7 | 1 | 15621 | |
Opponent | 27 | 17 | 71 | 277 | .097 | 131 | .473 | 28-0 | 6 | 1-1 | 8 | 2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 17.37 Goals per game: 1.47 Assists per game: 1.05 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | 90:00 | 2 | 0.90 | 8 | .800 | 0 | 1 | 0 | - | 19 |
Sep 04, 2008 | MASS. MARITIME ACD. | 2-1 | 90:00 | 1 | 0.93 | 1 | .500 | 0 | 0 | 0 | - | 8 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | 90:00 | 2 | 1.18 | 9 | .818 | 0 | 1 | 0 | - | 20 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | 87:23 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09/17/08 | at Univ. of New England | 1-1 | 110:00 | 1 | 0.94 | 8 | .889 | 0 | 0 | 1 | - | 9 |
Sep 20, 2008 | at Johnson & Wales | 2-1 | 90:00 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - | 3 |
09/24/2008 | at Becker College | 2-2 | 110:00 | 2 | 1.04 | 8 | .800 | 0 | 0 | 1 | - | 20 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | 90:00 | 1 | 1.04 | 5 | .833 | 1 | 0 | 0 | - | 15 |
Oct 01, 2008 | at Rivier | 6-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | 91:52 | 2 | 0.95 | 6 | .750 | 0 | 1 | 0 | - | 12 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | 104:20 | 2 | 1.01 | 10 | .833 | 0 | 1 | 0 | - | 23 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | 90:00 | 1 | 1.01 | 4 | .800 | 1 | 0 | 0 | - | 14 |
Oct 17, 2008 | at Lasell | 0-6 | 90:00 | 6 | 1.33 | 9 | .600 | 0 | 1 | 0 | - | 22 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | 110:00 | 0 | 1.23 | 3 | 1.000 | 0 | 0 | 1 | - | 3 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | 89:44 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - | 9 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | 101:21 | 0 | 1.15 | 12 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | 90:00 | 5 | 1.34 | 7 | .583 | 0 | 1 | 0 | - | 21 |
Totals | 28-27 | 1814:40 | 27 | 1.34 | 107 | .799 | 8 | 6 | 4 | 5.0 | 245 | |
Opponent | 1814:40 | 28 | 1.34 | 116 | .806 | 6 | 9 | 4 | 4.0 | 313 |
Opponent Game-by-Game |
Mount Ida College Opponent Game-by-Game (as of Nov 04, 2008)
All games
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 1166 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 04, 2008 | MASS. MARITIME ACD. | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 1026 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 3-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 978 |
09/17/08 | at Univ. of New England | 1-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 20, 2008 | at Johnson & Wales | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
09/24/2008 | at Becker College | 2-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 1016 |
Oct 01, 2008 | at Rivier | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 977 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-0 | 1 | 0-0 | 1 | 1 | 996 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 3-0 | 1 | 0-0 | 0 | 1 | 1152 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 1051 |
Oct 17, 2008 | at Lasell | 0-6 | 6 | 3 | 15 | 23 | .261 | 15 | .652 | 6-0 | 1 | 1-1 | 3 | 0 | 992 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 2-0 | 0 | 0-0 | 0 | 0 | 1111 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | 5 | 4 | 14 | 22 | .227 | 12 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 1003 |
Opponent totals | 27-28 | 27 | 17 | 71 | 277 | .097 | 131 | .473 | 28-0 | 6 | 1-1 | 8 | 2 | 15628 | |
Mount Ida College | 28 | 20 | 76 | 330 | .085 | 137 | .415 | 23-1 | 9 | 1-2 | 7 | 1 | 15621 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.58 Goals per game: 1.42 Assists per game: 0.89 Points per game: 3.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | 110:00 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 1 | 1.0 | 38 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | 90:00 | 1 | 0.45 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Sep 04, 2008 | MASS. MARITIME ACD. | 2-1 | 90:00 | 2 | 0.93 | 3 | .600 | 0 | 1 | 0 | - | 16 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | 90:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | 87:23 | 1 | 0.96 | 7 | .875 | 0 | 1 | 0 | - | 15 |
09/17/08 | at Univ. of New England | 1-1 | 110:00 | 1 | 0.94 | 9 | .900 | 0 | 0 | 1 | - | 10 |
Sep 20, 2008 | at Johnson & Wales | 2-1 | 90:00 | 2 | 1.08 | 5 | .714 | 0 | 1 | 0 | - | 0 |
09/24/2008 | at Becker College | 2-2 | 110:00 | 2 | 1.16 | 5 | .714 | 0 | 0 | 1 | - | 15 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | 90:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Oct 01, 2008 | at Rivier | 6-0 | 90:00 | 6 | 1.79 | 14 | .700 | 0 | 1 | 0 | - | 33 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | 90:00 | 1 | 1.72 | 9 | .900 | 0 | 1 | 0 | - | 24 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | 91:52 | 1 | 1.66 | 6 | .857 | 1 | 0 | 0 | - | 18 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | 104:20 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 1 | 0 | - | 20 |
Oct 17, 2008 | at Lasell | 0-6 | 90:00 | 0 | 1.52 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | 110:00 | 0 | 1.41 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 5 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | 89:44 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - | 21 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | 101:21 | 1 | 1.46 | 4 | .800 | 0 | 1 | 0 | - | 25 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Opponent totals | 27-27 | 1814:40 | 28 | 1.39 | 116 | .806 | 6 | 9 | 4 | 4.0 | 313 | |
Mount Ida College | 1814:40 | 27 | 1.39 | 107 | .799 | 8 | 6 | 4 | 5.0 | 245 |
Team Game-by-Game Comparison |
Mount Ida College Team Game-by-Game Comparison (as of Nov 04, 2008)
All games
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | 0/0 | 0/0 | 38/11 | 13/2 | 8/2 | 0/0 | 12/23 | 0/0 | 0/0 | 0/5 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | 1/2 | 2/1 | 9/19 | 3/10 | 3/3 | 0/0 | 11/11 | 0/1 | 0/0 | 1/1 |
Sep 04, 2008 | MASS. MARITIME ACD. | 2-1 | 2/1 | 0/0 | 16/8 | 5/2 | 1/1 | 0/0 | 18/22 | 1/1 | 0/0 | 2/5 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | 1/2 | 1/2 | 4/20 | 3/11 | 2/1 | 0/0 | 12/13 | 2/3 | 0/0 | 3/6 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | 1/0 | 1/0 | 15/10 | 8/4 | 3/1 | 0/0 | 4/12 | 0/0 | 0/0 | 3/7 |
09/17/08 | at Univ. of New England | 1-1 | 1/1 | 0/0 | 11/20 | 10/9 | 5/6 | 0/0 | 12/20 | 1/3 | 0/0 | 3/14 |
Sep 20, 2008 | at Johnson & Wales | 2-1 | 2/1 | 1/0 | 9/12 | 0/0 | 0/3 | 0/0 | 16/14 | 0/1 | 0/0 | 0/3 |
09/24/2008 | at Becker College | 2-2 | 2/2 | 1/2 | 15/20 | 7/10 | 2/6 | 0/0 | 8/14 | 1/1 | 0/0 | 2/8 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | 3/1 | 3/0 | 15/15 | 8/6 | 7/9 | 0/0 | 11/6 | 2/0 | 0/0 | 1/4 |
Oct 01, 2008 | at Rivier | 6-0 | 6/0 | 4/0 | 33/4 | 20/2 | 7/3 | 0/0 | 9/9 | 0/2 | 0/0 | 5/4 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | 1/0 | 1/0 | 24/3 | 10/1 | 7/5 | 0/0 | 10/16 | 0/0 | 0/0 | 10/8 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | 1/2 | 1/1 | 18/12 | 7/8 | 2/3 | 0/0 | 23/22 | 5/2 | 0/0 | 0/15 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | 1/2 | 0/2 | 13/23 | 6/12 | 2/7 | 0/0 | 20/20 | 1/3 | 0/0 | 1/5 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | 2/1 | 1/1 | 20/14 | 7/5 | 4/3 | 0/0 | 15/24 | 2/1 | 0/0 | 0/8 |
Oct 17, 2008 | at Lasell | 0-6 | 0/6 | 0/3 | 23/23 | 8/15 | 2/6 | 0/0 | 10/17 | 2/6 | 1/0 | 2/9 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | 0/0 | 0/0 | 12/13 | 5/3 | 7/11 | 0/0 | 10/20 | 1/1 | 0/0 | 0/4 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | 3/1 | 3/1 | 21/9 | 10/7 | 6/2 | 0/0 | 10/12 | 0/0 | 0/0 | 1/4 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | 1/0 | 1/0 | 25/19 | 5/12 | 3/4 | 0/0 | 23/30 | 4/2 | 0/0 | 0/4 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | 0/5 | 0/4 | 9/22 | 2/12 | 0/5 | 0/0 | 16/19 | 1/1 | 0/0 | 0/6 |
Totals | 28-27 | 28/27 | 20/17 | 330/277 | 137/131 | 71/81 | 0/0 | 250/324 | 23/28 | 1/0 | 34/120 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mount Ida College High/Low Analysis (as of Nov 04, 2008)
All games
Mount Ida College - TEAM GAME HIGHS |
POINTS | 16 | at Rivier (Oct 01) | ||
9 | vs Emmanuel College (Oct 29) | |||
9 | vs Daniel Webster Coll. (Sep 29) | |||
GOALS | 6 | at Rivier (Oct 01) | ||
3 | vs Emmanuel College (Oct 29) | |||
3 | vs Daniel Webster Coll. (Sep 29) | |||
ASSISTS | 4 | at Rivier (Oct 01) | ||
3 | vs Emmanuel College (Oct 29) | |||
3 | vs Daniel Webster Coll. (Sep 29) | |||
SHOTS | 38 | vs Eatern Nazarene (Aug 30) | ||
33 | at Rivier (Oct 01) | |||
SHOTS ON GOAL | 20 | at Rivier (Oct 01) | ||
13 | vs Eatern Nazarene (Aug 30) | |||
SAVES | 12 | vs Suffolk University (Nov 01) | ||
10 | at NORWICH CADETS (Oct 11) | |||
CORNER KICKS | 8 | vs Eatern Nazarene (Aug 30) | ||
7 | at Albertus Magnus Coll (Oct 25) | |||
7 | vs Lesley University (Oct 05) | |||
7 | at Rivier (Oct 01) | |||
7 | vs Daniel Webster Coll. (Sep 29) | |||
FOULS | 23 | vs Suffolk University (Nov 01) | ||
23 | vs Suffolk University (Oct 08) |
Opponent - GAME HIGHS |
POINTS | 15 | at Lasell (Oct 17) | ||
14 | at NORWICH CADETS (Nov 04) | |||
GOALS | 6 | at Lasell (Oct 17) | ||
5 | at NORWICH CADETS (Nov 04) | |||
ASSISTS | 4 | at NORWICH CADETS (Nov 04) | ||
3 | at Lasell (Oct 17) | |||
SHOTS | 23 | at Lasell (Oct 17) | ||
23 | at NORWICH CADETS (Oct 11) | |||
SHOTS ON GOAL | 15 | at Lasell (Oct 17) | ||
12 | at NORWICH CADETS (Nov 04) | |||
12 | vs Suffolk University (Nov 01) | |||
12 | at NORWICH CADETS (Oct 11) | |||
SAVES | 14 | at Rivier (Oct 01) | ||
13 | vs Eatern Nazarene (Aug 30) | |||
CORNER KICKS | 11 | at Albertus Magnus Coll (Oct 25) | ||
9 | vs Daniel Webster Coll. (Sep 29) | |||
FOULS | 30 | vs Suffolk University (Nov 01) | ||
24 | vs St. Joseph's (ME) (Oct 15) |
Mount Ida College - GAME LOWS |
POINTS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | at Lasell (Oct 17) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | at NORWICH CADETS (Nov 04) | |||
GOALS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | at Lasell (Oct 17) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | at NORWICH CADETS (Nov 04) | |||
ASSISTS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | vs Mass. Maritime Acd. (Sep 04) | |||
0 | at Univ. of New England (09/17/08) | |||
0 | at NORWICH CADETS (Oct 11) | |||
0 | at Lasell (Oct 17) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | at NORWICH CADETS (Nov 04) | |||
SHOTS | 4 | at UMass Dartmouth (Sep 09) | ||
9 | vs Curry College (Sep 02) | |||
9 | at Johnson & Wales (Sep 20) | |||
9 | at NORWICH CADETS (Nov 04) | |||
SHOTS ON GOAL | 0 | at Johnson & Wales (Sep 20) | ||
2 | at NORWICH CADETS (Nov 04) | |||
SAVES | 1 | vs Mass. Maritime Acd. (Sep 04) | ||
1 | vs Lesley University (Oct 05) | |||
CORNER KICKS | 0 | at Johnson & Wales (Sep 20) | ||
0 | at NORWICH CADETS (Nov 04) | |||
FOULS | 4 | vs Emerson College (Sep 14) | ||
8 | at Becker College (09/24/2008) |
Opponent - GAME LOWS |
POINTS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | vs Emerson College (Sep 14) | |||
0 | at Rivier (Oct 01) | |||
0 | vs Lesley University (Oct 05) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | vs Suffolk University (Nov 01) | |||
GOALS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | vs Emerson College (Sep 14) | |||
0 | at Rivier (Oct 01) | |||
0 | vs Lesley University (Oct 05) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | vs Suffolk University (Nov 01) | |||
ASSISTS | 0 | vs Eatern Nazarene (Aug 30) | ||
0 | vs Mass. Maritime Acd. (Sep 04) | |||
0 | vs Emerson College (Sep 14) | |||
0 | at Univ. of New England (09/17/08) | |||
0 | at Johnson & Wales (Sep 20) | |||
0 | vs Daniel Webster Coll. (Sep 29) | |||
0 | at Rivier (Oct 01) | |||
0 | vs Lesley University (Oct 05) | |||
0 | at Albertus Magnus Coll (Oct 25) | |||
0 | vs Suffolk University (Nov 01) | |||
SHOTS | 3 | vs Lesley University (Oct 05) | ||
4 | at Rivier (Oct 01) | |||
SHOTS ON GOAL | 0 | at Johnson & Wales (Sep 20) | ||
1 | vs Lesley University (Oct 05) | |||
SAVES | 2 | vs Curry College (Sep 02) | ||
2 | at UMass Dartmouth (Sep 09) | |||
2 | at NORWICH CADETS (Nov 04) | |||
CORNER KICKS | 1 | vs Mass. Maritime Acd. (Sep 04) | ||
1 | at UMass Dartmouth (Sep 09) | |||
1 | vs Emerson College (Sep 14) | |||
FOULS | 6 | vs Daniel Webster Coll. (Sep 29) | ||
9 | at Rivier (Oct 01) |
High/Low Analysis |
Mount Ida College High/Low Analysis (as of Nov 04, 2008)
All games
Mount Ida College - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Taiki Otsuka at Rivier (Oct 01) | |||
4 | Hermes Lima vs Daniel Webster Coll. (Sep 29) | ||||
4 | Taiki Otsuka at Becker College (09/24/2008) | ||||
4 | Taiki Otsuka vs Mass. Maritime Acd. (Sep 04) | ||||
