2008 MEN'S SOCCER
Mount Ida College Individual Game-by-Game (as of Nov 04, 2008)
All games

 #14 Matt Gill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  EATERN NAZARENE   0-0  *  *  0  0  0  9  .000  3  .333  0-0  0  0-0  0  0  110 
Sep 02, 2008  CURRY COLLEGE   1-2  *  *  0  1  1  1  .000  0  .300  0-0  0  0-0  0  0  42 
Sep 04, 2008  MASS. MARITIME ACD.   2-1  *  *  0  0  0  5  .000  1  .267  1-0  0  0-0  0  0  90 
Sep 09, 2008  at UMass Dartmouth   1-2  *  *  0  1  1  1  .000  1  .312  0-0  0  0-0  0  0  0 
Sep 14, 2008  EMERSON COLLEGE   1-0  *  *  0  0  0  1  .000  0  .294  0-0  0  0-0  0  0  87 
09/17/08   at Univ. of New England  1-1  *  *  0  0  0  0  .000  0  .294  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Johnson & Wales   2-1  *  *  0  0  0  1  .000  0  .278  0-0  0  0-0  0  0  0 
Sep 29, 2008  DANIEL WEBSTER COLL.  3-1  *  *  0  0  0  1  .000  1  .316  0-0  0  0-0  0  0  39 
Oct 01, 2008  at Rivier   6-0  *  *  0  3  3  1  .000  0  .300  0-0  0  0-0  0  0  38 
Oct 05, 2008  LESLEY UNIVERSITY   1-0  *    0  0  0  2  .000  2  .364  0-0  0  0-0  0  0  53 
Oct 08, 2008  SUFFOLK UNIVERSITY   1-2  *  *  1  0  2  2  .042  2  .417  1-0  0  0-0  0  0  40 
Oct 11, 2008  at NORWICH CADETS   1-2  *  *  1  0  2  3  .074  1  .407  1-0  0  0-0  1  0  66 
Oct 15, 2008  ST. JOSEPH'S (ME)   2-1  *  *  0  1  1  4  .065  2  .419  1-0  0  0-0  0  0  40 
Oct 17, 2008  at Lasell   0-6  *  *  0  0  0  1  .062  1  .438  0-0  0  0-0  0  0  49 
Oct 25, 2008  at Albertus Magnus Coll  0-0  *    0  0  0  0  .062  0  .438  0-0  0  0-0  0  0  0 
Oct 29, 2008  EMMANUEL COLLEGE   3-1  *  *  0  1  1  4  .056  1  .417  0-0  0  0-0  0  0  60 
Nov 01, 2008  SUFFOLK UNIVERSITY   1-0  *  *  0  0  0  2  .053  2  .447  0-0  0  0-0  0  0  101 
Nov 04, 2008  at NORWICH CADETS   0-5  *  *  0  0  0  0  .053  0  .447  0-0  0  0-0  0  0  23 
Totals     26-25  18  16  2  7  11  38  .053  17  .447  4-0  0  0-0  1  0  838 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.11
Assists per game: 0.39
Points per game: 0.61