Mount Ida College Individual Game-by-Game (as of Nov 04, 2008)
All games
#16 Brandon Chuba |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2008 | EATERN NAZARENE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 02, 2008 | CURRY COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 09, 2008 | at UMass Dartmouth | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2008 | EMERSON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
09/17/08 | at Univ. of New England | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
09/24/2008 | at Becker College | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 29, 2008 | DANIEL WEBSTER COLL. | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 01, 2008 | at Rivier | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
Oct 05, 2008 | LESLEY UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
Oct 08, 2008 | SUFFOLK UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
Oct 11, 2008 | at NORWICH CADETS | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
Oct 15, 2008 | ST. JOSEPH'S (ME) | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 17, 2008 | at Lasell | 0-6 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
Oct 25, 2008 | at Albertus Magnus Coll | 0-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2008 | EMMANUEL COLLEGE | 3-1 | * | * | 0 | 1 | 1 | 3 | .059 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 01, 2008 | SUFFOLK UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 101 |
Nov 04, 2008 | at NORWICH CADETS | 0-5 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
Totals | 24-25 | 17 | 17 | 1 | 2 | 4 | 18 | .056 | 12 | .667 | 2-0 | 1 | 0-0 | 0 | 0 | 1208 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |
#16 Brandon Chuba |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 17, 2008 | at Lasell | 0-6 | * | 1:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 1 | |
Totals | 1 | 0 | 1:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 1 |