2008 MEN'S SOCCER
Mount Ida College Individual Game-by-Game (as of Nov 04, 2008)
All games

 # 8 Taiki Otsuka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  EATERN NAZARENE   0-0  *  *  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  110 
Sep 02, 2008  CURRY COLLEGE   1-2  *  *  0  0  0  2  .000  0  .375  0-0  0  0-0  0  0  90 
Sep 04, 2008  MASS. MARITIME ACD.   2-1  *  *  2  0  4  5  .154  2  .385  0-0  1  0-0  2  0  90 
Sep 09, 2008  at UMass Dartmouth   1-2  *  *  0  0  0  1  .143  1  .429  0-0  0  0-1  0  0  0 
Sep 14, 2008  EMERSON COLLEGE   1-0  *  *  0  1  1  3  .118  0  .353  0-0  0  0-0  0  0  74 
09/17/08   at Univ. of New England  1-1  *  *  0  0  0  3  .100  3  .450  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Johnson & Wales   2-1  *  *  1  0  2  2  .136  0  .409  0-0  0  1-1  0  0  0 
09/24/2008   at Becker College   2-2  *  *  2  0  4  6  .179  3  .429  0-0  0  0-0  1  0  110 
Sep 29, 2008  DANIEL WEBSTER COLL.  3-1  *  *  0  0  0  0  .179  0  .429  1-0  0  0-0  0  0  90 
Oct 01, 2008  at Rivier   6-0  *  *  2  0  4  4  .219  3  .469  0-0  0  0-0  1  0  57 
Oct 05, 2008  LESLEY UNIVERSITY   1-0  *  *  0  0  0  6  .184  2  .447  0-0  0  0-0  0  0  41 
Oct 08, 2008  SUFFOLK UNIVERSITY   1-2  *  *  0  0  0  4  .167  2  .452  1-0  0  0-0  0  0  92 
Oct 11, 2008  at NORWICH CADETS   1-2  *  *  0  0  0  2  .159  1  .455  0-0  0  0-0  0  0  104 
Oct 15, 2008  ST. JOSEPH'S (ME)   2-1  *  *  0  0  0  4  .146  1  .438  0-0  0  0-0  0  0  90 
Oct 17, 2008  at Lasell   0-6  *  *  0  0  0  4  .135  2  .442  0-0  0  0-0  0  0  66 
Totals     24-21  15  15  7  1  15  52  .135  23  .442  2-0  1  1-2  4  0  1014 

 
Games played: 15
Shots per game: 3.47
Goals per game: 0.47
Assists per game: 0.07
Points per game: 1.00