2008 MEN'S SOCCER
Mount Ida College Individual Game-by-Game (as of Nov 04, 2008)
All games

 #25 Leo Roy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  EATERN NAZARENE   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  110 
Sep 02, 2008  CURRY COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 04, 2008  MASS. MARITIME ACD.   2-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  90 
Sep 09, 2008  at UMass Dartmouth   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Sep 14, 2008  EMERSON COLLEGE   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  87 
09/17/08   at Univ. of New England  1-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Johnson & Wales   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
09/24/2008   at Becker College   2-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  110 
Sep 29, 2008  DANIEL WEBSTER COLL.  3-1  *  *  1  0  2  1  .200  1  .400  0-0  1  0-0  0  0  90 
Oct 01, 2008  at Rivier   6-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  72 
Oct 05, 2008  LESLEY UNIVERSITY   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
Oct 08, 2008  SUFFOLK UNIVERSITY   1-2  *  *  0  0  0  0  .200  0  .400  1-0  0  0-0  0  0  92 
Oct 11, 2008  at NORWICH CADETS   1-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  104 
Oct 15, 2008  ST. JOSEPH'S (ME)   2-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
Oct 17, 2008  at Lasell   0-6  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  76 
Oct 25, 2008  at Albertus Magnus Coll  0-0  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  0  0  0 
Oct 29, 2008  EMMANUEL COLLEGE   3-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  90 
Nov 01, 2008  SUFFOLK UNIVERSITY   1-0  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  101 
Nov 04, 2008  at NORWICH CADETS   0-5  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  35 
Totals     28-27  19  19  1  0  2  7  .143  3  .429  1-0  1  0-0  0  0  1327 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11