2008 MEN'S SOCCER
Mount Ida College Individual Game-by-Game (as of Nov 04, 2008)
All games

 #11 Danny Shallop  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  EATERN NAZARENE   0-0  *  *  0  0  0  5  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 02, 2008  CURRY COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 04, 2008  MASS. MARITIME ACD.   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  36 
Sep 09, 2008  at UMass Dartmouth   1-2  *  *  1  0  2  1  .143  1  .143  1-0  0  0-0  0  0  0 
Sep 14, 2008  EMERSON COLLEGE   1-0  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  42 
09/17/08   at Univ. of New England  1-1  *  *  0  0  0  4  .091  3  .364  0-0  0  0-0  0  0  0 
Sep 20, 2008  at Johnson & Wales   2-1  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  0 
09/24/2008   at Becker College   2-2  *  *  0  0  0  2  .077  0  .308  0-0  0  0-0  0  0  110 
Sep 29, 2008  DANIEL WEBSTER COLL.  3-1  *  *  0  0  0  2  .067  0  .267  0-0  0  0-0  0  0  90 
Oct 01, 2008  at Rivier   6-0  *  *  1  0  2  5  .100  4  .400  0-0  1  0-0  0  0  71 
Oct 05, 2008  LESLEY UNIVERSITY   1-0  *  *  0  0  0  3  .087  0  .348  0-0  0  0-0  0  0  90 
Oct 08, 2008  SUFFOLK UNIVERSITY   1-2  *  *  0  0  0  4  .074  1  .333  0-0  0  0-0  0  0  92 
Oct 11, 2008  at NORWICH CADETS   1-2  *  *  0  0  0  3  .067  1  .333  0-0  0  0-0  0  0  104 
Oct 15, 2008  ST. JOSEPH'S (ME)   2-1  *  *  0  0  0  5  .057  1  .314  0-0  0  0-0  0  0  90 
Oct 17, 2008  at Lasell   0-6  *  *  0  0  0  5  .050  1  .300  0-0  0  0-0  0  0  59 
Oct 25, 2008  at Albertus Magnus Coll  0-0  *  *  0  0  0  1  .049  1  .317  0-0  0  0-0  0  0  0 
Oct 29, 2008  EMMANUEL COLLEGE   3-1  *  *  0  0  0  2  .047  0  .302  0-0  0  0-0  0  0  90 
Nov 01, 2008  SUFFOLK UNIVERSITY   1-0  *  *  0  0  0  4  .043  0  .277  0-0  0  0-0  0  0  101 
Nov 04, 2008  at NORWICH CADETS   0-5  *  *  0  0  0  1  .042  0  .271  0-0  0  0-0  0  0  90 
Totals     28-27  19  18  2  0  4  48  .042  13  .271  1-0  1  0-0  0  0  1161 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21