|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 1, 2001 | vs Norwich University | 2-3 | L | 0-1-0 | 0-0-0 | Scott Godin (Scott Pereira) | ||||
| Scott Godin (Kevin Lazaro) | ||||||||||
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | L | 0-2-0 | 0-0-0 | Andrew Dubois (Ryan Poloway) | ||||
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | L | 0-3-0 | 0-0-0 | Andrew Dubois (penalty kick) | ||||
| Sep 08, 2001 | EASTERN NAZARENE | W | 3-1 | 1-3-0 | 0-0-0 | 97 | Diego Centurion (Ryan Poloway) | |||
| Andrew Dubois (Ryan Poloway) | ||||||||||
| Andrew Dubois (penalty kick) | ||||||||||
| Sep 13, 2001 | ANNA MARIA COLLEGE | W | 7-0 | 2-3-0 | 0-0-0 | 47 | Diego Centurion (unassisted) | |||
| Kevin Lazaro (penalty kick) | ||||||||||
| Kevin Lazaro (penalty kick) | ||||||||||
| David Moynihan (Diego Centurion) | ||||||||||
| Ryan Sbardella (Scott Pereira) | ||||||||||
| Diego Centurion (Scott Pereira) | ||||||||||
| Ryan Poloway (unassisted) | ||||||||||
| * | 9/19/2001 | at Elms College | W | 2-1 | OT | 3-3-0 | 1-0-0 | Diego Centurion (Ryan Poloway) | ||
| Kevin Lazaro (Scott Godin) | ||||||||||
| Sep 22, 2001 | DANIEL WEBSTER | W | 2-0 | 4-3-0 | 1-0-0 | 43 | Scott Pereira (Diego Centurion) | |||
| Kevin Lazaro (Scott Godin) | ||||||||||
| Sep 24,2001 | at New England College | 0-1 | L | 4-4-0 | 1-0-0 | - | ||||
| Sep 26, 2001 | at Rivier College | 0-2 | L | 4-5-0 | 1-0-0 | - | ||||
| * | Sep 30, 2001 | MAINE MARITIME | W | 4-0 | 5-5-0 | 2-0-0 | 97 | Diego Centurion (Daniel Wing) | ||
| Jose Ortega (Kevin Lazaro) | ||||||||||
| Kevin Lazaro (unassisted) | ||||||||||
| Andrew Dubois (Scott Godin) | ||||||||||
| Oct 03, 2001 | at Fitchburg State | 2-3 | L | 5-6-0 | 2-0-0 | Kevin Lazaro (Scott Pereira) | ||||
| Diego Centurion (Scott Pereira) | ||||||||||
| Oct 05, 2001 | THOMAS COLLEGE | W | 3-2 | 6-6-0 | 2-0-0 | 49 | Diego Centurion (Scott Pereira) | |||
| Kevin Lazaro (penalty kick) | ||||||||||
| Kevin Lazaro (unassisted) | ||||||||||
| Oct. 8, 2001 | at Emerson College | 0-2 | L | 6-7-0 | 2-0-0 | - | ||||
| * | Oct 13, 2001 | BECKER COLLEGE | W | 7-0 | 7-7-0 | 3-0-0 | 37 | Diego Centurion (Ryan Poloway) | ||
| Diego Centurion (Kevin Lazaro) | ||||||||||
| Diego Centurion (Scott Godin) | ||||||||||
| Kevin Lazaro (Ryan Poloway) | ||||||||||
| David Moynihan (Scott Godin) | ||||||||||
| Diego Centurion (unassisted) | ||||||||||
| David Moynihan (Robert Weiss) | ||||||||||
| Oct 17, 2001 | SUFFOLK UNIVERSITY | W | 1-0 | 8-7-0 | 3-0-0 | 39 | Scott Godin (Kevin Lazaro) | |||
| * | Oct 21, 2001 | LASELL COLLEGE | W | 2-1 | 9-7-0 | 4-0-0 | 361 | Jose Ortega (unassisted) | ||
| Scott Pereira (Andrew Dubois) | ||||||||||
| Oct 25, 2001 | at Curry College | W | 2-1 | 10-7-0 | 4-0-0 | Kevin Lazaro (Jose Ortega) | ||||
| Scott Pereira (unassisted) | ||||||||||
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | L | O2 | 10-8-0 | 4-0-0 | 47 | Andrew Dubois (Kevin Lazaro) | ||
| Kevin Lazaro (unassisted) | ||||||||||
| Nov 03, 2001 | vs Maine Maritime | W | 2-1 | 11-8-0 | 4-0-0 | 200 | Scott Godin (unassisted) | |||
| Scott Godin (Scott Pereira) | ||||||||||
| N | Nov 04, 2001 | ELMS COLLEGE | 1-3 | L | 11-9-0 | 4-0-0 | 362 | Scott Godin (unassisted) |
| Team Record | W-L-T |
| Overall | 11-9 |
| Conference | 4-0 |
| Home | 8-2 |
| Away | 2-5 |
| Neutral | 1-2 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1379 | 69 |
| Home | 10 | 1179 | 118 |
| Away | 7 | 0 | 0 |
| Neutral | 3 | 200 | 67 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2001 | vs Norwich University | 2-3 | 2 | 2 | 6 | 6 | .333 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 1-1 |
| Sep 08, 2001 | EASTERN NAZARENE | 3-1 | 3 | 2 | 8 | 24 | .125 | 13 | .542 | 1 | 1-1 |
| Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | 7 | 3 | 17 | 38 | .184 | 24 | .632 | 1 | 2-2 |
| 9/19/2001 | at Elms College | 2-1 | 2 | 2 | 6 | 20 | .100 | 0 | .000 | 1 | 0-0 |
| Sep 22, 2001 | DANIEL WEBSTER | 2-0 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| Sep 24,2001 | at New England College | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2001 | at Rivier College | 0-2 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| Oct 03, 2001 | at Fitchburg State | 2-3 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 0 | 1-1 |
| Oct 05, 2001 | THOMAS COLLEGE | 3-2 | 3 | 1 | 7 | 27 | .111 | 15 | .556 | 1 | 1-1 |
| Oct. 8, 2001 | at Emerson College | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2001 | BECKER COLLEGE | 7-0 | 7 | 6 | 20 | 38 | .184 | 19 | .500 | 1 | 0-0 |
| Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 1 | 0-0 |
| Oct 21, 2001 | LASELL COLLEGE | 2-1 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Oct 25, 2001 | at Curry College | 2-1 | 2 | 1 | 5 | 6 | .333 | 0 | .000 | 1 | 0-0 |
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | 2 | 1 | 5 | 28 | .071 | 15 | .536 | 0 | 0-0 |
| Nov 03, 2001 | vs Maine Maritime | 2-1 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Nov 04, 2001 | ELMS COLLEGE | 1-3 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Mount Ida College | 44-28 | 44 | 29 | 117 | 376 | .117 | 137 | .364 | 11 | 6-6 | |
| Opponent | 28 | 18 | 74 | 197 | .142 | 64 | .325 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.80 Goals per game: 2.20 Assists per game: 1.45 Points per game: 5.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2001 | vs Norwich University | 2-3 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | 90:00 | 3 | 2.67 | 18 | .857 | 0 | 1 | 0 | - |
| Sep 08, 2001 | EASTERN NAZARENE | 3-1 | 89:59 | 1 | 2.25 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | 89:06 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | - |
| 9/19/2001 | at Elms College | 2-1 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 22, 2001 | DANIEL WEBSTER | 2-0 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24,2001 | at New England College | 0-1 | 90:00 | 1 | 1.38 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 26, 2001 | at Rivier College | 0-2 | 90:00 | 2 | 1.45 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | 90:00 | 0 | 1.30 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 03, 2001 | at Fitchburg State | 2-3 | 90:00 | 3 | 1.46 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 05, 2001 | THOMAS COLLEGE | 3-2 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - |
| Oct. 8, 2001 | at Emerson College | 0-2 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2001 | BECKER COLLEGE | 7-0 | 90:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2001 | LASELL COLLEGE | 2-1 | 90:00 | 1 | 1.31 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 25, 2001 | at Curry College | 2-1 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | 105:00 | 3 | 1.38 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2001 | vs Maine Maritime | 2-1 | 90:00 | 1 | 1.36 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 04, 2001 | ELMS COLLEGE | 1-3 | 90:00 | 3 | 1.44 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 44-28 | 1814:05 | 29 | 1.44 | 126 | .813 | 11 | 9 | 0 | 2 | |
| Opponent | 1723:51 | 44 | 1.44 | 154 | .778 | 9 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 1, 2001 | vs Norwich University | 2-3 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 1 | 0-0 |
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | 2 | 0 | 4 | 13 | .154 | 0 | .000 | 1 | 0-0 |
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | 3 | 2 | 8 | 15 | .200 | 0 | .000 | 1 | 0-0 |
| Sep 08, 2001 | EASTERN NAZARENE | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 9/19/2001 | at Elms College | 2-1 | 1 | 0 | 2 | 22 | .045 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2001 | DANIEL WEBSTER | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 24,2001 | at New England College | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2001 | at Rivier College | 0-2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 03, 2001 | at Fitchburg State | 2-3 | 3 | 3 | 9 | 5 | .600 | 0 | .000 | 1 | 0-0 |
| Oct 05, 2001 | THOMAS COLLEGE | 3-2 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Oct. 8, 2001 | at Emerson College | 0-2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 1 | 1-1 |
| Oct 13, 2001 | BECKER COLLEGE | 7-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Oct 21, 2001 | LASELL COLLEGE | 2-1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| Oct 25, 2001 | at Curry College | 2-1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 1-1 |
| Nov 03, 2001 | vs Maine Maritime | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Nov 04, 2001 | ELMS COLLEGE | 1-3 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| Opponent totals | 28-44 | 28 | 18 | 74 | 197 | .142 | 64 | .325 | 7 | 2-2 | |
| Mount Ida College | 44 | 29 | 117 | 376 | .117 | 137 | .364 | 11 | 6-6 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.85 Goals per game: 1.40 Assists per game: 0.90 Points per game: 3.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 1, 2001 | vs Norwich University | 2-3 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2001 | EASTERN NAZARENE | 3-1 | 89:59 | 3 | 1.75 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | 88:52 | 7 | 2.81 | 17 | .708 | 0 | 1 | 0 | - |
| 9/19/2001 | at Elms College | 2-1 | 90:00 | 2 | 2.67 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 22, 2001 | DANIEL WEBSTER | 2-0 | 90:00 | 2 | 2.58 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 24,2001 | at New England College | 0-1 | 90:00 | 0 | 2.25 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2001 | at Rivier College | 0-2 | 0:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | 90:00 | 4 | 2.45 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 03, 2001 | at Fitchburg State | 2-3 | 90:00 | 2 | 2.40 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 05, 2001 | THOMAS COLLEGE | 3-2 | 90:00 | 3 | 2.46 | 12 | .800 | 0 | 1 | 0 | - |
| Oct. 8, 2001 | at Emerson College | 0-2 | 90:00 | 0 | 2.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2001 | BECKER COLLEGE | 7-0 | 90:00 | 7 | 2.62 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | 90:00 | 1 | 2.50 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 21, 2001 | LASELL COLLEGE | 2-1 | 90:00 | 2 | 2.47 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2001 | at Curry College | 2-1 | 90:00 | 2 | 2.44 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | 105:00 | 2 | 2.39 | 13 | .867 | 1 | 0 | 0 | - |
| Nov 03, 2001 | vs Maine Maritime | 2-1 | 90:00 | 2 | 2.37 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2001 | ELMS COLLEGE | 1-3 | 90:00 | 1 | 2.30 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1723:51 | 44 | 2.30 | 154 | .778 | 9 | 11 | 0 | 2 | |
| Mount Ida College | 1814:05 | 29 | 2.30 | 126 | .813 | 11 | 9 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 1, 2001 | vs Norwich University | 2-3 | 2/3 | 2/2 | 6/9 | 0/0 | 0/1 | 0/0 | 0/0 |
| Sep 02, 2001 | vs Albertus Magnus | 1-2 | 1/2 | 1/0 | 10/13 | 0/0 | 3/2 | 0/0 | 0/0 |
| Sep 6, 2001 | at UMass Dartmouth | 1-3 | 1/3 | 0/2 | 3/15 | 0/0 | 3/7 | 1/2 | 0/0 |
| Sep 08, 2001 | EASTERN NAZARENE | 3-1 | 3/1 | 2/1 | 24/13 | 13/8 | 4/3 | 2/2 | 0/0 |
| Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | 7/0 | 3/0 | 38/8 | 24/6 | 4/3 | 0/0 | 0/0 |
| 9/19/2001 | at Elms College | 2-1 | 2/1 | 2/0 | 20/22 | 0/0 | 3/6 | 2/0 | 0/0 |
| Sep 22, 2001 | DANIEL WEBSTER | 2-0 | 2/0 | 2/0 | 25/10 | 11/5 | 8/7 | 0/2 | 0/0 |
| Sep 24,2001 | at New England College | 0-1 | 0/0 | 0/0 | 17/0 | 0/0 | 4/0 | 0/0 | 0/0 |
| Sep 26, 2001 | at Rivier College | 0-2 | 0/2 | 0/0 | 18/2 | 0/0 | 5/7 | 0/0 | 0/0 |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | 4/0 | 3/0 | 21/7 | 11/1 | 10/5 | 2/1 | 0/0 |
| Oct 03, 2001 | at Fitchburg State | 2-3 | 2/3 | 2/3 | 16/5 | 0/0 | 3/4 | 2/1 | 0/0 |
| Oct 05, 2001 | THOMAS COLLEGE | 3-2 | 3/2 | 1/3 | 27/7 | 15/4 | 7/2 | 2/2 | 0/0 |
| Oct. 8, 2001 | at Emerson College | 0-2 | 0/2 | 0/0 | 7/2 | 0/0 | 3/1 | 0/1 | 0/0 |
| Oct 13, 2001 | BECKER COLLEGE | 7-0 | 7/0 | 6/0 | 38/7 | 19/4 | 5/4 | 0/0 | 0/0 |
| Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | 1/0 | 1/0 | 25/13 | 11/3 | 4/3 | 1/3 | 0/0 |
| Oct 21, 2001 | LASELL COLLEGE | 2-1 | 2/1 | 1/1 | 15/18 | 5/4 | 5/5 | 2/2 | 0/0 |
| Oct 25, 2001 | at Curry College | 2-1 | 2/1 | 1/1 | 6/1 | 0/0 | 4/6 | 0/1 | 0/0 |
| Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | 2/3 | 1/1 | 28/17 | 15/12 | 8/2 | 1/2 | 0/0 |
| Nov 03, 2001 | vs Maine Maritime | 2-1 | 2/1 | 1/1 | 20/13 | 10/7 | 7/3 | 1/2 | 0/0 |
| Nov 04, 2001 | ELMS COLLEGE | 1-3 | 1/3 | 0/3 | 12/15 | 3/10 | 4/2 | 5/3 | 0/1 |
| Totals | 44-29 | 44/28 | 29/18 | 376/197 | 137/64 | 94/73 | 21/24 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mount Ida College - TEAM GAME HIGHS |
| POINTS | 20 | vs Becker College (Oct 13) | ||
| 17 | vs Anna Maria College (Sep 13) | |||
| GOALS | 7 | vs Becker College (Oct 13) | ||
| 7 | vs Anna Maria College (Sep 13) | |||
| ASSISTS | 6 | vs Becker College (Oct 13) | ||
| 3 | vs Maine Maritime (Sep 30) | |||
| 3 | vs Anna Maria College (Sep 13) | |||
| SHOTS | 38 | vs Becker College (Oct 13) | ||
| 38 | vs Anna Maria College (Sep 13) | |||
| SHOTS ON GOAL | 24 | vs Anna Maria College (Sep 13) | ||
| 19 | vs Becker College (Oct 13) | |||
| SAVES | 18 | at UMass Dartmouth (Sep 6) | ||
| 9 | vs University of New En (Oct 26) | |||
| 9 | at Rivier College (Sep 26) | |||
| CORNER KICKS | 10 | vs Maine Maritime (Sep 30) | ||
| 8 | vs University of New En (Oct 26) | |||
| 8 | vs Daniel Webster (Sep 22) | |||
| FOULS | 21 | vs Maine Maritime (Sep 30) | ||
| 19 | vs Maine Maritime (Nov 03) | |||
| 19 | vs Thomas College (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Elms College (Nov 04) | ||
| 9 | at Fitchburg State (Oct 03) | |||
| GOALS | 3 | vs Elms College (Nov 04) | ||
| 3 | vs University of New En (Oct 26) | |||
| 3 | at Fitchburg State (Oct 03) | |||
| 3 | at UMass Dartmouth (Sep 6) | |||
| 3 | vs Norwich University (Sep 1) | |||
| ASSISTS | 3 | vs Elms College (Nov 04) | ||
| 3 | vs Thomas College (Oct 05) | |||
| 3 | at Fitchburg State (Oct 03) | |||
| SHOTS | 22 | at Elms College (9/19/2001) | ||
| 18 | vs Lasell College (Oct 21) | |||
| SHOTS ON GOAL | 12 | vs University of New En (Oct 26) | ||
| 10 | vs Elms College (Nov 04) | |||
| SAVES | 17 | vs Anna Maria College (Sep 13) | ||
| 13 | vs University of New En (Oct 26) | |||
| CORNER KICKS | 7 | at Rivier College (Sep 26) | ||
| 7 | vs Daniel Webster (Sep 22) | |||
| 7 | at UMass Dartmouth (Sep 6) | |||
| FOULS | 33 | vs Elms College (Nov 04) | ||
| 25 | at Fitchburg State (Oct 03) |
| Mount Ida College - GAME LOWS |
| POINTS | 0 | at New England College (Sep 24) | ||
| 0 | at Rivier College (Sep 26) | |||
| 0 | at Emerson College (Oct. 8) | |||
| GOALS | 0 | at New England College (Sep 24) | ||
| 0 | at Rivier College (Sep 26) | |||
| 0 | at Emerson College (Oct. 8) | |||
| ASSISTS | 0 | at UMass Dartmouth (Sep 6) | ||
| 0 | at New England College (Sep 24) | |||
| 0 | at Rivier College (Sep 26) | |||
| 0 | at Emerson College (Oct. 8) | |||
| 0 | vs Elms College (Nov 04) | |||
| SHOTS | 3 | at UMass Dartmouth (Sep 6) | ||
| 6 | vs Norwich University (Sep 1) | |||
| 6 | at Curry College (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs Norwich University (Sep 1) | ||
| 0 | vs Albertus Magnus (Sep 02) | |||
| 0 | at UMass Dartmouth (Sep 6) | |||
| 0 | at Elms College (9/19/2001) | |||
| 0 | at New England College (Sep 24) | |||
| 0 | at Rivier College (Sep 26) | |||
| 0 | at Fitchburg State (Oct 03) | |||
| 0 | at Emerson College (Oct. 8) | |||
| 0 | at Curry College (Oct 25) | |||
| SAVES | 1 | vs Maine Maritime (Sep 30) | ||
| 2 | vs Thomas College (Oct 05) | |||
| CORNER KICKS | 0 | vs Norwich University (Sep 1) | ||
| 3 | vs Albertus Magnus (Sep 02) | |||
| 3 | at UMass Dartmouth (Sep 6) | |||
| 3 | at Elms College (9/19/2001) | |||
| 3 | at Fitchburg State (Oct 03) | |||
| 3 | at Emerson College (Oct. 8) | |||
| FOULS | 0 | at New England College (Sep 24) | ||
| 6 | at UMass Dartmouth (Sep 6) | |||
| 6 | at Emerson College (Oct. 8) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Anna Maria College (Sep 13) | ||
| 0 | vs Daniel Webster (Sep 22) | |||
| 0 | at New England College (Sep 24) | |||
| 0 | vs Maine Maritime (Sep 30) | |||
| 0 | vs Becker College (Oct 13) | |||
| 0 | vs Suffolk University (Oct 17) | |||
| GOALS | 0 | vs Anna Maria College (Sep 13) | ||
| 0 | vs Daniel Webster (Sep 22) | |||
| 0 | at New England College (Sep 24) | |||
| 0 | vs Maine Maritime (Sep 30) | |||
| 0 | vs Becker College (Oct 13) | |||
| 0 | vs Suffolk University (Oct 17) | |||
| ASSISTS | 0 | vs Albertus Magnus (Sep 02) | ||
| 0 | vs Anna Maria College (Sep 13) | |||
| 0 | at Elms College (9/19/2001) | |||
| 0 | vs Daniel Webster (Sep 22) | |||
| 0 | at New England College (Sep 24) | |||
| 0 | at Rivier College (Sep 26) | |||
| 0 | vs Maine Maritime (Sep 30) | |||
| 0 | at Emerson College (Oct. 8) | |||
| 0 | vs Becker College (Oct 13) | |||
| 0 | vs Suffolk University (Oct 17) | |||
| SHOTS | 0 | at New England College (Sep 24) | ||
| 1 | at Curry College (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs Norwich University (Sep 1) | ||
| 0 | vs Albertus Magnus (Sep 02) | |||
| 0 | at UMass Dartmouth (Sep 6) | |||
| 0 | at Elms College (9/19/2001) | |||
| 0 | at New England College (Sep 24) | |||
| 0 | at Rivier College (Sep 26) | |||
| 0 | at Fitchburg State (Oct 03) | |||
| 0 | at Emerson College (Oct. 8) | |||
| 0 | at Curry College (Oct 25) | |||
| SAVES | 0 | at Rivier College (Sep 26) | ||
| 2 | vs Elms College (Nov 04) | |||
| CORNER KICKS | 0 | at New England College (Sep 24) | ||
| 1 | vs Norwich University (Sep 1) | |||
| 1 | at Emerson College (Oct. 8) | |||
| FOULS | 0 | at New England College (Sep 24) | ||
| 9 | vs Maine Maritime (Sep 30) |
High/Low Analysis |
| Mount Ida College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Diego Centurion vs Becker College (Oct 13) | |||
| 5 | Diego Centurion vs Anna Maria College (Sep 13) | ||||
| GOALS | 4 | Diego Centurion vs Becker College (Oct 13) | |||
| 2 | Scott Godin vs Maine Maritime (Nov 03) | ||||
| 2 | David Moynihan vs Becker College (Oct 13) | ||||
| 2 | Kevin Lazaro vs Thomas College (Oct 05) | ||||
| 2 | Diego Centurion vs Anna Maria College (Sep 13) | ||||
| 2 | Kevin Lazaro vs Anna Maria College (Sep 13) | ||||
| 2 | Andrew Dubois vs Eastern Nazarene (Sep 08) | ||||
| 2 | Scott Godin vs Norwich University (Sep 1) | ||||
| ASSISTS | 2 | Scott Godin vs Becker College (Oct 13) | |||
| 2 | Ryan Poloway vs Becker College (Oct 13) | ||||
| 2 | Scott Pereira at Fitchburg State (Oct 03) | ||||
| 2 | Scott Pereira vs Anna Maria College (Sep 13) | ||||
| 2 | Ryan Poloway vs Eastern Nazarene (Sep 08) | ||||
