#12 Scott Pereira |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2001 | vs Norwich University | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2001 | vs Albertus Magnus | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 6, 2001 | at UMass Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2001 | EASTERN NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 9 | .000 | 4 | .333 | 0 | 0-0 |
Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | * | * | 0 | 2 | 2 | 5 | .000 | 3 | .412 | 0 | 0-0 |
9/19/2001 | at Elms College | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .350 | 0 | 0-0 |
Sep 22, 2001 | DANIEL WEBSTER | 2-0 | * | * | 1 | 0 | 2 | 6 | .038 | 2 | .346 | 1 | 0-0 |
Sep 24,2001 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .321 | 0 | 0-0 |
Sep 26, 2001 | at Rivier College | 0-2 | * | 0 | 0 | 0 | 0 | .036 | 0 | .321 | 0 | 0-0 | |
Sep 30, 2001 | MAINE MARITIME | 4-0 | * | 0 | 0 | 0 | 1 | .034 | 0 | .310 | 0 | 0-0 | |
Oct 03, 2001 | at Fitchburg State | 2-3 | * | * | 0 | 2 | 2 | 2 | .032 | 0 | .290 | 0 | 0-0 |
Oct 05, 2001 | THOMAS COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 3 | .029 | 1 | .294 | 0 | 0-0 |
Oct. 8, 2001 | at Emerson College | 0-2 | * | * | 0 | 0 | 0 | 3 | .027 | 0 | .270 | 0 | 0-0 |
Oct 13, 2001 | BECKER COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 3 | .025 | 1 | .275 | 0 | 0-0 |
Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .024 | 1 | .286 | 0 | 0-0 |
Oct 21, 2001 | LASELL COLLEGE | 2-1 | * | 1 | 0 | 2 | 2 | .045 | 1 | .295 | 1 | 0-0 | |
Oct 25, 2001 | at Curry College | 2-1 | * | * | 1 | 0 | 2 | 1 | .067 | 0 | .289 | 1 | 0-0 |
Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | * | 0 | 0 | 0 | 1 | .065 | 0 | .283 | 0 | 0-0 | |
Nov 03, 2001 | vs Maine Maritime | 2-1 | * | * | 0 | 1 | 1 | 3 | .061 | 1 | .286 | 0 | 0-0 |
Nov 04, 2001 | ELMS COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 3 | .058 | 1 | .288 | 0 | 0-0 |
Totals | 44-29 | 20 | 16 | 3 | 7 | 13 | 52 | .058 | 15 | .288 | 3 | 0-0 |
Games played: 20 Shots per game: 2.60 Goals per game: 0.15 Assists per game: 0.35 Points per game: 0.65 |