# 7 Kevin Lazaro  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2001   vs Norwich University   2-3  .000  .000  0-0 
Sep 02, 2001  vs Albertus Magnus   1-2  .000  .000  0-0 
Sep 6, 2001   at UMass Dartmouth   1-3    .000  .000  0-0 
Sep 08, 2001  EASTERN NAZARENE   3-1    .000  .200  0-0 
Sep 13, 2001  ANNA MARIA COLLEGE   7-0  .200  .500  2-2 
9/19/2001   at Elms College   2-1  .273  .455  0-0 
Sep 22, 2001  DANIEL WEBSTER   2-0  .267  .467  0-0 
Sep 24,2001   at New England College   0-1  .235  .412  0-0 
Sep 26, 2001  at Rivier College   0-2  .182  .318  0-0 
Sep 30, 2001  MAINE MARITIME   4-0    .192  .346  0-0 
Oct 03, 2001  at Fitchburg State   2-3  .200  .300  1-1 
Oct 05, 2001  THOMAS COLLEGE   3-2  .242  .333  1-1 
Oct. 8, 2001  at Emerson College   0-2  .229  .314  0-0 
Oct 13, 2001  BECKER COLLEGE   7-0  .220  .366  0-0 
Oct 17, 2001  SUFFOLK UNIVERSITY   1-0  .180  .360  0-0 
Oct 21, 2001  LASELL COLLEGE   2-1    .161  .357  0-0 
Oct 25, 2001  at Curry College   2-1  .175  .351  0-0 
Oct 26, 2001  UNIVERSITY OF NEW EN  2-3  10  .164  .388  0-0 
Nov 04, 2001  ELMS COLLEGE   1-3    .164  .388  0-0 
Totals     42-28  19  14  11  27  67  .164  26  .388  4-4 

 
Games played: 19
Shots per game: 3.53
Goals per game: 0.58
Assists per game: 0.26
Points per game: 1.42