#11 David Moynihan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 6, 2001   at UMass Dartmouth   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2001  EASTERN NAZARENE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2001  ANNA MARIA COLLEGE   7-0  *    1  0  2  3  .333  2  .667  0  0-0 
9/19/2001   at Elms College   2-1  *    0  0  0  1  .250  0  .500  0  0-0 
Sep 22, 2001  DANIEL WEBSTER   2-0  *    0  0  0  3  .143  1  .429  0  0-0 
Sep 24,2001   at New England College   0-1  *    0  0  0  2  .111  0  .333  0  0-0 
Sep 26, 2001  at Rivier College   0-2  *    0  0  0  0  .111  0  .333  0  0-0 
Sep 30, 2001  MAINE MARITIME   4-0  *    0  0  0  0  .111  0  .333  0  0-0 
Oct 03, 2001  at Fitchburg State   2-3  *    0  0  0  3  .083  0  .250  0  0-0 
Oct 05, 2001  THOMAS COLLEGE   3-2  *  *  0  0  0  6  .056  4  .389  0  0-0 
Oct. 8, 2001  at Emerson College   0-2  *  *  0  0  0  0  .056  0  .389  0  0-0 
Oct 13, 2001  BECKER COLLEGE   7-0  *    2  0  4  4  .136  3  .455  0  0-0 
Oct 17, 2001  SUFFOLK UNIVERSITY   1-0  *    0  0  0  0  .136  0  .455  0  0-0 
Oct 21, 2001  LASELL COLLEGE   2-1  *    0  0  0  0  .136  0  .455  0  0-0 
Oct 26, 2001  UNIVERSITY OF NEW EN  2-3  *    0  0  0  0  .136  0  .455  0  0-0 
Nov 03, 2001  vs Maine Maritime   2-1  *    0  0  0  1  .130  0  .435  0  0-0 
Nov 04, 2001  ELMS COLLEGE   1-3  *    0  0  0  0  .130  0  .435  0  0-0 
Totals     39-23  17  2  3  0  6  23  .130  10  .435  0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35