#13 Marc Zimmer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2001   vs Norwich University   2-3  .000  .000  0-0 
Sep 02, 2001  vs Albertus Magnus   1-2  .000  .000  0-0 
Sep 6, 2001   at UMass Dartmouth   1-3  .000  .000  0-0 
Sep 08, 2001  EASTERN NAZARENE   3-1    .000  .000  0-0 
Sep 13, 2001  ANNA MARIA COLLEGE   7-0  .000  .000  0-0 
9/19/2001   at Elms College   2-1  .000  .000  0-0 
Sep 22, 2001  DANIEL WEBSTER   2-0  .000  .000  0-0 
Sep 24,2001   at New England College   0-1  .000  .000  0-0 
Sep 26, 2001  at Rivier College   0-2  .000  .000  0-0 
Oct 03, 2001  at Fitchburg State   2-3  .000  .000  0-0 
Oct 05, 2001  THOMAS COLLEGE   3-2  .000  .333  0-0 
Oct. 8, 2001  at Emerson College   0-2  .000  .333  0-0 
Oct 17, 2001  SUFFOLK UNIVERSITY   1-0    .000  .333  0-0 
Oct 21, 2001  LASELL COLLEGE   2-1    .000  .333  0-0 
Oct 25, 2001  at Curry College   2-1  .000  .333  0-0 
Oct 26, 2001  UNIVERSITY OF NEW EN  2-3    .000  .333  0-0 
Nov 03, 2001  vs Maine Maritime   2-1  .000  .333  0-0 
Nov 04, 2001  ELMS COLLEGE   1-3  .000  .333  0-0 
Totals     33-29  18  14  .000  .333  0-0 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00