# 1 Bobby Pontes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2001   vs Norwich University   2-3  .000  .000  0-0 
Sep 02, 2001  vs Albertus Magnus   1-2  .000  .000  0-0 
Sep 6, 2001   at UMass Dartmouth   1-3  .000  .000  0-0 
Sep 08, 2001  EASTERN NAZARENE   3-1  .000  .000  0-0 
Sep 13, 2001  ANNA MARIA COLLEGE   7-0  .000  .000  0-0 
9/19/2001   at Elms College   2-1  .000  .000  0-0 
Sep 22, 2001  DANIEL WEBSTER   2-0  .000  .000  0-0 
Sep 24,2001   at New England College   0-1  .000  .000  0-0 
Sep 26, 2001  at Rivier College   0-2  .000  .000  0-0 
Sep 30, 2001  MAINE MARITIME   4-0    .000  .000  0-0 
Oct 03, 2001  at Fitchburg State   2-3  .000  .000  0-0 
Oct 05, 2001  THOMAS COLLEGE   3-2  .000  .000  0-0 
Oct. 8, 2001  at Emerson College   0-2  .000  .000  0-0 
Oct 13, 2001  BECKER COLLEGE   7-0  .000  .000  0-0 
Oct 17, 2001  SUFFOLK UNIVERSITY   1-0  .000  .000  0-0 
Oct 21, 2001  LASELL COLLEGE   2-1    .000  .000  0-0 
Oct 25, 2001  at Curry College   2-1    .000  .000  0-0 
Nov 03, 2001  vs Maine Maritime   2-1  .000  .000  0-0 
Nov 04, 2001  ELMS COLLEGE   1-3    .000  .000  0-0 
Totals     42-26  19  15  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Bobby Pontes  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 1, 2001   vs Norwich University   2-3    90:00  3.00  .727 
Sep 02, 2001  vs Albertus Magnus   1-2    90:00  2.50  .750 
Sep 6, 2001   at UMass Dartmouth   1-3    90:00  2.67  18  .805 
Sep 08, 2001  EASTERN NAZARENE   3-1    89:59  2.25  .816 
Sep 13, 2001  ANNA MARIA COLLEGE   7-0    44:06  2.00  .824 
9/19/2001   at Elms College   2-1    90:00  1.82  .828 
Sep 22, 2001  DANIEL WEBSTER   2-0    90:00  1.54  .841 
Sep 24,2001   at New England College   0-1    90:00  1.47  .843 
Sep 26, 2001  at Rivier College   0-2    90:00  1.53  .840 
Sep 30, 2001  MAINE MARITIME   4-0    71:39  1.40  .840 
Oct 03, 2001  at Fitchburg State   2-3    90:00  1.56  .824 
Oct 05, 2001  THOMAS COLLEGE   3-2    90:00  1.59  .811 
Oct. 8, 2001  at Emerson College   0-2    90:00  1.63  .802 
Oct 13, 2001  BECKER COLLEGE   7-0    45:00  1.56  .806 
Oct 17, 2001  SUFFOLK UNIVERSITY   1-0    90:00  1.45  .811 
Oct 21, 2001  LASELL COLLEGE   2-1    90:00  1.42  .809 
Oct 25, 2001  at Curry College   2-1    90:00  1.39  .815  10 
Nov 03, 2001  vs Maine Maritime   2-1    90:00  1.37  .817  11 
Nov 04, 2001  ELMS COLLEGE   1-3  90:00  1.46  .809  11 
Totals        19  1600:44  26  1.46  110  .809  11