#21 Andrew Dubois |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2001 | vs Norwich University | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2001 | vs Albertus Magnus | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0-0 |
Sep 6, 2001 | at UMass Dartmouth | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 1-1 |
Sep 08, 2001 | EASTERN NAZARENE | 3-1 | * | * | 2 | 0 | 4 | 3 | .800 | 3 | .600 | 1 | 1-1 |
Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 0 | .800 | 0 | .600 | 0 | 0-0 |
9/19/2001 | at Elms College | 2-1 | * | * | 0 | 0 | 0 | 2 | .571 | 0 | .429 | 0 | 0-0 |
Sep 22, 2001 | DANIEL WEBSTER | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .375 | 0 | 0-0 |
Sep 24,2001 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .375 | 0 | 0-0 |
Sep 26, 2001 | at Rivier College | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .375 | 0 | 0-0 |
Sep 30, 2001 | MAINE MARITIME | 4-0 | * | 1 | 0 | 2 | 3 | .455 | 1 | .364 | 0 | 0-0 | |
Oct 03, 2001 | at Fitchburg State | 2-3 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .364 | 0 | 0-0 |
Oct 05, 2001 | THOMAS COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 1 | .417 | 1 | .417 | 0 | 0-0 |
Oct. 8, 2001 | at Emerson College | 0-2 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .417 | 0 | 0-0 |
Oct 13, 2001 | BECKER COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .385 | 0 | 0-0 |
Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .385 | 0 | 0-0 |
Oct 21, 2001 | LASELL COLLEGE | 2-1 | * | 0 | 1 | 1 | 0 | .385 | 0 | .385 | 0 | 0-0 | |
Oct 25, 2001 | at Curry College | 2-1 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .385 | 0 | 0-0 |
Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .467 | 0 | 0-0 |
Nov 03, 2001 | vs Maine Maritime | 2-1 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .438 | 0 | 0-0 |
Nov 04, 2001 | ELMS COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .389 | 0 | 0-0 |
Totals | 44-29 | 20 | 18 | 6 | 1 | 13 | 18 | .333 | 7 | .389 | 1 | 2-2 |
Games played: 20 Shots per game: 0.90 Goals per game: 0.30 Assists per game: 0.05 Points per game: 0.65 |