Mount Ida
Game-by-Game Statistics
|
|
Game Results |
Mount Ida Game Results (as of Nov 02, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2009 | at Mass. Maritime | 2-4 | L | 0-1-0 | 0-0-0 | 150 | Leo Roy (Justin Murphy) [#00] | |||
| Breandan Draper (Justin Murphy) | ||||||||||
| 09/05/09 | at Lesley University | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 90 | Ryan Faer (Ricky Oliveira) [#00] | ||
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | L | 0-3-0 | 0-0-0 | 50 | - [#00] | |||
| * | Sep 12, 2009 | RIVIER COLLEGE | W | 3-1 | 1-3-0 | 1-0-0 | 50 | Will Daniels (Ricky Oliveira) [#00] | ||
| Will Daniels (Hayato Kanesaka) | ||||||||||
| Will Daniels (Taiki Otsuka) | ||||||||||
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | L | 1-4-0 | 1-0-0 | 100 | TEAM (unassisted) [#00] | |||
| * | Sep 19, 2009 | at Emmanuel College | W | 5-2 | 2-4-0 | 2-0-0 | 85 | Billy Beauzile (Matt Palatino) [#00] | ||
| Hermes Lima (unassisted) | ||||||||||
| Will Daniels (Matt Palatino) | ||||||||||
| Leo Roy (Billy Beauzile) | ||||||||||
| Simon Shallop (Will Daniels) | ||||||||||
| Sep 22, 2009 | BECKER COLLEGE | W | 1-0 | 3-4-0 | 2-0-0 | 100 | Hayato Kanesaka (Billy Beauzile) [#00] | |||
| * | Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | L | 3-5-0 | 2-1-0 | 100 | Hayato Kanesaka (unassisted) [#00] | ||
| 09/29/09 | at Daniel Webster | 0-2 | L | 3-6-0 | 2-1-0 | 50 | - [#0] | |||
| 10/07/2009 | at Elms College | 1-2 | L | 3-7-0 | 2-1-0 | 105 | Hayato Kanesaka (Billy Beauzile) [#00] | |||
| * | Oct 10, 2009 | ALBERTUS MAGNUS | W | 3-2 | 4-7-0 | 3-1-0 | 100 | TEAM (unassisted) [#00] | ||
| Will Daniels (Michael Almeida) | ||||||||||
| Will Daniels (unassisted) | ||||||||||
| * | Oct 12, 2009 | NORWICH UNIVERSITY | W | 4-2 | 5-7-0 | 4-1-0 | 100 | Matt Palatino (unassisted) [#00] | ||
| TEAM (unassisted) | ||||||||||
| Will Daniels (Ricky Oliveira) | ||||||||||
| Will Daniels (Sam Georges) | ||||||||||
| * | Oct 15, 2009 | LASELL COLLEGE | 1-2 | L | 5-8-0 | 4-2-0 | 100 | Billy Beauzile (Matt Palatino) [#00] | ||
| * | Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | L | 5-9-0 | 4-3-0 | 100 | - [#00] | ||
| * | Oct 21, 2009 | at Suffolk | 0-3 | L | 5-10-0 | 4-4-0 | - [#00] | |||
| * | Oct 24, 2009 | at Emerson College | 2-3 | L | 5-11-0 | 4-5-0 | 116 | Will Daniels (Michael Almeida) [#00] | ||
| Will Daniels (unassisted) | ||||||||||
| Oct 31, 2009 | at Lasell College | 0-6 | L | 5-12-0 | 4-5-0 | 215 | - [#00] |
| Team Record | W-L-T |
| Overall | 5-12-0 |
| Conference | 4-5-0 |
| Home | 4-4-0 |
| Away | 1-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1611 | 95 |
| Home | 8 | 700 | 88 |
| Away | 9 | 911 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Mount Ida Team Game-by-Game (as of Nov 02, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 917 |
| 09/05/09 | at Lesley University | 1-2 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 1150 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 986 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | 3 | 3 | 9 | 31 | .097 | 13 | .419 | 1-0 | 1 | 0-0 | 0 | 0 | 1015 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 1 | 0 | 956 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | 5 | 4 | 14 | 24 | .208 | 16 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0-0 | 1 | 0-1 | 0 | 0 | 925 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | 1 | 0 | 2 | 26 | .038 | 10 | .385 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| 09/29/09 | at Daniel Webster | 0-2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/07/2009 | at Elms College | 1-2 | 1 | 1 | 3 | 33 | .030 | 10 | .303 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | 3 | 1 | 7 | 22 | .136 | 5 | .227 | 3-1 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | 4 | 2 | 10 | 30 | .133 | 8 | .267 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-1 | 0 | 0-0 | 0 | 0 | 1002 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 1017 |
| Oct 21, 2009 | at Suffolk | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 | 0 | 0 | 948 |
| Oct 24, 2009 | at Emerson College | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 1 | 0 | 1007 |
| Oct 31, 2009 | at Lasell College | 0-6 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Mount Ida | 25-41 | 25 | 17 | 67 | 301 | .083 | 116 | .385 | 15-2 | 5 | 0-1 | 7 | 0 | 14873 | |
| Opponent | 41 | 28 | 110 | 333 | .123 | 161 | .483 | 10-0 | 12 | 3-3 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.71 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| 09/05/09 | at Lesley University | 1-2 | 106:43 | 2 | 2.75 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | 90:00 | 2 | 2.51 | 9 | .818 | 0 | 1 | 0 | - | 28 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | 90:00 | 1 | 2.15 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | 90:00 | 4 | 2.51 | 10 | .714 | 0 | 1 | 0 | - | 24 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | 90:00 | 2 | 2.42 | 4 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | 90:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | 90:00 | 2 | 2.08 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| 09/29/09 | at Daniel Webster | 0-2 | 90:00 | 2 | 2.07 | 9 | .818 | 0 | 1 | 0 | - | 11 |
| 10/07/2009 | at Elms College | 1-2 | 90:00 | 2 | 2.06 | 9 | .818 | 0 | 1 | 0 | - | 17 |
| Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | 90:00 | 2 | 2.06 | 7 | .778 | 1 | 0 | 0 | - | 21 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | 90:00 | 2 | 2.05 | 3 | .600 | 1 | 0 | 0 | - | 16 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | 90:00 | 2 | 2.05 | 10 | .833 | 0 | 1 | 0 | - | 26 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | 90:00 | 2 | 2.04 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 21, 2009 | at Suffolk | 0-3 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Oct 24, 2009 | at Emerson College | 2-3 | 90:00 | 3 | 2.16 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Oct 31, 2009 | at Lasell College | 0-6 | 90:00 | 6 | 2.39 | 10 | .625 | 0 | 1 | 0 | - | 25 |
| Totals | 25-41 | 1546:43 | 41 | 2.39 | 119 | .744 | 5 | 12 | 0 | 1.0 | 328 | |
| Opponent | 1546:43 | 25 | 2.39 | 90 | .783 | 12 | 5 | 0 | 5.0 | 294 |
Opponent Game-by-Game |
Mount Ida Opponent Game-by-Game (as of Nov 02, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 1 | 1-1 | 2 | 0 | 1024 |
| 09/05/09 | at Lesley University | 1-2 | 2 | 3 | 7 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-0 | 0 | 1 | 1175 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | 2 | 2 | 6 | 28 | .071 | 11 | .393 | 0-0 | 1 | 0-0 | 0 | 0 | 986 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 1-0 | 1 | 0-0 | 3 | 0 | 972 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/29/09 | at Daniel Webster | 0-2 | 2 | 1 | 5 | 11 | .182 | 11 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| 10/07/2009 | at Elms College | 1-2 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 0 | 1-1 | 1 | 0 | 1007 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 987 |
| Oct 21, 2009 | at Suffolk | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2009 | at Emerson College | 2-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 31, 2009 | at Lasell College | 0-6 | 6 | 5 | 17 | 25 | .240 | 16 | .640 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Opponent totals | 41-25 | 41 | 28 | 110 | 333 | .123 | 161 | .483 | 10-0 | 12 | 3-3 | 13 | 1 | 15061 | |
| Mount Ida | 25 | 17 | 67 | 301 | .083 | 116 | .385 | 15-2 | 5 | 0-1 | 7 | 0 | 14873 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.59 Goals per game: 2.41 Assists per game: 1.65 Points per game: 6.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 11 |
| 09/05/09 | at Lesley University | 1-2 | 106:43 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | 90:00 | 3 | 1.43 | 10 | .769 | 0 | 1 | 0 | - | 31 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | 90:00 | 1 | 1.35 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | 90:00 | 5 | 1.94 | 11 | .688 | 0 | 1 | 0 | - | 16 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | 90:00 | 1 | 1.81 | 5 | .833 | 0 | 1 | 0 | - | 19 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | 90:00 | 1 | 1.71 | 9 | .900 | 1 | 0 | 0 | - | 26 |
| 09/29/09 | at Daniel Webster | 0-2 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| 10/07/2009 | at Elms College | 1-2 | 90:00 | 1 | 1.47 | 9 | .900 | 1 | 0 | 0 | - | 32 |
| Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | 90:00 | 3 | 1.61 | 2 | .400 | 0 | 1 | 0 | - | 23 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | 90:00 | 4 | 1.81 | 4 | .500 | 0 | 1 | 0 | - | 31 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | 90:00 | 1 | 1.74 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 21, 2009 | at Suffolk | 0-3 | 90:00 | 0 | 1.51 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 24, 2009 | at Emerson College | 2-3 | 90:00 | 2 | 1.54 | 5 | .714 | 1 | 0 | 0 | - | 11 |
| Oct 31, 2009 | at Lasell College | 0-6 | 90:00 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| Opponent totals | 41-41 | 1546:43 | 25 | 1.45 | 90 | .783 | 12 | 5 | 0 | 5.0 | 294 | |
| Mount Ida | 1546:43 | 41 | 1.45 | 119 | .744 | 5 | 12 | 0 | 1.0 | 328 |
Team Game-by-Game Comparison |
Mount Ida Team Game-by-Game Comparison (as of Nov 02, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | 2/4 | 2/3 | 11/23 | 6/12 | 0/3 | 0/0 | 16/20 | 1/0 | 0/0 | 0/9 |
| 09/05/09 | at Lesley University | 1-2 | 1/2 | 1/3 | 17/23 | 5/10 | 3/8 | 0/0 | 15/17 | 0/0 | 0/0 | 2/5 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | 0/2 | 0/2 | 13/28 | 2/11 | 4/6 | 0/0 | 11/6 | 0/0 | 0/0 | 0/3 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | 3/1 | 3/1 | 31/17 | 13/5 | 6/6 | 0/0 | 14/14 | 1/0 | 0/0 | 8/7 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | 1/4 | 0/1 | 8/24 | 3/14 | 7/4 | 0/0 | 10/22 | 2/1 | 0/0 | 4/4 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | 5/2 | 4/1 | 24/10 | 16/6 | 6/2 | 0/0 | 8/16 | 0/0 | 0/0 | 1/3 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | 1/0 | 1/0 | 20/19 | 6/4 | 3/11 | 0/0 | 10/13 | 0/1 | 0/0 | 0/9 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | 1/2 | 0/1 | 26/16 | 10/6 | 8/4 | 0/0 | 7/10 | 1/0 | 0/0 | 4/8 |
| 09/29/09 | at Daniel Webster | 0-2 | 0/2 | 0/1 | 4/11 | 4/11 | 4/4 | 0/0 | 7/7 | 0/0 | 0/0 | 1/6 |
| 10/07/2009 | at Elms College | 1-2 | 1/2 | 1/0 | 33/17 | 10/11 | 13/2 | 0/0 | 12/11 | 1/1 | 0/0 | 1/1 |
| Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | 3/2 | 1/1 | 22/21 | 5/9 | 5/7 | 0/0 | 8/10 | 3/1 | 1/0 | 0/8 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | 4/2 | 2/1 | 30/17 | 8/5 | 7/7 | 0/0 | 15/19 | 1/1 | 0/0 | 2/8 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | 1/2 | 1/1 | 13/26 | 7/12 | 5/6 | 0/0 | 12/10 | 3/1 | 1/0 | 3/7 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | 0/2 | 0/2 | 5/21 | 4/10 | 4/6 | 0/0 | 7/12 | 0/0 | 0/0 | 2/7 |
| Oct 21, 2009 | at Suffolk | 0-3 | 0/3 | 0/3 | 16/15 | 5/7 | 7/1 | 0/1 | 6/10 | 2/2 | 0/0 | 1/3 |
| Oct 24, 2009 | at Emerson College | 2-3 | 2/3 | 1/2 | 11/20 | 7/12 | 3/6 | 0/0 | 12/11 | 0/1 | 0/0 | 0/6 |
| Oct 31, 2009 | at Lasell College | 0-6 | 0/6 | 0/5 | 17/25 | 5/16 | 3/4 | 0/0 | 3/14 | 0/1 | 0/0 | 0/13 |
| Totals | 25-41 | 25/41 | 17/28 | 301/333 | 116/161 | 88/87 | 0/1 | 173/222 | 15/10 | 2/0 | 29/107 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mount Ida High/Low Analysis (as of Nov 02, 2009)
All games
| Mount Ida - TEAM GAME HIGHS |
| POINTS | 14 | at Emmanuel College (Sep 19) | ||
| 10 | vs Norwich University (Oct 12) | |||
| GOALS | 5 | at Emmanuel College (Sep 19) | ||
| 4 | vs Norwich University (Oct 12) | |||
| ASSISTS | 4 | at Emmanuel College (Sep 19) | ||
| 3 | vs Rivier College (Sep 12) | |||
| SHOTS | 33 | at Elms College (10/07/2009) | ||
| 31 | vs Rivier College (Sep 12) | |||
| SHOTS ON GOAL | 16 | at Emmanuel College (Sep 19) | ||
| 13 | vs Rivier College (Sep 12) | |||
| SAVES | 10 | at Lasell College (Oct 31) | ||
| 10 | vs Lasell College (Oct 15) | |||
| 10 | vs Univ. of New England (Sep 15) | |||
| CORNER KICKS | 13 | at Elms College (10/07/2009) | ||
| 8 | vs Johnson & Wales Univ (Sep 26) | |||
| FOULS | 16 | at Mass. Maritime (Sep 01) | ||
| 15 | vs Norwich University (Oct 12) | |||
| 15 | at Lesley University (09/05/09) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Lasell College (Oct 31) | ||
| 11 | at Mass. Maritime (Sep 01) | |||
| GOALS | 6 | at Lasell College (Oct 31) | ||
| 4 | vs Univ. of New England (Sep 15) | |||
| 4 | at Mass. Maritime (Sep 01) | |||
| ASSISTS | 5 | at Lasell College (Oct 31) | ||
| 3 | at Suffolk (Oct 21) | |||
| 3 | at Lesley University (09/05/09) | |||
| 3 | at Mass. Maritime (Sep 01) | |||
| SHOTS | 28 | vs UMASS-Dartmouth (Sep 08) | ||
| 26 | vs Lasell College (Oct 15) | |||
| SHOTS ON GOAL | 16 | at Lasell College (Oct 31) | ||
| 14 | vs Univ. of New England (Sep 15) | |||
| SAVES | 11 | at Emmanuel College (Sep 19) | ||
| 10 | vs Rivier College (Sep 12) | |||
| CORNER KICKS | 11 | vs Becker College (Sep 22) | ||
| 8 | at Lesley University (09/05/09) | |||
| FOULS | 22 | vs Univ. of New England (Sep 15) | ||
| 20 | at Mass. Maritime (Sep 01) |
| Mount Ida - GAME LOWS |
| POINTS | 0 | vs UMASS-Dartmouth (Sep 08) | ||
| 0 | at Daniel Webster (09/29/09) | |||
| 0 | at St. Joseph's (Me.) (Oct 17) | |||
| 0 | at Suffolk (Oct 21) | |||
| 0 | at Lasell College (Oct 31) | |||
| GOALS | 0 | vs UMASS-Dartmouth (Sep 08) | ||
| 0 | at Daniel Webster (09/29/09) | |||
| 0 | at St. Joseph's (Me.) (Oct 17) | |||
| 0 | at Suffolk (Oct 21) | |||
| 0 | at Lasell College (Oct 31) | |||
| ASSISTS | 0 | vs UMASS-Dartmouth (Sep 08) | ||
| 0 | vs Univ. of New England (Sep 15) | |||
| 0 | vs Johnson & Wales Univ (Sep 26) | |||
| 0 | at Daniel Webster (09/29/09) | |||
| 0 | at St. Joseph's (Me.) (Oct 17) | |||
| 0 | at Suffolk (Oct 21) | |||
| 0 | at Lasell College (Oct 31) | |||
| SHOTS | 4 | at Daniel Webster (09/29/09) | ||
| 5 | at St. Joseph's (Me.) (Oct 17) | |||
| SHOTS ON GOAL | 2 | vs UMASS-Dartmouth (Sep 08) | ||
| 3 | vs Univ. of New England (Sep 15) | |||
| SAVES | 3 | vs Norwich University (Oct 12) | ||
| 4 | vs Rivier College (Sep 12) | |||
| 4 | at Emmanuel College (Sep 19) | |||
| 4 | vs Becker College (Sep 22) | |||
| 4 | vs Johnson & Wales Univ (Sep 26) | |||
| 4 | at Suffolk (Oct 21) | |||
| CORNER KICKS | 0 | at Mass. Maritime (Sep 01) | ||
| 3 | at Lesley University (09/05/09) | |||
| 3 | vs Becker College (Sep 22) | |||
| 3 | at Emerson College (Oct 24) | |||
| 3 | at Lasell College (Oct 31) | |||
| FOULS | 3 | at Lasell College (Oct 31) | ||
| 6 | at Suffolk (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Becker College (Sep 22) | ||
| 3 | vs Rivier College (Sep 12) | |||
| GOALS | 0 | vs Becker College (Sep 22) | ||
| 1 | vs Rivier College (Sep 12) | |||
| ASSISTS | 0 | vs Becker College (Sep 22) | ||
| 0 | at Elms College (10/07/2009) | |||
| SHOTS | 10 | at Emmanuel College (Sep 19) | ||
| 11 | at Daniel Webster (09/29/09) | |||
| SHOTS ON GOAL | 4 | vs Becker College (Sep 22) | ||
| 5 | vs Rivier College (Sep 12) | |||
| 5 | vs Norwich University (Oct 12) | |||
| SAVES | 2 | vs UMASS-Dartmouth (Sep 08) | ||
| 2 | vs Univ. of New England (Sep 15) | |||
| 2 | vs Albertus Magnus (Oct 10) | |||
| CORNER KICKS | 1 | at Suffolk (Oct 21) | ||
| 2 | at Emmanuel College (Sep 19) | |||
| 2 | at Elms College (10/07/2009) | |||
| FOULS | 6 | vs UMASS-Dartmouth (Sep 08) | ||
| 7 | at Daniel Webster (09/29/09) |
High/Low Analysis |
Mount Ida High/Low Analysis (as of Nov 02, 2009)
All games
| Mount Ida - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Will Daniels vs Rivier College (Sep 12) | |||
| 4 | Will Daniels at Emerson College (Oct 24) | ||||
| 4 | Will Daniels vs Norwich University (Oct 12) | ||||
| 4 | Will Daniels vs Albertus Magnus (Oct 10) | ||||
| GOALS | 3 | Will Daniels vs Rivier College (Sep 12) | |||
| 2 | Will Daniels at Emerson College (Oct 24) | ||||
| 2 | Will Daniels vs Norwich University (Oct 12) | ||||
| 2 | Will Daniels vs Albertus Magnus (Oct 10) | ||||
| ASSISTS | 2 | Matt Palatino at Emmanuel College (Sep 19) | |||
| 2 | Justin Murphy at Mass. Maritime (Sep 01) | ||||
| SHOTS | 10 | Will Daniels vs Norwich University (Oct 12) | |||
| 10 | Will Daniels at Elms College (10/07/2009) | ||||
| SHOTS ON GOAL | 4 | Simon Shallop at Emmanuel College (Sep 19) | |||
| 4 | Will Daniels vs Rivier College (Sep 12) | ||||
| SAVES | 10 | Steven Enright vs Lasell College (Oct 15) | |||
| 9 | Andrew Clark at Daniel Webster (09/29/09) | ||||
| 9 | Steven Enright vs UMASS-Dartmouth (Sep 08) |
Game-by-Game Goals-Assists-Points |
Mount Ida Game-by-Game Goals-Assists-Points (as of Nov 02, 2009)
All games
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | CLARK,ANDR | ENRIGHT,ST | PIPIA,PETE | PALATINO,M | MURPHY,JUS | MINDIN,EVA | HEALY,ALEX |
| at Mass. Maritime | Sep 01 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| at Lesley University | 09/05/09 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMASS-DARTMOUTH | Sep 08 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RIVIER COLLEGE | Sep 12 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| UNIV. OF NEW ENGLAND | Sep 15 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Emmanuel College | Sep 19 | 5-2 | W | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
