Mount Ida Individual Game-by-Game (as of Nov 02, 2009)
All games
| #21 Leo Roy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2009 | at Mass. Maritime | 2-4 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/05/09 | at Lesley University | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 107 |
| Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 12, 2009 | RIVIER COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 19, 2009 | at Emmanuel College | 5-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2009 | BECKER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| 09/29/09 | at Daniel Webster | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/07/2009 | at Elms College | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2009 | LASELL COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 21, 2009 | at Suffolk | 0-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 24, 2009 | at Emerson College | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Oct 31, 2009 | at Lasell College | 0-6 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 22-39 | 16 | 16 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 | 1208 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |