Mount Ida Individual Game-by-Game (as of Nov 02, 2009)
All games
#10 Simon Shallop |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2009 | at Mass. Maritime | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
09/05/09 | at Lesley University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
Sep 08, 2009 | UMASS-DARTMOUTH | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Sep 12, 2009 | RIVIER COLLEGE | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Sep 15, 2009 | UNIV. OF NEW ENGLAND | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
Sep 19, 2009 | at Emmanuel College | 5-2 | * | 1 | 0 | 2 | 5 | .125 | 4 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 22, 2009 | BECKER COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
Sep 26, 2009 | JOHNSON & WALES UNIV | 1-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 68 | |
09/29/09 | at Daniel Webster | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/07/2009 | at Elms College | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
Oct 10, 2009 | ALBERTUS MAGNUS | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 34 |
Oct 12, 2009 | NORWICH UNIVERSITY | 4-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
Oct 15, 2009 | LASELL COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
Oct 17, 2009 | at St. Joseph's (Me.) | 0-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 65 | |
Oct 21, 2009 | at Suffolk | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Oct 24, 2009 | at Emerson College | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
Oct 31, 2009 | at Lasell College | 0-6 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Totals | 25-41 | 17 | 11 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 688 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |