Mount Ida College
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 02, 2000 | vs UMassBoston | W | 4-0 | 1-0-0 | 0-0-0 | Steve DeLoreto (David Teixera) | ||||
James Ellis (Peguy Caddens) | ||||||||||
Steve DeLoreto (Scott Godin) | ||||||||||
Brad Patturelli (unassisted) | ||||||||||
Sep 3, 2000 | vs Framingham State | W | 6-1 | 2-0-0 | 0-0-0 | James Ellis (unassisted) | ||||
James Ellis (unassisted) | ||||||||||
Tyrone Taiste (Kevin Lazarro) | ||||||||||
Tyrone Taiste (Steve DeLoreto) | ||||||||||
Peguy Caddens (Tyrone Taiste) | ||||||||||
Kevin Lazarro (Tyrone Taiste) | ||||||||||
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | L | 2-1-0 | 0-0-0 | - | ||||
Sep 09, 2000 | at Eastern Nazarene | W | 1-0 | 3-1-0 | 0-0-0 | David Teixera (Steve DeLoreto;Tyrone Taiste) | ||||
Sep 14, 2000 | at Anna Maria | W | 2-0 | 4-1-0 | 0-0-0 | Steve DeLoreto (David Teixera) | ||||
Tyrone Taiste (David Teixera;Steve DeLoreto) | ||||||||||
Sep 18 2000 | at Johnson & Wales | 0-1 | L | 4-2-0 | 0-0-0 | - | ||||
* | Sep 20, 2000 | ELMS COLLEGE | 2-3 | L | 4-3-0 | 0-1-0 | 25 | James Ellis (penalty kick) | ||
Tyrone Taiste (Tom D'Arcy) | ||||||||||
Sep 23 2000 | at Daniel Webster | W | 5-0 | 5-3-0 | 0-1-0 | Steve DeLoreto (Chris Thompson) | ||||
Steve DeLoreto (Tyrone Taiste) | ||||||||||
James Ellis (Tyrone Taiste) | ||||||||||
Kevin Lazarro (James Ellis) | ||||||||||
Steve DeLoreto (Peguy Caddens) | ||||||||||
* | 9/30/2000 | at Maine Maritime Acad | W | 4-0 | 6-3-0 | 1-1-0 | Scott Godin (Steve DeLoreto) | |||
Tyrone Taiste (unassisted) | ||||||||||
Steve DeLoreto (Kevin Lazarro) | ||||||||||
James Ellis (Tyrone Taiste) | ||||||||||
10/1/2000 | at Thomas College | W | 5-2 | 7-3-0 | 1-1-0 | James Ellis (Steve DeLoreto) | ||||
David Teixera (Steve DeLoreto) | ||||||||||
Brad Patturelli (unassisted) | ||||||||||
Kevin Lazarro (penalty kick) | ||||||||||
Scott Godin (unassisted) | ||||||||||
Oct 05, 2000 | FITCHBURG STATE COLL | W | 3-0 | 8-3-0 | 1-1-0 | 22 | Tyrone Taiste (David Teixera) | |||
TEAM (unassisted) | ||||||||||
Kevin Lazarro (Scott Godin) | ||||||||||
Oct 08, 2000 | NEWBURY COLLEGE | W | 6-0 | 9-3-0 | 1-1-0 | 58 | Steve DeLoreto (unassisted) | |||
Tyrone Taiste (Chris Thompson) | ||||||||||
James Ellis (Steve DeLoreto;Scott Godin) | ||||||||||
David Teixera (unassisted) | ||||||||||
Peguy Caddens (Tom D'Arcy) | ||||||||||
Andrew Duboius (unassisted) | ||||||||||
Oct 11, 2000 | EMERSON COLLEGE | W | 6-2 | 10-3-0 | 1-1-0 | 49 | James Ellis (unassisted) | |||
David Teixera (James Ellis) | ||||||||||
James Ellis (penalty kick) | ||||||||||
Steve DeLoreto (Scott Godin) | ||||||||||
David Teixera (Scott Godin) | ||||||||||
Brad Patturelli (unassisted) | ||||||||||
* | Oct 14,2000 | at becker College | W | 2-0 | 11-3-0 | 2-1-0 | Scott Godin (Steve DeLoreto) | |||
Tyrone Taiste (Kevin Lazarro) | ||||||||||
Oct 18, 2000 | ALBERTUS MAGNUS | W | 3-1 | 12-3-0 | 2-1-0 | 41 | Kevin Lazarro (unassisted) | |||
Steve DeLoreto (Tyrone Taiste) | ||||||||||
James Ellis (unassisted) | ||||||||||
Oct 21, 2000 | RIVIER COLLEGE | W | 1-0 | 13-3-0 | 2-1-0 | David Teixera (Tyrone Taiste) | ||||
* | Oct 23 2000 | at Lasell College | 1-2 | L | 13-4-0 | 2-2-0 | Kevin Lazarro (Steve DeLoreto) | |||
Oct 26, 2000 | CURRY COLLEGE | W | 1-0 | 14-4-0 | 2-2-0 | Kevin Lazarro (Steve DeLoreto) | ||||
Y | Nov 04, 2000 | vs Elms College | W | 2-1 | 15-4-0 | 2-2-0 | David Teixera (James Ellis) | |||
Andrew Duboius (Kevin Lazarro) | ||||||||||
Y | Nov 05, 2000 | vs Lasell College | W | 1-0 | 16-4-0 | 2-2-0 | TEAM (unassisted) |
Team Record | W-L-T |
Overall | 16-4 |
Conference | 2-2 |
Home | 6-2 |
Away | 6-2 |
Neutral | 4-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 20 | 195 | 10 |
Home | 8 | 195 | 24 |
Away | 8 | 0 | 0 |
Neutral | 4 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | 4 | 3 | 11 | 2 | 2.000 | 4 | 2.000 | 1 | 0-0 |
Sep 3, 2000 | vs Framingham State | 6-1 | 6 | 4 | 16 | 0 | .000 | 6 | .000 | 1 | 0-0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Sep 14, 2000 | at Anna Maria | 2-0 | 2 | 3 | 7 | 23 | .087 | 4 | .174 | 1 | 0-0 |
Sep 18 2000 | at Johnson & Wales | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 1-1 |
Sep 23 2000 | at Daniel Webster | 5-0 | 5 | 5 | 15 | 25 | .200 | 0 | .000 | 1 | 1-1 |
9/30/2000 | at Maine Maritime Acad | 4-0 | 4 | 3 | 11 | 28 | .143 | 17 | .607 | 1 | 0-0 |
10/1/2000 | at Thomas College | 5-2 | 5 | 2 | 12 | 25 | .200 | 14 | .560 | 1 | 0-0 |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 1 | 0-0 |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | 6 | 4 | 16 | 35 | .171 | 17 | .486 | 1 | 0-0 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | 6 | 3 | 15 | 18 | .333 | 10 | .556 | 1 | 1-1 |
Oct 14,2000 | at becker College | 2-0 | 2 | 2 | 6 | 20 | .100 | 19 | .950 | 1 | 0-0 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1 | 0-0 |
Oct 23 2000 | at Lasell College | 1-2 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 1 | 0-0 |
Nov 04, 2000 | vs Elms College | 2-1 | 2 | 2 | 6 | 16 | .125 | 0 | .000 | 1 | 0-0 |
Nov 05, 2000 | vs Lasell College | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
Mount Ida College | 54-15 | 54 | 40 | 148 | 329 | .164 | 151 | .459 | 15 | 3-3 | |
Opponent | 15 | 9 | 39 | 174 | .086 | 77 | .443 | 3 | 0-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.45 Goals per game: 2.70 Assists per game: 2.00 Points per game: 7.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2000 | vs UMassBoston | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 3, 2000 | vs Framingham State | 6-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | 90:00 | 3 | 1.33 | 9 | .750 | 0 | 1 | 0 | - |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2000 | at Anna Maria | 2-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18 2000 | at Johnson & Wales | 0-1 | 90:00 | 1 | 0.83 | 7 | .875 | 0 | 1 | 0 | - |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | 90:00 | 3 | 1.14 | 7 | .700 | 0 | 1 | 0 | - |
Sep 23 2000 | at Daniel Webster | 5-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
9/30/2000 | at Maine Maritime Acad | 4-0 | 90:00 | 0 | 0.89 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/1/2000 | at Thomas College | 5-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | 90:00 | 2 | 0.92 | 3 | .600 | 1 | 0 | 0 | - |
Oct 14,2000 | at becker College | 2-0 | 90:00 | 0 | 0.86 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | 86:07 | 1 | 0.87 | 8 | .889 | 1 | 0 | 0 | - |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 23 2000 | at Lasell College | 1-2 | 90:00 | 2 | 0.88 | 0 | .000 | 0 | 1 | 0 | - |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | 87:02 | 0 | 0.84 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2000 | vs Elms College | 2-1 | 90:00 | 1 | 0.85 | 11 | .917 | 1 | 0 | 0 | - |
Nov 05, 2000 | vs Lasell College | 1-0 | 90:00 | 0 | 0.80 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 54-15 | 1793:09 | 16 | 0.80 | 95 | .856 | 16 | 4 | 0 | 11 | |
Opponent | 1523:09 | 47 | 0.80 | 92 | .662 | 3 | 14 | 0 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
Sep 3, 2000 | vs Framingham State | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0-0 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
Sep 14, 2000 | at Anna Maria | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Sep 18 2000 | at Johnson & Wales | 0-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 1 | 0-0 |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 1 | 0-1 |
Sep 23 2000 | at Daniel Webster | 5-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
9/30/2000 | at Maine Maritime Acad | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/1/2000 | at Thomas College | 5-2 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0-0 |
Oct 14,2000 | at becker College | 2-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
Oct 23 2000 | at Lasell College | 1-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
Nov 04, 2000 | vs Elms College | 2-1 | 1 | 1 | 3 | 15 | .067 | 0 | .000 | 0 | 0-0 |
Nov 05, 2000 | vs Lasell College | 1-0 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
Opponent totals | 15-54 | 15 | 9 | 39 | 174 | .086 | 77 | .443 | 3 | 0-1 | |
Mount Ida College | 54 | 40 | 148 | 329 | .164 | 151 | .459 | 15 | 3-3 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 8.70 Goals per game: 0.75 Assists per game: 0.45 Points per game: 1.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2000 | vs UMassBoston | 4-0 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 0 | 0 | - |
Sep 3, 2000 | vs Framingham State | 6-1 | 0:00 | 0 | 4.00 | 0 | .000 | 0 | 1 | 0 | - |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | 90:00 | 1 | 1.67 | 3 | .750 | 0 | 0 | 0 | - |
Sep 14, 2000 | at Anna Maria | 2-0 | 90:00 | 2 | 1.75 | 2 | .500 | 0 | 1 | 0 | - |
Sep 18 2000 | at Johnson & Wales | 0-1 | 90:00 | 0 | 1.40 | 10 | 1.000 | 0 | 0 | 0 | 1 |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | 90:00 | 2 | 1.50 | 8 | .800 | 1 | 0 | 0 | - |
Sep 23 2000 | at Daniel Webster | 5-0 | 90:00 | 5 | 2.00 | 3 | .375 | 0 | 1 | 0 | - |
9/30/2000 | at Maine Maritime Acad | 4-0 | 90:00 | 4 | 2.25 | 13 | .765 | 0 | 1 | 0 | - |
10/1/2000 | at Thomas College | 5-2 | 90:00 | 5 | 2.56 | 9 | .643 | 0 | 1 | 0 | - |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | 90:00 | 3 | 2.60 | 7 | .700 | 0 | 1 | 0 | - |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | 90:00 | 6 | 2.91 | 11 | .647 | 0 | 1 | 0 | - |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | 90:00 | 6 | 3.17 | 4 | .400 | 0 | 1 | 0 | - |
Oct 14,2000 | at becker College | 2-0 | 90:00 | 2 | 3.08 | 0 | .000 | 0 | 1 | 0 | - |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | 86:07 | 3 | 3.08 | 6 | .667 | 0 | 1 | 0 | - |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | 0:00 | 0 | 3.08 | 0 | .000 | 0 | 1 | 0 | - |
Oct 23 2000 | at Lasell College | 1-2 | 90:00 | 1 | 2.94 | 0 | .000 | 1 | 0 | 0 | - |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | 87:02 | 1 | 2.83 | 3 | .750 | 0 | 1 | 0 | - |
Nov 04, 2000 | vs Elms College | 2-1 | 90:00 | 2 | 2.78 | 5 | .714 | 0 | 1 | 0 | - |
Nov 05, 2000 | vs Lasell College | 1-0 | 0:00 | 0 | 2.78 | 0 | .000 | 0 | 1 | 0 | - |
Opponent totals | 15-15 | 1523:09 | 47 | 2.78 | 92 | .662 | 3 | 14 | 0 | 2 | |
Mount Ida College | 1793:09 | 16 | 2.78 | 95 | .856 | 16 | 4 | 0 | 11 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 02, 2000 | vs UMassBoston | 4-0 | 4/0 | 3/0 | 2/4 | 4/0 | 6/3 | 1/0 | 0/0 |
Sep 3, 2000 | vs Framingham State | 6-1 | 6/0 | 4/0 | 0/0 | 6/0 | 0/1 | 0/0 | 0/0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | 0/3 | 0/2 | 6/18 | 4/12 | 3/4 | 1/0 | 0/0 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | 1/0 | 2/0 | 9/7 | 4/7 | 1/3 | 0/0 | 0/0 |
Sep 14, 2000 | at Anna Maria | 2-0 | 2/0 | 3/0 | 23/3 | 4/0 | 12/0 | 0/0 | 0/0 |
Sep 18 2000 | at Johnson & Wales | 0-1 | 0/1 | 0/1 | 10/10 | 0/0 | 2/5 | 0/0 | 0/0 |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | 2/3 | 1/2 | 17/14 | 10/10 | 8/5 | 2/1 | 0/0 |
Sep 23 2000 | at Daniel Webster | 5-0 | 5/0 | 5/0 | 25/6 | 0/0 | 11/8 | 0/0 | 0/0 |
9/30/2000 | at Maine Maritime Acad | 4-0 | 4/0 | 3/0 | 28/4 | 17/2 | 12/3 | 0/0 | 0/0 |
10/1/2000 | at Thomas College | 5-2 | 5/2 | 2/1 | 25/5 | 14/5 | 8/2 | 0/0 | 0/0 |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | 3/0 | 2/0 | 14/6 | 10/4 | 7/6 | 1/1 | 0/0 |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | 6/0 | 4/0 | 35/2 | 17/1 | 5/1 | 1/0 | 0/0 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | 6/2 | 3/1 | 18/9 | 10/5 | 7/8 | 1/2 | 0/0 |
Oct 14,2000 | at becker College | 2-0 | 2/0 | 2/0 | 20/7 | 19/6 | 5/2 | 0/1 | 0/0 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | 3/1 | 1/1 | 18/14 | 9/9 | 3/3 | 0/0 | 0/0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | 1/0 | 1/0 | 20/14 | 9/4 | 11/4 | 0/0 | 0/0 |
Oct 23 2000 | at Lasell College | 1-2 | 1/2 | 1/0 | 13/7 | 10/5 | 6/1 | 0/0 | 0/0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | 1/0 | 1/0 | 19/11 | 4/7 | 8/6 | 0/1 | 0/0 |
Nov 04, 2000 | vs Elms College | 2-1 | 2/1 | 2/1 | 16/15 | 0/0 | 4/2 | 0/0 | 0/0 |
Nov 05, 2000 | vs Lasell College | 1-0 | 0/0 | 0/0 | 11/18 | 0/0 | 4/4 | 0/0 | 0/0 |
Totals | 55-16 | 54/15 | 40/9 | 329/174 | 151/77 | 123/71 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mount Ida College - TEAM GAME HIGHS |
POINTS | 16 | vs Newbury College (Oct 08) | ||
16 | vs Framingham State (Sep 3) | |||
GOALS | 6 | vs Emerson College (Oct 11) | ||
6 | vs Newbury College (Oct 08) | |||
6 | vs Framingham State (Sep 3) | |||
ASSISTS | 5 | at Daniel Webster (Sep 23 2000) | ||
4 | vs Newbury College (Oct 08) | |||
4 | vs Framingham State (Sep 3) | |||
SHOTS | 35 | vs Newbury College (Oct 08) | ||
28 | at Maine Maritime Acad (9/30/2000) | |||
SHOTS ON GOAL | 19 | at becker College (Oct 14) | ||
17 | vs Newbury College (Oct 08) | |||
17 | at Maine Maritime Acad (9/30/2000) | |||
SAVES | 11 | vs Elms College (Nov 04) | ||
10 | vs Lasell College (Nov 05) | |||
CORNER KICKS | 12 | at Maine Maritime Acad (9/30/2000) | ||
12 | at Anna Maria (Sep 14) | |||
FOULS | 20 | vs Rivier College (Oct 21) | ||
16 | vs Lasell College (Nov 05) | |||
16 | vs Elms College (Nov 04) | |||
16 | vs Elms College (Sep 20) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Elms College (Sep 20) | ||
8 | vs UMass Dartmouth (Sep 7) | |||
GOALS | 3 | vs Elms College (Sep 20) | ||
3 | vs UMass Dartmouth (Sep 7) | |||
ASSISTS | 2 | vs Elms College (Sep 20) | ||
2 | vs UMass Dartmouth (Sep 7) | |||
SHOTS | 18 | vs Lasell College (Nov 05) | ||
18 | vs UMass Dartmouth (Sep 7) | |||
SHOTS ON GOAL | 12 | vs UMass Dartmouth (Sep 7) | ||
10 | vs Elms College (Sep 20) | |||
SAVES | 13 | at Maine Maritime Acad (9/30/2000) | ||
11 | vs Newbury College (Oct 08) | |||
CORNER KICKS | 8 | vs Emerson College (Oct 11) | ||
8 | at Daniel Webster (Sep 23 2000) | |||
FOULS | 21 | vs Lasell College (Nov 05) | ||
19 | at Lasell College (Oct 23 2000) |
Mount Ida College - GAME LOWS |
POINTS | 0 | vs UMass Dartmouth (Sep 7) | ||
0 | at Johnson & Wales (Sep 18 2000) | |||
0 | vs Lasell College (Nov 05) | |||
GOALS | 0 | vs UMass Dartmouth (Sep 7) | ||
0 | at Johnson & Wales (Sep 18 2000) | |||
0 | vs Lasell College (Nov 05) | |||
ASSISTS | 0 | vs UMass Dartmouth (Sep 7) | ||
0 | at Johnson & Wales (Sep 18 2000) | |||
0 | vs Lasell College (Nov 05) | |||
SHOTS | 0 | vs Framingham State (Sep 3) | ||
2 | vs UMassBoston (Sep 02) | |||
SHOTS ON GOAL | 0 | at Johnson & Wales (Sep 18 2000) | ||
0 | at Daniel Webster (Sep 23 2000) | |||
0 | vs Elms College (Nov 04) | |||
0 | vs Lasell College (Nov 05) | |||
SAVES | 0 | at becker College (Oct 14) | ||
0 | vs Rivier College (Oct 21) | |||
0 | at Lasell College (Oct 23 2000) | |||
CORNER KICKS | 0 | vs Framingham State (Sep 3) | ||
1 | at Eastern Nazarene (Sep 09) | |||
FOULS | 1 | vs UMass Dartmouth (Sep 7) | ||
2 | vs Framingham State (Sep 3) |
Opponent - GAME LOWS |
POINTS | 0 | vs UMassBoston (Sep 02) | ||
0 | vs Framingham State (Sep 3) | |||
0 | at Eastern Nazarene (Sep 09) | |||
0 | at Anna Maria (Sep 14) | |||
0 | at Daniel Webster (Sep 23 2000) | |||
0 | at Maine Maritime Acad (9/30/2000) | |||
0 | vs Fitchburg State Coll (Oct 05) | |||
0 | vs Newbury College (Oct 08) | |||
0 | at becker College (Oct 14) | |||
0 | vs Rivier College (Oct 21) | |||
0 | vs Curry College (Oct 26) | |||
0 | vs Lasell College (Nov 05) | |||
GOALS | 0 | vs UMassBoston (Sep 02) | ||
0 | vs Framingham State (Sep 3) | |||
0 | at Eastern Nazarene (Sep 09) | |||
0 | at Anna Maria (Sep 14) | |||
0 | at Daniel Webster (Sep 23 2000) | |||
0 | at Maine Maritime Acad (9/30/2000) | |||
0 | vs Fitchburg State Coll (Oct 05) | |||
0 | vs Newbury College (Oct 08) | |||
0 | at becker College (Oct 14) | |||
0 | vs Rivier College (Oct 21) | |||
0 | vs Curry College (Oct 26) | |||
0 | vs Lasell College (Nov 05) | |||
ASSISTS | 0 | vs UMassBoston (Sep 02) | ||
0 | vs Framingham State (Sep 3) | |||
0 | at Eastern Nazarene (Sep 09) | |||
0 | at Anna Maria (Sep 14) | |||
0 | at Daniel Webster (Sep 23 2000) | |||
0 | at Maine Maritime Acad (9/30/2000) | |||
0 | vs Fitchburg State Coll (Oct 05) | |||
0 | vs Newbury College (Oct 08) | |||
0 | at becker College (Oct 14) | |||
0 | vs Rivier College (Oct 21) | |||
0 | at Lasell College (Oct 23 2000) | |||
0 | vs Curry College (Oct 26) | |||
0 | vs Lasell College (Nov 05) | |||
SHOTS | 0 | vs Framingham State (Sep 3) | ||
2 | vs Newbury College (Oct 08) | |||
SHOTS ON GOAL | 0 | vs UMassBoston (Sep 02) | ||
0 | vs Framingham State (Sep 3) | |||
0 | at Anna Maria (Sep 14) | |||
0 | at Johnson & Wales (Sep 18 2000) | |||
0 | at Daniel Webster (Sep 23 2000) | |||
0 | vs Elms College (Nov 04) | |||
0 | vs Lasell College (Nov 05) | |||
SAVES | 0 | vs Framingham State (Sep 3) | ||
0 | at becker College (Oct 14) | |||
0 | vs Rivier College (Oct 21) | |||
0 | at Lasell College (Oct 23 2000) | |||
0 | vs Lasell College (Nov 05) | |||
CORNER KICKS | 0 | at Anna Maria (Sep 14) | ||
1 | vs Framingham State (Sep 3) | |||
1 | vs Newbury College (Oct 08) | |||
1 | at Lasell College (Oct 23 2000) | |||
FOULS | 0 | vs UMass Dartmouth (Sep 7) | ||
2 | vs Framingham State (Sep 3) |
High/Low Analysis |
Mount Ida College - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Steve DeLoreto at Daniel Webster (Sep 23 2000) | |||
6 | Tyrone Taiste vs Framingham State (Sep 3) | ||||
GOALS | 3 | Steve DeLoreto at Daniel Webster (Sep 23 2000) | |||
2 | David Teixera vs Emerson College (Oct 11) | ||||
2 | James Ellis vs Emerson College (Oct 11) | ||||
2 | Tyrone Taiste vs Framingham State (Sep 3) | ||||
2 | James Ellis vs Framingham State (Sep 3) | ||||
2 | Steve DeLoreto vs UMassBoston (Sep 02) | ||||
ASSISTS | 2 | Scott Godin vs Emerson College (Oct 11) | |||
2 | Steve DeLoreto at Thomas College (10/1/2000) | ||||
2 | Tyrone Taiste at Daniel Webster (Sep 23 2000) | ||||
2 | David Teixera at Anna Maria (Sep 14) | ||||
2 | Tyrone Taiste vs Framingham State (Sep 3) | ||||
SHOTS | 8 | Tom D'Arcy at Anna Maria (Sep 14) | |||
7 | Steve DeLoreto at Daniel Webster (Sep 23 2000) | ||||
SHOTS ON GOAL | 6 | Kevin Lazarro at becker College (Oct 14) | |||
4 | James Ellis at becker College (Oct 14) | ||||
4 | Steve DeLoreto at becker College (Oct 14) | ||||
