#11 Steve DeLoreto  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2000  vs UMassBoston   4-0  .000  .000  0-0 
Sep 3, 2000  vs Framingham State   6-1  .000  .000  0-0 
Sep 7, 2000   UMASS DARTMOUTH   0-3  1.000  2.000  0-0 
Sep 09, 2000  at Eastern Nazarene   1-0  .667  1.667  0-0 
Sep 14, 2000  at Anna Maria   2-0  .333  .889  0-0 
Sep 18 2000   at Johnson & Wales   0-1    .300  .800  0-0 
Sep 20, 2000  ELMS COLLEGE   2-3  .273  .727  0-0 
Sep 23 2000   at Daniel Webster   5-0    .333  .444  0-0 
9/30/2000   at Maine Maritime Acad   4-0  .292  .500  0-0 
10/1/2000   at Thomas College   5-2  .259  .481  0-0 
Oct 05, 2000  FITCHBURG STATE COLL  3-0    .219  .531  0-0 
Oct 08, 2000  NEWBURY COLLEGE   6-0  .211  .553  0-0 
Oct 11, 2000  EMERSON COLLEGE   6-2  .225  .575  0-0 
Oct 14,2000   at becker College   2-0  .200  .600  0-0 
Oct 18, 2000  ALBERTUS MAGNUS   3-1  .217  .609  0-0 
Oct 21, 2000  RIVIER COLLEGE   1-0  .208  .604  0-0 
Oct 23 2000   at Lasell College   1-2  .208  .604  0-0 
Oct 26, 2000  CURRY COLLEGE   1-0  .204  .592  0-0 
Nov 04, 2000  vs Elms College   2-1    .196  .569  0-0 
Nov 05, 2000  vs Lasell College   1-0    .192  .558  0-0 
Totals     55-16  20  15  10  10  30  52  .192  29  .558  0-0 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.50
Assists per game: 0.50
Points per game: 1.50