#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 21-6 | 6 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |