Licensed to Wilbur Race Systems - Contractor License
                                      HY-TEK's Meet Manager 09/16/2017 01:41 PM
                       UMass Dartmouth 2017 - 09/16/2017                       
                          Cross Country Invitational                           
                            UMass Dartmouth Campus                             
                                    Results                                    
 
Event 3  Women 5k Run CC  Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women
  1 Shafer, Abby              SR New England           17:53.13   1   1   
  2 Bryson, Emily             JR Brandeis              18:02.18   1   2   
  3 Pagliuca, Antonia         SR Assumption            18:06.94   1   3   
  4 Chepyegon, Ivy            JR American Int          18:30.09   1   4   
  5 Daley, Briana             SR Trinity               18:36.85   1   5   
  6 Rogers, Mia               JR Worcester St          18:39.15   1   6   
  7 Fisher, Courtney          SR Assumption            18:42.52   1   7   
  8 Bryson, Julia             JR Brandeis              18:46.36   1   8   
  9 Madeia, Kristen           JR Springfield           18:48.58   1   9   
 10 Corbeil, Megan            SR Assumption            18:50.38   1  10   
 11 Harrison, Grace           SO Trinity               18:56.60   2  11   
 12 Cavanagh, Emily           SO New Paltz St          18:57.07   2  12   
 13 Bertaux, Danielle         SO Brandeis              18:58.56   2  13   
 14 Feenstra, Samantha        SO Trinity               19:00.29   2  14   
 15 Marston, Kialeigh         SO Assumption            19:05.04   2  15   
 16 Spitler, Kathryn          SR Holy Cross            19:06.51   2  16   
 17 Barnes, Anna              JR Trinity               19:08.81   2  17   
 18 Curtin, Molly             SR Regis (Mass.          19:09.87   2  18   
 19 Walsh, Alyson             FR Holy Cross            19:10.75   2  19   
 20 Demeo, Alex               JR Salve Regina          19:11.39   2  20   
 21 Sullivan, Elizabeth       SR Assumption            19:12.08   3  21   
 22 Barry, Meaghan            JR Brandeis              19:13.85   3  22   
 23 Cronin, Meredith          FR Connecticut           19:15.29   3  23   
 24 Foianini, Liana           FR Salisbury             19:16.74   3  24   
 25 Carroll, Julie            SO Westfield St          19:17.33   3  25   
 26 Cousineau, Shayna         FR RIC                   19:17.99   3  26   
 27 Julian, Nicole            SO Adelphi               19:18.51   3  27   
 28 Crompton, Kaylyn          SO Castleton Un          19:19.06   3  28   
 29 Allen, Charlotte          JR Assumption            19:21.12   3  29   
 30 Oligny, Lauren            SR Colby-Sawyer          19:22.88   3  30   
 31 Rodriquez, Stephanie      SO Babson                19:23.52   4  31   
 32 Weisse, Emma              SO Suffolk               19:25.70   4 
 33 Owen, Olivia              SO Salve Regina          19:27.70   4  32   
 34 Banks, Kassandrah         SR Eastern Conn          19:28.70   4  33   
 35 Gioia, Gabrielle          FR Holy Cross            19:29.83   4  34   
 36 Leblanc, Katie            SO Maine-Farmin          19:30.40   4  35   
 37 Schwartz, Alison          SR Salisbury             19:31.00   4  36   
 38 Ahearn, Erin              SR Holy Cross            19:33.22   4  37   
 39 Williams, Cassandra       FR New Paltz St          19:34.31   4  38   
 40 Glennie, Kristen          SR Clark (Mass.          19:34.92   4  39   
 41 Ells, Hannah              SR Trinity               19:35.33   5  40   
 42 Brown, Katherine          FR Wheaton (Mas          19:35.65   5  41   
 43 Lynch, Katharine          SR Keene State           19:35.94   5  42   
 44 Mann, Magdalene           SO Regis (Mass.          19:36.29   5  43   
 45 Wilson, Olivia            SR Salve Regina          19:36.57   5  44   
 46 Madden, Jenise            SO Bridgewater           19:37.02   5  45   
 47 Novack, Tressa            FR Assumption            19:37.47   5  46   
 48 Pileika, Deana            SO Holy Cross            19:41.66   5  47   
 49 Bourgeois, Nina           SO Trinity               19:43.17   5  48   
 50 Mawdsley, Sarah           SO Roger Willia          19:43.65   5  49   
 51 Sarro, Caroline           FR Keene State           19:44.07   6  50   
 52 Morgan, Vanessa           SO New Paltz St          19:44.37   6  51   
 53 Murdocca, Justine         SR Worcester St          19:44.67   6  52   
 54 Boucias, Maddie           SO Regis (Mass.          19:45.13   6  53   
 55 Ogundiran, Doyin          JR Brandeis              19:45.47   6  54   
 56 Fannon, Jennifer          SR American Int          19:46.60   6  55   
 57 Brydson, Eva              JR Connecticut           19:47.10   6  56   
 58 Dias, Meagan              JR Western NE            19:48.75   6  57   
 59 Olson, Elisabeth          SO Worcester St          19:49.08   6  58   
 60 Wentnick, Rachel          FR Springfield           19:49.49   6  59   
 61 Amato, Sara               JR Assumption            19:49.80   7 
 62 Dumas, Iman               SR American Int          19:50.48   7  60   
 63 Groen, Maddi              SR Wheaton (Mas          19:50.83   7  61   
 64 Iwaszkiewicz, Natalie     FR Brandeis              19:51.78   7  62   
 65 Tompkins, Mia             JR St. Joseph (          19:52.53   7 
 66 Sniffen, Carly            JR Salisbury             19:53.13   7  63   
 67 Miceli, Rebecca           JR Wheaton (Mas          19:53.92   7  64   
 68 Noland, Andrea            SO Westfield St          19:57.34   7  65   
 69 Coddington, Sydney        FR Holy Cross            19:58.57   7  66   
 70 Richter, Camden           FR Holy Cross            19:59.01   7  67   
 71 Pulito, Laura             SR Maine-Farmin          19:59.40   8  68   
 72 Potter, Abby              SO Salisbury             19:59.96   8  69   
 73 Cipkas, Alexa             SR Salve Regina          20:00.36   8  70   
 74 Burdulis, Julia           FR Trinity               20:00.77   8  71   
 75 Mazer, Ashley             SO Salisbury             20:01.28   8  72   
 76 Sheeran, Grace            SR Connecticut           20:01.78   8  73   
 77 Engrassia, Amanda         SO New Paltz St          20:02.26   8  74   
 78 Braccio, Nicolina         SO Clark (Mass.          20:02.56   8  75   
 79 O'Brien, Brenna           SO New Paltz St          20:02.91   8  76   
 80 Pisarik, Jennifer            Una-Umass Lo          20:03.18   8 
 81 Noyes, Hannah             SO Connecticut           20:04.34   9  77   
 82 Giardino, Emily           SR Springfield           20:04.94   9  78   
 83 Grattan, Kristyn          SR Bridgewater           20:09.04   9  79   
 84 O'Reilly, Jessica         SO Umass Dartmo          20:09.56   9  80   
 85 D'Urso, Makayla           SR Roger Willia          20:10.20   9  81   
 86 Abrams, Monica            SR New Paltz St          20:10.67   9  82   
 87 Halloran, Fiona           JR Salisbury             20:11.33   9  83   
 88 Kelly, Amy                FR Fitchburg St          20:11.77   9  84   
 89 Wunderlich, Hannah        JR Springfield           20:12.21   9  85   
 90 Guyon, Emily              JR Bridgewater           20:12.70   9  86   
 91 Christian, Alexandra      SO Holy Cross            20:13.61  10 
 92 Dunham, Kaylan            SO Johnson & Wa          20:14.13  10  87   
 93 LeBlanc, Abigail          SO Wheaton (Mas          20:16.11  10  88   
 94 Olsen, Catherine          JR Adelphi               20:19.91  10  89   
 95 Kaplan, Hannah            SO Roger Willia          20:20.72  10  90   
 96 Silveira, Kathleen        SR Western NE            20:23.20  10  91   
 97 Doyle, Maddy              JR Clark (Mass.          20:24.29  10  92   
 98 LaChance, Macayla         JR Springfield           20:26.11  10  93   
 99 Knox, Haley               JR Eastern Conn          20:26.93  10  94   
100 Harrington, Rachel        SR Umass Lowell          20:28.18  10 
101 Hood, Chaela              JR Babson                20:29.02  11  95   
102 Carlone, Deanna           FR Springfield           20:30.06  11  96   
103 Izabel, Lauren            JR Westfield St          20:30.44  11  97   
104 Evans, Heather            SR Southern Mai          20:31.01  11  98   
105 Barlow, Victoria          SO Johnson & Wa          20:31.55  11  99   
106 Lynch, Madison            FR Emerson               20:32.63  11 100   
107 Keown, Jamie              SO American Int          20:33.14  11 101   
108 Moss, Corrin              JR Mount Holyok          20:33.71  11 102   
109 Siroix, Syndey            FR Southern Mai          20:34.08  11 103   
110 Puleo, Shaylee            SO Worcester St          20:34.53  11 104   
111 Minor, Christine          JR Brandeis              20:34.89  12 105   
112 Hintlian, Tarvis          FR Connecticut           20:36.26  12 106   
113 Brucker, Madeline         SR Wheaton (Mas          20:36.70  12 107   
114 Curtis, Sara              SR Trinity               20:38.08  12 
115 McKosky, Samantha         JR Eastern Conn          20:38.45  12 108   
116 Walsh, Taylor             FR Umass Dartmo          20:38.88  12 109   
117 Kreidwise, Maya           FR Roger Willia          20:39.14  12 110   
118 Loughlin, Riley           FR New Paltz St          20:39.48  12 111   
119 Martin, Christina         FR Keene State           20:39.86  12 112   
120 Fitzgerald, Lauren        JR Westfield St          20:40.36  12 113   
121 Bedard, Kelsey            JR Worcester St          20:42.14  13 114   
122 Farley, Rachel            FR Westfield St          20:45.75  13 115   
123 Olendorf, Alana           JR Keene State           20:46.61  13 116   
124 Terenzi, Amanda           SR Eastern Conn          20:47.29  13 117   
125 Dawson, Laura             FR Keene State           20:47.72  13 118   
126 Raney, Emma               SO Mount Holyok          20:48.03  13 119   
127 O'Neil, Kerry             JR Westfield St          20:48.67  13 120   
128 Lawrence, Sylvia          FR Eastern Conn          20:49.69  13 121   
129 French, Liza              JR Clark (Mass.          20:50.39  13 122   
130 Pajer, Kaitlyn            FR Westfield St          20:51.07  13 123   
131 Ranahan, Mikaela          SR Framingham S          20:51.48  14 124   
132 Plattner, Melanie         SR Babson                20:52.53  14 125   
133 Cavanagh, Emma            FR Babson                20:53.45  14 126   
134 Bowman, Kambrynn          FR Fitchburg St          20:53.93  14 127   
135 Grady, Megan              SR Adelphi               20:55.56  14 128   
136 McCaffery, Margaret       JR RIC                   20:55.97  14 129   
137 Spitaels, Victoria        SO Umass Dartmo          20:57.55  14 130   
138 Gravallese, Brittany      JR Keene State           20:58.28  14 131   
139 Hempfling, Katie          SR New Paltz St          20:58.84  14 
140 Donoghue, Beatrice        SO Framingham S          20:59.13  14 132   
141 Taylor, Casey             SR Fitchburg St          20:59.53  15 133   
142 Hartl, Mia                FR Wheaton (Mas          21:03.59  15 134   
143 Winicki, Caroline         FR Babson                21:04.61  15 135   
144 Lynch, Cianna             SO Salve Regina          21:05.81  15 136   
145 Harrington, Morgan        FR Roger Willia          21:06.35  15 137   
146 Lewis, Sam                FR Western NE            21:06.99  15 138   
147 Baker, Gwen               JR Maine-Farmin          21:09.11  15 139   
148 Calvo, Sofia              FR Bridgewater           21:12.28  15 140   
149 Moore, Fran               FR Salve Regina          21:16.31  15 141   
150 Morin, Olivia             JR Worcester St          21:17.44  15 142   
151 Barrett, Hannah           SO Colby-Sawyer          21:20.44  16 143   
152 Burtch, Kelley            FR Babson                21:21.06  16 144   
153 Sargent, Meghan           SO Mount Ida             21:22.69  16 145   
154 Hensley, Elizabeth        SO Connecticut           21:23.29  16 146   
155 Osak, Rachel              SO Eastern Conn          21:23.98  16 147   
156 Gosselin, Christina       JR Eastern Conn          21:24.43  16 148   
157 Landry, Hannah            FR Umass Dartmo          21:27.43  16 149   
158 Jarka, Emily              SR Keene State           21:28.73  16 150   
159 Auletta, Shannon          SR Adelphi               21:29.29  16 151   
160 Fairbairn, Alison         SO Colby-Sawyer          21:29.61  16 152   
161 Jacob, Simone             FR Mount Holyok          21:29.91  17 153   
162 Volan, Laura              SO Springfield           21:30.40  17 154   
163 Bruce, Katerina           FR Salve Regina          21:30.93  17 155   
164 Fairchild, Emory          FR Springfield           21:31.29  17 
165 Winthrop, Cecilia         FR Adelphi               21:31.59  17 156   
166 Fast, Isabela             FR New England           21:32.37  17 157   
167 Desilva, Nina             SR Emerson               21:32.95  17 158   
168 Murphy, Heather           SR Babson                21:34.57  17 159   
169 Brown, Ella               FR Wheaton (Mas          21:35.40  17 160   
170 Mooney, Jeannette         SO Emerson               21:37.11  17 161   
171 Mitchell, Ayanna             Johnson & Wa          21:37.80  18 162   
172 Beganny, Lauren           SR Southern Mai          21:38.18  18 163   
173 Schafer, Ashley           JR Salve Regina          21:38.56  18 
174 Johnson, Samara           SO Eastern Conn          21:39.33  18 
175 Baptista, Edelinda        SO Western NE            21:39.71  18 164   
176 Emery, Hannah             SR Maine-Farmin          21:41.67  18 165   
177 Schilling, Molly          FR Colby-Sawyer          21:42.53  18 166   
178 Pearsons, Anna            SR Rivier                21:46.10  18 167   
179 Boyd, Amanda              FR Colby-Sawyer          21:46.45  18 168   
180 Ponte, Nicole             SO Southern Mai          21:48.61  18 169   
181 Spainhower, Megan         SO Colby-Sawyer          21:49.13  19 170   
182 Teare, Caitlin            JR Connecticut           21:50.79  19 171   
183 Serrano, Michelle         SO Mount Holyok          21:52.20  19 172   
184 Messeck, Miranda          JR Castleton Un          21:54.41  19 173   
185 Ashbaugh, Cristina        SR Emerson               21:55.54  19 174   
186 Reault, Shannon           SO Clark (Mass.          21:58.13  19 175   
187 Bales, Camille            JR Clark (Mass.          21:58.56  19 176   
188 Almore, Tatyana              Curry                 21:59.10  19 177   
189 Siano, Kyra               SO Worcester St          22:00.42  19 178   
190 Penney, Kara              JR Westfield St          22:01.85  19 
191 Magni, Olivia             SO American Int          22:03.22  20 179   
192 Monahan, Emily            SR Clark (Mass.          22:04.05  20 180   
193 Kenney, Natalie           SR Emerson               22:04.91  20 181   
194 Owens, Marin              JR Rivier                22:14.83  20 182   
195 Ruiz, Christina           JR Umass Dartmo          22:17.10  20 183   
196 Guay, Courtney            SO Worcester St          22:17.51  20 
197 Bubello, Megan            SO Regis (Mass.          22:19.21  20 184   
198 Ryan, Shawna              SR Fitchburg St          22:20.44  20 185   
199 Perkowski, Lauren         SO Keene State           22:23.17  20 
200 Mosko, Jill               SO Regis (Mass.          22:23.66  20 186   
201 Greene, Megan             SO Castleton Un          22:23.97  21 187   
202 Parker, Bryanna           SO Colby-Sawyer          22:24.43  21 188   
203 Chavarria, Beatriz        FR Adelphi               22:26.20  21 189   
204 Armstrong, Kaitlin        JR Western NE            22:28.14  21 190   
205 Mann, Jessica             SO Emerson               22:30.74  21 191   
206 Swift, Chelsea            JR Emerson               22:31.33  21 192   
207 Jack, Molly               SR Maine-Farmin          22:38.12  21 193   
208 Dillon, Kayla             SO Mount Holyok          22:39.40  21 194   
209 Maier, Lydia              SO Castleton Un          22:43.60  21 195   
210 Wrobleski, Olivia         FR Mount Holyok          22:44.20  21 196   
211 King, Alison                 Johnson & Wa          22:45.69  22 197   
212 Kenyon, Chloe             SO Maine-Farmin          22:46.92  22 198   
213 Cicchetti, Katherine      SR Bridgewater           22:48.56  22 199   
214 Boerger, Kiley            JR Southern Mai          22:49.36  22 200   
215 Gaffney, Nicole           SR Fitchburg St          22:51.83  22 201   
216 McIntrye, Megan           SR Clark (Mass.          22:55.07  22 
217 Wolf, Brigit              SO Mount Holyok          22:57.40  22 202   
218 El-Sayed, Amena           FR Framingham S          22:59.11  22 203   
219 Benedict, Ashley          SR Western NE            23:03.69  22 204   
220 Kinnie, Makayla           FR Western NE            23:04.71  22 205   
221 Tellier, Rebecca          SR RIC                   23:06.65  23 206   
222 Blossom, Hannah              Johnson & Wa          23:10.07  23 207   
223 Hamilton, Meaghan         SO Mass. Mariti          23:10.43  23 208   
224 Kearney, Michelle         SR Suffolk               23:13.35  23 
225 Epplett, Abigail          SR Wheaton (Mas          23:14.00  23 
226 Delzell, Brianna          JR Adelphi               23:14.79  23 209   
227 Jansen, Kimberly             Anna Maria            23:16.44  23 210   
228 Jenkins, Sarah            SR Maine-Farmin          23:17.07  23 211   
229 Diaz, Karen               SO Eastern Naza          23:20.95  23 
230 Lavallee, Kala            SO Johnson & Wa          23:25.40  23 212   
231 Perry, Morgan             SR Framingham S          23:31.75  24 213   
232 Takahashi, Eri            FR Framingham S          23:41.04  24 214   
233 Johnson, Alexis           SR American Int          23:46.80  24 215   
234 Nelson, Alexandra         SR Castleton Un          23:57.14  24 216   
235 Paiva, Laura              JR RIC                   23:58.80  24 217   
236 Northup, Veronica         JR RIC                   24:03.49  24 218   
237 Figueroa, Wennely         SO RIC                   24:10.24  24 219   
238 Arburr, Dana              SO Framingham S          24:10.83  24 220   
239 Mullin, Bryana            FR RIC                   24:14.16  24 221   
240 Alexis, Sansha            FR Bridgewater           24:17.17  24 222   
241 Green, Rebecca            SO Johnson & Wa          24:17.68  25 223   
242 Grantham, Makayla         FR Eastern Naza          24:29.74  25 
243 Smith, Olivia             FR Maine Mariti          24:36.46  25 224   
244 Brogdon, Stephanie        FR Umass Dartmo          24:48.14  25 225   
245 Alvarez, Bethany          SO Castleton Un          24:53.81  25 226   
246 Lopez, Samantha           SR Emerson               24:56.56  25 
247 L'Abbe, Abby              SO Maine Mariti          25:01.83  25 227   
248 Nunez, Nicaury            SO RIC                   25:06.18  25 
249 Jackson, Jennifer         FR Umass Dartmo          25:07.26  25 228   
250 Playdon, Allison          SO Emerson               25:07.65  25 
251 Grider, Krysta            FR Fitchburg St          25:14.72  26 229   
252 Murphy, Kaylene           SR Mass. Mariti          25:17.96  26 230   
253 Goodwin, Melissa          FR Umass Dartmo          25:27.30  26 
254 Parrott, Hallie           FR Emerson               25:30.73  26 
255 Knapp, Jordan             FR Bridgewater           25:44.94  26 231   
256 Toof, Adrienne            JR Castleton Un          26:02.66  26 232   
257 Allen, Alex               JR Maine Mariti          26:16.79  26 233   
258 James, Sierra             JR Maine Mariti          26:25.10  26 234   
259 DeSilvestre, Jenni        SO Fitchburg St          26:29.48  26 235   
260 Frazier, Rachel              Umd - Alumni         X26:41.59  26 
261 Oliver, Caity             FR Mount Ida             26:52.61  27 236   
262 Crocco, Sara              JR Emerson               26:57.24  27 
263 Jordan, Jessica           SR St. Joseph (          27:13.93  27 
264 Cyr, Amber                SR Umass Dartmo          27:21.92  27 
265 Dillon, Julia             JR Maine Mariti          27:28.79  27 237   
266 Bradley, Charlette        SR Maine Mariti          27:29.10  27 238   
267 Nicole, Benedetti         SO New England           27:36.66  27 239   
268 Miranda, Jennfier            Umd - Alumni         X27:41.95  27 
269 Espindola, Alison         JR Suffolk               28:17.16  27 
270 Merzon, Sara              JR Mass. Mariti          28:31.42  27 240   
271 Bourque, Jael             SO Eastern Naza          28:35.75  28 
272 Ferentino, Lauren         FR Rivier                28:42.52  28 241   
273 Koloda, Paulina           SR St. Joseph (          28:48.15  28 
274 Baldauf, Eleanor          SO Castleton Un          29:05.29  28 
275 Alperin, Jillian          SO Mount Ida             29:39.50  28 242   
276 Baker, Elizabeth          JR Mount Ida             29:39.89  28 243   
277 Brown, Alyssa             SR Rivier                29:49.79  28 244   
278 Owens, Amelia             FR Rivier                29:50.26  28 245   
279 Sarr, Oumy                FR New England           30:52.87  28 246   
280 Campbell, Michelle        FR Mass. Mariti          30:58.45  28 247   
281 Ethier, Jill              JR Mass. Mariti          31:05.30  29 248   
282 Hernandez, Eileen         SO Eastern Naza          31:58.69  29 
283 De Serres, Caitlyn           Curry                 32:29.14  29 249   
284 O'Brien, Catherine        SO Mass. Mariti          32:41.98  29 250   
285 Mills, Hailey             SO Anna Maria            32:50.19  29 251   
286 Terapane, Nikki           FR Curry                 33:34.60  29 252   
287 Martinsen, Dawn              Curry                 34:15.20  29 253   
288 Staula, Julia             SR Mass. Mariti          34:22.10  29 254   
289 Brown, Isabella           FR Mount Ida             34:28.84  29 255   
290 Gagnon, Danielle             Curry                 35:35.76  29 256   
291 Buckley, Maggie           JR RIC                   35:38.78  30 
292 Pieroni, Kayla            SO Mass. Mariti          35:41.37  30 
293 Swope, Audrey             JR Curry                 35:44.64  30 257   
294 Ward, Heather             FR Mass. Mariti          37:02.08  30 
295 Garcia, Christina            Curry                 37:27.60  30 258   
296 Yolani, Doddy                Anna Maria            38:03.82  30 259   
297 Jones, Catherine          FR New England           38:11.28  30 260   
298 Schurtleff, MacKenzie        Anna Maria            41:34.18  30 261   
299 Scholds, Allison             Anna Maria            41:34.57  30 262