Single-Season History


 

 Individual Season Records 

 
Kills
1. 396 - Jennifer Ferreira (.180) - 2012
2. 331 - Mary Kate Reidy (.148) - 2015
3. 327 - Christina Nikolaidis (.213) - 2003
4. 296 - Mary Kate Reidy (.123) - 2016
5. 279 - Adrienne Xenos (.337) - 2006
6. 277 - Jennifer Ferreira (.264) - 2011
7. 267 - Trudy Goetchius (.222) - 2012
8. 262 - Ashley CHONTOS (.249) - 2003
9. 259 - Adrienne Xenos (.381) - 2007
10. 258 - Chelsea Darnell (.234) - 2007
258 - Rachelle Gilbert (.236) - 2011
 
Kills per set (minimum 5 sets)
1. 3.81 - Jennifer Ferreira (104 sets) - 2012
2. 3.21 - Mary Kate Reidy (103 sets) - 2015
3. 3.14 - Christina Nikolaidis (104 sets) - 2003
4. 2.93 - Mary Kate Reidy (101 sets) - 2016
5. 2.69 - Jennifer Ferreira (103 sets) - 2011
6. 2.63 - Rachelle Gilbert (98 sets) - 2011
7. 2.63 - Adrienne Xenos (106 sets) - 2006
8. 2.59 - Christina Nikolaidis (76 sets) - 2002
9. 2.56 - Danielle Drury (59 sets) - 1999
10. 2.56 - Christina Nikolaidis (34 sets) - 2004
 
Attack attempts
1. 1124 - Jennifer Ferreira (396-194-1124) - 2012
2. 995 - Mary Kate Reidy (331-184-995) - 2015
3. 927 - Mary Kate Reidy (296-182-927) - 2016
4. 919 - Christina Nikolaidis (327-131-919) - 2003
5. 863 - Chelsea Darnell (239-90-863) - 2010
6. 759 - Rachelle Gilbert (258-79-759) - 2011
7. 734 - Kristy Walton (221-168-734) - 2015
8. 732 - Taylor Davis (196-204-732) - 2014
9. 698 - Jennifer Ferreira (277-93-698) - 2011
10. 693 - Chelsea Darnell (258-96-693) - 2007
 
Attack pct. (minimum 5 kills)
1. 1.000 - Stephanie Saito (7-0-7) - 2006
2. .667 - Alyssa Lynch (30-6-36) - 2001
3. .524 - Luisette Piloto (16-5-21) - 2001
4. .471 - Kira Feeter (11-3-17) - 2007
.471 - Lisa Ginnetty (9-1-17) - 2002
6. .428 - Devyn Frank (224-28-458) - 2010
7. .400 - Jennifer Barrett (13-3-25) - 2005
8. .381 - Adrienne Xenos (259-68-501) - 2007
9. .350 - Nicole Peixoto (10-3-20) - 2011
10. .337 - Adrienne Xenos (279-87-569) - 2006
 
Assists
1. 759 - Nicole Peixoto (107 sets) - 2014
2. 684 - Alexis Bell (99 sets) - 2016
3. 642 - Taylor Davis (103 sets) - 2015
4. 600 - Kristyn CORREIA (103 sets) - 2003
5. 593 - Stephanie Saito (106 sets) - 2006
6. 580 - Nicole Peixoto (98 sets) - 2013
7. 514 - Liz Harrington (84 sets) - 2002
8. 511 - Kira Feeter (113 sets) - 2007
9. 483 - Stephanie Saito (94 sets) - 2007
10. 442 - Lauren BENSON (91 sets) - 2004
 
Assists per set (minimum 5 sets)
1. 7.09 - Nicole Peixoto (107 sets) - 2014
2. 6.91 - Alexis Bell (99 sets) - 2016
3. 6.23 - Taylor Davis (103 sets) - 2015
4. 6.12 - Liz Harrington (84 sets) - 2002
5. 6.00 - Mau Cooper (71 sets) - 1999
6. 5.92 - Nicole Peixoto (98 sets) - 2013
7. 5.83 - Kristyn CORREIA (103 sets) - 2003
8. 5.59 - Stephanie Saito (106 sets) - 2006
9. 5.14 - Stephanie Saito (94 sets) - 2007
10. 5.06 - Julie Smith (85 sets) - 2012
 
Assist pct. (minimum 5 assists)
1. 70.200 - Stephanie Saito (351/5 assists 351,0,-351,5) - 2005
2. 50.000 - Kristyn CORREIA (600/12 assists 600,0,-600,12) - 2003
3. 43.909 - Stephanie Saito (483/11 assists 483,0,-483,11) - 2007
4. 32.556 - Cody Fusco (293/9 assists 293,0,-293,9) - 2009
5. 31.692 - Cody Fusco (412/13 assists 412,0,-412,13) - 2010
6. 30.583 - Cody Fusco (367/12 assists 367,2,-365,8) - 2008
7. 23.000 - Kristyn Correia (299/13 assists 299,0,-299,13) - 2006
8. 21.300 - Mau Cooper (426/20 assists 426,0,-426,20) - 1999
9. 18.938 - Kira Feeter (303/16 assists 303,0,-303,16) - 2008
10. 16.300 - Kristyn CORREIA (326/20 assists 326,0,-326,20) - 2004
 
Service aces
1. 160 - Jeanette ARNOLD (104 sets) - 2003
2. 111 - Lauren Benson (84 sets) - 2002
3. 99 - Jeanette ARNOLD (89 sets) - 2004
4. 92 - Lauren BENSON (91 sets) - 2004
5. 90 - Christina Nikolaidis (104 sets) - 2003
6. 89 - Danielle Drury (59 sets) - 1999
7. 81 - Jeanette Arnold (89 sets) - 2002
8. 80 - Adrienne Xenos (106 sets) - 2006
9. 77 - Lauren Benson (90 sets) - 2005
10. 74 - Kira Feeter (113 sets) - 2007
 
Service aces per set (minimum 5 sets)
1. 1.54 - Jeanette ARNOLD (104 sets) - 2003
2. 1.51 - Danielle Drury (59 sets) - 1999
3. 1.32 - Lauren Benson (84 sets) - 2002
4. 1.11 - Jeanette ARNOLD (89 sets) - 2004
5. 1.09 - Kristyn Correia (33 sets) - 2005
6. 1.01 - Lauren BENSON (91 sets) - 2004
7. 1.00 - Lauren BENSON (68 sets) - 2003
8. 0.96 - Mau Cooper (71 sets) - 1999
9. 0.91 - Jeanette Arnold (89 sets) - 2002
10. 0.87 - Christina Nikolaidis (104 sets) - 2003
 
Service attempts
1. 438 - Chelsea Darnell (108 sets) - 2010
2. 404 - Christine Gallart (108 sets) - 2010
3. 381 - Cody Fusco (108 sets) - 2010
4. 370 - Nicole Peixoto (98 sets) - 2013
5. 367 - Kristy Walton (103 sets) - 2015
6. 357 - Alexis Bell (99 sets) - 2016
7. 355 - Taylor Davis (103 sets) - 2015
8. 352 - Jennifer Ferreira (104 sets) - 2012
9. 350 - Kira Feeter (108 sets) - 2010
10. 336 - Mary Kate Reidy (103 sets) - 2015
 
Serve pct. (minimum 5 serves)
1. 1.000 - Rachelle Gilbert (5 serves) - 2009
1.000 - Caitlin Millett (8 serves) - 2013
3. .968 - Julie Smith (284 serves) - 2012
4. .950 - Chelsea Darnell (438 serves) - 2010
5. .947 - Emily Stagnaro (94 serves) - 2016
6. .946 - Devyn Frank (333 serves) - 2010
.946 - Nicole Batakis (148 serves) - 2012
8. .944 - Alexis Bell (357 serves) - 2016
9. .935 - Jennifer Ferreira (201 serves) - 2010
10. .926 - Shay Collins (148 serves) - 2012
 
Digs
1. 719 - Christina Nikolaidis (95 sets) - 2005
2. 540 - Jacquelyn Kenel (80 sets) - 2005
3. 531 - Blair Canan (85 sets) - 2005
4. 483 - Rachelle Gilbert (98 sets) - 2011
5. 475 - Stephanie Saito (106 sets) - 2008
6. 441 - Kelcey Koolman (106 sets) - 2013
7. 425 - Kelcey Koolman (106 sets) - 2014
8. 419 - Kelcey Koolman (103 sets) - 2015
9. 414 - Megan Svendsen (94 sets) - 2007
10. 412 - Christina Nikolaidis (104 sets) - 2003
 
Digs per set (minimum 5 sets)
1. 7.57 - Christina Nikolaidis (95 sets) - 2005
2. 6.75 - Jacquelyn Kenel (80 sets) - 2005
3. 6.25 - Blair Canan (85 sets) - 2005
4. 5.93 - Danielle Drury (59 sets) - 1999
5. 4.93 - Rachelle Gilbert (98 sets) - 2011
6. 4.91 - Toni Vegiard (78 sets) - 2011
7. 4.48 - Stephanie Saito (106 sets) - 2008
8. 4.40 - Megan Svendsen (94 sets) - 2007
9. 4.33 - Whitney Ferro (9 sets) - 2008
10. 4.20 - Tricia Andreattola (66 sets) - 1999
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Molly Alkinburg (10 receptions) - 2013
1.000 - Nicole Batakis (5 receptions) - 2014
3. .947 - Dorothy Adams (38 receptions) - 2000
4. .918 - Trudy Goetchius (171 receptions) - 2012
5. .917 - Maggie Barros (60 receptions) - 2016
6. .910 - Jennifer Ferreira (442 receptions) - 2012
7. .909 - Mary Kate Reidy (364 receptions) - 2016
8. .904 - Emily Hutvagner (177 receptions) - 2012
9. .902 - Kellie Schroeder (41 receptions) - 2013
10. .902 - Maryssa Dwyer (51 receptions) - 2014
 
Block solos
1. 71 - Adrienne Xenos (113 sets) - 2007
2. 68 - Tricia Andreattola (66 sets) - 1999
3. 62 - Christine Gallart (108 sets) - 2010
62 - Dorothy Adams (89 sets) - 2002
5. 57 - Kristen Washington (71 sets) - 1999
6. 45 - Devyn Frank (108 sets) - 2010
7. 44 - Jeanette ARNOLD (104 sets) - 2003
8. 40 - Jacquelyn KENEL (101 sets) - 2003
40 - Adrienne Xenos (95 sets) - 2005
10. 35 - Christine Gallart (89 sets) - 2009
 
Block assists
1. 69 - Tricia Andreattola (66 sets) - 1999
2. 52 - Adrienne Xenos (113 sets) - 2007
3. 48 - Kristen Washington (71 sets) - 1999
4. 44 - Danielle Drury (59 sets) - 1999
5. 42 - Adrienne Xenos (106 sets) - 2006
6. 35 - Brooke Hotchkiss (64 sets) - 1999
7. 34 - Adrienne Xenos (95 sets) - 2005
34 - Molly Alkinburg (103 sets) - 2015
9. 29 - Christine Gallart (108 sets) - 2010
10. 25 - Nicole Batakis (97 sets) - 2012
 
Total blocks
1. 137 - Tricia Andreattola (66 sets) - 1999
2. 123 - Adrienne Xenos (113 sets) - 2007
3. 105 - Kristen Washington (71 sets) - 1999
4. 91 - Christine Gallart (108 sets) - 2010
5. 75 - Adrienne Xenos (106 sets) - 2006
6. 74 - Adrienne Xenos (95 sets) - 2005
74 - Dorothy Adams (89 sets) - 2002
8. 60 - Devyn Frank (108 sets) - 2010
9. 59 - Danielle Drury (59 sets) - 1999
10. 51 - Jacquelyn KENEL (101 sets) - 2003
51 - Lamesha Shakelford (106 sets) - 2006
 
Blocks per set (minimum 5 sets)
1. 2.08 - Tricia Andreattola (66 sets) - 1999
2. 1.56 - Dorothy Adams (9 sets) - 2000
3. 1.48 - Kristen Washington (71 sets) - 1999
4. 1.09 - Adrienne Xenos (113 sets) - 2007
5. 1.00 - Danielle Drury (59 sets) - 1999
6. 0.84 - Christine Gallart (108 sets) - 2010
7. 0.83 - Dorothy Adams (89 sets) - 2002
8. 0.78 - Adrienne Xenos (95 sets) - 2005
9. 0.71 - Adrienne Xenos (106 sets) - 2006
10. 0.62 - Brooke Hotchkiss (64 sets) - 1999
 
Points
1. 441.0 - Jennifer Ferreira (396k 27a 9-18b) - 2012
2. 431.5 - Christina Nikolaidis (327k 90a 14-1b) - 2003
3. 413.0 - Adrienne Xenos (279k 80a 33-42b) - 2006
4. 400.0 - Jeanette ARNOLD (193k 160a 44-6b) - 2003
5. 393.5 - Mary Kate Reidy (331k 52a 6-9b) - 2015
6. 364.0 - Adrienne Xenos (259k 8a 71-52b) - 2007
7. 351.0 - Dorothy Adams (221k 62a 62-12b) - 2002
8. 350.0 - Ashley CHONTOS (262k 73a 14-2b) - 2003
9. 345.5 - Christine Gallart (210k 59a 62-29b) - 2010
10. 343.0 - Mary Kate Reidy (296k 34a 2-22b) - 2016
 
Points per set (minimum 5 sets)
1. 4.69 - Danielle Drury (59 sets) - 1999
2. 4.63 - Tricia Andreattola (66 sets) - 1999
3. 4.24 - Jennifer Ferreira (104 sets) - 2012
4. 4.15 - Christina Nikolaidis (104 sets) - 2003
5. 3.94 - Dorothy Adams (89 sets) - 2002
6. 3.90 - Adrienne Xenos (106 sets) - 2006
7. 3.85 - Jeanette ARNOLD (104 sets) - 2003
8. 3.82 - Mary Kate Reidy (103 sets) - 2015
9. 3.42 - Christina Nikolaidis (76 sets) - 2002
10. 3.40 - Mary Kate Reidy (101 sets) - 2016
 
Sets played
1. 113 - Adrienne Xenos - 2007
113 - Kira Feeter - 2007
3. 108 - Chelsea Darnell - 2010
108 - Cherie Parisi - 2007
108 - Christine Gallart - 2010
108 - Cody Fusco - 2010
108 - Devyn Frank - 2010
108 - Jennifer Ferreira - 2010
108 - Kira Feeter - 2010
10. 107 - Mary Kate Reidy - 2014
107 - Nicole Peixoto - 2014
 
Matches played
1. 31 - Chelsea Darnell - 2007
31 - Jennifer Barrett - 2006
31 - Lamesha Shakelford - 2006
31 - Abbey Fedigan - 2013
31 - Adrienne Xenos - 2007
31 - Cherie Parisi - 2007
31 - Cherie Parisi - 2006
31 - Adrienne Xenos - 2006
31 - Blair Canan - 2007
31 - Stephanie Saito - 2006
31 - Kelcey Koolman - 2013
31 - Kira Feeter - 2007
31 - Amanda Pereira - 2007
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1999 Danielle Drury 59 151 48 370 2.6 .278
2000 Alyssa Lynch 9 10 8 39 1.1 .051
2001 Alyssa Lynch 44 30 6 36 0.7 .667
2002 Lisa Ginnetty 81 9 1 17 0.1 .471
2003 ARNOLD, Jeanette 104 193 61 485 1.9 .272
2004 XENOS, Adrienne 91 183 69 413 2.0 .276
2005 Jennifer Barrett 78 13 3 25 0.2 .400
2006 Stephanie Saito 106 7 0 7 0.1 1.000
2007 Kira Feeter 113 11 3 17 0.1 .471
2008 Cherie Parisi 84 116 38 339 1.4 .230
2009 Christine Gallart 89 149 65 358 1.7 .235
2010 Devyn Frank 108 224 28 458 2.1 .428
2011 Nicole Peixoto 104 10 3 20 0.1 .350
2012 Trudy Goetchius 106 267 114 690 2.5 .222
2013 Nicole Batakis 86 94 60 317 1.1 .107
2014 Nicole Batakis 72 101 54 277 1.4 .170
2015 Molly Alkinburg 103 137 73 375 1.3 .171
2016 Molly Alkinburg 99 197 93 536 2.0 .194

Kills
Season Player G K E TA K/S Pct.
1999 Tricia Andreattola 66 158 78 459 2.4 158
2000 Alyssa Lynch 9 10 8 39 1.1 10
Dorothy Adams 9 10 8 50 1.1 10
2001 Dorothy Adams 51 70 61 132 1.4 70
2002 Dorothy Adams 89 221 57 578 2.5 221
2003 Christina Nikolaidis 104 327 131 919 3.1 327
2004 XENOS, Adrienne 91 183 69 413 2.0 183
2005 Christina Nikolaidis 95 242 114 645 2.5 242
2006 Adrienne Xenos 106 279 87 569 2.6 279
2007 Adrienne Xenos 113 259 68 501 2.3 259
2008 Chelsea Darnell 86 201 80 632 2.3 201
2009 Christine Gallart 89 149 65 358 1.7 149
2010 Chelsea Darnell 108 239 90 863 2.2 239
2011 Jennifer Ferreira 103 277 93 698 2.7 277
2012 Jennifer Ferreira 104 396 194 1124 3.8 396
2013 Hillary Kostner 83 186 164 622 2.2 186
2014 Mary Kate Reidy 107 211 132 612 2.0 211
2015 Mary Kate Reidy 103 331 184 995 3.2 331
2016 Mary Kate Reidy 101 296 182 927 2.9 296

Assists
Season Player G No. Avg/S
1999 Mau Cooper 71 426 6.00
2000 Luisette Piloto 9 19 2.11
2001 Luisette Piloto 49 78 1.59
2002 Liz Harrington 84 514 6.12
2003 CORREIA, Kristyn 103 600 5.83
2004 BENSON, Lauren 91 442 4.86
2005 Lauren Benson 90 404 4.49
2006 Stephanie Saito 106 593 5.59
2007 Kira Feeter 113 511 4.52
2008 Cody Fusco 99 367 3.71
2009 Kira Feeter 92 358 3.89
2010 Kira Feeter 108 428 3.96
2011 Cody Fusco 104 419 4.03
2012 Nicole Peixoto 89 433 4.87
2013 Nicole Peixoto 98 580 5.92
2014 Nicole Peixoto 107 759 7.09
2015 Taylor Davis 103 642 6.23
2016 Alexis Bell 99 684 6.91

Service Aces
Season Player G No. Avg/S
1999 Danielle Drury 59 89 1.51
2000 Christine Johnson 9 2 0.22
2001 Dorothy Adams 51 24 0.47
2002 Lauren Benson 84 111 1.32
2003 ARNOLD, Jeanette 104 160 1.54
2004 ARNOLD, Jeanette 89 99 1.11
2005 Lauren Benson 90 77 0.86
2006 Adrienne Xenos 106 80 0.75
2007 Kira Feeter 113 74 0.65
2008 Lauren Biondo 106 46 0.43
2009 Christine Gallart 89 48 0.54
2010 Christine Gallart 108 59 0.55
2011 Jennifer Ferreira 103 44 0.43
2012 Nicole Peixoto 89 31 0.35
2013 Nicole Peixoto 98 59 0.60
2014 Kelcey Koolman 106 58 0.55
2015 Kristy Walton 103 61 0.59
Kelcey Koolman 103 61 0.59
2016 Alysha Dunbar 84 52 0.62

Blocks
Season Player G BS BA Total Avg/S
1999 Tricia Andreattola 66 68 69 137 2.08
2000 Dorothy Adams 9 7 7 14 1.56
2001 Dorothy Adams 51 16 2 18 0.35
2002 Dorothy Adams 89 62 12 74 0.83
2003 KENEL, Jacquelyn 101 40 11 51 0.50
2004 ARNOLD, Jeanette 89 27 15 42 0.47
2005 Adrienne Xenos 95 40 34 74 0.78
2006 Adrienne Xenos 106 33 42 75 0.71
2007 Adrienne Xenos 113 71 52 123 1.09
2008 Lauren Biondo 106 22 20 42 0.40
2009 Christine Gallart 89 35 13 48 0.54
2010 Christine Gallart 108 62 29 91 0.84
2011 Abbey Fedigan 104 30 16 46 0.44
2012 Abbey Fedigan 92 18 23 41 0.45
2013 Abbey Fedigan 104 5 11 16 0.15
2014 Molly Alkinburg 102 13 22 35 0.34
2015 Molly Alkinburg 103 9 34 43 0.42
2016 Molly Alkinburg 99 9 23 32 0.32

Digs
Season Player G No. Avg/S
1999 Danielle Drury 59 350 5.93
2000 Dorothy Adams 9 34 3.78
2001 Christine Johnson 51 23 0.45
2002 Christina Nikolaidis 76 117 1.54
2003 Christina Nikolaidis 104 412 3.96
2004 CANAN, Blair 78 240 3.08
2005 Christina Nikolaidis 95 719 7.57
2006 Brianne Cobb 82 239 2.91
2007 Megan Svendsen 94 414 4.40
2008 Stephanie Saito 106 475 4.48
2009 Amanda Pereira 66 193 2.92
2010 Chelsea Darnell 108 223 2.06
2011 Rachelle Gilbert 98 483 4.93
2012 Kelcey Koolman 94 310 3.30
2013 Kelcey Koolman 106 441 4.16
2014 Kelcey Koolman 106 425 4.01
2015 Kelcey Koolman 103 419 4.07
2016 Mary Kate Reidy 101 346 3.43


 

 Team Season Records 

 
Kills
1. 1296 (.207) - 2007
2. 1135 (.181) - 2006
3. 1067 (.217) - 2003
4. 1058 (.221) - 2010
5. 1053 (.118) - 2012
6. 997 (.221) - 2005
7. 978 (.176) - 2008
8. 969 (.037) - 2014
9. 936 (.232) - 2011
10. 934 (.088) - 2015
 
Kills per set
1. 11.68 (111 sets) - 2007
2. 10.71 (106 sets) - 2006
3. 10.26 (104 sets) - 2003
4. 10.01 (91 sets) - 2004
5. 9.97 (100 sets) - 2005
6. 9.80 (108 sets) - 2010
7. 9.66 (109 sets) - 2012
8. 9.54 (96 sets) - 2009
9. 9.23 (106 sets) - 2008
10. 9.07 (103 sets) - 2015
 
Attack attempts
1. 3547 (1296-561-3547) - 2007
2. 3459 (1053-646-3459) - 2012
3. 3374 (905-696-3374) - 2016
4. 3366 (969-845-3366) - 2014
5. 3284 (802-861-3284) - 2013
6. 3081 (978-437-3081) - 2008
7. 3073 (1058-378-3073) - 2010
3073 (934-663-3073) - 2015
9. 2965 (1135-599-2965) - 2006
10. 2939 (916-547-2939) - 2009
 
Attack pct.
1. .232 (936-321-2647) - 2011
2. .221 (1058-378-3073) - 2010
3. .221 (997-409-2660) - 2005
4. .217 (1067-445-2865) - 2003
5. .207 (1296-561-3547) - 2007
6. .193 (911-446-2408) - 2004
7. .181 (1135-599-2965) - 2006
8. .176 (978-437-3081) - 2008
9. .174 (818-373-2558) - 2002
10. .157 (613-325-1833) - 1999
 
Assists
1. 1106 (111 sets) - 2007
2. 1009 (106 sets) - 2006
3. 962 (109 sets) - 2012
4. 918 (104 sets) - 2003
5. 905 (108 sets) - 2010
6. 875 (107 sets) - 2014
7. 861 (100 sets) - 2005
8. 860 (103 sets) - 2015
9. 850 (106 sets) - 2008
10. 823 (101 sets) - 2016
 
Assists per set
1. 9.96 (111 sets) - 2007
2. 9.52 (106 sets) - 2006
3. 8.86 (91 sets) - 2004
4. 8.83 (104 sets) - 2003
5. 8.83 (109 sets) - 2012
6. 8.61 (100 sets) - 2005
7. 8.46 (96 sets) - 2009
8. 8.38 (108 sets) - 2010
9. 8.35 (103 sets) - 2015
10. 8.18 (107 sets) - 2014
 
Assist pct.
1. 27.419 (850/31 assists 850,2,-848,27) - 2008
2. 19.200 (480/25 assists 480,0,-480,25) - 1999
3. 18.044 (812/45 assists 812,0,-812,45) - 2009
4. 15.105 (861/57 assists 861,0,-861,57) - 2005
5. 14.141 (905/64 assists 905,0,-905,64) - 2010
6. 13.500 (918/68 assists 918,0,-918,68) - 2003
7. 13.241 (715/54 assists 715,0,-715,54) - 2002
8. 13.000 (806/62 assists 806,0,-806,62) - 2004
9. 12.568 (1106/88 assists 1106,0,-1106,88) - 2007
10. 8.270 (1009/122 assists 1009,0,-955,68) - 2006
 
Service aces
1. 573 (104 sets) - 2003
2. 424 (91 sets) - 2002
3. 390 (91 sets) - 2004
4. 385 (71 sets) - 1999
5. 376 (106 sets) - 2006
6. 374 (100 sets) - 2005
7. 367 (111 sets) - 2007
8. 313 (103 sets) - 2015
9. 247 (107 sets) - 2014
10. 244 (106 sets) - 2008
 
Service aces per set
1. 5.51 (104 sets) - 2003
2. 5.42 (71 sets) - 1999
3. 4.66 (91 sets) - 2002
4. 4.29 (91 sets) - 2004
5. 3.74 (100 sets) - 2005
6. 3.55 (106 sets) - 2006
7. 3.31 (111 sets) - 2007
8. 3.04 (103 sets) - 2015
9. 2.50 (96 sets) - 2009
10. 2.31 (107 sets) - 2014
 
Service attempts
1. 2269 (108 sets) - 2010
2. 2240 (109 sets) - 2012
3. 2095 (103 sets) - 2015
4. 2016 (101 sets) - 2016
5. 1895 (109 sets) - 2013
6. 1545 (107 sets) - 2014
7. 1196 (96 sets) - 2009
8. 228 (104 sets) - 2011
9. 131 (7 sets) - 2000
 
Serve pct.
1. .907 (2269 serves) - 2010
2. .885 (2240 serves) - 2012
3. .874 (2016 serves) - 2016
4. .842 (1895 serves) - 2013
5. .825 (2095 serves) - 2015
6. .807 (1196 serves) - 2009
7. .794 (131 serves) - 2000
8. .755 (1545 serves) - 2014
9. .061 (228 serves) - 2011
 
Digs
1. 3186 (100 sets) - 2005
2. 2341 (111 sets) - 2007
3. 1906 (104 sets) - 2003
4. 1819 (104 sets) - 2011
5. 1614 (106 sets) - 2008
6. 1605 (109 sets) - 2012
7. 1556 (101 sets) - 2016
8. 1424 (107 sets) - 2014
9. 1421 (109 sets) - 2013
10. 1410 (71 sets) - 1999
 
Digs per set
1. 31.86 (100 sets) - 2005
2. 21.09 (111 sets) - 2007
3. 19.86 (71 sets) - 1999
4. 18.33 (104 sets) - 2003
5. 17.86 (7 sets) - 2000
6. 17.49 (104 sets) - 2011
7. 15.41 (101 sets) - 2016
8. 15.23 (106 sets) - 2008
9. 14.72 (109 sets) - 2012
10. 14.40 (91 sets) - 2004
 
Reception pct.
1. .877 (2043 receptions) - 2012
2. .854 (1896 receptions) - 2015
3. .854 (2047 receptions) - 2013
4. .854 (2035 receptions) - 2016
5. .842 (1545 receptions) - 2014
6. .836 (152 receptions) - 2000
7. -.765 (153 receptions) - 2011
8. -3.000 (8 receptions) - 2008
9. -3.568 (44 receptions) - 2010
10. -35.000 (3 receptions) - 2009
 
Block solos
1. 153 (104 sets) - 2003
153 (71 sets) - 1999
3. 133 (111 sets) - 2007
4. 129 (91 sets) - 2002
5. 119 (108 sets) - 2010
6. 91 (106 sets) - 2006
7. 83 (91 sets) - 2004
83 (96 sets) - 2009
9. 82 (104 sets) - 2011
10. 75 (100 sets) - 2005
 
Block assists
1. 237 (71 sets) - 1999
2. 135 (111 sets) - 2007
3. 125 (106 sets) - 2006
4. 114 (103 sets) - 2015
5. 105 (109 sets) - 2012
6. 104 (100 sets) - 2005
104 (101 sets) - 2016
8. 87 (108 sets) - 2010
9. 74 (107 sets) - 2014
10. 67 (91 sets) - 2004
 
Total blocks
1. 271.5 (71 sets) - 1999
2. 200.5 (111 sets) - 2007
3. 170.0 (104 sets) - 2003
4. 162.5 (108 sets) - 2010
5. 153.5 (106 sets) - 2006
6. 149.0 (91 sets) - 2002
7. 127.0 (100 sets) - 2005
8. 116.5 (91 sets) - 2004
9. 113.0 (96 sets) - 2009
10. 109.5 (109 sets) - 2012
 
Blocks per set
1. 3.82 (71 sets) - 1999
2. 2.00 (7 sets) - 2000
3. 1.81 (111 sets) - 2007
4. 1.64 (91 sets) - 2002
5. 1.63 (104 sets) - 2003
6. 1.50 (108 sets) - 2010
7. 1.45 (106 sets) - 2006
8. 1.28 (91 sets) - 2004
9. 1.27 (100 sets) - 2005
10. 1.18 (96 sets) - 2009
 
Points
1. 1863.5 (1296k 367a 133-135b) - 2007
2. 1810.0 (1067k 573a 153-34b) - 2003
3. 1664.5 (1135k 376a 91-125b) - 2006
4. 1498.0 (997k 374a 75-104b) - 2005
5. 1461.5 (1058k 241a 119-87b) - 2010
6. 1417.5 (911k 390a 83-67b) - 2004
7. 1391.0 (818k 424a 129-40b) - 2002
8. 1370.5 (1053k 208a 57-105b) - 2012
9. 1333.0 (934k 313a 29-114b) - 2015
10. 1304.0 (978k 244a 55-54b) - 2008
 
Points per set
1. 17.88 (71 sets) - 1999
2. 17.40 (104 sets) - 2003
3. 16.79 (111 sets) - 2007
4. 15.70 (106 sets) - 2006
5. 15.58 (91 sets) - 2004
6. 15.29 (91 sets) - 2002
7. 14.98 (100 sets) - 2005
8. 13.53 (108 sets) - 2010
9. 13.22 (96 sets) - 2009
10. 12.94 (103 sets) - 2015
 
Sets played
1. 111 - 2007
2. 109 - 2013
109 - 2012
4. 108 - 2010
5. 107 - 2014
6. 106 - 2008
106 - 2006
8. 104 - 2011
104 - 2003
10. 103 - 2015
 
Matches played
1. 31 - 2013
31 - 2007
31 - 2006
4. 30 - 2003
30 - 2008
30 - 2014
30 - 2010
30 - 2005
30 - 2015
10. 29 - 2016
29 - 2012
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 71-21 613 8.63 325 1833 .157 480 6.76 385 5.42 248
2000................ 7-3 29 4.14 37 166 -.048 24 3.43 4 0.57 27
2001................ 56-16 165 2.95 173 339 -.024 87 1.55 112 2.00 176
2002................ 91-26 818 8.99 373 2558 .174 715 7.86 424 4.66 273
2003................ 104-30 1067 10.26 445 2865 .217 918 8.83 573 5.51 394
2004................ 91-26 911 10.01 446 2408 .193 806 8.86 390 4.29 373
2005................ 100-30 997 9.97 409 2660 .221 861 8.61 374 3.74 266
2006................ 106-31 1135 10.71 599 2965 .181 1009 9.52 376 3.55 267
2007................ 111-31 1296 11.68 561 3547 .207 1106 9.96 367 3.31 243
2008................ 106-30 978 9.23 437 3081 .176 850 8.02 244 2.30 172
2009................ 96-28 916 9.54 547 2939 .126 812 8.46 240 2.50 231
2010................ 108-30 1058 9.80 378 3073 .221 905 8.38 241 2.23 212
2011................ 104-27 936 9.00 321 2647 .232 763 7.34 198 1.90 214
2012................ 109-29 1053 9.66 646 3459 .118 962 8.83 208 1.91 257
2013................ 109-31 802 7.36 861 3284 -.018 740 6.79 221 2.03 299
2014................ 107-30 969 9.06 845 3366 .037 875 8.18 247 2.31 379
2015................ 103-30 934 9.07 663 3073 .088 860 8.35 313 3.04 367
2016................ 101-29 905 8.96 696 3374 .062 823 8.15 222 2.20 255
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1999................ 1410 19.86 218 153 237 390 5.49 56 25
2000................ 125 17.86 25 9 10 19 2.71 4 0
2001................ 140 2.50 237 25 9 34 0.61 12 877
2002................ 577 6.34 409 129 40 169 1.86 62 54
2003................ 1906 18.33 226 153 34 187 1.80 57 68
2004................ 1310 14.40 153 83 67 150 1.65 45 62
2005................ 3186 31.86 166 75 104 179 1.79 42 57
2006................ 1250 11.79 392 91 125 216 2.04 53 68
2007................ 2341 21.09 183 133 135 268 2.41 95 88
