CONFERENCE CHAMPIONSHIPS*
North Athlantic Conference (NAC) - 1999, 2002, 2003, 2004, 2005, 2006 (6)
POSTSEASON APPEARANCES
NCAA Division III Tournament - 2004, 2005, 2006 (3)
ECAC New England Tournament - 2010 (1)
*North Atlantic Conference 1999-2006, Great Northeast Athletic Conference (GNAC) 2007-Present
Year-by-Year Results and Postseason |
|||||
| Year | Overall Record | Conference Record# | Conference Tournament | Postseason Tournament | Head Coach |
| 1999 | 19-4 | 5-1 | NAC Champions | Brad Alexander | |
| 2000 | 8-15 | 1-2 | NAC Finalist | Diane Medeiros | |
| 2001 | 10-13 | 3-1 | NAC Finalist | Diane Medeiros | |
| 2002 | 17-9 | 4-1 | NAC Champions | Skip Tately | |
| 2003 | 24-6 | 9-0 | NAC Champions | Skip Tately | |
| 2004 | 19-8 | 8-1 | NAC Champions | NCAA 1st Round | Skip Tately |
| 2005 | 21-9 | 10-0 | NAC Champions | NCAA 1st Round | Skip Tately |
| 2006 | 21-10 | 10-0 | NAC Champions | NCAA 1st Round | Skip Tately |
| 2007 | 23-8 | 8-5 | GNAC Quarterfinals | Skip Tately | |
| 2008 | 16-14 | 7-5 | GNAC Quarterfinals | Skip Tately | |
| 2009 | 17-11 | 8-4 | GNAC Quarterfinals | Skip Tately | |
| 2010 | 21-9 | 8-4 | GNAC Quarterfinals | ECAC First Round | Skip Tately |
| 2011 | 12-15 | 4-9 | Skip Tately | ||
| 2012 | 12-17 | 6-6 | GNAC Quarterfinals | Craig Martin | |
| 2013 | 4-27 | 0-11 | Craig Martin | ||
| 2014 | 9-21 | 2-9 | Craig Martin | ||
| 2015 | 12-18 | 3-8 | GNAC Quarterfinals | Craig Martin | |
| 2016 | 9-20 | 2-9 | Craig Martin | ||
|
Overall |
274-235 |
99-76 |
|||
|
Winning Pct. |
.538 |
.566 |
|||
| #Conference record includes regular season only | |||||
|
Mount Ida became a NCAA Division III member during the 1999-2000 academic year |
|||||
Coaching History |
||||
| Coach | Years (Total) | Wins | Losses | Winning Pct. |
| Brad Alexander | 1999 (1) | 19 | 4 | .826 |
| Diane Medeiros | 2000-01 (2) | 18 | 28 | .391 |
| Skip Tately | 2002-11 (10) | 191 | 99 | .659 |
| Craig Martin | 2012-16 (5) | 46 | 103 | .309 |