All-time Game Results
All-Time Results |
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Results for 1999 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1999 | at Rivier College | W | 3-0 | - | Rivier | 15-10,15-7,15-4 | |||
9/14/1999 | at Emmanuel (Mass.) | L | 0-3 | - | Emmanuel | 7-15,6-15,12-15 | |||
* | 9/18/1999 | BECKER COLLEGE | W | 3-0 | - | Mount Ida | 15-6,15-3,15-5 | ||
9/18/1999 | MASS. MARITIME | W | 3-0 | - | Mount Ida | 15-3,15-8,15-10 | |||
* | 9/21/1999 | at Lasell College | W | 3-1 | - | Lasell | 15-11,13-15,15-10,15-12 | ||
* | 9/24/1999 | BAY PATH COLLEGE | W | 3-0 | - | Mount Ida | 15-0,15-2,15-2 | ||
* | 9/24/1999 | LESLEY UNIVERSITY | W | 3-0 | - | Mount Ida | 15-4,15-12,15-2 | ||
9/25/1999 | at Western New Eng. | L | 0-3 | - | WNEC | 8-15,13-15,14-16 | |||
9/28/1999 | at Daniel Webster | W | 3-0 | - | Daniel Webster | 15-4,15-6,15-10 | |||
9/29/1999 | at Newbury College | W | 3-0 | - | Newbury College | 15-1,15-7,15-0 | |||
9/30/1999 | at Mass.-Coll Pharmacy | W | 3-0 | - | Mass College Pharm. | 15-2,15-0,15-4 | |||
10/2/1999 | at Mass. Maritime | W | 3-2 | - | Mass Maritime | 15-6,15-11,13-15,13-15,17-15 | |||
10/5/1999 | at Anna Maria College | W | 3-0 | - | Anna Maria College | 15-3,15-1,15-4 | |||
10/7/1999 | at Babson College | L | 0-3 | - | Babson College | 8-15,12-15,14-16 | |||
10/12/1999 | at Pine Manor College | W | 3-1 | - | Pine Manor College | 11-15,15-10,15-9,15-7 | |||
10/15/1999 | RIVIER COLLEGE | W | 3-0 | - | Mount Ida | 15-13,15-5,15-1 | |||
10/21/1999 | at Mass. Pharmacy | W | 3-0 | - | MCP | 15-4,15-1,15-0 | |||
10/24/1999 | at Newbury College | W | 3-1 | - | Newbury College | 15-1,15-1,14-16,15-2 | |||
* | 10/26/1999 | at Becker College | W | 3-0 | - | Becker College | 15-7,15-10,15-5 | ||
* | 10/29/1999 | LASELL COLLEGE | L | 2-3 | - | Mount Ida | 15-1,12-15,15-9,8-15,13-15 | ||
p | 11/6/1999 | at Lasell College | W | 3-1 | - | Lasall | 15-6,13-15,16-14,16-14 (NAC Champ.) |
Overall: 17-4
Conference: 5-1
Home: 5-1
Away: 12-3
Neutral: 0-0
Results for 2000 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/2000 | FRAMINGHAM STATE | T | 0-0 | 62 | Newton, MA | 0-0 | |||
9/13/2000 | FRAMINGHAM STATE | L | 0-3 | 22 | Newton Centre, MA | 11-15,12-15,8-15 | |||
9/11/2000 | EMMANUEL (MASS.) | L | 0-3 | 25 | Newton Centre, MA | 4-15,5-15,4-15 | |||
* | 9/19/2000 | LASELL | L | 0-3 | 24 | Newton Centre, MA | 1-15,3-15,8-15 | ||
10/2/2000 | SAINT JOESPH'S | L | 0-3 | 35 | Newton Centre, MA | 3-15 |
Overall: 0-4-1
Conference: 0-1
Home: 0-4-1
Away: 0-0
Neutral: 0-0
Results for 2001 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/2001 | at Albertus Magnus | W | 3-0 | - | Unknown | 30-15,30-23,30-16 | |||
9/8/2001 | at Simmons College | L | 1-3 | - | Simmons College | 31-29,19-30,24-30,19-30 | |||
9/10/2001 | at Emmanuel (Mass.) | L | 0-3 | - | Emmanuel College | 14-30,16-30,16-30 | |||
9/12/2001 | EMERSON COLLEGE | L | 1-3 | 38 | Newton Centre, MA | 30-19,27-30,24-30,17-30 | |||
* | 9/14/2001 | BECKER COLLEGE | W | 3-0 | 47 | Newton Centre, MA | 30-19,30-14,30-20 | ||
9/18/2001 | at Lasell | L | 0-3 | - | Lasell College | 15-30,12-30,26-30 | |||
* | 9/21/2001 | BAY PATH COLLEGE | W | 3-0 | 34 | Newton Centre, MA | 30-25,30-12,30-20 | ||
9/25/2001 | WESTERN NEW ENG. | L | 0-3 | - | Newton, Mass. | 26-30,19-30,26-30 | |||
* | 9/27/2001 | LESLEY | W | 3-0 | - | Newton, MA | 30-9,30-18,30-7 | ||
* | 9/30/2001 | MASS. MARITIME | W | 3-1 | - | Newton, MA | 30-24,30-15,23-30,30-27 | ||
10/2/2001 | at Johnson & Wales (RI) | L | 0-3 | - | Johnson and Wales | 21-30,18-30,17-30 | |||
10/4/2001 | ALBERTUS MAGNUS | W | 3-0 | 23 | Newton, MA | 30-14,30-28,30-24 | |||
10/6/2001 | ANNA MARIA COLLEGE | L | 0-3 | 35 | Newton, MA | 8-30 | |||
* | 10/13/2001 | at Lesley | W | 3-0 | - | Lesley University | 30-12,30-21,30-9 | ||
10/14/2001 | at St Joseph's (Maine) | L | 0-3 | - | St. Joseph's College | 20-30,15-30,25-30 | |||
* | 10/23/2001 | at Becker College | W | 3-2 | - | Becker College | 29-31,30-28,30-17,29-30,15-7 | ||
* | 10/25/2001 | LASELL | L | 0-3 | - | Lasell College | 16-30,25-30,24-30 | ||
10/27/2001 | at Mass. Maritime | W | 3-2 | - | Mass Maritime | 30-16,22-30,30-23,21-30,15-11 | |||
10/27/2001 | at Worcester State | L | 1-3 | - | Mass Maritime | 21-30,29-31,30-26,23-30 |
Overall: 9-10
Conference: 6-1
Home: 5-4
Away: 4-6
Neutral: 0-0
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2002 | at Regis (MA) | W | 3-1 | - | Weston, MA | 33-31,26-30,30-25,30-26 | |||
9/10/2002 | PINE MANOR COLLEGE | W | 3-0 | 61 | Newton, MA | 30-25,30-20,30-13 | |||
9/12/2002 | at WPI | W | 3-1 | - | Worcester, MA | 30-27,30-25,22-30,31-29 | |||
9/14/2002 | DANIEL WEBSTER | W | 3-1 | 43 | Newton, MA | 30-32,30-16,30-19,30-14 | |||
9/14/2002 | EMERSON COLLEGE | W | 3-0 | 37 | Newton, MA | 30-14,30-27,30-11 | |||
* | 9/17/2002 | LASELL COLLEGE | L | 1-3 | 91 | Newton, MA | 19-30,30-24,22-30,15-30 | ||
* | 9/19/2002 | LESLEY UNIVERSITY | W | 3-0 | 57 | Newton, MA | 30-6,30-7,30-9 | ||
9/21/2002 | at Mass. Maritime | W | 3-1 | - | Buzzards Bay, MA | 30-22,31-29,31-33,31-29 | |||
9/24/2002 | at Western New England | L | 0-3 | - | Western New England | 13-30,9-30,33-35 | |||
9/26/2002 | at Lesley University | W | 3-0 | 21 | Cambridge, MA | 30-13,30-13,30-15 | |||
9/28/2002 | at Eastern Nazarene | L | 1-3 | - | Quicy, MA | 14-30,11-30,30-27,9-30 | |||
9/30/2002 | ST. JOSEPH'S | W | 3-1 | 61 | Newton, MA | 28-30,30-24,30-27,30-18 | |||
* | 10/6/2002 | BAY PATH COLLEGE | W | 3-0 | 37 | Newton, MA | 30-25,30-7,30-16 | ||
10/9/2002 | at Rivier College | L | 0-3 | - | Rivier College | 20-30,22-30,18-30 | |||
10/12/2002 | at Anna Maria | W | 3-0 | - | Anna Maria College | 30-13,30-18,30-22 | |||
* | 10/16/2002 | ELMS COLLEGE | W | 3-0 | 27 | Newton, MA | 30-12,30-8,30-12 | ||
10/21/2002 | vs Mass.-Dartmouth | L | 0-3 | - | UMass Dartmouth | 27-30,24-30,19-30 | |||
10/21/2002 | vs Wentworth Inst. | L | 2-3 | - | UMass Dartmouth | 30-25,31-29,24-30,23-30,14-16 | |||
* | 10/22/2002 | at Becker College | W | 3-0 | - | Leicester, MA | 30-19,30-21,30-17 | ||
10/24/2002 | JOHNSON & WALES (RI) | L | 0-3 | 31 | Newton, MA | 19-30,14-30,19-30 | |||
10/26/2002 | MASS. MARITIME | W | 3-0 | 37 | Newton, MA | 30-14,30-9,30-12 | |||
10/29/2002 | NEWBURY COLLEGE | W | 3-1 | 54 | Newton, Mass | 30-28,14-30,30-25,30-27 | |||
10/31/2002 | EMMANUEL (MASS.) | L | 1-3 | 47 | Newton, MA | 15-30,14-30,30-27,26-30 | |||
11/2/2002 | at Worcester State | L | 0-3 | - | Worcester, MA | 16-30,19-30,16-30 | |||
p | 11/9/2002 | BECKER COLLEGE | W | 3-0 | - | Lasell College | 30-17,30-26,30-19 (NAC Semifinals) | ||
p | 11/9/2002 | at Lasell College | W | 3-2 | - | Newton, MA | 30-24,26-30,28-30,30-25,15-11 NAC Final |
Overall: 17-9
Conference: 4-1
Home: 10-3
Away: 7-4
Neutral: 0-2
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2003 | at Regis (Mass.) | W | 3-2 | - | Weston, Mass. | 26-30,30-21,30-26,23-30,15-9 | |||
9/5/2003 | at Salve Regina College | W | 3-0 | - | Newport, R.I. | 30-14,30-17,30-21 | |||
9/11/2003 | WPI | L | 1-3 | - | Newton, Mass. | 23-30,24-30,30-25,22-30 | |||
* | 9/16/2003 | at Lasell | W | 3-0 | - | Newton, Mass. | 30-28,32-30,30-24 | ||
* | 9/20/2003 | at Me.-Farmington | W | 3-1 | - | UMaine Farmington | 30-27,27-30,30-25,30-22 | ||
* | 9/20/2003 | vs Thomas (ME) | W | 3-0 | - | Maine | 30-7,30-14,30-14 | ||
9/23/2003 | WESTERN NEW ENGLAND | L | 1-3 | - | Unknown | 14-30,25-30,30-22,29-31 | |||
9/25/2003 | at Pine Manor College | W | 3-0 | - | Unknown | 30-11,30-26,30-16 | |||
9/30/2003 | at Saint Joseph (Conn.) | W | 3-0 | - | Hartford,Conn. | 32-30,30-18,30-24 | |||
* | 10/4/2003 | vs Lesley College | W | 3-0 | - | Long Meadow, Mass. | 30-17,30-21,30-22 | ||
* | 10/4/2003 | at Bay Path College | W | 3-0 | - | Long Meadow, Mass. | 30-16,30-17,30-22 | ||
* | 9/27/2003 | vs Becker College | W | 3-0 | - | Unknown | 30-15,30-15,30-20 | ||
* | 9/27/2003 | vs Elms College | W | 3-0 | - | Unknown | 30-13,30-11,30-22 | ||
10/6/2003 | EMERSON COLLEGE | W | 3-1 | - | Newton, Mass. | 30-19,26-30,30-19,30-26 | |||
10/9/2003 | RIVIER | L | 1-3 | - | Newton, Mass. | 30-28,21-30,29-31,18-30 | |||
10/11/2003 | at Daniel Webster | W | 3-0 | - | New Hampshire | 30-9,30-12,30-17 | |||
10/14/2003 | EASTERN NAZARENE | L | 1-3 | - | Newton, Mass. | 30-27,25-30,23-30,21-30 | |||
$ | 10/17/2003 | at Wentworth Inst. | L | 2-3 | - | Dartmouth, Mass. | 30-20,26-30,19-30,30-21,12-15 | ||
$ | 10/17/2003 | at Mass.-Dartmouth | W | 3-0 | - | Dartmouth, Mass. | 30-24,30-18,30-24 | ||
$ | 10/18/2003 | at Babson | W | 3-1 | - | Dartmouth,UMass | 30-28,26-30,30-24,30-23 | ||
$ | 10/18/2003 | at Wentworth Inst. | W | 3-1 | - | Dartmouth,UMass | 30-20,30-18,21-30,30-28 | ||
10/21/2003 | ANNA MARIA | W | 3-0 | - | Newton, Mass. | 30-16,30-25,30-15 | |||
10/26/2003 | MASS. MARITIME | W | 3-0 | - | Newton, Mass. | 30-11,30-19,30-16 | |||
10/28/2003 | at Newbury College | W | 3-1 | - | Newbury College | 30-21,29-31,30-16,30-20 | |||
10/30/2003 | EMMANUEL COLLEGE | L | 1-3 | - | Newton, Mass. | 29-31,25-30,30-23,25-30 | |||
* | 11/1/2003 | MAINE MARITIME | W | 3-0 | - | Newton, Mass. | 30-8,30-13,30-13 | ||
* | 11/1/2003 | HUSSON COLLEGE | W | 3-0 | - | Newton, Mass. | 30-16,30-11,30-16 | ||
p | 11/5/2003 | LESLEY COLLEGE | W | 3-0 | - | Newton, Mass. | 30-7,30-10,30-11 (NAC Quarterfinal) | ||
p | 11/8/2003 | HUSSON COLLEGE | W | 3-0 | - | Newton, Mass. | 30-29,30-19,30-10 (NAC Semifinal) | ||
p | 11/8/2003 | LASELL | W | 3-0 | - | Newton, Mass. | 30-23,30-17,30-15 (NAC Championship) |
Overall: 24-6
Conference: 9-0
Home: 8-5
Away: 12-1
Neutral: 4-0
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 9/4/2004 | vs Me.-Farmington | W | 3-0 | 100 | Plymouth, NH | 30-20,30-28,30-19 | ||
^ | 9/8/2004 | vs Johnson & Wales (RI) | L | 0-3 | - | Plymouth State Univ. | 12-30,14-30,27-30 | ||
^ | 9/8/2004 | vs Western New England | L | 0-3 | - | Plymouth State Univ. | 18-30,26-30,18-30 | ||
9/13/2004 | at WPI | W | 3-2 | 75 | Worcester, Mass. | 30-32,30-17,26-30,30-16,15-8 | |||
* | 9/14/2004 | LASELL COLLEGE | L | 1-3 | 100 | Newton, Mass. | 31-29,19-30,21-30,28-30 | ||
* | 9/18/2004 | ELMS COLLEGE | W | 3-0 | - | Newton, Mass. | 15-0,15-0,15-0 | ||
* | 9/18/2004 | BECKER COLLEGE | W | 3-0 | 50 | Newton, Mass. | 30-10,30-15,30-9 | ||
9/21/2004 | at Rivier College | W | 3-2 | - | Nashua, N.H. | 24-30,31-29,30-27,20-30,15-10 | |||
9/28/2004 | ST. JOSEPH (CONN.) | W | 3-0 | 50 | Newton, Mass. | 30-22,30-17,30-21 | |||
* | 10/2/2004 | vs Husson College | W | 3-0 | - | Newton, Mass. | 30-20,30-26,30-19 | ||
* | 10/2/2004 | vs Maine Maritime | W | 3-1 | - | Newton, Mass. | 30-18,30-14,28-30,30-7 | ||
10/3/2004 | PINE MANOR COLLEGE | W | 3-0 | 70 | Newton, Mass. | 30-5,30-26,30-14 | |||
10/7/2004 | at Eastern Nazarene | L | 0-3 | - | Quincy, Mass. | 17-30,8-30,13-30 | |||
10/9/2004 | DANIEL WEBSTER | W | 3-0 | 40 | Newton, Mass. | 30-21,30-22,30-21 | |||
10/15/2004 | vs Wentworth Inst. | L | 0-3 | - | North Dartmouth, MA | 27-30,26-30,25-30 | |||
10/15/2004 | at Mass.-Dartmouth | L | 0-3 | - | North Dartmouth, MA | 10-30,24-30,23-30 | |||
10/18/2004 | vs Mass.-Boston | W | 3-1 | - | North Dartmouth, MA | 27-30,30-25,30-18,30-19 | |||
10/21/2004 | NEWBURY COLLEGE | W | 3-2 | 40 | Newton, Mass. | 28-30,23-30,30-23,30-27,15-5 | |||
* | 10/23/2004 | at Bay Path College | W | 3-0 | - | Longmeadow, Mass. | 30-24,30-17,30-23 | ||
* | 10/23/2004 | vs Lesley University | W | 3-1 | - | Longmeadow, Mass. | 30-24,30-23,23-30,30-17 | ||
10/28/2004 | at Emmanuel (Mass.) | L | 0-3 | - | Boston, Mass. | 24-30,28-30,27-30 | |||
* | 10/30/2004 | at Thomas (ME) | W | 3-0 | - | Thomas College | 30-10,30-15,30-15 | ||
* | 10/30/2004 | vs Me.-Farmington | W | 3-1 | - | Thomas College | 29-31,30-18,30-17,30-11 | ||
p | 11/3/2004 | LESLEY UNIVERSITY | W | 3-0 | 75 | Newton, Mass. | 30-25,30-16,30-22 (NAC Quarterfinal) | ||
p | 11/6/2004 | vs Me.-Farmington | W | 3-0 | - | Newton, Mass. | 30-25,30-20,30-25 (NAC Semifinal) | ||
p | 11/6/2004 | at Lasell College | W | 3-2 | - | Newton, Mass. | 25-30,30-17,30-28,27-30,15-12 NAC Champ. | ||
$p | 11/11/2004 | vs PACIFIC LUTHERAN | L | 0-3 | 50 | Cal State Hayward | 10-30,15-30,11-30 (NCAA Tournament) |
^Plymouth State Tournament
Overall: 19-8
Conference: 8-1
Home: 7-1
Away: 5-3
Neutral: 7-4
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 9/2/2005 | vs Johnson & Wales (RI) | L | 1-3 | 55 | Plymouth, N.H. | 30-23,20-30,23-30,30-32 | ||
^ | 9/3/2005 | vs Clark (Mass.) | L | 0-3 | 45 | Plymouth, N.H. | 23-30,17-30,28-30 | ||
^ | 9/3/2005 | vs Western New England | W | 3-1 | 60 | Plymouth, N.H. | 30-24,30-21,26-30,31-29 | ||
9/8/2005 | WPI | W | 3-0 | 105 | Newton, Mass. | 30-20,30-21,30-28 | |||
9/13/2005 | SIMMONS COLLEGE | W | 3-0 | 70 | Newton, Mass. | 30-13,30-24,30-11 | |||
9/15/2005 | at Babson College | W | 3-2 | 50 | Babson Park, Mass. | 30-22,27-30,30-24,19-30,15-7 | |||
* | 9/17/2005 | ME.-FARMINGTON | W | 3-0 | 50 | Newton, Mass. | 30-23,30-25,30-22 | ||
* | 9/17/2005 | THOMAS (ME) | W | 3-0 | 50 | Newton, Mass. | 30-15,30-13,30-13 | ||
9/20/2005 | RIVIER COLLEGE | L | 0-3 | 65 | Newton, Mass. | 10-30,20-30,26-30 | |||
9/24/2005 | vs St. Joseph's (Me.) | W | 3-0 | 50 | Castleton, Vt. | 30-14,30-11,30-4 | |||
* | 9/24/2005 | at Castleton | W | 3-0 | 102 | Castleton, Vt. | 30-13,30-7,30-9 | ||
9/27/2005 | at St. Joseph (Conn.) | W | 3-0 | 50 | West Hartford, Conn. | 30-17,30-20,30-25 | |||
* | 9/29/2005 | at Lasell College | W | 3-1 | 100 | Newton, Mass. | 27-30,30-14,30-20,30-24 | ||
* | 10/1/2005 | vs Elms College | W | 3-0 | 50 | Worcester, Mass. | 30-10,30-15,30-17 | ||
* | 10/1/2005 | at Becker College | W | 3-0 | 50 | Worcester, Mass. | 30-7,30-14,30-17 | ||
10/4/2005 | REGIS (MASS.) | W | 3-0 | 80 | Newton, Mass. | 30-24,30-18,30-28 | |||
10/6/2005 | EASTERN NAZARENE | L | 1-3 | 75 | Newton, Mass. | 30-26,27-30,22-30,20-30 | |||
10/15/2005 | at MIT | L | 0-3 | 50 | Mass Inst of Tech | 11-30,10-30,10-30 | |||
10/15/2005 | vs Colby-Sawyer College | L | 0-3 | 50 | Mass Inst Tech | 17-30,13-30,20-30 | |||
10/15/2005 | vs Emmanuel (Mass.) | L | 1-3 | 50 | Mass Inst Tech | 30-28,21-30,20-30,20-30 | |||
10/20/2005 | at Newbury College | L | 0-3 | 50 | Brookline, Mass. | 18-30,27-30,23-30 | |||
* | 10/22/2005 | vs Bay Path College | W | 3-0 | 50 | Lasell Ath Center | 30-12,30-14,30-16 | ||
* | 10/22/2005 | vs Lesley University | W | 3-1 | 50 | Lasell Ath Center | 30-16,21-30,30-16,30-20 | ||
10/26/2005 | EMERSON COLLEGE | W | 3-0 | 100 | Newton, Mass. | 30-26,30-24,31-29 | |||
* | 10/29/2005 | vs Maine Maritime | W | 3-0 | 50 | Bangor, Maine | 30-25,31-29,30-19 | ||
* | 10/29/2005 | at Husson College | W | 3-1 | 50 | Bangor, Maine | 31-29,30-18,26-30,30-24 | ||
p | 11/2/2005 | BECKER COLLEGE | W | 3-0 | 100 | Newton, Mass. | 30-9,30-13,30-25 (NAC Quarterfinal) | ||
p | 11/5/2005 | MAINE MARITIME | W | 4-0 | 150 | Newton, Mass. | 30-14,30-28,30-21,30-18 (NAC Semifinal) | ||
p | 11/5/2005 | LASELL COLLEGE | W | 3-0 | 150 | Newton, Mass. | 30-24,30-19,30-21 (NAC Championship) | ||
$p | 11/10/2005 | at Colby College | L | 0-3 | 425 | Waterville, Maine | 15-30,17-30,9-30 (NCAA Tournament) |
^Plymouth State Tournament
Overall: 21-9
Conference: 10-0
Home: 9-2
Away: 6-3
Neutral: 6-4
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2006 | SAINT JOSEPH (CONN.) | W | 3-0 | 70 | Newton, Mass. | 20-13,30-18,30-15 | |||
9/6/2006 | at WPI | L | 0-3 | 50 | Worcester, Mass. | 26-30,28-30,23-30 | |||
^ | 9/8/2006 | vs Newbury College | W | 3-1 | 35 | Plymouth, N.H. | 26-30,30-20,30-27,30-17 | ||
^ | 9/9/2006 | vs Mass.-Boston | L | 0-3 | 35 | Plymouth, N.H. | 23-30,30-32,16-30 | ||
^ | 9/9/2006 | at Plymouth State Univ. | L | 0-3 | 60 | Plymouth, N.H. | 25-30,25-30,27-30 | ||
^ | 9/9/2006 | vs Bates College | L | 1-3 | 40 | Plymouth, N.H. | 23-30,30-28,27-30,29-31 | ||
9/14/2006 | BABSON COLLEGE | W | 3-2 | 80 | Newton, Mass. | 26-30,30-27,30-23,23-30,15-11 | |||
* | 9/16/2006 | vs Lesley University | W | 3-0 | 30 | Lasell College | 30-18,30-17,30-15 | ||
* | 9/16/2006 | vs Bay Path College | W | 3-0 | 30 | Lasell College | 30-11,30-14,30-11 | ||
9/19/2006 | at Simmons College | W | 3-0 | 50 | Boston, Mass. | 30-23,30-15,30-11 | |||
9/21/2006 | at Clark (Mass.) | L | 0-3 | 60 | Worcester, Mass. | 20-30,27-30,17-30 | |||
* | 9/23/2006 | MAINE MARITIME | W | 3-0 | 60 | Newton, Mass. | 30-15,30-18,30-19 | ||
* | 9/23/2006 | HUSSON COLLEGE | W | 3-0 | 60 | Newton, Mass. | 30-16,30-26,30-21 | ||
* | 9/30/2006 | at Elms College | W | 3-0 | 50 | Chicopee, Mass. | 30-14,30-14,30-28 | ||
* | 9/30/2006 | vs Becker College | W | 3-0 | 50 | Chicopee, Mass. | 30-14,30-15,30-19 | ||
10/1/2006 | PINE MANOR COLLEGE | W | 3-2 | 75 | Newton, Mass. | 26-30,30-27,30-17,23-30,15-10 | |||
10/5/2006 | at Eastern Nazarene | L | 0-3 | 75 | Quincy, Mass. | 27-30,18-30,23-30 | |||
* | 10/7/2006 | vs Castleton | W | 3-0 | 30 | Lasell College | 30-16,30-14,30-10 | ||
10/12/2006 | at Rivier College | L | 0-3 | 80 | Nashua, N.H. | 22-30,19-30,25-30 | |||
10/14/2006 | DANIEL WEBSTER | W | 3-0 | 75 | Newton, Mass. | 30-15,30-8,30-12 | |||
10/17/2006 | at Emerson College | L | 2-3 | 50 | Boston, Mass. | 30-23,30-21,24-30,24-30,10-15 | |||
10/19/2006 | NEWBURY COLLEGE | L | 2-3 | 100 | Newton, Mass. | 23-30,30-23,30-16,28-30,13-15 | |||
* | 10/21/2006 | at Thomas (ME) | W | 3-0 | 40 | Waterville, Maine | 30-11,30-5,30-14 | ||
* | 10/21/2006 | vs Me.-Farmington | W | 3-0 | 40 | Waterville, Maine | 30-21,30-25,30-23 | ||
10/23/2006 | WENTWORTH INST. | W | 3-1 | 80 | Newton, Mass. | 30-28,30-23,26-30,30-28 | |||
10/24/2006 | at Regis (Mass.) | W | 3-0 | 50 | Unknown | 30-21,30-24,30-18 | |||
* | 10/26/2006 | LASELL COLLEGE | W | 3-0 | 100 | Newton, Mass. | 31-29,30-27,30-25 | ||
p | 11/1/2006 | ELMS | W | 3-0 | 75 | Newton, Mass. | 30-28,30-17,30-16 (NAC Quarterfinal) | ||
p | 11/4/2006 | ME.-FARMINGTON | W | 3-0 | 100 | Newton, Mass. | 30-13,30-21,30-10 (NAC Semifinal) | ||
p | 11/4/2006 | LASELL COLLEGE | W | 3-2 | 200 | Newton, Mass. | 32-30,19-30,28-30,30-23,15-13 NAC Champ. | ||
$p | 11/9/2006 | vs Coast Guard | L | 0-3 | 76 | Cambridge, Mass. | 18-30,15-30,18-30 (NCAA Tournament) |
^Plymouth State Tournament
Overall: 21-10
Conference: 10-0
Home: 11-1
Away: 4-6
Neutral: 6-3
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2007 | vs WPI | W | 3-0 | - | Unknown | 30-23,30-26,30-26 | |||
9/1/2007 | vs MCLA | W | 3-0 | - | Unknown | 30-16,30-20,30-15 | |||
9/2/2007 | vs Wheaton (Mass.) | W | 3-2 | - | Unknown | 30-32,20-30,30-25,30-28,15-9 | |||
9/2/2007 | vs Worcester state | W | 3-1 | - | Unknown | 22-30,30-28,30-26,30-24 | |||
9/4/2007 | at Regis (Mass.) | W | 3-1 | - | Regis College | 30-14,28-30,30-18,30-24 | |||
9/6/2007 | WPI | W | 3-0 | - | Unknown | 30-23,30-22,31-29 | |||
^ | 9/7/2007 | vs Lasell College | W | 3-0 | - | Unknown | 34-32,30-19,30-11 | ||
^ | 9/8/2007 | vs Emerson College | L | 1-3 | - | Unknown | 30-28,26-30,27-30,28-30 | ||
^ | 9/7/2007 | vs Bates College | W | 3-1 | - | Unknown | 25-30,30-22,30-15,30-17 | ||
^ | 9/8/2007 | vs Lasell College | W | 3-1 | - | Unknown | 26-30,30-22,30-15,30-22 | ||
9/11/2007 | WESTERN CONN. STATE | W | 3-1 | - | Unknown | 30-20,30-19,22-30,30-24 | |||
9/13/2007 | vs Babson College | L | 0-3 | - | Unknown | 22-30,27-30,27-30 | |||
* | 9/15/2007 | ST. JOSEPH'S (ME.) | W | 3-0 | - | Unknown | 30-18,30-17,30-15 | ||
* | 9/15/2007 | JOHNSON & WALES (RI) | L | 1-3 | - | Unknown | 31-29,23-30,23-30,23-30 | ||
9/20/2007 | NEWBURY COLLEGE | W | 1-0 | - | Unknown | 30-5,0-0,0-0 | |||
9/24/2007 | CLARK (MASS.) | W | 3-1 | - | Unknown | 27-30,30-17,30-27,31-29 | |||
* | 9/24/2007 | PINE MANOR COLLEGE | W | 3-0 | - | Unknown | 30-26,30-22,30-15 | ||
* | 9/24/2007 | ST. JOSEPH (CONN.) | W | 3-0 | - | Unknown | 30-16,30-15,30-23 | ||
* | 9/26/2007 | RIVIER COLLEGE | L | 2-3 | - | Unknown | 24-30,25-30,30-28,30-18,10-15 | ||
* | 10/1/2007 | at Daniel Webster | W | 3-0 | - | Unknown | 30-26,30-18,30-11 | ||
10/4/2007 | EASTERN NAZARENE | W | 3-0 | - | Unknown | 30-24,30-27,30-25 | |||
* | 10/7/2007 | NORWICH UNIVERSITY | L | 2-3 | - | Unknown | 34-32,23-30,32-34,30-17,13-15 | ||
* | 10/7/2007 | ALBERTUS MAGNUS | W | 3-0 | - | Unknown | 30-10,30-5,30-5 | ||
* | 10/10/2007 | EMMANUEL (MASS.) | W | 3-0 | - | Unknown | 30-13,30-27,31-29 | ||
* | 10/16/2007 | SUFFOLK UNIVERSITY | W | 3-0 | - | Unknown | 30-19,30-20,30-24 | ||
* | 10/16/2007 | SIMMONS COLLEGE | W | 3-1 | - | Unknown | 23-30,30-26,30-13,30-16 | ||
* | 10/17/2007 | at Lasell College | L | 2-3 | - | Unknown | 30-32,30-24,32-34,30-20 | ||
10/20/2007 | at Salem State College | W | 3-0 | - | Unknown | 30-19,30-16,30-24 | |||
* | 10/24/2007 | at Emerson College | L | 2-3 | - | Unknown | 22-30,25-30,30-26,30-20,11-15 | ||
10/26/2007 | REGIS (MASS.) | W | 3-0 | - | Unknown | 30-18,30-21,30-17 | |||
p | 10/30/2007 | at Emerson College | L | 1-3 | - | Unknown | 23-30,30-24,26-30,25-30 9 (GNAC QF) |
^Plymouth State Tournament
Overall: 23-8
Conference: 8-5
Home: 13-3
Away: 3-3
Neutral: 7-2
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 8/29/2008 | vs Roger Williams | L | 1-3 | - | Regis College Tourn. | 25-23,14-25,16-25,19-25 | ||
^ | 8/29/2008 | vs Rivier College | L | 0-3 | - | Regis College Tourn. | 24-26,12-25,17-25 | ||
