Eleni Tsetsos #3 DS Mount Ida

m 29
k/s 0.06
h % -.283
a/s 0.06
b/s 0.00
sa/s 0.20
d/s 2.15
Recent Games
Oct 19 Lasell L, 3-0
Oct 22 at Rivier L, 3-0
Oct 22 vs. Simmons L, 3-0
Oct 25 at Salem St. W, 3-0
Oct 28 Anna Maria L, 3-0
Oct 28 Norwich W, 3-0
Statistics category Overall Conf
Matches 29 11
Sets 66 24
Kills 4 1
Kills per set 0.06 0.04
Errors 17 6
Total Attacks 46 18
Hitting Percentage -.283 -.278
Assists 4 0
Assists per set 0.06 0.00
Service Aces 13 3
Service Errors 11 4
Service Aces per set 0.20 0.13
Reception Errors 41 16
Digs 142 46
Digs per set 2.15 1.92
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 4.0
Points per set 0.3 0.2
Matches started 4 3
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 Becker W, 3-1 - 1 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0 0.0
Sep 3 Daniel Webster L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 Lyndon St. W, 3-0 - 3 0 1 3 -.333 0 4 1 2 10 0 0 0 0 0 4.0
Sep 6 Pine Manor W, 3-0 - 2 0 0 0 - 0 2 1 2 6 0 0 0 0 0 2.0
Sep 10 vs. Wentworth L, 3-0 - 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0 0.0
Sep 10 at WPI L, 3-1 - 4 0 1 2 -.500 0 0 0 1 12 0 0 0 0 0 0.0
Sep 13 at Curry W, 3-0 - 3 0 2 4 -.500 1 0 2 2 9 0 0 0 0 0 0.0
Sep 15 at Framingham St. L, 3-0 - 2 1 0 3 .333 0 0 0 4 8 0 0 0 0 0 1.0
Sep 17 at Eastern Nazarene W, 3-2 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0.0
Sep 17 vs. Westfield St. L, 3-0 - 3 1 1 2 .000 1 0 0 0 6 0 0 0 0 0 1.0
Sep 19 at Lesley W, 3-0 - 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0 0.0
Sep 21 Emmanuel (Mass.) L, 3-0 - 2 0 0 0 - 0 1 0 2 1 0 0 0 0 0 1.0
Sep 24 Newbury College L, 3-0 - 3 0 3 5 -.600 2 0 0 3 7 0 0 0 0 0 0.0
Sep 28 at Suffolk L, 3-1 - 4 0 1 1 -1.000 0 0 0 3 8 0 0 0 0 0 0.0
Oct 1 at St. Joseph (Conn.) L, 3-2 1 2 0 0 0 - 0 0 0 1 2 0 0 0 0 0 0.0
Oct 1 vs. Bard L, 3-1 - 4 0 0 1 .000 0 1 1 2 5 0 0 0 0 0 1.0
Oct 5 Albertus Magnus W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Regis (Mass.) L, 3-1 - 4 1 0 2 .500 0 3 2 3 8 0 0 0 0 0 4.0
Oct 8 vs. Worcester St. L, 3-0 1 1 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Oct 11 MIT L, 3-1 - 2 0 0 0 - 0 0 0 2 3 0 0 0 0 0 0.0
Oct 13 at UMass Dartmouth L, 3-1 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Saint Joseph's (Me.) L, 3-2 - 4 0 3 5 -.600 0 0 0 2 12 0 0 0 0 0 0.0
Oct 15 vs. Johnson & Wales (RI) L, 3-0 - 2 0 0 4 .000 0 0 0 2 1 0 0 0 0 0 0.0
Oct 19 Lasell L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0.0
Oct 22 at Rivier L, 3-0 1 2 0 0 2 .000 0 0 0 1 5 0 0 0 0 0 0.0
Oct 22 vs. Simmons L, 3-0 - 2 0 0 0 - 0 0 1 3 5 0 0 0 0 0 0.0
Oct 25 at Salem St. W, 3-0 - 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 Anna Maria L, 3-0 - 2 0 1 2 -.500 0 2 0 2 5 0 0 0 0 0 2.0
Oct 28 Norwich W, 3-0 1 2 1 1 4 .000 0 0 2 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2016-17 29 66 4 0.06 17 46 -.283 4 0.06 13 0.20 142 2.15 0 0 0 0.00 17.0 0.3
Total 29 66 4 0.06 17 46 -.283 4 0.06 13 0.20 142 2.15 0 0 0 0.00 17.0 0.3
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 66 4 0.06 17 46 -.283 4 0.06 13 0.20 142 2.15 0 0 0 0.00 17.0 0.3
Conference 11 24 1 0.04 6 18 -.278 0 0.00 3 0.13 46 1.92 0 0 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 20 1 0.05 8 16 -.438 2 0.10 9 0.45 46 2.30 0 0 0 0.00 10.0 0.5
Away 12 31 2 0.06 8 22 -.273 1 0.03 3 0.10 70 2.26 0 0 0 0.00 5.0 0.2
Neutral 6 15 1 0.07 1 8 .000 1 0.07 1 0.07 26 1.73 0 0 0 0.00 2.0 0.1
 
-
Wins 9 16 1 0.06 5 14 -.286 1 0.06 6 0.38 45 2.81 0 0 0 0.00 7.0 0.4
Losses 20 50 3 0.06 12 32 -.281 3 0.06 7 0.14 97 1.94 0 0 0 0.00 10.0 0.2
 
-
September 14 34 2 0.06 11 24 -.375 4 0.12 7 0.21 85 2.50 0 0 0 0.00 9.0 0.3
October 15 32 2 0.06 6 22 -.182 0 0.00 6 0.19 57 1.78 0 0 0 0.00 8.0 0.3