# 9 Jennifer Ferreira

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at Clark University   3  2  2  8  .000  1  0  0  0  0  0  1  1  1.0  0  2.5 
Sep 07  at UMASS-Dartmouth   3  2  0  12  .167  0  0  0  0  0  1  3  1  4.0  0  4.5 
Sep 07  FRAMINGHAM STATE   5  10  3  20  .350  2  0  0  0  0  0  2  0  2.0  0  11.0 
Sep 10  vs E. Nazarene College   3  3  2  8  .125  4  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 10  vs Framingham St. Coll.  4  7  5  20  .100  3  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 11  vs Salem State College   3  3  0  9  .333  0  0  0  0  2  0  1  0  1.0  0  3.5 
Sep 11  vs Simmons College   3  6  4  14  .143  1  0  0  1  0  0  0  0  0.0  0  6.0 
Sep 16  WHEATON COLLEGE   3  3  1  17  .118  1  0  0  1  7  0  0  0  0.0  0  3.0 
Sep 18  EMMANUEL COLLEGE   5  19  0  44  .432  1  0  1  5  8  0  0  0  0.0  0  19.0 
Sep 18  NEWBURY COLLEGE   3  8  1  19  .368  0  0  0  0  0  0  0  1  0.0  0  8.0 
Sep 21  at Regis College (MA)   5  4  7  18  -.167  0  4  1  2  8  0  0  0  0.0  0  8.0 
Sep 23  LASELL COLLEGE   4  6  3  24  .125  1  0  0  2  6  0  0  0  0.0  0  6.0 
Sep 26  JOHNSON & WALES UNIV  5  9  3  25  .240  0  0  1  3  1  0  0  0  0.0  0  9.0 
Sep 30  LESLEY UNIVERSITY   3  3  2  10  .100  2  3  0  1  7  0  0  0  0.0  0  6.0 
Oct 02  at Elms College   3  14  2  25  .480  0  2  0  1  2  0  0  0  0.0  1  16.0 
Oct 02  at Becker College   3  6  5  22  .045  0  4  1  0  4  0  0  0  0.0  0  10.0 
Oct 5  at Daniel Webster Coll   4  8  6  25  .080  0  1  1  0  9  0  1  1  1.0  0  9.5 
Oct 11  at St. Joseph CT   3  5  3  14  .143  0  2  2  0  4  0  1  0  1.0  0  7.5 
Oct 11  at Norwich University   3  10  1  23  .391  0  3  1  2  7  0  0  0  0.0  0  13.0 
Oct 16  at Simmons College   5  6  3  23  .130  0  2  1  5  5  0  0  0  0.0  0  8.0 
Oct 16  vs Albertus Magnus Coll  3  5  5  20  .000  0  0  2  1  3  0  0  0  0.0  0  5.0 
Oct 19  EMERSON COLLEGE   4  11  5  31  .194  0  1  0  3  8  0  2  1  2.0  0  13.0 
Oct 21  SALEM STATE COLLEGE   4  6  4  23  .087  0  0  2  1  10  0  0  0  0.0  0  6.0 
Oct 23  at Suffolk University   4  7  2  17  .294  0  0  0  3  2  1  1  2  2.0  1  8.5 
Oct 23  at Pine Manor College   3  3  3  10  .000  1  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 30  at Rivier College   3  4  2  11  .182  0  0  0  0  0  0  1  3  1.0  0  4.5 
Oct 30  at St. Joseph's (ME)   3  3  3  14  .000  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 28  BABSON COLLEGE   4  7  5  20  .100  0  0  0  0  0  0  1  1  1.0  0  7.5 
Nov 02  EMMANUEL COLLEGE   3  4  2  11  .182  1  0  0  0  0  0  0  0  0.0  0  4.0 
Totals 104  184  84  537  .186  19  22  13  31  94  2  15  11  17.0  2  215.5 

Sets played: 104
Kills per set: 1.77
Assists per set: 0.18
Service aces per set: 0.21
Digs per set: 0.90
Blocks per set: 0.16