WMIC
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 12, 2004 | at Daniel Webster Colle | W | 11-0 | 1-0-0 | 0-0-0 | NORCROSS, Stacey (DOOLITTLE, Kaity) | ||||
FROHOCK, Ashley (unassisted) | ||||||||||
DETROIA, Dyanna (WHEELER, Andrea) | ||||||||||
RUSSELL, Colleen (MONFREDA, Julie) | ||||||||||
BAILEY, Jen (DETROIA, Dyanna) | ||||||||||
DETROIA, Dyanna (JACOBS, Colleen) | ||||||||||
MONFREDA, Julie (NORCROSS, Stacey) | ||||||||||
FISHER, Ashley (penalty kick) | ||||||||||
ROOSLET, Gailyn (unassisted) | ||||||||||
LEDDA, Kim (COELHO, Ashley) | ||||||||||
McLEAN, Julya (unassisted) | ||||||||||
Sep 13, 2004 | at Curry | 0-2 | L | 1-1-0 | 0-0-0 | 75 | - | |||
* | Sep 16, 2004 | LASELL COLLEGE | 2-3 | L | 1-2-0 | 0-1-0 | 75 | McLEAN, Julya (FROHOCK, Ashley) | ||
LEDDA, Kim (unassisted) | ||||||||||
* | Sep 22, 2004 | ELMS COLLEGE | W | 6-3 | 2-2-0 | 1-1-0 | 50 | McLEAN, Julya (DETROIA, Dyanna) | ||
WHEELER, Andrea (unassisted) | ||||||||||
LEDDA, Kim (McLEAN, Julya) | ||||||||||
FISHER, Ashley (penalty kick) | ||||||||||
JACOBS, Colleen (DOOLITTLE, Kaity) | ||||||||||
FISHER, Ashley (DOOLITTLE, Kaity) | ||||||||||
* | Sep 25, 2004 | LESLEY UNIVERSITY | W | 10-0 | 3-2-0 | 2-1-0 | 50 | LEDDA, Kim (DETROIA, Dyanna) | ||
FROHOCK, Ashley (LEDDA, Kim) | ||||||||||
FROHOCK, Ashley (LEDDA, Kim) | ||||||||||
JACOBS, Colleen (unassisted) | ||||||||||
DETROIA, Dyanna (LEDDA, Kim) | ||||||||||
DETROIA, Dyanna (LEDDA, Kim) | ||||||||||
FROHOCK, Ashley (unassisted) | ||||||||||
JACOBS, Colleen (LEDDA, Kim) | ||||||||||
McLEAN, Julya (unassisted) | ||||||||||
RUSSELL, Colleen (unassisted) | ||||||||||
* | 10/2/04 | at Bay Path College | 3-4 | L | 3-3-0 | 2-2-0 | 125 | FISHER, Ashley (DETROIA, Dyanna) | ||
JACOBS, Colleen (FISHER, Ashley) | ||||||||||
LEDDA, Kim (DETROIA, Dyanna) | ||||||||||
Oct 04, 2004 | at Fitchburg State | 0-0 | T | O2 | 3-3-1 | 2-2-0 | 50 | - | ||
Oct 07, 2004 | NC | 1-3 | L | 3-4-1 | 2-2-0 | WHEELER, Andrea (unassisted) | ||||
* | Oct 09, 2004 | at Maine Maritime | 1-2 | L | 3-5-1 | 2-3-0 | 400 | JACOBS, Colleen (DETROIA, Dyanna) | ||
* | Oct 10, 2004 | at Husson College | 1-3 | L | 3-6-1 | 2-4-0 | FISHER, Ashley (penalty kick) | |||
* | Oct 13, 2004 | at Becker College | 0-0 | T | O2 | 3-6-2 | 2-4-1 | 35 | - | |
* | Oct 16, 2004 | MAINE FARMINGTON | 0-1 | L | 3-7-2 | 2-5-1 | 70 | - | ||
* | Oct 17, 2004 | THOMAS COLLEGE | W | 4-0 | 4-7-2 | 3-5-1 | 40 | WHEELER, Andrea (unassisted) | ||
LEDDA, Kim (DETROIA, Dyanna) | ||||||||||
JACOBS, Colleen (LEDDA, Kim) | ||||||||||
JACOBS, Colleen (LEDDA, Kim) | ||||||||||
* | Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | T | O2 | 4-7-3 | 3-5-2 | RUSSELL, Colleen (LEDDA, Kim) | ||
* | Oct 24, 2004 | at Castleton | 1-3 | L | 4-8-3 | 3-6-2 | 150 | FISHER, Ashley (penalty kick) | ||
* | Oct 27, 2004 | WHEELOCK COLLEGE | W | 3-0 | 5-8-3 | 4-6-2 | 30 | JACOBS, Colleen (unassisted) | ||
LEDDA, Kim (unassisted) | ||||||||||
WHEELER, Andrea (unassisted) |
Team Record | W-L-T |
Overall | 5-8-3 |
Conference | 4-6-2 |
Home | 4-3 |
Away | 1-5-3 |
Neutral | 0-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 16 | 1150 | 72 |
Home | 7 | 315 | 45 |
Away | 9 | 835 | 93 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 12, 2004 | at Daniel Webster Colle | 11-0 | 11 | 7 | 29 | 52 | .212 | 0-0 | 1 | 1-1 |
Sep 13, 2004 | at Curry | 0-2 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 |
Sep 16, 2004 | LASELL COLLEGE | 2-3 | 2 | 1 | 5 | 14 | .143 | 0-0 | 0 | 0-0 |
Sep 22, 2004 | ELMS COLLEGE | 6-3 | 6 | 4 | 16 | 24 | .250 | 4-0 | 1 | 1-1 |
Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | 10 | 6 | 26 | 32 | .312 | 0-0 | 1 | 0-0 |
10/2/04 | at Bay Path College | 3-4 | 3 | 3 | 9 | 16 | .188 | 0-0 | 0 | 0-0 |
Oct 04, 2004 | at Fitchburg State | 0-0 | 0 | 0 | 0 | 25 | .000 | 0-0 | 0 | 0-0 |
Oct 07, 2004 | NC | 1-3 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 | 0-0 |
Oct 09, 2004 | at Maine Maritime | 1-2 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 |
Oct 10, 2004 | at Husson College | 1-3 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 1-1 |
Oct 13, 2004 | at Becker College | 0-0 | 0 | 0 | 0 | 35 | .000 | 0-0 | 0 | 0-0 |
Oct 16, 2004 | MAINE FARMINGTON | 0-1 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 |
Oct 17, 2004 | THOMAS COLLEGE | 4-0 | 4 | 3 | 11 | 38 | .105 | 0-0 | 1 | 0-0 |
Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | 1 | 1 | 3 | 11 | .091 | 4-0 | 0 | 0-0 |
Oct 24, 2004 | at Castleton | 1-3 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 1-1 |
Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | 3 | 0 | 6 | 43 | .070 | 0-0 | 1 | 0-0 |
WMIC | 44-25 | 44 | 26 | 114 | 355 | .124 | 9-0 | 5 | 4-4 | |
Opponent | 25 | 16 | 66 | 205 | .122 | 7-0 | 6 | 0-0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 22.19 Goals per game: 2.75 Assists per game: 1.62 Points per game: 7.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 12, 2004 | at Daniel Webster Colle | 11-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
Sep 13, 2004 | at Curry | 0-2 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | - |
Sep 16, 2004 | LASELL COLLEGE | 2-3 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 1 | 0 | - |
Sep 22, 2004 | ELMS COLLEGE | 6-3 | 90:00 | 3 | 2.00 | 6 | .667 | 1 | 0 | 0 | - |
Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/2/04 | at Bay Path College | 3-4 | 90:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | - |
Oct 04, 2004 | at Fitchburg State | 0-0 | 110:00 | 0 | 1.66 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 07, 2004 | NC | 1-3 | 90:00 | 3 | 1.82 | 7 | .700 | 0 | 1 | 0 | - |
Oct 09, 2004 | at Maine Maritime | 1-2 | 108:31 | 2 | 1.80 | 10 | .833 | 0 | 1 | 0 | - |
Oct 10, 2004 | at Husson College | 1-3 | 90:00 | 3 | 1.92 | 17 | .850 | 0 | 1 | 0 | - |
Oct 13, 2004 | at Becker College | 0-0 | 110:00 | 0 | 1.72 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2004 | MAINE FARMINGTON | 0-1 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - |
Oct 17, 2004 | THOMAS COLLEGE | 4-0 | 90:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | 119:56 | 1 | 1.47 | 3 | .750 | 0 | 0 | 1 | - |
Oct 24, 2004 | at Castleton | 1-3 | 90:00 | 3 | 1.56 | 6 | .667 | 0 | 1 | 0 | - |
Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 44-25 | 1528:27 | 25 | 1.47 | 89 | .781 | 5 | 8 | 3 | 5 | |
Opponent | 1528:27 | 44 | 1.47 | 170 | .794 | 8 | 5 | 3 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 12, 2004 | at Daniel Webster Colle | 11-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 13, 2004 | at Curry | 0-2 | 2 | 2 | 6 | 20 | .100 | 1-0 | 0 | 0-0 |
Sep 16, 2004 | LASELL COLLEGE | 2-3 | 3 | 2 | 8 | 13 | .231 | 2-0 | 1 | 0-0 |
Sep 22, 2004 | ELMS COLLEGE | 6-3 | 3 | 3 | 9 | 14 | .214 | 0-0 | 0 | 0-0 |
Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
10/2/04 | at Bay Path College | 3-4 | 4 | 3 | 11 | 19 | .211 | 0-0 | 0 | 0-0 |
Oct 04, 2004 | at Fitchburg State | 0-0 | 0 | 0 | 0 | 11 | .000 | 1-0 | 0 | 0-0 |
Oct 07, 2004 | NC | 1-3 | 3 | 1 | 7 | 24 | .125 | 0-0 | 1 | 0-0 |
Oct 09, 2004 | at Maine Maritime | 1-2 | 2 | 1 | 5 | 16 | .125 | 0-0 | 1 | 0-0 |
Oct 10, 2004 | at Husson College | 1-3 | 3 | 1 | 7 | 29 | .103 | 0-0 | 1 | 0-0 |
Oct 13, 2004 | at Becker College | 0-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
Oct 16, 2004 | MAINE FARMINGTON | 0-1 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 |
Oct 17, 2004 | THOMAS COLLEGE | 4-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | 1 | 0 | 2 | 9 | .111 | 3-0 | 0 | 0-0 |
Oct 24, 2004 | at Castleton | 1-3 | 3 | 3 | 9 | 20 | .150 | 0-0 | 1 | 0-0 |
Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Opponent totals | 25-44 | 25 | 16 | 66 | 205 | .122 | 7-0 | 6 | 0-0 | |
WMIC | 44 | 26 | 114 | 355 | .124 | 9-0 | 5 | 4-4 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 12.81 Goals per game: 1.56 Assists per game: 1.00 Points per game: 4.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 12, 2004 | at Daniel Webster Colle | 11-0 | 90:00 | 11 | 11.00 | 26 | .703 | 0 | 1 | 0 | - |
Sep 13, 2004 | at Curry | 0-2 | 90:00 | 0 | 5.50 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 16, 2004 | LASELL COLLEGE | 2-3 | 90:00 | 2 | 4.33 | 7 | .778 | 1 | 0 | 0 | - |
Sep 22, 2004 | ELMS COLLEGE | 6-3 | 90:00 | 6 | 4.75 | 8 | .571 | 0 | 1 | 0 | - |
Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | 90:00 | 10 | 5.80 | 11 | .524 | 0 | 1 | 0 | - |
10/2/04 | at Bay Path College | 3-4 | 90:00 | 3 | 5.33 | 7 | .700 | 1 | 0 | 0 | - |
Oct 04, 2004 | at Fitchburg State | 0-0 | 110:00 | 0 | 4.43 | 18 | 1.000 | 0 | 0 | 1 | 1 |
Oct 07, 2004 | NC | 1-3 | 90:00 | 1 | 4.01 | 2 | .667 | 1 | 0 | 0 | - |
Oct 09, 2004 | at Maine Maritime | 1-2 | 108:31 | 1 | 3.61 | 5 | .833 | 1 | 0 | 0 | - |
Oct 10, 2004 | at Husson College | 1-3 | 90:00 | 1 | 3.36 | 10 | .909 | 1 | 0 | 0 | - |
Oct 13, 2004 | at Becker College | 0-0 | 110:00 | 0 | 3.00 | 24 | 1.000 | 0 | 0 | 1 | 1 |
Oct 16, 2004 | MAINE FARMINGTON | 0-1 | 90:00 | 0 | 2.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2004 | THOMAS COLLEGE | 4-0 | 90:00 | 4 | 2.86 | 10 | .714 | 0 | 1 | 0 | - |
Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | 119:56 | 1 | 2.67 | 9 | .900 | 0 | 0 | 1 | - |
Oct 24, 2004 | at Castleton | 1-3 | 90:00 | 1 | 2.57 | 4 | .800 | 1 | 0 | 0 | - |
Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | 90:00 | 3 | 2.59 | 17 | .850 | 0 | 1 | 0 | - |
Opponent totals | 25-25 | 1528:27 | 44 | 2.59 | 170 | .794 | 8 | 5 | 3 | 4 | |
WMIC | 1528:27 | 25 | 2.59 | 89 | .781 | 5 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 12, 2004 | at Daniel Webster Colle | 11-0 | 11/0 | 7/0 | 52/0 | 37/0 | 14/0 | 0/0 | 0/0 |
Sep 13, 2004 | at Curry | 0-2 | 0/2 | 0/2 | 14/20 | 0/0 | 1/3 | 1/1 | 0/0 |
Sep 16, 2004 | LASELL COLLEGE | 2-3 | 2/3 | 1/2 | 14/13 | 9/7 | 4/1 | 0/2 | 0/0 |
Sep 22, 2004 | ELMS COLLEGE | 6-3 | 6/3 | 4/3 | 24/14 | 14/9 | 5/5 | 4/0 | 0/0 |
Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | 10/0 | 6/0 | 32/5 | 21/4 | 10/3 | 0/0 | 0/0 |
10/2/04 | at Bay Path College | 3-4 | 3/4 | 3/3 | 16/19 | 0/0 | 1/5 | 0/0 | 0/0 |
Oct 04, 2004 | at Fitchburg State | 0-0 | 0/0 | 0/0 | 25/11 | 18/5 | 7/1 | 0/1 | 0/0 |
Oct 07, 2004 | NC | 1-3 | 1/3 | 0/1 | 10/24 | 3/10 | 3/6 | 0/0 | 0/0 |
Oct 09, 2004 | at Maine Maritime | 1-2 | 1/2 | 1/1 | 9/16 | 6/12 | 2/7 | 0/0 | 0/0 |
Oct 10, 2004 | at Husson College | 1-3 | 1/3 | 0/1 | 12/29 | 11/20 | 1/8 | 0/0 | 0/0 |
Oct 13, 2004 | at Becker College | 0-0 | 0/0 | 0/0 | 35/4 | 0/0 | 15/1 | 0/0 | 0/0 |
Oct 16, 2004 | MAINE FARMINGTON | 0-1 | 0/1 | 0/0 | 12/13 | 5/5 | 3/2 | 0/0 | 0/0 |
Oct 17, 2004 | THOMAS COLLEGE | 4-0 | 4/0 | 3/0 | 38/7 | 14/2 | 10/1 | 0/0 | 0/0 |
Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | 1/1 | 1/0 | 11/9 | 10/4 | 7/2 | 4/3 | 0/0 |
Oct 24, 2004 | at Castleton | 1-3 | 1/3 | 0/3 | 8/20 | 5/9 | 3/4 | 0/0 | 0/0 |
Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | 3/0 | 0/0 | 43/1 | 20/1 | 9/1 | 0/0 | 0/0 |
Totals | 44-25 | 44/25 | 26/16 | 355/205 | 173/88 | 95/50 | 9/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
WMIC - TEAM GAME HIGHS |
POINTS | 29 | at Daniel Webster Colle (Sep 12) | ||
26 | vs Lesley University (Sep 25) | |||
GOALS | 11 | at Daniel Webster Colle (Sep 12) | ||
10 | vs Lesley University (Sep 25) | |||
ASSISTS | 7 | at Daniel Webster Colle (Sep 12) | ||
6 | vs Lesley University (Sep 25) | |||
SHOTS | 52 | at Daniel Webster Colle (Sep 12) | ||
43 | vs Wheelock College (Oct 27) | |||
SHOTS ON GOAL | 37 | at Daniel Webster Colle (Sep 12) | ||
21 | vs Lesley University (Sep 25) | |||
SAVES | 17 | at Husson College (Oct 10) | ||
10 | at Maine Maritime (Oct 09) | |||
10 | at Curry (Sep 13) | |||
CORNER KICKS | 15 | at Becker College (Oct 13) | ||
14 | at Daniel Webster Colle (Sep 12) | |||
FOULS | 16 | vs Elms College (Sep 22) | ||
14 | vs Lasell College (Sep 16) |
Opponent - GAME HIGHS |
POINTS | 11 | at Bay Path College (10/2/04) | ||
9 | at Castleton (Oct 24) | |||
9 | vs Elms College (Sep 22) | |||
GOALS | 4 | at Bay Path College (10/2/04) | ||
3 | at Castleton (Oct 24) | |||
3 | at Husson College (Oct 10) | |||
3 | vs NC (Oct 07) | |||
3 | vs Elms College (Sep 22) | |||
3 | vs Lasell College (Sep 16) | |||
ASSISTS | 3 | at Castleton (Oct 24) | ||
3 | at Bay Path College (10/2/04) | |||
3 | vs Elms College (Sep 22) | |||
SHOTS | 29 | at Husson College (Oct 10) | ||
24 | vs NC (Oct 07) | |||
SHOTS ON GOAL | 20 | at Husson College (Oct 10) | ||
12 | at Maine Maritime (Oct 09) | |||
SAVES | 26 | at Daniel Webster Colle (Sep 12) | ||
24 | at Becker College (Oct 13) | |||
CORNER KICKS | 8 | at Husson College (Oct 10) | ||
7 | at Maine Maritime (Oct 09) | |||
FOULS | 19 | vs Maine Farmington (Oct 16) | ||
18 | vs Elms College (Sep 22) |
WMIC - GAME LOWS |
POINTS | 0 | at Curry (Sep 13) | ||
0 | at Fitchburg State (Oct 04) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Maine Farmington (Oct 16) | |||
GOALS | 0 | at Curry (Sep 13) | ||
0 | at Fitchburg State (Oct 04) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Maine Farmington (Oct 16) | |||
ASSISTS | 0 | at Curry (Sep 13) | ||
0 | at Fitchburg State (Oct 04) | |||
0 | vs NC (Oct 07) | |||
0 | at Husson College (Oct 10) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Maine Farmington (Oct 16) | |||
0 | at Castleton (Oct 24) | |||
0 | vs Wheelock College (Oct 27) | |||
SHOTS | 8 | at Castleton (Oct 24) | ||
9 | at Maine Maritime (Oct 09) | |||
SHOTS ON GOAL | 0 | at Curry (Sep 13) | ||
0 | at Bay Path College (10/2/04) | |||
0 | at Becker College (Oct 13) | |||
SAVES | 0 | at Daniel Webster Colle (Sep 12) | ||
1 | at Becker College (Oct 13) | |||
1 | vs Wheelock College (Oct 27) | |||
CORNER KICKS | 1 | at Curry (Sep 13) | ||
1 | at Bay Path College (10/2/04) | |||
1 | at Husson College (Oct 10) | |||
FOULS | 2 | vs Wheelock College (Oct 27) | ||
4 | vs Lesley University (Sep 25) |
Opponent - GAME LOWS |
POINTS | 0 | at Daniel Webster Colle (Sep 12) | ||
0 | vs Lesley University (Sep 25) | |||
0 | at Fitchburg State (Oct 04) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Thomas College (Oct 17) | |||
0 | vs Wheelock College (Oct 27) | |||
GOALS | 0 | at Daniel Webster Colle (Sep 12) | ||
0 | vs Lesley University (Sep 25) | |||
0 | at Fitchburg State (Oct 04) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Thomas College (Oct 17) | |||
0 | vs Wheelock College (Oct 27) | |||
ASSISTS | 0 | at Daniel Webster Colle (Sep 12) | ||
0 | vs Lesley University (Sep 25) | |||
0 | at Fitchburg State (Oct 04) | |||
0 | at Becker College (Oct 13) | |||
0 | vs Maine Farmington (Oct 16) | |||
0 | vs Thomas College (Oct 17) | |||
0 | at Johnson State WSOC04 (Oct 23) | |||
0 | vs Wheelock College (Oct 27) | |||
SHOTS | 0 | at Daniel Webster Colle (Sep 12) | ||
1 | vs Wheelock College (Oct 27) | |||
SHOTS ON GOAL | 0 | at Daniel Webster Colle (Sep 12) | ||
0 | at Curry (Sep 13) | |||
0 | at Bay Path College (10/2/04) | |||
0 | at Becker College (Oct 13) | |||
SAVES | 2 | vs NC (Oct 07) | ||
4 | at Castleton (Oct 24) | |||
CORNER KICKS | 0 | at Daniel Webster Colle (Sep 12) | ||
1 | vs Lasell College (Sep 16) | |||
1 | at Fitchburg State (Oct 04) | |||
1 | at Becker College (Oct 13) | |||
1 | vs Thomas College (Oct 17) | |||
1 | vs Wheelock College (Oct 27) | |||
FOULS | 0 | at Daniel Webster Colle (Sep 12) | ||
3 | vs Lesley University (Sep 25) | |||
3 | at Becker College (Oct 13) | |||
3 | vs Wheelock College (Oct 27) |
High/Low Analysis |
WMIC - INDIVIDUAL GAME HIGHS |
POINTS | 7 | LEDDA, Kim vs Lesley University (Sep 25) | |||
6 | FROHOCK, Ashley vs Lesley University (Sep 25) | ||||
GOALS | 3 | FROHOCK, Ashley vs Lesley University (Sep 25) | |||
2 | JACOBS, Colleen vs Thomas College (Oct 17) | ||||
2 | DETROIA, Dyanna vs Lesley University (Sep 25) | ||||
2 | JACOBS, Colleen vs Lesley University (Sep 25) | ||||
2 | FISHER, Ashley vs Elms College (Sep 22) | ||||
2 | DETROIA, Dyanna at Daniel Webster Colle (Sep 12) | ||||
ASSISTS | 5 | LEDDA, Kim vs Lesley University (Sep 25) | |||
2 | LEDDA, Kim vs Thomas College (Oct 17) | ||||
2 | DETROIA, Dyanna at Bay Path College (10/2/04) | ||||
2 | DOOLITTLE, Kaity vs Elms College (Sep 22) | ||||
SHOTS | 12 | JACOBS, Colleen vs Wheelock College (Oct 27) | |||
11 | LEDDA, Kim vs Wheelock College (Oct 27) | ||||
SHOTS ON GOAL | 6 | JACOBS, Colleen vs Wheelock College (Oct 27) | |||
6 | McLEAN, Julya at Fitchburg State (Oct 04) | ||||
6 | FROHOCK, Ashley vs Lesley University (Sep 25) | ||||
SAVES | 17 | THURSTON, Amanda at Husson College (Oct 10) | |||
10 | THURSTON, Amanda at Curry (Sep 13) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 3 | 4 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | STAVINROU, | THURSTON,A | KELLY,JEN | WHEELER,AN | ROOSLET,GA | BAILEY,JEN | FISHER,ASH |
at Daniel Webster Colle | Sep 12 | 11-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 1-0-2 | 1-0-2 |
at Curry | Sep 13 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LASELL COLLEGE | Sep 16 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELMS COLLEGE | Sep 22 | 6-3 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 2-0-4 |
LESLEY UNIVERSITY | Sep 25 | 10-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bay Path College | 10/2/04 | 3-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
at Fitchburg State | Oct 04 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NC | Oct 07 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Maine Maritime | Oct 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Husson College | Oct 10 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Becker College | Oct 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MAINE FARMINGTON | Oct 16 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
THOMAS COLLEGE | Oct 17 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Johnson State WSOC04 | Oct 23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Castleton | Oct 24 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
WHEELOCK COLLEGE | Oct 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | RUSSELL,CO | LYONS,JESS | DOOLITTLE, | LEDDA,KIM | NORCROSS,S | MCLEAN,JUL | COELHO,ASH |
at Daniel Webster Colle | Sep 12 | 11-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 1-1-3 | 1-1-3 | 0-0-0 |
at Curry | Sep 13 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LASELL COLLEGE | Sep 16 | 2-3 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
ELMS COLLEGE | Sep 22 | 6-3 | W | DNP | 0-0-0 | 0-2-2 | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 |
LESLEY UNIVERSITY | Sep 25 | 10-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-5-7 | 0-0-0 | 1-0-2 | DNP |
at Bay Path College | 10/2/04 | 3-4 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Fitchburg State | Oct 04 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NC | Oct 07 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Maine Maritime | Oct 09 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Husson College | Oct 10 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Becker College | Oct 13 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
MAINE FARMINGTON | Oct 16 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
