| #11 DOOLITTLE, Kaity |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 12, 2004 | at Daniel Webster Colle | 11-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2004 | at Curry | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 16, 2004 | LASELL COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2004 | ELMS COLLEGE | 6-3 | * | * | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 25, 2004 | LESLEY UNIVERSITY | 10-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 10/2/04 | at Bay Path College | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2004 | at Fitchburg State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2004 | NC | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 09, 2004 | at Maine Maritime | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2004 | at Husson College | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 13, 2004 | at Becker College | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| Oct 16, 2004 | MAINE FARMINGTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 17, 2004 | THOMAS COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 23, 2004 | at Johnson State WSOC04 | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Oct 24, 2004 | at Castleton | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 27, 2004 | WHEELOCK COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Totals | 44-25 | 16 | 15 | 0 | 3 | 3 | 24 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |