# 2 CONDON, Leah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  .000  .500  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  .200  .600  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  .273  .727  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  .250  .667  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  .231  .615  0-0 
Sep 24, 2003  at Elms College   2-1  .214  .643  0-0 
Oct 01, 2003  at Emmanuel College   0-3  .188  .625  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  .176  .588  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .143  .524  0-0 
Oct 14, 2003  vs Husson College   3-3  .174  .522  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  .222  .593  0-0 
Oct 18, 2003  at Thomas College   6-0  .233  .600  0-0 
Sept 27 2003  at Lasell College   1-5  .233  .600  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1    .233  .600  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  .250  .625  0-0 
Nov 10, 2003  at Husson College   1-5  .250  .625  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .242  .636  0-0 
Totals     60-49  18  17  20  33  .242  21  .636  0-0 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.44
Assists per game: 0.22
Points per game: 1.11