# 2 CONDON, Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *  *  1  1  3  3  .200  2  .600  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *  *  2  1  5  6  .273  5  .727  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *  *  0  0  0  1  .250  0  .667  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *  *  0  0  0  1  .231  0  .615  0  0-0 
Sep 24, 2003  at Elms College   2-1  *  *  0  1  1  1  .214  1  .643  0  0-0 
Oct 01, 2003  at Emmanuel College   0-3  *  *  0  0  0  2  .188  1  .625  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *  *  0  0  0  1  .176  0  .588  0  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  *  *  0  0  0  4  .143  1  .524  0  0-0 
Oct 14, 2003  vs Husson College   3-3  *  *  1  0  2  2  .174  1  .522  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *  *  2  0  4  4  .222  4  .593  1  0-0 
Oct 18, 2003  at Thomas College   6-0  *  *  1  0  2  3  .233  2  .600  0  0-0 
Sept 27 2003  at Lasell College   1-5  *  *  0  0  0  0  .233  0  .600  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    0  1  1  0  .233  0  .600  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *  *  1  0  2  2  .250  2  .625  0  0-0 
Nov 10, 2003  at Husson College   1-5  *  *  0  0  0  0  .250  0  .625  0  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  *  *  0  0  0  1  .242  1  .636  0  0-0 
Totals     60-49  18  17  8  4  20  33  .242  21  .636  1  0-0 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.44
Assists per game: 0.22
Points per game: 1.11