#16 Angela Morrow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  .000  .000  0-0 
Sep 04, 2002  at Gordon College   1-12  .000  .000  0-0 
Sep 10, 2002  at Curry College   0-2  .000  .000  0-0 
Sep 16, 2002  at Castleton State   3-0  .000  .000  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  .000  .400  0-0 
Sep 21, 2002  BECKER COLLEGE   2-1  .000  .500  0-0 
Sep 24, 2002  at Fitchburg State   2-1  .000  .500  0-0 
Sep 28, 2002  at Maine Maritime   0-1  .000  .333  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  .000  .333  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  .000  .273  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  .000  .333  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  .000  .308  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  .000  .353  0-0 
Oct 19, 2002  at Emerson College   0-6  .000  .353  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  .000  .333  0-0 
Oct 26, 2002  at Bay Path College   0-2  .000  .333  0-0 
Oct 30, 2002  LASELL COLLEGE   2-3  .000  .333  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  .000  .368  0-0 
Nov 07, 2002  at Lasell College   2-1  .000  .368  0-0 
Nov 9, 2002   at Bay Path College   0-2  .000  .350  0-0 
Totals     46-45  20  20  20  .000  .350  0-0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10

 #16 Angela Morrow  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 04, 2002  at Gordon College   1-12    90:00  12  12.00  .400 
Totals        90:00  12  12.00  .400