| #16 Angela Morrow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2002 | COAST GUARD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2002 | at Gordon College | 1-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2002 | at Curry College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2002 | at Castleton State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2002 | LESLEY UNIVERSITY | 7-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 21, 2002 | BECKER COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 24, 2002 | at Fitchburg State | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 28, 2002 | at Maine Maritime | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 01, 2002 | EMMANUEL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 06, 2002 | JOHNSON STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0 | 0-0 |
| Oct 09, 2002 | NEW ENGLAND COLLEGE | 1-7 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 12, 2002 | ELMS COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0 | 0-0 |
| Oct 14, 2002 | DANIEL WEBSTER | 5-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .353 | 0 | 0-0 |
| Oct 19, 2002 | at Emerson College | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .353 | 0 | 0-0 |
| Oct 22, 2002 | RIVIER COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 26, 2002 | at Bay Path College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 30, 2002 | LASELL COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Nov 03, 2002 | ELMS COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .368 | 0 | 0-0 |
| Nov 07, 2002 | at Lasell College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0 | 0-0 |
| Nov 9, 2002 | at Bay Path College | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0 | 0-0 |
| Totals | 46-45 | 20 | 20 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |
| #16 Angela Morrow |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2002 | at Gordon College | 1-12 | * | 90:00 | 12 | 12.00 | 8 | .400 | 0 | 1 | 0 | - | |
| Totals | 1 | 0 | 90:00 | 12 | 12.00 | 8 | .400 | 0 | 1 | 0 | - |