#16 Angela Morrow |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/14/00 | LASELL | 8-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/18/00 | DANIEL WEBSTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2000 | MASS. COLLEGE PHARMA | 10-0 | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0 | 0-0 | |
9/20/2000 | at Lesley College | 6-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
9/11/2000 | at Gordon | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
11/16/2000 | at Coast Guard | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 24, 2000 | BECKER COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
Sep 28, 2000 | EMMANUEL COLLEGE | 6-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0 | 0-0 |
Sep 30, 2000 | at Maine Maritime Acad | 7-0 | * | 1 | 0 | 2 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 01, 2000 | at Thomas College | 8-1 | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 06, 2000 | EMERSON COLLEGE | 0-3 | * | 0 | 0 | 0 | 3 | .091 | 2 | .455 | 0 | 0-0 | |
Oct 12, 2000 | NEW ENGLAND COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
Oct 15, 2000 | ELMS COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 |
Oct 25, 2000 | LESLEY COLLEGE | 12-1 | * | * | 1 | 0 | 2 | 4 | .125 | 1 | .438 | 0 | 1-1 |
Oct 30, 2000 | vs Bay Path College | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0 | 0-0 |
Oct 31, 2000 | at Becker College | 1-2 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .368 | 0 | 0-0 |
10/21/00 | at Pine Manor College | 3-0 | * | 0 | 0 | 0 | 0 | .105 | 0 | .368 | 0 | 0-0 | |
Totals | 77-34 | 18 | 12 | 2 | 3 | 7 | 19 | .105 | 7 | .368 | 0 | 1-1 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |
#16 Angela Morrow |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 83:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - | |
Oct 12, 2000 | NEW ENGLAND COLLEGE | 4-2 | * | 0:00 | 0 | 2.17 | 2 | .750 | 0 | 1 | 0 | - | |
Totals | 2 | 0 | 83:00 | 2 | 2.17 | 6 | .750 | 0 | 1 | 0 | - |