#16 Angela Morrow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/14/00   LASELL   8-0  .000  .000  0-0 
9/18/00   DANIEL WEBSTER   0-2  .000  .000  0-0 
Sep 22, 2000  MASS. COLLEGE PHARMA  10-0    .000  .500  0-0 
9/20/2000   at Lesley College   6-1  .000  .500  0-0 
9/11/2000   at Gordon   0-6  .000  .500  0-0 
11/16/2000   at Coast Guard   2-6  .000  .500  0-0 
Sep 24, 2000  BECKER COLLEGE   1-2  .000  .600  0-0 
Sep 28, 2000  EMMANUEL COLLEGE   6-3  .000  .429  0-0 
Sep 30, 2000  at Maine Maritime Acad   7-0    .125  .375  0-0 
Oct 01, 2000  at Thomas College   8-1    .125  .375  0-0 
Oct 06, 2000  at Fitchburg State Coll  2-3    .125  .375  0-0 
Oct 06, 2000  EMERSON COLLEGE   0-3    .091  .455  0-0 
Oct 12, 2000  NEW ENGLAND COLLEGE   4-2  .083  .500  0-0 
Oct 15, 2000  ELMS COLLEGE   4-1  .083  .500  0-0 
Oct 25, 2000  LESLEY COLLEGE   12-1  .125  .438  1-1 
Oct 30, 2000  vs Bay Path College   3-1  .125  .438  0-0 
Oct 31, 2000  at Becker College   1-2  .105  .368  0-0 
10/21/00   at Pine Manor College   3-0    .105  .368  0-0 
Totals     77-34  18  12  19  .105  .368  1-1 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39

 #16 Angela Morrow  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 06, 2000  at Fitchburg State Coll  2-3    83:00  2.17  .667 
Oct 12, 2000  NEW ENGLAND COLLEGE   4-2    0:00  2.17  .750 
Totals        83:00  2.17  .750