Mount Ida College
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | L | 0-1-0 | 0-0-0 | 63 | - | |||
Sep 6, 2003 | EMMANUEL COLLEGE | W | 4-0 | 1-1-0 | 0-0-0 | 65 | SURCHORSKI, Chris (CENTURION, Diego) | |||
PORTER-BELLE, Steven (NOEL, Arly) | ||||||||||
PORTER-BELLE, Steven (TRACEY, Joseph) | ||||||||||
PORTER-BELLE, Steven (unassisted) | ||||||||||
Sep 10, 2003 | at Curry College | 1-3 | L | 1-2-0 | 0-0-0 | NOEL, Arly (unassisted) | ||||
Sep 16, 2003 | DANIEL WEBSTER | W | 2-0 | 2-2-0 | 0-0-0 | CENTURION, Diego (unassisted) | ||||
ANNULLI, Adam (NOEL, Arly) | ||||||||||
* | Sep 20, 2003 | CASTLETON STATE | W | 2-0 | 3-2-0 | 1-0-0 | CENTURION, Diego (penalty kick) | |||
ANNULLI, Adam (MOYNIHAN, David) | ||||||||||
* | Sep 21, 2003 | JOHNSON STATE | 0-2 | L | 3-3-0 | 1-1-0 | - | |||
* | Sep 24, 2003 | ELMS COLLEGE | W | 1-0 | 4-3-0 | 2-1-0 | ALFRED, Sehon (unassisted) | |||
Sep 27, 2003 | at Mass Maritime | 0-3 | L | 4-4-0 | 2-1-0 | - | ||||
* | Oct 01, 2003 | LASELL COLLEGE | 2-4 | L | 4-5-0 | 2-2-0 | ANNULLI, Adam (unassisted) | |||
PORTER-BELLE, Steven (unassisted) | ||||||||||
Oct 08, 2003 | at Rivier College | 0-2 | L | 4-6-0 | 2-2-0 | - | ||||
* | Oct 11, 2003 | vs Husson College | W | 3-0 | 5-6-0 | 3-2-0 | NOEL, Arly (unassisted) | |||
ANNULLI, Adam (MOYNIHAN, David) | ||||||||||
ANNULLI, Adam (NOEL, Arly) | ||||||||||
* | Oct 12, 2003 | MAINE MARITIME | 2-2 | T | O2 | 5-6-1 | 3-2-1 | ANNULLI, Adam (NOEL, Arly) | ||
CENTURION, Diego (ALFRED, Sehon) | ||||||||||
Oct 15, 2003 | at Suffolk College | 1-2 | L | 5-7-1 | 3-2-1 | MACIASZCYK, Adam (unassisted) | ||||
* | Oct 18, 2003 | at Thomas College | W | 3-0 | 6-7-1 | 4-2-1 | ANNULLI, Adam (MACIASZCYK, Adam) | |||
ANNULLI, Adam (CENTURION, Diego) | ||||||||||
ANNULLI, Adam (NOEL, Arly) | ||||||||||
* | Oct 19, 2003 | at UMaine Farmington | 2-3 | L | 6-8-1 | 4-3-1 | 87 | MACIASZCYK, Adam (unassisted) | ||
GREENE, Kevin (NOEL, Arly) | ||||||||||
Oct 26, 2003 | UNIVERSITY OF NEW EN | W | 1-0 | 7-8-1 | 4-3-1 | ANNULLI, Adam (unassisted) | ||||
Oct 30, 2003 | at Becker College | W | 5-0 | 8-8-1 | 4-3-1 | SMITH, Daniel (CENTURION, Diego) | ||||
PORTER-BELLE, Steven (MOYNIHAN, David) | ||||||||||
NOEL, Arly (unassisted) | ||||||||||
CENTURION, Diego (unassisted) | ||||||||||
ANNULLI, Adam (JOVCIC, Dalibor) | ||||||||||
* | Nov 02, 2003 | HUSSON COLLEGE | W | 1-0 | 9-8-1 | 5-3-1 | MOYNIHAN, David (CENTURION, Diego) | |||
Nov 06, 2003 | at Lasell College | W | 1-0 | 10-8-1 | 5-3-1 | ANNULLI, Adam () | ||||
Nov 08, 2003 | CASTLETON STATE | 0-3 | L | 10-9-1 | 5-3-1 | - |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 5-3-1 |
Home | 6-4-1 |
Away | 3-5 |
Neutral | 1-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 215 | 11 |
Home | 11 | 128 | 12 |
Away | 8 | 87 | 11 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | 4 | 3 | 11 | 23 | .174 | 15 | .652 | 1 | 0-0 |
Sep 10, 2003 | at Curry College | 1-3 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Sep 20, 2003 | CASTLETON STATE | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 1-1 |
Sep 21, 2003 | JOHNSON STATE | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
Sep 27, 2003 | at Mass Maritime | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0 | 0-0 |
Oct 08, 2003 | at Rivier College | 0-2 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
Oct 11, 2003 | vs Husson College | 3-0 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 1 | 0-0 |
Oct 12, 2003 | MAINE MARITIME | 2-2 | 2 | 0 | 4 | 32 | .062 | 7 | .219 | 0 | 0-0 |
Oct 15, 2003 | at Suffolk College | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Oct 18, 2003 | at Thomas College | 3-0 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
Oct 19, 2003 | at UMaine Farmington | 2-3 | 2 | 1 | 5 | 5 | .400 | 0 | .000 | 0 | 0-0 |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 1 | 0-0 |
Oct 30, 2003 | at Becker College | 5-0 | 5 | 3 | 13 | 22 | .227 | 9 | .409 | 1 | 0-0 |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1 | 0-0 |
Nov 06, 2003 | at Lasell College | 1-0 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1 | 0-0 |
Nov 08, 2003 | CASTLETON STATE | 0-3 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
Mount Ida College | 31-28 | 31 | 14 | 76 | 322 | .096 | 131 | .407 | 10 | 1-1 | |
Opponent | 28 | 10 | 66 | 326 | .086 | 135 | .414 | 5 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.10 Goals per game: 1.55 Assists per game: 0.70 Points per game: 3.80 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | 90:00 | 0 | 2.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2003 | at Curry College | 1-3 | 90:00 | 3 | 2.33 | 5 | .625 | 0 | 1 | 0 | - |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | 90:00 | 0 | 1.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2003 | CASTLETON STATE | 2-0 | 90:00 | 0 | 1.40 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2003 | JOHNSON STATE | 0-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | 45:00 | 0 | 1.38 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2003 | at Mass Maritime | 0-3 | 90:00 | 3 | 1.60 | 3 | .500 | 0 | 1 | 0 | - |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | 90:00 | 4 | 1.88 | 12 | .750 | 0 | 1 | 0 | - |
Oct 08, 2003 | at Rivier College | 0-2 | 90:00 | 2 | 1.89 | 5 | .714 | 0 | 1 | 0 | - |
Oct 11, 2003 | vs Husson College | 3-0 | 90:00 | 0 | 1.71 | 5 | 1.000 | 1 | 0 | 0 | - |
Oct 12, 2003 | MAINE MARITIME | 2-2 | 110:00 | 2 | 1.71 | 9 | .818 | 0 | 0 | 1 | - |
Oct 15, 2003 | at Suffolk College | 1-2 | 90:00 | 2 | 1.73 | 3 | .600 | 0 | 1 | 0 | - |
Oct 18, 2003 | at Thomas College | 3-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | - |
Oct 19, 2003 | at UMaine Farmington | 2-3 | 90:00 | 3 | 1.70 | 7 | .700 | 0 | 1 | 0 | - |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | 90:00 | 0 | 1.59 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2003 | at Becker College | 5-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | - |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | 90:00 | 0 | 1.41 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 06, 2003 | at Lasell College | 1-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | - |
Nov 08, 2003 | CASTLETON STATE | 0-3 | 90:00 | 3 | 1.42 | 3 | .500 | 0 | 1 | 0 | - |
Totals | 31-28 | 1775:00 | 28 | 1.42 | 123 | .815 | 10 | 9 | 1 | 6 | |
Opponent | 1595:00 | 26 | 1.42 | 95 | .785 | 8 | 9 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | 4 | 2 | 10 | 17 | .235 | 12 | .706 | 1 | 0-0 |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
Sep 10, 2003 | at Curry College | 1-3 | 3 | 0 | 6 | 16 | .188 | 5 | .312 | 0 | 0-0 |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0-0 |
Sep 20, 2003 | CASTLETON STATE | 2-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
Sep 21, 2003 | JOHNSON STATE | 0-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
Sep 27, 2003 | at Mass Maritime | 0-3 | 3 | 0 | 6 | 18 | .167 | 6 | .333 | 0 | 0-0 |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 1 | 0-0 |
Oct 08, 2003 | at Rivier College | 0-2 | 2 | 0 | 4 | 23 | .087 | 7 | .304 | 0 | 0-0 |
Oct 11, 2003 | vs Husson College | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Oct 12, 2003 | MAINE MARITIME | 2-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0-0 |
Oct 15, 2003 | at Suffolk College | 1-2 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0 | 0-0 |
Oct 18, 2003 | at Thomas College | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 19, 2003 | at UMaine Farmington | 2-3 | 3 | 2 | 8 | 21 | .143 | 0 | .000 | 1 | 0-0 |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Oct 30, 2003 | at Becker College | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
Nov 06, 2003 | at Lasell College | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
Nov 08, 2003 | CASTLETON STATE | 0-3 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 1-1 |
Opponent totals | 28-31 | 28 | 10 | 66 | 326 | .086 | 135 | .414 | 5 | 1-1 | |
Mount Ida College | 31 | 14 | 76 | 322 | .096 | 131 | .407 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 16.30 Goals per game: 1.40 Assists per game: 0.50 Points per game: 3.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | 90:00 | 4 | 2.00 | 11 | .733 | 0 | 1 | 0 | - |
Sep 10, 2003 | at Curry College | 1-3 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | 90:00 | 2 | 1.75 | 7 | .778 | 0 | 1 | 0 | - |
Sep 20, 2003 | CASTLETON STATE | 2-0 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - |
Sep 21, 2003 | JOHNSON STATE | 0-2 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | 45:00 | 1 | 1.54 | 2 | .667 | 0 | 1 | 0 | - |
Sep 27, 2003 | at Mass Maritime | 0-3 | 0:00 | 0 | 1.54 | 0 | .000 | 0 | 0 | 0 | - |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | 90:00 | 2 | 1.60 | 4 | .667 | 1 | 0 | 0 | - |
Oct 08, 2003 | at Rivier College | 0-2 | 90:00 | 0 | 1.41 | 5 | 1.000 | 1 | 0 | 0 | - |
Oct 11, 2003 | vs Husson College | 3-0 | 90:00 | 3 | 1.58 | 7 | .700 | 0 | 1 | 0 | - |
Oct 12, 2003 | MAINE MARITIME | 2-2 | 110:00 | 2 | 1.59 | 7 | .778 | 0 | 0 | 0 | - |
Oct 15, 2003 | at Suffolk College | 1-2 | 90:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
Oct 18, 2003 | at Thomas College | 3-0 | 90:00 | 3 | 1.65 | 4 | .571 | 0 | 1 | 0 | - |
Oct 19, 2003 | at UMaine Farmington | 2-3 | 90:00 | 2 | 1.68 | 1 | .333 | 1 | 0 | 0 | - |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | 90:00 | 1 | 1.63 | 12 | .923 | 0 | 1 | 0 | - |
Oct 30, 2003 | at Becker College | 5-0 | 0:00 | 0 | 1.63 | 0 | .000 | 0 | 0 | 0 | - |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | 90:00 | 1 | 1.59 | 9 | .900 | 0 | 1 | 0 | - |
Nov 06, 2003 | at Lasell College | 1-0 | 90:00 | 1 | 1.55 | 2 | .667 | 0 | 1 | 0 | - |
Nov 08, 2003 | CASTLETON STATE | 0-3 | 90:00 | 0 | 1.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 28-28 | 1595:00 | 26 | 1.47 | 95 | .785 | 8 | 9 | 0 | 3 | |
Mount Ida College | 1775:00 | 28 | 1.47 | 123 | .815 | 10 | 9 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | 0/4 | 0/2 | 18/17 | 7/12 | 6/3 | 1/0 | 0/0 |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | 4/0 | 3/0 | 23/17 | 15/9 | 8/3 | 1/2 | 0/0 |
Sep 10, 2003 | at Curry College | 1-3 | 1/3 | 0/0 | 17/16 | 6/5 | 6/1 | 1/0 | 0/0 |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | 2/0 | 1/0 | 14/24 | 9/8 | 4/4 | 1/1 | 0/0 |
Sep 20, 2003 | CASTLETON STATE | 2-0 | 2/0 | 1/0 | 12/19 | 5/9 | 4/9 | 0/0 | 0/0 |
Sep 21, 2003 | JOHNSON STATE | 0-2 | 0/2 | 0/1 | 13/20 | 3/8 | 7/5 | 1/1 | 0/0 |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | 1/0 | 0/0 | 4/14 | 3/8 | 1/4 | 1/2 | 1/1 |
Sep 27, 2003 | at Mass Maritime | 0-3 | 0/3 | 0/0 | 13/18 | 6/6 | 7/10 | 0/0 | 0/0 |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | 2/4 | 0/2 | 17/27 | 6/16 | 2/4 | 0/1 | 0/0 |
Oct 08, 2003 | at Rivier College | 0-2 | 0/2 | 0/0 | 17/23 | 5/7 | 4/10 | 0/0 | 0/0 |
Oct 11, 2003 | vs Husson College | 3-0 | 3/0 | 0/0 | 18/13 | 10/5 | 6/5 | 0/0 | 0/0 |
Oct 12, 2003 | MAINE MARITIME | 2-2 | 2/2 | 0/1 | 32/13 | 7/9 | 15/4 | 0/0 | 0/0 |
Oct 15, 2003 | at Suffolk College | 1-2 | 1/2 | 0/0 | 11/15 | 4/5 | 5/1 | 0/0 | 0/0 |
Oct 18, 2003 | at Thomas College | 3-0 | 3/0 | 3/0 | 13/8 | 7/4 | 3/4 | 2/0 | 0/0 |
Oct 19, 2003 | at UMaine Farmington | 2-3 | 2/3 | 1/2 | 5/21 | 0/0 | 2/11 | 2/0 | 0/0 |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | 1/0 | 0/0 | 20/11 | 13/5 | 4/6 | 0/0 | 0/0 |
Oct 30, 2003 | at Becker College | 5-0 | 5/0 | 3/0 | 22/0 | 9/0 | 5/4 | 0/0 | 0/0 |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | 1/0 | 1/0 | 24/16 | 10/7 | 9/6 | 0/0 | 0/0 |
Nov 06, 2003 | at Lasell College | 1-0 | 1/0 | 1/0 | 15/15 | 3/6 | 7/5 | 0/0 | 0/0 |
Nov 08, 2003 | CASTLETON STATE | 0-3 | 0/3 | 0/2 | 14/19 | 3/6 | 7/6 | 0/0 | 0/0 |
Totals | 31-28 | 31/28 | 14/10 | 322/326 | 131/135 | 112/105 | 10/7 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Mount Ida College - TEAM GAME HIGHS |
POINTS | 13 | at Becker College (Oct 30) | ||
11 | vs Emmanuel College (Sep 6) | |||
GOALS | 5 | at Becker College (Oct 30) | ||
4 | vs Emmanuel College (Sep 6) | |||
ASSISTS | 3 | at Becker College (Oct 30) | ||
3 | at Thomas College (Oct 18) | |||
3 | vs Emmanuel College (Sep 6) | |||
SHOTS | 32 | vs Maine Maritime (Oct 12) | ||
24 | vs Husson College (Nov 02) | |||
SHOTS ON GOAL | 15 | vs Emmanuel College (Sep 6) | ||
13 | vs University of New En (Oct 26) | |||
SAVES | 12 | vs Lasell College (Oct 01) | ||
9 | vs Maine Maritime (Oct 12) | |||
9 | vs Castleton State (Sep 20) | |||
9 | vs Emmanuel College (Sep 6) | |||
CORNER KICKS | 15 | vs Maine Maritime (Oct 12) | ||
9 | vs Husson College (Nov 02) | |||
FOULS | 23 | vs Emmanuel College (Sep 6) | ||
14 | vs Johnson State (Sep 21) | |||
14 | vs Eastern Nazarene (Sep 3) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Lasell College (Oct 01) | ||
10 | vs Eastern Nazarene (Sep 3) | |||
GOALS | 4 | vs Lasell College (Oct 01) | ||
4 | vs Eastern Nazarene (Sep 3) | |||
ASSISTS | 2 | vs Castleton State (Nov 08) | ||
2 | at UMaine Farmington (Oct 19) | |||
2 | vs Lasell College (Oct 01) | |||
2 | vs Eastern Nazarene (Sep 3) | |||
SHOTS | 27 | vs Lasell College (Oct 01) | ||
24 | vs Daniel Webster (Sep 16) | |||
SHOTS ON GOAL | 16 | vs Lasell College (Oct 01) | ||
12 | vs Eastern Nazarene (Sep 3) | |||
SAVES | 12 | vs University of New En (Oct 26) | ||
11 | vs Emmanuel College (Sep 6) | |||
CORNER KICKS | 11 | at UMaine Farmington (Oct 19) | ||
10 | at Rivier College (Oct 08) | |||
10 | at Mass Maritime (Sep 27) | |||
FOULS | 19 | vs Daniel Webster (Sep 16) | ||
17 | vs Maine Maritime (Oct 12) | |||
17 | at Mass Maritime (Sep 27) |
Mount Ida College - GAME LOWS |
POINTS | 0 | vs Eastern Nazarene (Sep 3) | ||
0 | vs Johnson State (Sep 21) | |||
0 | at Mass Maritime (Sep 27) | |||
0 | at Rivier College (Oct 08) | |||
0 | vs Castleton State (Nov 08) | |||
GOALS | 0 | vs Eastern Nazarene (Sep 3) | ||
0 | vs Johnson State (Sep 21) | |||
0 | at Mass Maritime (Sep 27) | |||
0 | at Rivier College (Oct 08) | |||
0 | vs Castleton State (Nov 08) | |||
ASSISTS | 0 | vs Eastern Nazarene (Sep 3) | ||
0 | at Curry College (Sep 10) | |||
0 | vs Johnson State (Sep 21) | |||
0 | vs Elms College (Sep 24) | |||
0 | at Mass Maritime (Sep 27) | |||
0 | vs Lasell College (Oct 01) | |||
0 | at Rivier College (Oct 08) | |||
0 | vs Husson College (Oct 11) | |||
0 | vs Maine Maritime (Oct 12) | |||
0 | at Suffolk College (Oct 15) | |||
0 | vs University of New En (Oct 26) | |||
0 | vs Castleton State (Nov 08) | |||
SHOTS | 4 | vs Elms College (Sep 24) | ||
5 | at UMaine Farmington (Oct 19) | |||
SHOTS ON GOAL | 0 | at UMaine Farmington (Oct 19) | ||
3 | vs Johnson State (Sep 21) | |||
3 | vs Elms College (Sep 24) | |||
3 | at Lasell College (Nov 06) | |||
3 | vs Castleton State (Nov 08) | |||
SAVES | 1 | at Becker College (Oct 30) | ||
3 | at Mass Maritime (Sep 27) | |||
3 | at Suffolk College (Oct 15) | |||
3 | vs Castleton State (Nov 08) | |||
CORNER KICKS | 1 | vs Elms College (Sep 24) | ||
2 | vs Lasell College (Oct 01) | |||
2 | at UMaine Farmington (Oct 19) | |||
FOULS | 3 | at Rivier College (Oct 08) | ||
3 | at UMaine Farmington (Oct 19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Emmanuel College (Sep 6) | ||
0 | vs Daniel Webster (Sep 16) | |||
0 | vs Castleton State (Sep 20) | |||
0 | vs Elms College (Sep 24) | |||
0 | vs Husson College (Oct 11) | |||
0 | at Thomas College (Oct 18) | |||
0 | vs University of New En (Oct 26) | |||
0 | at Becker College (Oct 30) | |||
0 | vs Husson College (Nov 02) | |||
0 | at Lasell College (Nov 06) | |||
GOALS | 0 | vs Emmanuel College (Sep 6) | ||
0 | vs Daniel Webster (Sep 16) | |||
0 | vs Castleton State (Sep 20) | |||
0 | vs Elms College (Sep 24) | |||
0 | vs Husson College (Oct 11) | |||
0 | at Thomas College (Oct 18) | |||
0 | vs University of New En (Oct 26) | |||
0 | at Becker College (Oct 30) | |||
0 | vs Husson College (Nov 02) | |||
0 | at Lasell College (Nov 06) | |||
ASSISTS | 0 | vs Emmanuel College (Sep 6) | ||
0 | at Curry College (Sep 10) | |||
0 | vs Daniel Webster (Sep 16) | |||
0 | vs Castleton State (Sep 20) | |||
0 | vs Elms College (Sep 24) | |||
0 | at Mass Maritime (Sep 27) | |||
0 | at Rivier College (Oct 08) | |||
0 | vs Husson College (Oct 11) | |||
0 | at Suffolk College (Oct 15) | |||
0 | at Thomas College (Oct 18) | |||
0 | vs University of New En (Oct 26) | |||
0 | at Becker College (Oct 30) | |||
0 | vs Husson College (Nov 02) | |||
0 | at Lasell College (Nov 06) | |||
SHOTS | 0 | at Becker College (Oct 30) | ||
8 | at Thomas College (Oct 18) | |||
SHOTS ON GOAL | 0 | at UMaine Farmington (Oct 19) | ||
0 | at Becker College (Oct 30) | |||
SAVES | 0 | at Mass Maritime (Sep 27) | ||
0 | at Becker College (Oct 30) | |||
CORNER KICKS | 1 | at Curry College (Sep 10) | ||
1 | at Suffolk College (Oct 15) | |||
FOULS | 8 | vs Castleton State (Sep 20) | ||
8 | vs Husson College (Oct 11) | |||
8 | at Becker College (Oct 30) | |||
8 | vs Husson College (Nov 02) |
High/Low Analysis |
Mount Ida College - INDIVIDUAL GAME HIGHS |
POINTS | 6 | ANNULLI, Adam at Thomas College (Oct 18) | |||
6 | PORTER-BELLE, Steven vs Emmanuel College (Sep 6) | ||||
GOALS | 3 | ANNULLI, Adam at Thomas College (Oct 18) | |||
3 | PORTER-BELLE, Steven vs Emmanuel College (Sep 6) | ||||
ASSISTS | 1 | MACIASZCYK, Adam at Lasell College (Nov 06) | |||
1 | CENTURION, Diego vs Husson College (Nov 02) | ||||
1 | MOYNIHAN, David at Becker College (Oct 30) | ||||
1 | JOVCIC, Dalibor at Becker College (Oct 30) | ||||
1 | CENTURION, Diego at Becker College (Oct 30) | ||||
1 | NOEL, Arly at UMaine Farmington (Oct 19) | ||||
1 | MACIASZCYK, Adam at Thomas College (Oct 18) | ||||
1 | NOEL, Arly at Thomas College (Oct 18) | ||||
1 | CENTURION, Diego at Thomas College (Oct 18) | ||||
1 | MOYNIHAN, David vs Castleton State (Sep 20) | ||||
1 | NOEL, Arly vs Daniel Webster (Sep 16) | ||||
1 | CENTURION, Diego vs Emmanuel College (Sep 6) | ||||
1 | NOEL, Arly vs Emmanuel College (Sep 6) | ||||
1 | TRACEY, Joseph vs Emmanuel College (Sep 6) | ||||
SHOTS | 10 | CENTURION, Diego vs Husson College (Oct 11) | |||
9 | ALFRED, Sehon vs Maine Maritime (Oct 12) | ||||
SHOTS ON GOAL | 5 | ANNULLI, Adam vs University of New En (Oct 26) | |||
5 | CENTURION, Diego vs Husson College (Oct 11) | ||||
SAVES | 12 | MACIASZCYK, Adam vs Lasell College (Oct 01) | |||
9 | BOREHAM, Dan vs Maine Maritime (Oct 12) | ||||
9 | MACIASZCYK, Adam vs Castleton State (Sep 20) | ||||
9 | BOREHAM, Dan vs Emmanuel College (Sep 6) |
Game-by-Game Goals-Assists-Points |
