#10 NOEL, Arly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2003   EASTERN NAZARENE   0-4  *  *  0  0  0  5  .000  4  .800  0  0-0 
Sep 6, 2003   EMMANUEL COLLEGE   4-0  *    0  1  1  1  .000  1  .833  0  0-0 
Sep 10, 2003  at Curry College   1-3  *  *  1  0  2  5  .091  1  .545  0  0-0 
Sep 16, 2003  DANIEL WEBSTER   2-0  *    0  1  1  2  .077  2  .615  0  0-0 
Sep 20, 2003  CASTLETON STATE   2-0  *  *  0  0  0  1  .071  0  .571  0  0-0 
Sep 21, 2003  JOHNSON STATE   0-2  *  *  0  0  0  0  .071  0  .571  0  0-0 
Sep 24, 2003  ELMS COLLEGE   1-0  *  *  0  0  0  0  .071  0  .571  0  0-0 
Oct 08, 2003  at Rivier College   0-2  *  *  0  0  0  6  .050  2  .500  0  0-0 
Oct 11, 2003  vs Husson College   3-0  *  *  1  0  2  2  .091  1  .500  1  0-0 
Oct 12, 2003  MAINE MARITIME   2-2  *  *  0  0  0  2  .083  1  .500  0  0-0 
Oct 15, 2003  at Suffolk College   1-2  *  *  0  0  0  3  .074  2  .519  0  0-0 
Oct 18, 2003  at Thomas College   3-0  *  *  0  1  1  0  .074  0  .519  0  0-0 
Oct 19, 2003  at UMaine Farmington   2-3  *  *  0  1  1  0  .074  0  .519  0  0-0 
Oct 26, 2003  UNIVERSITY OF NEW EN  1-0  *  *  0  0  0  3  .067  1  .500  0  0-0 
Oct 30, 2003  at Becker College   5-0  *  *  1  0  2  1  .097  1  .516  0  0-0 
Nov 02, 2003  HUSSON COLLEGE   1-0  *  *  0  0  0  6  .081  2  .486  0  0-0 
Nov 06, 2003  at Lasell College   1-0  *  *  0  0  0  3  .075  1  .475  0  0-0 
Nov 08, 2003  CASTLETON STATE   0-3  *  *  0  0  0  3  .070  0  .442  0  0-0 
Totals     29-21  18  16  3  4  10  43  .070  19  .442  1  0-0 

 
Games played: 18
Shots per game: 2.39
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56