Mount Ida College Men's Lacrosse
All-time Game Results
All-Time Results |
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/9/2004 | vs Wesleyan (CT) | L | 2-20 | - | West Haven, conn. | ||||
3/23 | MASS. MARITIME | W | 6-5 | - | Newton, Mass. | ||||
3/27/2004 | MAINE MARITIME | W | 10-2 | - | Newton, Mass. | ||||
3/30/2004 | SALVE REGINA | W | 11-3 | - | Newton, Mass. | ||||
* | 4/5/2004 | JOHNSON STATE | W | 17-3 | - | Newton, Mass. | |||
4/6/2004 | LASELL COLLEGE | L | 9-10 | ot | - | Newton, Mass. | |||
4/9/2004 | EMERSON COLLEGE | W | 13-1 | - | Newton, Mass. | ||||
4/12/2004 | U OF NEW ENGLAND | W | 12-7 | - | Newton, Mass. | ||||
* | 4/17/2004 | CASTLETON | W | 20-3 | - | Newton, Mass. | |||
4/20/2004 | at UMass Dartmouth | L | 9-12 | - | Dartmouth, Mass. | ||||
5/1/2004 | DANIEL WEBSTER | W | 17-5 | - | Newton, Mass. | ||||
5/1/2004 | CASTLETON | W | 22-5 | - | Newton, Mass. |
Overall: 9-3
Conference: 2-0
Home: 9-1
Away: 0-1
Neutral: 0-1
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/17/2005 | at UC-M | L | 7-16 | 75 | Collegeville, Pa. | ||||
3/19/2005 | at Farmingdale State | L | 9-19 | 120 | Farmingdale, NY | ||||
3/25/2005 | at CURRY | W | 12-9 | 150 | Milton, MA | ||||
3/29/2005 | at Mass. Maritime | L | 8-12 | - | Buzzards Bay, Mass. | ||||
4/6/2005 | at Lasell | L | 10-11 | - | Newton, MA | ||||
* | 4/9/2005 | MAINE MARITIME | W | 13-5 | 150 | Newton, Mass. | |||
* | 4/12/2005 | JSCMLX05 | W | 20-1 | - | Newton, Mass. | |||
* | 4/13/2005 | at THOMAS (ME) | W | 22-3 | - | Unknown | |||
* | 4/16/2005 | at Castleton | W | 13-8 | 100 | Castleton, VT | |||
4/18/2005 | UMDML | L | 8-11 | 120 | Newton, Mass. | ||||
* | 4/20/2005 | EMERSON | W | 15-1 | - | Newton, Mass. | |||
* | 4/23/2005 | at Daniel Webster | W | 14-5 | - | Nashua, N.H. | |||
4/28/2005 | EMERSON | W | 1-0 | - | Newton, Mass. | ||||
# | 4/30/2005 | CASTLETON | W | 11-6 | 170 | Newton, Mass. |
Overall: 9-5
Conference: 6-0
Home: 5-1
Away: 4-4
Neutral: 0-0
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/15/2006 | at #17 Bates College | L | 4-19 | 102 | Lewiston, Maine | ||||
3/18/2006 | at UMass Dartmouth | W | 10-7 | 100 | North Dartmouth, MA | ||||
3/21/2006 | at Mitchell College | W | 17-0 | 75 | New London, Conn. | ||||
3/23/2006 | at Curry College | W | 7-5 | 100 | Milton, MA | ||||
* | 3/25/2006 | DANIEL WEBSTER | W | 11-3 | 130 | Newton, Mass. | |||
3/28/2006 | NORWICH UNIVERSITY | W | 20-3 | 80 | Newton, Mass. | ||||
3/30/2006 | at Salve Regina Univ. | L | 10-15 | 34 | Newport, R.I. | ||||
4/2/2006 | PLYMOUTH STATE UNIV. | W | 13-10 | 200 | Newton, Mass. | ||||
* | 4/5/2006 | at Maine Maritime | W | 13-9 | 100 | Castine, ME | |||
* | 4/8/2006 | THOMAS (ME) | W | 15-4 | 125 | Newton, Mass. | |||
4/9/2006 | CATHOLIC UNIVERSITY | L | 6-17 | 200 | Newton, Mass. | ||||
* | 4/11/2006 | BECKER COLLEGE | W | 23-1 | 50 | Newton, Mass. | |||
* | 4/14/2006 | CASTLETON | W | 10-5 | 100 | Newton, Mass. | |||
* | 4/19/2006 | at Emerson College | W | 20-4 | 26 | Boston, MA | |||
* | 4/21/2006 | at Johnson State | W | 23-4 | 78 | Johnson, Vt. | |||
4/26/2006 | DANIEL WEBSTER | W | 21-5 | 100 | Newton, Mass. | ||||
4/29/2006 | CASTLETON | W | 16-3 | 400 | Newton, Mass. |
Overall: 14-3
Conference: 7-0
Home: 8-1
Away: 6-2
Neutral: 0-0
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/3/2007 | at Kean University | L | 11-19 | 156 | Union, N.J. | ||||
% | 3/10/2007 | vs Moravian College | W | 15-14 | 85 | Colorado Springs, CO | |||
% | 3/11/2007 | vs Roanoke College | L | 4-29 | 167 | Colorado Springs, CO | |||
3/17/2007 | vs Wesley College | L | 8-9 | ot | 75 | Providence, R.I. | |||
3/20/2007 | at Curry College | W | 10-9 | 100 | Milton, Mass. | ||||
3/29/2007 | SALVE REGINA UNIV. | W | 13-9 | 125 | Newton, Mass. | ||||
* | 4/1/2007 | at Thomas (ME) | W | 24-1 | 50 | Waterville, Maine | |||
* | 4/7/2007 | MAINE MARITIME | W | 16-3 | 150 | Newton, Mass. | |||
* | 4/9/2007 | at Becker College | W | 20-2 | 29 | Leicester, MA | |||
* | 4/11/2007 | EMERSON COLLEGE | W | 24-3 | 75 | Newton, Mass. | |||
* | 4/14/2007 | JOHNSON STATE | W | 21-2 | 175 | Newton, Mass. | |||
* | 4/19/2007 | at Daniel Webster | W | 20-1 | 30 | Nashua, N.H. | |||
* | 4/21/2007 | at Castleton | W | 11-10 | 250 | Castleton, VT | |||
4/25/2007 | UMASS DARTMOUTH | W | 11-2 | 150 | Newton, Mass. | ||||
4/28/2007 | #4 THOMAS (ME) | W | 19-3 | 300 | Newton, Mass. | ||||
5/5/2007 | #2 CASTLETON | W | 11-10 | ot | 750 | Newton, Mass. | |||
p | 5/9/2007 | at Middlebury | L | 2-21 | 215 | Middlebury, Vt. | NCAA Tournament |
* = North Atlantic Conference Game
% = Colorado College Invitational
Overall: 13-4
Conference: 7-0
Home: 7-0
Away: 5-2
Neutral: 1-2
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/2008 | at Western Connecticut St. | L | 8-9 | 100 | Danbury, Conn. | ||||
3/8/2008 | at Amherst College | L | 3-14 | 53 | Amherst, MA | ||||
3/16/2008 | at Colorado College | W | 9-8 | 78 | Colorado Springs, CO | ||||
3/15/2008 | KEAN UNIVERSITY | L | 9-11 | 138 | Colorado Springs, CO | ||||
* | 3/22/2008 | THOMAS (ME) | W | 19-4 | 100 | Newton, MA | |||
* | 3/25/2008 | at Emerson College | W | 17-8 | 18 | Boston, Mass. | |||
3/27/2008 | at Nichols College | W | 15-9 | 75 | Dudley, Mass. | ||||
* | 3/29/2008 | CASTLETON | W | 10-2 | - | Newton Centre, MA | |||
4/2/2008 | BABSON COLLEGE | L | 11-13 | 100 | Newton Centre, MA | ||||
4/7/2008 | NEW ENGLAND COLLEGE | W | 6-5 | 100 | Newton Centre, MA | ||||
* | 4/9/2008 | DANIEL WEBSTER COL. | W | 14-1 | 100 | Newton Centre, MA | |||
* | 4/12/2008 | at Maine Maritime | W | 19-3 | 100 | Castine, ME | |||
4/15/2008 | E. CONNECTICUT STATE | L | 9-19 | 500 | Newton Centre, MA | ||||
* | 4/16/2008 | BECKER COLLEGE | W | 23-4 | 500 | Newton, MA | |||
* | 4/19/2008 | at Johnson St. | W | 18-3 | 100 | Johnson, Vt. | |||
4/23/2008 | at UMass Dartmouth | W | 8-7 | 250 | North Dartmouth, MA | ||||
4/26/2008 | MAINE MARITIME | W | 14-3 | 500 | Newton Centre, MA | ||||
5/3/2008 | CASTLETON | W | 16-9 | 500 | Newton Centre, MA | ||||
p | 5/7/2008 | at Bowdoin | L | 5-11 | 922 | Brunswick, Maine | NCAA Tournament |
Overall: 13-6
Conference: 7-0
Home: 7-3
Away: 6-3
Neutral: 0-0
Results for 2009 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/7/2009 | at Kean University | L | 7-12 | 199 | Union, N.J. | ||||
3/5/2009 | at Curry College | W | 13-12 | o2 | 75 | Milton, Mass. | |||
3/14/2009 | at Amherst College | L | 5-17 | 75 | Amherst, MA | ||||
3/18/2009 | at Eastern Connecticut | L | 7-14 | 200 | Willimantic, Conn. | ||||
* | 3/21/2009 | JOHNSON STATE | W | 20-3 | - | Newton, MA | |||
3/23/2009 | at #16 Tufts | L | 3-26 | 200 | Medford, MA | ||||
* | 3/25/2009 | GREEN MOUNTAIN | W | 21-3 | 500 | Newton, MA | |||
* | 3/28/2009 | at Castleton | L | 11-14 | 230 | Castleton, VT | |||
4/1/2009 | UMASS DARTMOUTH | L | 7-9 | 500 | Newton, MA | ||||
* | 4/4/2009 | at Lyndon State | W | 25-0 | 75 | Lyndonville, VT | |||
4/8/2009 | at Babson College | W | 8-7 | 100 | Babson Park, Mass. | ||||
* | 4/11/2009 | MAINE MARITIME | W | 18-4 | 500 | Newton, MA | |||
* | 4/15/2009 | at Husson University | W | 18-4 | - | Husson | |||
* | 4/18/2009 | at Thomas (ME) | W | 24-7 | 75 | Thomas College | |||
* | 4/19/2009 | at Saint Joseph's (Me.) | W | 28-10 | 100 | Saint Joe's College | |||
* | 4/22/2009 | EMERSON COLLEGE | W | 26-4 | 250 | Newton, Mass. | |||
4/25/2009 | HUSSON UNIVERSITY | W | 23-3 | 500 | Newton, MA | ||||
4/29/2009 | MAINE MARITIME | W | 13-5 | 500 | Newton, Mass. | ||||
5/2/2009 | at Castleton | W | 25-9 | 200 | Castleton, VT | ||||
5/6/2009 | at Springfield College | L | 4-21 | 750 | Springfield, Mass. |
Overall: 13-7
Conference: 8-1
Home: 6-1
Away: 7-6
Neutral: 0-0
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/3/2010 | at Curry | L | 6-7 | 150 | Milton, Mass. | ||||
3/6/2010 | at UMass Dartmouth | W | 12-11 | o3 | 125 | North Dartmouth, MA | |||
3/20/2010 | at Western Connecticut | L | 5-6 | ot | 350 | Danbury, Conn. | |||
3/13/2010 | at Kean University | L | 2-14 | 56 | Union, N.J. | ||||
* | 3/27/2010 | THOMAS (ME) | W | 22-2 | 500 | Newton, Mass. | |||
4/1/2010 | E. CONN. STATE | L | 6-11 | 250 | Newton, Mass. | ||||
* | 4/3/2010 | CASTLETON | W | 10-8 | 500 | Newton, Mass. | |||
* | 4/6/2010 | ME.-FARMINGTON | W | 23-1 | 250 | Newton, Mass. | |||
* | 4/10/2010 | ST. JOSEPH'S (ME) | W | 14-5 | 500 | Newton, Mass. | |||
4/14/2010 | BABSON COLLEGE | L | 5-10 | 250 | Newton, Mass. | ||||
* | 4/17/2010 | at Johnson State | W | 15-4 | 125 | Johnson, Vt. | |||
* | 4/18/2010 | vs Lyndon State | W | 22-5 | 20 | Castleton, Vt | |||
4/20/2010 | at Amherst College | L | 3-11 | 100 | Amherst, MA | ||||
* | 4/22/2010 | at Green Mountain | W | 15-2 | 32 | Poultney, VT | |||
* | 4/24/2010 | at Maine Maritime | W | 16-6 | 200 | Castine, ME | |||
* | 4/25/2010 | HUSSON UNIVERSITY | W | 17-3 | 250 | Newton, Mass. | |||
5/1/2010 | LYNDON STATE | W | 18-1 | 250 | Newton, Mass. | ||||
5/5/2010 | MAINE MARITIME | W | 14-5 | 200 | Newton, Mass. | ||||
5/8/2010 | CASTLETON | L | 5-11 | 500 | Newton, Mass. |
Overall: 12-7
Conference: 9-0
Home: 7-3
Away: 4-4
Neutral: 1-0
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/2011 | at Curry | L | 7-8 | 100 | Milton, Mass. | ||||
3/14/2011 | at USMMA | L | 4-14 | 150 | Bayville, N.Y. | ||||
3/12/2011 | at UMass Dartmouth | L | 5-10 | 200 | North Dartmouth, MA | ||||
3/16/2011 | at Clark (MA) | W | 7-6 | ot | 100 | Worcester, Mass. | |||
3/19/2011 | at East. Connecticut State | L | 4-19 | 200 | Mansfield, Conn. | ||||
3/22/2011 | at Babson College | L | 6-7 | 50 | Babson Park, Mass. | ||||
3/26/2011 | W. CONNECTICUT STATE | L | 6-7 | 500 | Newton, Mass. | ||||
* | 3/29/2011 | at Emerson College | W | 15-8 | 36 | Boston, Mass. | |||
4/2/2011 | at SUNY Maritime | L | 8-9 | 115 | Throggs Neck, N.Y. | ||||
* | 4/6/2011 | at St. Joseph's (ME) | W | 13-6 | 40 | Portland, ME | |||
* | 4/9/2011 | DANIEL WEBSTER | W | 20-3 | 300 | Newton, Mass. | |||
* | 4/12/2011 | NORWICH UNIVERSITY | W | 9-7 | 300 | Newton, Mass. | |||
* | 4/16/2011 | at Rivier | W | 20-1 | 15 | Nashua NH | |||
4/18/2011 | MASS. MARITIME | W | 13-4 | 100 | Newton, Mass. | ||||
* | 4/20/2011 | LASELL COLLEGE | W | 7-6 | 500 | Newton, Mass. | |||
* | 4/23/2011 | BECKER COLLEGE | W | 9-8 | 150 | Newton, Mass. | |||
4/28/2011 | ST. JOSEPH'S (ME) | W | 13-0 | 500 | Newton, Mass. | ||||
4/30/2011 | LASELL COLLEGE | W | 9-6 | 1000 | Newton, Mass. |
Overall: 11-7
Conference: 7-0
Home: 7-1
Away: 4-6
Neutral: 0-0
Results for 2012 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/25/2012 | vs Carthage | L | 7-13 | 50 | Conway, Ark. | ||||
2/26/2012 | at Hendrix | W | 7-1 | 145 | Conway, Ark. | ||||
3/4/2012 | at Curry | L | 5-8 | 75 | Milton, Mass. | ||||
3/10/2012 | at UMass Dartmouth | L | 9-10 | 100 | North Dartmouth, MA | ||||
3/17/2012 | SALEM STATE UNIV. | W | 7-6 | 150 | Newton, Mass. | ||||
3/21/2012 | at New England College | W | 4-3 | 90 | Henniker, N.H. | ||||
* | 3/24/2012 | at Emmanuel (MA) | W | 13-3 | 250 | Boston, Mass. | |||
* | 3/28/2012 | ANNA MARIA COLLEGE | W | 15-7 | 250 | Newton, Mass. | |||
* | 3/31/2012 | RIVIER COLLEGE | W | 20-1 | 150 | Newton, Mass. | |||
* | 4/4/2012 | at Daniel Webster | W | 14-2 | 40 | Nashua, NH | |||
* | 4/7/2012 | at Lasell | L | 6-7 | 135 | Newton, MA | |||
* | 4/11/2012 | at Emerson | W | 22-2 | 76 | Boston, Mass. | |||
* | 4/14/2012 | at Becker | W | 19-8 | 117 | Leicester, Mass. | |||
4/16/2012 | UMASS BOSTON | W | 12-5 | 250 | Newton, Mass. | ||||
* | 4/19/2012 | ST. JOSEPH'S (ME) | W | 11-7 | 150 | Newton, Mass. | |||
* | 4/21/2012 | at Norwich University | W | 10-9 | o3 | 127 | Northfield, Vt | ||
4/25/2012 | EMMANUEL (MA) | W | 10-3 | 100 | Newton, Mass. | ||||
4/27/2012 | ANNA MARIA COLLEGE | W | 11-3 | 200 | Newton, Mass. | ||||
4/29/2012 | NORWICH UNIVERSITY | W | 7-4 | 500 | Newton, Mass. | ||||
p | 5/9/2012 | at Bowdoin | L | 5-16 | 404 | Brunswick, Maine | NCAA Tournament |
Overall: 15-5
Conference: 8-1
Home: 8-0
Away: 7-4
Neutral: 0-1
Results for 2013 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/27/2013 | at Salve Regina | W | 11-7 | 49 | Middletown, R.I. | ||||
3/2/2013 | CURRY COLLEGE | L | 10-11 | ot | 500 | Newton, Mass. | |||
3/6/2013 | NEW ENGLAND COLLEGE | L | 5-15 | 50 | Newton, Mass. | ||||
3/9/2013 | UMASS DARTMOUTH | L | 9-11 | 123 | Newton, Mass. | ||||
3/13/2013 | at Salem State | L | 13-14 | ot | 100 | Salem, MA | |||
^ | 3/21/2013 | at Southern Me. | L | 5-8 | 75 | Portland, Maine | |||
* | 3/16/2013 | at Rivier University | W | 11-6 | 50 | Nashua, NH | |||
* | 3/23/2013 | BECKER COLLEGE | W | 12-5 | - | Newton, Mass. | |||
3/30/2013 | at Kean University | L | 7-21 | 167 | Union, N.J. | ||||
* | 4/2/2013 | EMERSON COLLEGE | W | 20-8 | - | Mount Ida College | |||
* | 4/4/2013 | DANIEL WEBSTER | W | 10-6 | 100 | Newton, MA | |||
* | 4/6/2013 | NORWICH UNIVERSITY | L | 6-9 | 200 | Newton, MA | |||
* | 4/10/2013 | EMMANUEL (MA) | W | 8-7 | 200 | Unknown | |||
* | 4/13/2013 | at Anna Maria College | W | 15-12 | 149 | Paxton, MA | |||
* | 4/16/2013 | at St. Joseph's (ME) | W | 8-4 | 33 | Portland, Maine | |||
* | 4/20/2013 | LASELL COLLEGE | W | 9-8 | o3 | 150 | Newton, Mass. | ||
4/23/2013 | RIVIER UNIVERSITY | W | 20-7 | 35 | Newton, MA | ||||
4/25/2013 | BECKER COLLEGE | W | 13-3 | 200 | Newton, MA | ||||
4/27/2013 | at #1 Norwich University | L | 7-9 | 510 | Northfield, Vt. |
Overall: 11-8
Conference: 8-1
Home: 7-4
Away: 4-4
Neutral: 0-0
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/26/2014 | SALVE REGINA | L | 4-11 | 212 | Newton, Mass. | ||||
3/1/2014 | SOUTHERN ME. | W | 6-2 | 156 | Newton, Mass. | ||||
3/5/2014 | SALEM STATE | W | 12-8 | 99 | Newton, Mass. | ||||
3/8/2014 | at UMass Dartmouth | L | 2-11 | 210 | N. Dartmouth, Mass. | ||||
3/11/2014 | at New England College | L | 10-13 | 210 | Henniker, N.H. | ||||
* | 3/15/2014 | JOHNSON & WALES (RI) | W | 13-7 | 194 | Newton, Mass. | |||
* | 3/19/2014 | RIVIER | W | 6-5 | 67 | Newton, Mass. | |||
* | 3/22/2014 | DANIEL WEBSTER | W | 23-4 | 167 | Newton, Mass. | |||
* | 3/26/2014 | at Lasell | L | 4-6 | 122 | Newton, Mass. | |||
* | 3/29/2014 | ALBERTUS MAGNUS | W | 16-8 | 136 | Newton, Mass. | |||
4/2/2014 | MITCHELL | W | 8-7 | ot | 120 | Newton, Mass. | |||
* | 4/4/2014 | at Emmanuel (MA) | L | 1-13 | 200 | Boston, Mass. | |||
* | 4/9/2014 | SAINT JOSEPH'S (ME) | W | 6-5 | 194 | Newton, Mass. | |||
* | 4/12/2014 | at Norwich | L | 5-10 | 105 | Northfield, Vt. | |||
* | 4/16/2014 | at Becker | L | 8-9 | 141 | Leicester, Mass. | |||
* | 4/19/2014 | ANNA MARIA | W | 16-8 | 200 | Newton, Mass. | |||
4/23/2014 | at Norwich | L | 7-11 | 102 | Northfield, Vt. |
Overall: 9-8
Conference: 6-4
Home: 9-1
Away: 0-7
Neutral: 0-0
Results for 2015 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/11/2015 | UMASS DARTMOUTH | L | 8-9 | 203 | Newton, Mass. | ||||
* | 3/14/2015 | at Rivier University | W | 9-8 | 60 | Nashua, N.H. | |||
3/18/2015 | at Salem St. | L | 5-11 | 100 | Salem, MA | ||||
* | 3/21/2015 | EMMANUEL (MA) | L | 5-13 | 212 | Newton, Mass. | |||
3/25/2015 | UMASS BOSTON | L | 8-12 | 164 | Newton, Mass. | ||||
* | 3/28/2015 | SAINT JOSEPH'S (ME) | W | 17-7 | 109 | Newton, Mass. | |||
* | 3/31/2015 | NORWICH | W | 5-4 | o3 | 321 | Newton, Mass. | ||
* | 4/4/2015 | at Albertus Magnus | W | 21-13 | 55 | New Haven, Conn. | |||
4/6/2015 | BECKER | W | 13-9 | 121 | Newton, Mass. | ||||
* | 4/7/2015 | at Anna Maria | W | 21-3 | 72 | Paxton, Mass. | |||
4/10/2015 | at Regis (MA) | W | 24-6 | 67 | Weston, Mass. | ||||
4/11/2015 | MITCHELL | W | 15-6 | 288 | Newton, Mass. | ||||
* | 4/14/2015 | LASELL | W | 12-9 | 401 | Newton, Mass. | |||
* | 4/18/2015 | at Johnson & Wales (RI) | W | 6-5 | 123 | Providence, RI | |||
4/23/2015 | NORWICH | W | 6-5 | 611 | Newton, Mass. | ||||
4/25/2015 | at Emmanuel (MA) | L | 6-13 | 500 | Boston, Mass. |
Overall: 11-5
Conference: 7-1
Home: 6-3
Away: 5-2
Neutral: 0-0
Results for 2016 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/3/2016 | at Salve Regina | L | 6-7 | 115 | Middletown, R.I. | ||||
3/5/2016 | at Becker | W | 7-5 | 922 | Leicester, Mass. | ||||
3/9/2016 | at UMass Dartmouth | L | 9-18 | 65 | Dartmouth, Mass. | ||||
3/12/2016 | WENTWORTH INST. | W | 10-9 | ot | 212 | Newton, Mass. | |||
3/16/2016 | SALEM STATE | W | 14-6 | 330 | Newton, Mass. | ||||
3/19/2016 | at Castleton | L | 13-15 | 275 | Castleton, Vt. | ||||
3/23/2016 | SOUTHERN ME. | W | 17-12 | 314 | Newton, Mass. | ||||
3/26/2016 | E. CONNECTICUT STATE | L | 10-13 | 312 | Newton, Mass. | ||||
* | 4/2/2016 | at Emmanuel (MA) | L | 9-10 | o2 | 165 | Boston, Mass. | ||
* | 4/6/2016 | RIVIER | W | 14-12 | 181 | Newton, Mass. | |||
* | 4/13/2016 | JOHNSON & WALES (RI) | L | 9-10 | ot | 364 | Newton, Mass. | ||
* | 4/9/2016 | at Lasell | L | 7-9 | 320 | Auburndale, Mass. | |||
4/16/2016 | MITCHELL | W | 11-7 | 219 | Newton, Mass. | ||||
* | 4/23/2016 | at Saint Joseph's (Me.) | W | 16-7 | 175 | Standish, Maine | |||
* | 4/27/2016 | ALBERTUS MAGNUS | W | 25-4 | 183 | Newton ,Mass. | |||
* | 4/20/2016 | at Norwich | L | 5-14 | 63 | Northfield, Vt. | |||
* | 4/30/2016 | ANNA MARIA | W | 24-0 | 258 | Newton, Mass. | |||
5/4/2016 | at Johnson & Wales (RI) | L | 9-14 | 93 | Providence, RI |
Overall: 9-9
Conference: 4-4
Home: 7-2
Away: 2-7
Neutral: 0-0
Results for 2017 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/1/2017 | BECKER | W | 20-6 | 234 | Newton, Mass. | ||||
3/5/2017 | at New England College | W | 14-8 | 120 | Henniker, N.H. | ||||
3/8/2017 | SALVE REGINA | W | 9-7 | 213 | Newton, Mass. | ||||
3/10/2017 | at Gordon | W | 15-11 | 75 | Wenham, Mass. | ||||
3/17/2017 | CASTLETON | L | 7-12 | 346 | Newton, Mass. | ||||
3/22/2017 | at Regis (MA) | L | 7-8 | 40 | Weston, Mass. | ||||
3/23/2017 | at Salem St. | W | 15-7 | 100 | Salem,Mass. | ||||
3/25/2017 | at Eastern Connecticut St. | L | 6-13 | 100 | Mansfield, Conn. | ||||
* | 4/4/2017 | at Albertus Magnus | W | 22-11 | 45 | New Haven, Conn. | |||
* | 4/6/2017 | LASELL | L | 10-11 | 210 | Newton, Mass. | |||
4/8/2017 | DEAN | W | 10-6 | 186 | Newton, Mass. | ||||
* | 4/11/2017 | NORWICH | W | 8-7 | 327 | Newton, Mass. | |||
* | 4/15/2017 | EMMANUEL (MA) | W | 12-8 | 241 | Newton, Mass. | |||
* | 4/18/2017 | at Johnson & Wales (RI) | W | 9-8 | 113 | Providence, RI | |||
* | 4/22/2017 | at Anna Maria | W | 17-4 | 72 | Paxton, Mass. | |||
* | 4/25/2017 | at Rivier University | W | 11-8 | 84 | Nashua, N.H. | |||
* | 4/29/2017 | SAINT JOE'S MAINE | W | 14-9 | 320 | Newton, Mass. | |||
% | 3/4/2017 | JOHNSON & WALES (RI) | W | 16-13 | 458 | Newton, Mass. | |||
5/6/2017 | at Lasell | L | 12-13 | 359 | Newton, Mass. |
Overall: 14-5
Conference: 7-1
Home: 7-2
Away: 7-3
Neutral: 0-0
All-Time vs Opponents |
vs Albertus Magnus ... 4-0 vs Amherst College ... 0-3 vs Anna Maria ... 7-0 vs Babson College ... 1-3 vs Bates College ... 0-1 vs Becker ... 10-1 vs Bowdoin ... 0-2 vs Carthage ... 0-1 vs Castleton ... 12-4 vs Catholic University ... 0-1 vs Clark (MA) ... 1-0 vs Colorado College ... 1-0 vs Curry College ... 4-4 vs Daniel Webster ... 10-0 vs Eastern Connecticut St. ... 0-6 vs Emerson College ... 10-0 vs Emmanuel (MA) ... 4-4 vs Farmingdale State ... 0-1 vs Gordon ... 1-0 vs Green Mountain ... 2-0 vs Hendrix ... 1-0 vs Husson University ... 3-0 vs Johnson & Wales (RI) ... 4-2 vs Johnson State ... 6-0 vs Kean University ... 0-5 vs Lasell ... 4-7 vs Lyndon State ... 3-0 vs Maine Maritime ... 10-0 vs Mass. Maritime ... 2-1 vs Me.-Farmington ... 1-0 vs Middlebury ... 0-1 vs Mitchell ... 4-0 vs Moravian College ... 1-0 vs New England College ... 3-2 vs Nichols College ... 1-0 vs Norwich ... 7-5 vs Plymouth State Univ. ... 1-0 vs Regis (MA) ... 1-1 vs Rivier University ... 8-0 vs Roanoke College ... 0-1 vs SUNY Maritime ... 0-1 vs Saint Joe's Maine ... 10-0 vs Salem St. ... 4-2 vs Salve Regina ... 4-3 vs Southern Me. ... 2-1 vs Springfield College ... 0-1 vs Thomas (ME) ... 7-0 vs Tufts ... 0-1 vs U of New England ... 1-0 vs UMass Boston ... 1-1 vs UMass Dartmouth ... 4-8 vs W. Connecticut State ... 0-3 vs Wentworth Inst. ... 1-0 vs Wesley College ... 0-1 vs Wesleyan (CT) ... 0-1 |
vs Albertus Magnus (4-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 3/29/2014 | ALBERTUS MAGNUS | W | 16-8 | 136 | Newton, Mass. | |||
* | 4/4/2015 | at Albertus Magnus | W | 21-13 | 55 | New Haven, Conn. | |||
* | 4/27/2016 | ALBERTUS MAGNUS | W | 25-4 | 183 | Newton ,Mass. | |||
* | 4/4/2017 | at Albertus Magnus | W | 22-11 | 45 | New Haven, Conn. |
Overall: 4-0
Conference: 4-0
Home: 2-0
Away: 2-0
Neutral: 0-0
vs Amherst College (0-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/8/2008 | at Amherst College | L | 3-14 | 53 | Amherst, MA | ||||
3/14/2009 | at Amherst College | L | 5-17 | 75 | Amherst, MA | ||||
4/20/2010 | at Amherst College | L | 3-11 | 100 | Amherst, MA |
Overall: 0-3
Conference: 0-0
Home: 0-0
Away: 0-3
Neutral: 0-0
vs Anna Maria (7-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 3/28/2012 | ANNA MARIA COLLEGE | W | 15-7 | 250 | Newton, Mass. | |||
4/27/2012 | ANNA MARIA COLLEGE | W | 11-3 | 200 | Newton, Mass. | ||||
