Mount Ida
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 8-9 Conf: 7-2 Home: 5-4 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | IDA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 175-590 | 157-598 |
| Goals scored per game | 10.29 | 9.24 |
| Shot pct. | .297 | .263 |
| Shots on goal-Attempts | 363-590 | 372-598 |
| SOG pct. | .615 | .622 |
| Shots/Game | 34.7 | 35.2 |
| Assists | 107 | 103 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-97 | 43-124 |
| Conversion Percent | .340 | .347 |
| GOAL BREAKDOWN | ||
| Total Goals | 175 | 157 |
| Man-up | 33 | 43 |
| Man-down | 8 | 2 |
| Unassisted | 68 | 54 |
| Overtime | 0 | 1 |
| Goals scored average | 10.24 | 9.18 |
| GROUND BALLS | 508 | 556 |
| TURNOVERS | 371 | 358 |
| CAUSED TURNOVERS | 132 | 164 |
| FACEOFFS (W-L) | 194-382 | 188-382 |
| Faceoff W-L Pct. | .508 | .492 |
| CLEARS | 262-333 | 268-356 |
| Clear Pct. | .787 | .753 |
| PENALTIES | ||
| Number | 138 | 110 |
| Minutes | 120:30 | 94:30 |
| ATTENDANCE | ||
| Total | 1725 | 967 |
| Dates/Avg Per Date | 9/192 | 8/121 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 7-2 Home: 5-4 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 2 | Kyle Ton | 17-14 | 42 | 21 | 63 | 94 | .447 | 66 | .702 | 10 | 2 | 24 | 40 | 8 | 0-0 | .000 | 18-19.5 |
| 20 | Marcus Donahue | 17-12 | 27 | 17 | 44 | 104 | .260 | 62 | .596 | 3 | 1 | 30 | 39 | 9 | 0-0 | .000 | 9-6.0 |
| 1 | Dakari Eason | 17-8 | 22 | 21 | 43 | 69 | .319 | 37 | .536 | 9 | 1 | 31 | 53 | 5 | 0-0 | .000 | 3-1.5 |
| 14 | Mike Alibrandi | 17-1 | 16 | 23 | 39 | 84 | .190 | 45 | .536 | 5 | 2 | 37 | 28 | 4 | 0-0 | .000 | 2-1.5 |
| 5 | Owen LaPorte | 17-13 | 31 | 2 | 33 | 83 | .373 | 61 | .735 | 5 | 1 | 20 | 28 | 7 | 0-0 | .000 | 3-2.0 |
| 26 | Eric Walker | 16-3 | 7 | 7 | 14 | 31 | .226 | 16 | .516 | 0 | 0 | 16 | 18 | 2 | 0-0 | .000 | 6-5.0 |
| 30 | Roman Dennis | 15-4 | 6 | 2 | 8 | 20 | .300 | 12 | .600 | 0 | 0 | 23 | 12 | 1 | 34-71 | .479 | 3-1.5 |
| 7 | Dylan DiLena | 16-13 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 0 | 0 | 31 | 11 | 8 | 0-0 | .000 | 16-12.0 |
| 23 | Adam Lavallee | 17-1 | 4 | 3 | 7 | 24 | .167 | 14 | .583 | 0 | 0 | 2 | 17 | 5 | 0-0 | .000 | 6-3.0 |
| 9 | Matt Curran | 13-4 | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 1 | 1 | 12 | 6 | 2 | 0-0 | .000 | 3-2.0 |
| 8 | Joe Gengarelly | 17-14 | 1 | 3 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 34 | 22 | 11 | 0-0 | .000 | 19-20.5 |
| 3 | Jacob Gordon | 17-9 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 18 | 10 | 5 | 0-0 | .000 | 4-3.0 |
| 37 | Shayne Rix | 16-16 | 1 | 2 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 38 | 13 | 16 | 0-0 | .000 | 8-6.5 |
| 22 | Michael Muench | 9-0 | 2 | 0 | 2 | 15 | .133 | 8 | .533 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 27 | Alex Zito | 17-13 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 74 | 8 | 0 | 153-298 | .513 | 1-0.5 |
| 40 | Luke Townsend | 13-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 3 | 2 | 1-2 | .500 | 6-3.5 |
| 19 | Derek Polish | 13-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 8 | 1 | 2 | 5-10 | .500 | 0-0.0 |
| 18 | AJ Yarrow | 17-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 28 | 16 | 21 | 0-0 | .000 | 10-9.0 |
| 24 | Cam Hayward | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 7 | 10 | 0-0 | .000 | 2-2.0 |
| 11 | Patrick Webb | 14-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 5 | 4 | 0-0 | .000 | 7-9.5 |
| 29 | Max Dubois | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Max Serra | 4-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Tom Wood | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Lee Petrini | 7-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 5 | 0 | 1-1 | 1.000 | 4-4.0 |
| 12 | Alex Gillissen | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 3-4.5 |
| 36 | Joe Varagnolo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Alex Pereira | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 33 | Ben Lenzer | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Parker Hoffman | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 17 | Nick Mango | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Andrew Costa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Matt DeLuca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Allan Stein | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 175 | 107 | 282 | 590 | .297 | 363 | .615 | 33 | 8 | 508 | 371 | 132 | 194-382 | .508 | 138-120.5 | |
| Opponents........... | 17 | 157 | 103 | 260 | 598 | .263 | 372 | .622 | 43 | 2 | 556 | 358 | 164 | 188-382 | .492 | 110-94.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Joe Varagnolo | 4-0 | 23:24 | 2 | 5.13 | 4 | .667 | 0 | 0 | 0 | 10 |
| 4 | Allan Stein | 2-0 | 24:06 | 3 | 7.47 | 1 | .250 | 0 | 0 | 0 | 7 |
| 24 | Cam Hayward | 17-17 | 972:29 | 150 | 9.25 | 209 | .582 | 8 | 9 | 0 | 577 |
| 10 | Andrew Costa | 1-0 | 5:54 | 2 | 20.34 | 1 | .333 | 0 | 0 | 0 | 4 |
| Total............... | 17 | 1025:53 | 157 | 9.18 | 215 | .578 | 8 | 9 | 0 | 598 | |
| Opponents........... | 17 | 1025:53 | 175 | 10.24 | 188 | .518 | 9 | 8 | 0 | 590 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 5-4 | 3-5 | 0-0 |
| CONFERENCE | 7-2 | 5-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 1-7 | 0-4 | 1-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||