Kyle Ton #2 Mount Ida

gp 19
p 47
g 31
a 16
Recent Games
Apr 18 at Johnson & Wales (RI) W, 9-8
Apr 22 at Anna Maria W, 17-4
Apr 25 at Rivier W, 11-8
Apr 29 Saint Joseph's (Me.) W, 14-9
May 4 Johnson & Wales (RI) W, 16-13
May 6 at Lasell L, 13-12
Statistics category Overall Conf
Games 19 8
Points 47 19
Goals 31 11
Assists 16 8
Man-up goals 6 5
Man-down goals 1 0
Ground balls 37 12
Turnovers 32 10
Caused turnovers 4 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 79 32
Shooting percentage 39.2 34.4
Shots on goal 57 20
Shots on goal percentage 72.2 62.5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 1 Becker W, 20-6 2 2 4 0 0 5 2 0 0-0 5 40.0 3 60.0
Mar 5 at New England Col. W, 14-8 3 0 3 0 1 6 2 0 0-0 6 50.0 5 83.3
Mar 8 Salve Regina W, 9-7 2 1 3 0 0 1 2 0 0-0 4 50.0 4 100.0
Mar 10 at Gordon W, 15-11 2 0 2 0 0 3 1 0 0-0 4 50.0 4 100.0
Mar 17 Castleton L, 12-7 1 1 2 0 0 2 2 1 0-0 3 33.3 3 100.0
Mar 22 at Regis (Mass.) L, 8-7 0 0 0 0 0 0 4 0 0-0 2 0.0 0 0.0
Mar 23 at Salem St. W, 15-7 3 2 5 0 0 3 1 2 0-0 7 42.9 6 85.7
Mar 25 at Eastern Conn. St. L, 13-6 1 1 2 0 0 2 2 0 0-0 4 25.0 3 75.0
Apr 4 at Albertus Magnus W, 22-11 0 2 2 0 0 4 0 0 0-0 2 0.0 1 50.0
Apr 6 Lasell L, 11-10 0 0 0 0 0 1 2 0 0-0 3 0.0 2 66.7
Apr 8 Dean W, 10-6 2 0 2 0 0 2 1 0 0-0 5 40.0 3 60.0
Apr 11 Norwich W, 8-7 1 1 2 0 0 0 1 0 0-0 4 25.0 1 25.0
Apr 15 Emmanuel (Mass.) W, 12-8 1 1 2 0 0 0 3 0 0-0 4 25.0 2 50.0
Apr 18 at Johnson & Wales (RI) W, 9-8 2 0 2 0 0 1 0 0 0-0 3 66.7 3 100.0
Apr 22 at Anna Maria W, 17-4 2 2 4 2 0 2 2 1 0-0 4 50.0 4 100.0
Apr 25 at Rivier W, 11-8 3 0 3 2 0 3 1 0 0-0 5 60.0 3 60.0
Apr 29 Saint Joseph's (Me.) W, 14-9 2 2 4 1 0 1 1 0 0-0 7 28.6 4 57.1
May 4 Johnson & Wales (RI) W, 16-13 2 1 3 0 0 1 3 0 0-0 4 50.0 3 75.0
May 6 at Lasell L, 13-12 2 0 2 1 0 0 2 0 0-0 3 66.7 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2015-16 10 1 4 1 5 0 0 10 8 2 0-0 16 25.0 8 50.0
2016-17 19 17 31 16 47 6 1 37 32 4 0-0 79 39.2 57 72.2
2017-18 17 14 42 21 63 10 2 24 39 8 0-0 94 44.7 66 70.2
Total 46 32 77 38 115 16 3 71 79 14 0-0 189 40.7 131 69.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 17 31 16 47 6 1 37 32 4 0-0 79 39.2 57 72.2
Conference 8 6 11 8 19 5 0 12 10 1 0-0 32 34.4 20 62.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 8 13 9 22 1 0 13 17 1 0-0 39 33.3 25 64.1
Away 10 9 18 7 25 5 1 24 15 3 0-0 40 45.0 32 80.0
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 14 12 27 14 41 5 1 32 20 3 0-0 64 42.2 46 71.9
Losses 5 5 4 2 6 1 0 5 12 1 0-0 15 26.7 11 73.3
 
-
March 8 8 14 7 21 0 1 22 16 3 0-0 35 40.0 28 80.0
April 9 7 13 8 21 5 0 14 11 1 0-0 37 35.1 23 62.2
May 2 2 4 1 5 1 0 1 5 0 0-0 7 57.1 6 85.7