2009 MOUNT IDA MEN'S LACROSSE
                           Mount Ida College Individual Game-by-Game
                                 All games (as of May 06, 2009)


                                             # 2 Derek O'Reilly

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

03/05/2009   at Curry College........  13-12   * *    0   0   0   2  .000   2 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 14, 2009 at Amherst College......   5-17   *      0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 18, 2009 at Eastern Connecticut..   7-14   *      0   0   0   0  .000   0 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 21, 2009 JOHNSON STATE COLL......  20-3    *      3   0   3   6  .375   5  .875   0   1   0   0-0     0    0   1   0   0-0     0-0.0   
Mar 23, 2009 at Tufts................   3-26   *      0   0   0   3  .273   2  .818   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 25, 2009 GREEN MOUNTAIN COLL.....  21-3    *      0   2   2   0  .273   0  .818   0   0   0   0-0     0    0   1   1   0-0     0-0.0   
Mar 28, 2009 at Castleton............  11-14   *      1   2   3   3  .286   1  .714   0   1   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 01, 2009 UMASS-DARTMOUTH.........   7-9    *      0   0   0   2  .250   1  .688   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 04, 2009 at Lyndon State.........  25-0    *      2   1   3   3  .316   2  .684   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 08, 2009 at Babson College.......   8-7    *      1   1   2   3  .318   2  .682   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 11, 2009 MAINE MARITIME..........  18-4    *      1   2   3   3  .320   1  .640   0   0   0   0-0     2    0   1   0   0-0     0-0.0   
Apr 15, 2009 at Husson University....  18-4    *      0   0   0   3  .286   0  .571   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 18, 2009 at Thomas College.......  24-7    *      0   2   2   0  .286   0  .571   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 19, 2009 at Saint Joseph's (Me.).  28-10   *      1   1   2   2  .300   1  .567   1   0   0   0-0     1    0   2   0   0-0     0-0.0   
Apr 22, 2009 EMERSON COLLEGE.........  26-4    *      0   0   0   2  .281   1  .562   0   0   0   0-0     1    0   2   0   0-0     0-0.0   
Apr 25, 2009 HUSSON UNIVERSITY.......  23-3    *      0   1   1   2  .265   1  .559   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Apr 29, 2009 MAINE MARITIME..........  13-5    *      0   2   2   1  .257   1  .571   0   0   0   0-0     2    0   2   0   0-0     0-0.0   
May 02, 2009 at Castleton............  25-9    *      0   0   0   0  .257   0  .571   0   0   0   0-0     0    0   1   0   0-0     0-0.0   

Totals............................... 295-151 18-1    9  14  23  35  .257  20  .571   1   2   0   0-0    15    0  12   1   0-0     0-0.0   

Per-game summary:

Games played: 18
Shots per game: 1.94; Goals per game: 0.50
Assists per game: 0.78; Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0