2007 Mount Ida Men's Lacrosse
                           Mount Ida College Individual Game-by-Game
                                 All games (as of Mar 05, 2010)


                                              #10 Matt Vernik

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 03, 2007 at Kean University......  11-19   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0   0-0     0-0.0   
Mar 10, 2007 vs Moravian College.....  15-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   5-15    0-0.0   
Mar 11, 2007 vs Roanoke College......   4-29   * *    0   0   0   0  .000   0  .000   0   0   0   4   4   0   2-6     0-0.0   
Mar 20, 2007 at Curry College........  10-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   2-5     0-0.0   
Apr 01, 2007 at Thomas College.......  24-1    *      0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Apr 07, 2007 MAINE MARITIME ACAD.....  16-3    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 09, 2007 at Becker College.......  20-2    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 11, 2007 EMERSON COLLEGE.........  24-3    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 JOHNSON STATE COLL......  21-2    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   1-1     1-1.0   
Apr 19, 2007 at Daniel Webster.......  20-1    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 at Castleton............  11-10   *      0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     0-0.0   
Apr 25, 2007 UMASS DARTMOUTH.........  11-2    *      0   0   0   0  .000   0  .000   0   0   0   4   0   0   0-0     1-0.5   
Apr 28, 2007 THOMAS COLLEGE..........  19-3    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
May 05, 2007 CASTLETON...............  11-10   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
5/9/07       at Middlebury...........   2-21   *      0   0   0   0  .000   0  .000   0   0   0   8   0   0   0-0     0-0.0   

Totals............................... 219-129 15-2    0   0   0   0  .000   0  .000   0   0   0  32   6   0  10-27    2-1.5   

Per-game summary:

Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.370
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                              #10 Matt Vernik

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced
    
Mar 03, 2007 at Kean University......  11-19   *       18:43    8  25.65     2  .200   0   0   0    12
Mar 11, 2007 vs Roanoke College......   4-29   *       27:08   10  23.56     8  .357   0   1   0    25
Apr 01, 2007 at Thomas College.......  24-1    * *     30:00    0  14.24     6  .471   1   1   0     6
Apr 07, 2007 MAINE MARITIME ACAD.....  16-3    *       15:00    2  13.21     6  .524   1   1   0     8
Apr 09, 2007 at Becker College.......  20-2    * *     15:00    0  11.34     0  .524   2   1   0     0
Apr 11, 2007 EMERSON COLLEGE.........  24-3    *       15:00    0   9.93     0  .524   2   1   0     2
Apr 14, 2007 JOHNSON STATE COLL......  21-2    *       13:23    0   8.94     0  .524   2   1   0     2
Apr 21, 2007 at Castleton............  11-10   *       46:07    7   8.98    11  .550   3   1   0    28
Apr 25, 2007 UMASS DARTMOUTH.........  11-2    * *     57:34    2   7.31    10  .597   4   1   0    29
Apr 28, 2007 THOMAS COLLEGE..........  19-3    * *     30:00    1   6.72     1  .595   5   1   0     5
May 05, 2007 CASTLETON...............  11-10   * *     60:26   10   7.31    18  .608   6   1   0    43
5/9/07       at Middlebury...........   2-21   * *     55:01   20   9.39    18  .571   6   2   0    60

Totals...............................         12-6    383:22   60   9.39    80  .571   6   2   0   220