Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1613 - Johrone Bunch (304-1613) - 2009
2. 1582 - Johrone Bunch (286-1582) - 2011
3. 1370 - Antwan Harris (252-1370) - 2005
4. 1230 - Chris McNally (232-1230) - 2012
5. 1128 - Antwan HARRIS (217-1128) - 2004
6. 862 - Antwan Harris (181-862) - 2006
7. 857 - P. Shaughnessy (154-857) - 2010
8. 824 - Travis O'Brien (229-824) - 2016
9. 823 - Johrone Bunch (135-823) - 2010
10. 751 - Melq. Pinkney (178-751) - 2015
 
Rushing attempts
1. 304 - Johrone Bunch (304-1613) - 2009
2. 286 - Johrone Bunch (286-1582) - 2011
3. 252 - Antwan Harris (252-1370) - 2005
4. 232 - Chris McNally (232-1230) - 2012
5. 229 - Travis O'Brien (229-824) - 2016
6. 217 - Antwan HARRIS (217-1128) - 2004
7. 181 - Antwan Harris (181-862) - 2006
8. 178 - Melq. Pinkney (178-751) - 2015
178 - Antwan HARRIS (178-701) - 2003
10. 169 - Jaleel Battle (169-647) - 2014
 
Rushing TDs
1. 14 - Johrone Bunch - 2011
14 - Johrone Bunch - 2009
3. 13 - Johrone Bunch - 2010
4. 11 - Antwan HARRIS - 2004
5. 10 - P.J. Matthews - 2007
6. 9 - Antwan Harris - 2005
7. 8 - Johrone Bunch - 2008
8 - Melq. Pinkney - 2015
9. 7 - Antwan Harris - 2006
10. 6 - S. Drosendahl - 2012
6 - Travis O'Brien - 2016
6 - Jawad Yatim - 2013
6 - Corey Sullivan - 2006
6 - P. Shaughnessy - 2010
 
Average yards/rush (minimum 20 attempts)
1. 7.00 - Frank Rimann (25-175) - 2009
2. 6.45 - Kareem Cope (38-245) - 2011
3. 6.36 - EJ Isom (42-267) - 2013
4. 6.23 - Kelvin Blow (22-137) - 1999
5. 6.10 - Johrone Bunch (135-823) - 2010
6. 6.08 - S. Hartgrove (53-322) - 1999
7. 5.82 - Corey DOE (22-128) - 2004
8. 5.56 - P. Shaughnessy (154-857) - 2010
9. 5.53 - Johrone Bunch (286-1582) - 2011
10. 5.46 - Justin Black (24-131) - 1999
 
Rushing yards/game (minimum 5 games)
1. 146.6 - Johrone Bunch (11 games) - 2009
2. 143.8 - Johrone Bunch (11 games) - 2011
3. 141.0 - Antwan HARRIS (8 games) - 2004
4. 137.2 - Johrone Bunch (6 games) - 2010
5. 137.0 - Antwan Harris (10 games) - 2005
6. 111.8 - Chris McNally (11 games) - 2012
7. 107.8 - Antwan Harris (8 games) - 2006
8. 82.4 - Travis O'Brien (10 games) - 2016
9. 77.9 - P. Shaughnessy (11 games) - 2010
10. 77.9 - Antwan HARRIS (9 games) - 2003
 

PASSING

Pass attempts
1. 327 - S. Drosendahl (197-327-15) - 2010
2. 268 - S. Drosendahl (160-268-12) - 2012
3. 266 - P.J. Matthews (158-266-14) - 2007
4. 258 - Jawad Yatim (144-258-10) - 2013
5. 250 - S. Drosendahl (137-250-8) - 2011
6. 249 - Tony Tokarz (94-249-16) - 2008
249 - Jack Sheehan (117-249-7) - 2016
8. 225 - Craig Condra (100-225-11) - 2001
9. 224 - PJ MATTHEWS (92-224-5) - 2003
10. 211 - P.J. Matthews (94-211-11) - 2002
 
Pass completions
1. 197 - S. Drosendahl (197-327-15) - 2010
2. 160 - S. Drosendahl (160-268-12) - 2012
3. 158 - P.J. Matthews (158-266-14) - 2007
4. 144 - Jawad Yatim (144-258-10) - 2013
5. 137 - S. Drosendahl (137-250-8) - 2011
6. 117 - Jack Sheehan (117-249-7) - 2016
7. 100 - Craig Condra (100-225-11) - 2001
8. 97 - Jawad Yatim (97-205-15) - 2014
9. 94 - P.J. Matthews (94-211-11) - 2002
94 - Tony Tokarz (94-249-16) - 2008
 
Passing yards
1. 2535 - S. Drosendahl (197-327-15) - 2010
2. 2492 - S. Drosendahl (160-268-12) - 2012
3. 2042 - P.J. Matthews (158-266-14) - 2007
4. 1892 - S. Drosendahl (137-250-8) - 2011
5. 1889 - Jawad Yatim (144-258-10) - 2013
6. 1341 - Jack Sheehan (117-249-7) - 2016
7. 1297 - Tony Tokarz (94-249-16) - 2008
8. 1230 - Jack Sheehan (93-183-7) - 2015
9. 1226 - P.J. MATTHEWS (89-167-4) - 2004
10. 1171 - PJ MATTHEWS (92-224-5) - 2003
 
Passing TDs
1. 28 - S. Drosendahl - 2012
2. 23 - S. Drosendahl - 2010
3. 18 - S. Drosendahl - 2011
4. 16 - P.J. Matthews - 2007
5. 15 - Jawad Yatim - 2013
15 - P.J. MATTHEWS - 2004
7. 14 - Tony Tokarz - 2008
8. 12 - Jawad Yatim - 2014
9. 11 - Jack Sheehan - 2016
11 - S. Drosendahl - 2009
 
Passes had intercepted
1. 16 - Tony Tokarz (94-249-16) - 2008
2. 15 - S. Drosendahl (197-327-15) - 2010
15 - Jawad Yatim (97-205-15) - 2014
4. 14 - P.J. Matthews (158-266-14) - 2007
5. 12 - S. Drosendahl (160-268-12) - 2012
6. 11 - Craig Condra (100-225-11) - 2001
11 - P.J. Matthews (94-211-11) - 2002
8. 10 - Jawad Yatim (144-258-10) - 2013
9. 8 - S. Drosendahl (137-250-8) - 2011
8 - S. Drosendahl (68-157-8) - 2009
8 - Mike Cloutier (58-119-8) - 2009
8 - MIke Fahey (21-72-8) - 1999
 
Pass completion pct (minimum 20 attempts)
1. 60.2 - S. Drosendahl (197-327-15) - 2010
2. 59.7 - S. Drosendahl (160-268-12) - 2012
3. 59.4 - P.J. Matthews (158-266-14) - 2007
4. 59.3 - Marc Skehan (16-27-3) - 2006
5. 58.6 - Matt Marshall (41-70-6) - 2005
6. 56.8 - Charl Caughman (21-37-2) - 2005
7. 55.8 - Jawad Yatim (144-258-10) - 2013
8. 55.0 - Mike Cloutier (11-20-1) - 2008
9. 54.8 - S. Drosendahl (137-250-8) - 2011
10. 54.2 - John KASCHAK (32-59-5) - 2003
 
Pass efficiency (minimum 20 attempts)
1. 163.3 - S. Drosendahl (160-268-12) - 2012
2. 160.2 - Marc Skehan (16-27-3) - 2006
3. 139.8 - P.J. MATTHEWS (89-167-4) - 2004
4. 139.4 - S. Drosendahl (197-327-15) - 2010
5. 135.7 - S. Drosendahl (137-250-8) - 2011
6. 133.2 - P.J. Matthews (158-266-14) - 2007
7. 128.8 - Jawad Yatim (144-258-10) - 2013
8. 126.4 - Matt Marshall (41-70-6) - 2005
9. 120.1 - Charl Caughman (21-37-2) - 2005
10. 119.0 - Mike Cloutier (11-20-1) - 2008
 
Average yards/pass (minimum 20 attempts)
1. 10.3 - Marc Skehan (16-27-3) - 2006
2. 9.3 - S. Drosendahl (160-268-12) - 2012
3. 7.8 - S. Drosendahl (197-327-15) - 2010
4. 7.7 - P.J. Matthews (158-266-14) - 2007
5. 7.6 - S. Drosendahl (137-250-8) - 2011
6. 7.3 - P.J. MATTHEWS (89-167-4) - 2004
7. 7.3 - Jawad Yatim (144-258-10) - 2013
8. 7.0 - Corey Sullivan (50-123-5) - 2006
9. 6.8 - Mike Cloutier (11-20-1) - 2008
10. 6.7 - Matt Marshall (41-70-6) - 2005
 
Average yards/completion (minimum 20 attempts)
1. 19.7 - MIke Fahey (21-72-8) - 1999
2. 17.4 - Marc Skehan (16-27-3) - 2006
3. 17.2 - Corey Sullivan (50-123-5) - 2006
4. 15.6 - S. Drosendahl (160-268-12) - 2012
5. 14.4 - S. Drosendahl (68-157-8) - 2009
6. 13.8 - S. Drosendahl (137-250-8) - 2011
7. 13.8 - Tony Tokarz (94-249-16) - 2008
8. 13.8 - P.J. MATTHEWS (89-167-4) - 2004
9. 13.3 - Jimmy Rabideau (39-84-6) - 1999
10. 13.2 - Jack Sheehan (93-183-7) - 2015
 
Passing yards/game (minimum 5 games)
1. 230.5 - S. Drosendahl (11 games) - 2010
2. 226.5 - S. Drosendahl (11 games) - 2012
3. 204.2 - P.J. Matthews (10 games) - 2007
4. 188.9 - Jawad Yatim (10 games) - 2013
5. 172.0 - S. Drosendahl (11 games) - 2011
6. 153.2 - P.J. MATTHEWS (8 games) - 2004
7. 134.1 - Jack Sheehan (10 games) - 2016
8. 129.7 - Tony Tokarz (10 games) - 2008
9. 123.6 - P.J. Matthews (9 games) - 2002
10. 123.0 - Jack Sheehan (10 games) - 2015
 

RECEIVING

Pass reception yards
1. 1072 - Nick Lynch (81-1072) - 2010
2. 974 - Kyle Watkins (53-974) - 2008
3. 963 - Jordan Hyman (50-963) - 2012
4. 912 - Kyle Watkins (53-912) - 2007
5. 865 - Jordan Hyman (48-865) - 2013
6. 663 - P. Shaughnessy (50-663) - 2010
7. 658 - Matt Valentini (46-658) - 2012
8. 614 - William Smith (32-614) - 2006
9. 583 - Matt Greenman (40-583) - 2016
10. 573 - Corey DOE (37-573) - 2004
 
Pass receptions
1. 81 - Nick Lynch (81-1072) - 2010
2. 53 - Kyle Watkins (53-974) - 2008
53 - Kyle Watkins (53-912) - 2007
4. 50 - Jordan Hyman (50-963) - 2012
50 - P. Shaughnessy (50-663) - 2010
6. 48 - Jordan Hyman (48-865) - 2013
7. 47 - Matt Valentini (47-572) - 2011
8. 46 - Matt Valentini (46-658) - 2012
9. 40 - Matt Greenman (40-583) - 2016
10. 39 - Kyle Watkins (39-552) - 2009
 
Pass reception TDs
1. 13 - Kyle Watkins - 2008
2. 12 - Nick Lynch - 2010
12 - Jordan Hyman - 2012
4. 9 - Nick Lynch - 2011
5. 8 - Matt Greenman - 2016
8 - Matt Greenman - 2014
8 - Kyle Watkins - 2007
8. 7 - Corey DOE - 2004
7 - D. Williams - 2012
7 - P. Shaughnessy - 2010
7 - Jordan Hyman - 2013
 
Average yards/catch (minimum 5 receptions)
1. 27.45 - Kyle Watkins (20-549) - 2006
2. 21.77 - D. Williams (26-566) - 2012
3. 20.80 - Mike Babich (5-104) - 2013
4. 19.26 - Jordan Hyman (50-963) - 2012
5. 19.19 - William Smith (32-614) - 2006
6. 19.00 - Michael Watson (6-114) - 2016
7. 18.74 - Nick Lynch (27-506) - 2009
8. 18.62 - Lee Gilliam (16-298) - 2002
9. 18.60 - Cedric Baker (5-93) - 2015
10. 18.38 - Kyle Watkins (53-974) - 2008
 
Receptions/game (minimum 5 games)
1. 7.36 - Nick Lynch (11 games) - 2010
2. 5.33 - Jordan Hyman (9 games) - 2013
3. 5.30 - Kyle Watkins (10 games) - 2007
5.30 - Kyle Watkins (10 games) - 2008
5. 4.75 - Corey DOE (8 games) - 2003
6. 4.62 - Corey DOE (8 games) - 2004
7. 4.55 - P. Shaughnessy (11 games) - 2010
4.55 - Jordan Hyman (11 games) - 2012
9. 4.27 - Matt Valentini (11 games) - 2011
10. 4.18 - Matt Valentini (11 games) - 2012
 

TOTAL OFFENSE

Total offense yards
1. 2562 - S. Drosendahl (365-2562) - 2010
2. 2469 - S. Drosendahl (353-2469) - 2012
3. 2115 - P.J. Matthews (372-2115) - 2007
4. 2041 - Jawad Yatim (347-2041) - 2013
5. 1866 - S. Drosendahl (308-1866) - 2011
6. 1792 - P.J. MATTHEWS (305-1792) - 2004
7. 1774 - Tony Tokarz (362-1774) - 2008
8. 1652 - Johrone Bunch (314-1652) - 2009
9. 1621 - PJ MATTHEWS (391-1621) - 2003
10. 1585 - Johrone Bunch (287-1585) - 2011
 
TDs responsible for
1. 34 - S. Drosendahl - 2012
2. 26 - P.J. Matthews - 2007
3. 24 - S. Drosendahl - 2010
4. 22 - S. Drosendahl - 2011
5. 21 - Jawad Yatim - 2013
6. 19 - Tony Tokarz - 2008
7. 17 - P.J. MATTHEWS - 2004
8. 16 - Jack Sheehan - 2016
16 - Johrone Bunch - 2011
10. 15 - Jawad Yatim - 2014
 
Total offense/game (minimum 5 games)
1. 232.9 - S. Drosendahl (11 games) - 2010
2. 224.5 - S. Drosendahl (11 games) - 2012
3. 224.0 - P.J. MATTHEWS (8 games) - 2004
4. 211.5 - P.J. Matthews (10 games) - 2007
5. 204.1 - Jawad Yatim (10 games) - 2013
6. 177.4 - Tony Tokarz (10 games) - 2008
7. 169.6 - S. Drosendahl (11 games) - 2011
8. 162.1 - PJ MATTHEWS (10 games) - 2003
9. 158.4 - P.J. Matthews (9 games) - 2002
10. 150.2 - Johrone Bunch (11 games) - 2009
 
Total offense/play (minimum 50 plays)
1. 7.02 - S. Drosendahl (365-2562) - 2010
2. 6.99 - S. Drosendahl (353-2469) - 2012
3. 6.08 - S. Hartgrove (53-322) - 1999
4. 6.07 - John KASCHAK (69-419) - 2003
5. 6.06 - S. Drosendahl (308-1866) - 2011
6. 6.05 - Johrone Bunch (136-823) - 2010
7. 5.88 - Jawad Yatim (347-2041) - 2013
8. 5.88 - P.J. MATTHEWS (305-1792) - 2004
9. 5.81 - Matt Marshall (86-500) - 2005
10. 5.70 - Corey Sullivan (204-1163) - 2006
 
All purpose yards
1. 1786 - Antwan Harris - 2005
2. 1729 - Johrone Bunch - 2009
3. 1636 - Johrone Bunch - 2011
4. 1561 - P. Shaughnessy - 2010
5. 1396 - Kyle Watkins - 2007
6. 1328 - Kyle Watkins - 2008
7. 1262 - Chris McNally - 2012
8. 1179 - Kyle Watkins - 2009
9. 1173 - Antwan HARRIS - 2004
10. 1154 - D. Williams - 2012
 
All purpose yards/game (minimum 5 games)
1. 178.6 - Antwan Harris (10 games) - 2005
2. 157.2 - Johrone Bunch (11 games) - 2009
3. 148.7 - Johrone Bunch (11 games) - 2011
4. 146.6 - Antwan HARRIS (8 games) - 2004
5. 146.0 - Johrone Bunch (6 games) - 2010
6. 141.9 - P. Shaughnessy (11 games) - 2010
7. 139.6 - Kyle Watkins (10 games) - 2007
8. 132.8 - Kyle Watkins (10 games) - 2008
9. 114.7 - Chris McNally (11 games) - 2012
10. 113.2 - Corey DOE (8 games) - 2004
 

SCORING

Total points scored
1. 90 - Johrone Bunch (15 TD) - 2011
2. 86 - Johrone Bunch (14 TD, 1 PAT) - 2009
3. 80 - P. Shaughnessy (13 TD, 1 PAT) - 2010
4. 78 - Johrone Bunch (13 TD) - 2010
78 - Kyle Watkins (13 TD) - 2008
78 - Nick Lynch (12 TD, 3 PAT) - 2010
7. 72 - Jordan Hyman (12 TD) - 2012
8. 68 - Antwan HARRIS (11 TD, 1 PAT) - 2004
9. 62 - Bobby Hemmann (44 PAT, 6 FG) - 2012
10. 60 - Kyle Watkins (10 TD) - 2007
60 - P.J. Matthews (10 TD) - 2007
 
Touchdowns scored
1. 15 - Johrone Bunch (14 rush, 1 rcv) - 2011
2. 14 - Johrone Bunch (14 rush) - 2009
3. 13 - Johrone Bunch (13 rush) - 2010
13 - Kyle Watkins (13 rcv) - 2008
13 - P. Shaughnessy (6 rush, 7 rcv) - 2010
6. 12 - Nick Lynch (12 rcv) - 2010
12 - Jordan Hyman (12 rcv) - 2012
8. 11 - Antwan HARRIS (11 rush) - 2004
9. 10 - Kyle Watkins (8 rcv, 2 ret) - 2007
10 - P.J. Matthews (10 rush) - 2007
 

EXTRA POINTS

PAT kicks made
1. 44 - Bobby Hemmann (44-46) - 2012
2. 32 - Bobby Hemmann (32-37) - 2011
3. 19 - Tyler Rogers (19-23) - 2016
4. 18 - Bobby Hemmann (18-23) - 2008
5. 17 - Ray MacGREGOR (17-25) - 2004
17 - Bobby Cordosa (17-23) - 2007
7. 16 - Matt Beale (16-24) - 2009
16 - Tyler Rogers (16-21) - 2014
9. 15 - Billy Beauzile (15-26) - 2010
10. 12 - Mike Mormile (12-18) - 2005
 
PAT kicks attempted
1. 46 - Bobby Hemmann (44-46) - 2012
2. 37 - Bobby Hemmann (32-37) - 2011
3. 26 - Billy Beauzile (15-26) - 2010
4. 25 - Ray MacGREGOR (17-25) - 2004
5. 24 - Matt Beale (16-24) - 2009
6. 23 - Tyler Rogers (19-23) - 2016
23 - Bobby Cordosa (17-23) - 2007
23 - Bobby Hemmann (18-23) - 2008
9. 21 - Tyler Rogers (16-21) - 2014
10. 18 - Mike Mormile (12-18) - 2005
 
PAT kick pct (minimum 5 attempts)
1. 95.7 - Bobby Hemmann (44-46) - 2012
2. 86.5 - Bobby Hemmann (32-37) - 2011
3. 82.6 - Tyler Rogers (19-23) - 2016
4. 81.8 - Jake Lawrence (9-11) - 2010
5. 78.3 - Bobby Hemmann (18-23) - 2008
6. 76.2 - Tyler Rogers (16-21) - 2014
7. 75.0 - Joe Casey (6-8) - 2013
8. 73.9 - Bobby Cordosa (17-23) - 2007
9. 68.0 - Ray MacGREGOR (17-25) - 2004
10. 66.7 - Matt Beale (16-24) - 2009
 

FIELD GOALS

Field goals made
1. 6 - Bobby Hemmann (6-11) - 2012
2. 5 - Bobby Hemmann (5-8) - 2011
3. 4 - Tyler Rogers (4-7) - 2016
4. 3 - Tyler Rogers (3-3) - 2014
3 - Bobby Hemmann (3-5) - 2008
6. 2 - Billy Beauzile (2-2) - 2010
2 - Tyler Rogers (2-4) - 2015
2 - Matt Beale (2-4) - 2009
2 - Bobby Cordosa (2-5) - 2007
10. 1 - Jake Lawrence (1-1) - 2010
1 - Joe Casey (1-4) - 2013
 
Field goals attempted
1. 11 - Bobby Hemmann (6-11) - 2012
2. 8 - Bobby Hemmann (5-8) - 2011
3. 7 - Tyler Rogers (4-7) - 2016
4. 5 - Bobby Hemmann (3-5) - 2008
5 - Bobby Cordosa (2-5) - 2007
6. 4 - Matt Beale (2-4) - 2009
4 - Joe Casey (1-4) - 2013
4 - Tyler Rogers (2-4) - 2015
9. 3 - Tyler Rogers (3-3) - 2014
10. 2 - Billy Beauzile (2-2) - 2010
 
Field goal pct (minimum 5 attempts)
1. 62.5 - Bobby Hemmann (5-8) - 2011
2. 60.0 - Bobby Hemmann (3-5) - 2008
3. 57.1 - Tyler Rogers (4-7) - 2016
4. 54.5 - Bobby Hemmann (6-11) - 2012
5. 40.0 - Bobby Cordosa (2-5) - 2007
 

PUNTING

Punt yards
1. 2154 - Devin Broadley (60-2154) - 2014
2. 2026 - Devin Broadley (57-2026) - 2015
3. 2017 - Devin Broadley (58-2017) - 2016
4. 1839 - Johrone Bunch (50-1839) - 2009
5. 1820 - Nathan Murry (58-1820) - 2001
6. 1809 - Peter Geer (50-1809) - 2006
7. 1732 - Justin Bledsoe (55-1732) - 2002
8. 1599 - S. Drosendahl (42-1599) - 2012
9. 1567 - Tom Adams (61-1567) - 2000
10. 1532 - Matt Greenman (44-1532) - 2013
 
Punt attempts
1. 61 - Tom Adams (61-1567) - 2000
2. 60 - Devin Broadley (60-2154) - 2014
3. 58 - Devin Broadley (58-2017) - 2016
58 - Nathan Murry (58-1820) - 2001
5. 57 - Devin Broadley (57-2026) - 2015
6. 55 - Justin Bledsoe (55-1732) - 2002
7. 50 - Peter Geer (50-1809) - 2006
50 - Johrone Bunch (50-1839) - 2009
9. 47 - Johrone Bunch (47-1489) - 2008
10. 45 - Brian WALKER (45-1461) - 2004
 
Punts had blocked
1. 4 - Tom Adams (61-1567) - 2000
2. 2 - Nathan Murry (58-1820) - 2001
2 - Devin Broadley (57-2026) - 2015
4. 1 - Justin Bledsoe (55-1732) - 2002
1 - Richard Dykas (43-1372) - 2007
1 - Johrone Bunch (47-1489) - 2008
1 - Brian WALKER (26-896) - 2003
1 - John KASCHAK (27-918) - 2003
1 - Joshua FERRY (0-0) - 2004
1 - Devin Broadley (58-2017) - 2016
1 - Peter Geer (29-862) - 2005
1 - Brian WALKER (45-1461) - 2004
 
Average yards/punt (minimum 5 attempts)
1. 38.07 - S. Drosendahl (42-1599) - 2012
2. 36.78 - Johrone Bunch (50-1839) - 2009
3. 36.21 - S. Drosendahl (14-507) - 2010
4. 36.18 - Peter Geer (50-1809) - 2006
5. 35.90 - Devin Broadley (60-2154) - 2014
6. 35.54 - Devin Broadley (57-2026) - 2015
7. 35.33 - Johrone Bunch (15-530) - 2010
8. 34.82 - Matt Greenman (44-1532) - 2013
9. 34.78 - Devin Broadley (58-2017) - 2016
10. 34.46 - Brian WALKER (26-896) - 2003
 

PUNT RETURNS

Punt return yards
1. 235 - Kyle Watkins (24-235) - 2009
2. 175 - Dan Roach (13-175) - 2006
3. 169 - Kyle Watkins (20-169) - 2008
4. 144 - Matt Greenman (9-144) - 2015
5. 99 - Jovan Wilkins (7-99) - 2011
6. 97 - Kieve Robinson (12-97) - 2001
97 - Brian WALKER (12-97) - 2004
8. 80 - Jordan Hyman (9-80) - 2013
9. 68 - Zach Samiljan (7-68) - 2014
10. 62 - Matt Valentini (10-62) - 2012
 
Punt returns
1. 24 - Kyle Watkins (24-235) - 2009
2. 20 - Kyle Watkins (20-169) - 2008
3. 13 - Dan Roach (13-175) - 2006
13 - Tyl TESTAVERDE (13-35) - 2003
5. 12 - Zach Samiljan (12-59) - 2013
12 - Kieve Robinson (12-97) - 2001
12 - Brian WALKER (12-97) - 2004
8. 10 - Matt Valentini (10-62) - 2012
10 - Mike Mateo (10-44) - 1999
10. 9 - Jordan Hyman (9-80) - 2013
9 - Matt Greenman (9-144) - 2015
9 - Calvin CONYERS (9-55) - 2004
 
Punt return TDs
1. 1 - Matt Greenman - 2015
1 - Mac. Bozier - 2010
1 - Tevin Moore - 2011
1 - Frank Greene - 2010
1 - Trevor Terrell - 2012
 
Average yards/punt return (minimum 5 attempts)
1. 16.00 - Matt Greenman (9-144) - 2015
2. 14.14 - Jovan Wilkins (7-99) - 2011
3. 13.46 - Dan Roach (13-175) - 2006
4. 10.00 - S. Semexant (5-50) - 2010
5. 9.79 - Kyle Watkins (24-235) - 2009
6. 9.71 - Zach Samiljan (7-68) - 2014
7. 8.89 - Jordan Hyman (9-80) - 2013
8. 8.45 - Kyle Watkins (20-169) - 2008
9. 8.33 - Matt Greenman (6-50) - 2016
10. 8.08 - Brian WALKER (12-97) - 2004
8.08 - Kieve Robinson (12-97) - 2001
 

KICK RETURNS

Kick return yards
1. 592 - Dan Roach (34-592) - 2005
2. 581 - D. Williams (29-581) - 2012
3. 489 - Mike Epps (24-489) - 2008
489 - Clevand Morrow (24-489) - 2000
5. 479 - Dan Roach (27-479) - 2006
6. 443 - D'Andre Smith (13-443) - 2013
7. 422 - Kyle Watkins (14-422) - 2007
8. 419 - Matt Greenman (19-419) - 2016
9. 399 - Clevand Morrow (22-399) - 2002
10. 398 - Kyle Watkins (16-398) - 2009
 
Kick returns
1. 34 - Dan Roach (34-592) - 2005
2. 29 - D. Williams (29-581) - 2012
3. 27 - Dan Roach (27-479) - 2006
4. 24 - Clevand Morrow (24-489) - 2000
24 - Mike Epps (24-489) - 2008
6. 22 - Clevand Morrow (22-399) - 2002
7. 20 - Brian WALKER (20-361) - 2003
20 - Jovan Wilkins (20-293) - 2013
9. 19 - Matt Greenman (19-419) - 2016
10. 17 - Antwan Harris (17-358) - 2005
17 - Jovan Wilkins (17-305) - 2011
 
Kick return TDs
1. 2 - Kyle Watkins - 2007
2 - Kyle Watkins - 2009
3. 1 - EJ Murray - 2010
1 - Matt Greenman - 2016
1 - Jovan Wilkins - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 34.08 - D'Andre Smith (13-443) - 2013
2. 31.60 - Jovan Wilkins (10-316) - 2014
3. 30.40 - S. Hartgrove (5-152) - 1999
4. 30.14 - Kyle Watkins (14-422) - 2007
5. 27.17 - Julien Baptiste (6-163) - 2007
6. 26.00 - Jared Lucas (7-182) - 2015
7. 25.11 - Justin Black (9-226) - 1999
8. 24.88 - Kyle Watkins (16-398) - 2009
9. 24.55 - John Page (11-270) - 2011
10. 23.70 - EJ Murray (10-237) - 2010
 

INTERCEPTION RETURNS

Interception return yards
1. 123 - Jovan Wilkins (3-123) - 2012
2. 102 - Andre Moses (4-102) - 2002
3. 99 - Yves VATEL (1-99) - 2003
99 - Zach March (2-99) - 2014
5. 98 - Dan Roach (2-98) - 2005
6. 86 - Adam Briggs (3-86) - 1999
7. 82 - Brian WALKER (4-82) - 2004
8. 75 - Tom ADAMS (2-75) - 2003
75 - Quan Lovett (3-75) - 2012
10. 73 - P.J. MATTHEWS (3-73) - 2004
 
Interceptions
1. 6 - Jovan Wilkins (6-66) - 2011
6 - Brian Paldin (6-45) - 1999
3. 5 - Jovan Wilkins (5-57) - 2013
4. 4 - Andre Moses (4-102) - 2002
4 - Brian WALKER (4-82) - 2004
4 - Julien Baptiste (4-64) - 2009
4 - Mike Epps (4-30) - 2008
4 - Brian WALKER (4-20) - 2003
4 - S. Champlain (4-5) - 2008
4 - Jovan Wilkins (4--9) - 2014
 
Interception return TDs
1. 1 - Theo McCummings - 2008
1 - Yves VATEL - 2003
1 - Kalyn Smithson - 2013
1 - Nick JARDIN - 2004
1 - Aaron Sanders - 2001
1 - Jovan Wilkins - 2012
1 - Kalyn Smithson - 2012
1 - Tom ADAMS - 2003
1 - Dan Roach - 2005
1 - Sean Chinova - 2014
1 - Julien Baptiste - 2010
1 - Tom Adams - 2002
1 - Brian WALKER - 2003
1 - Andre Moses - 2002
1 - Calvin Conyers - 2001
1 - Quan Lovett - 2012
1 - Mack Charles - 2011
1 - Adam Briggs - 1999
1 - Sean Chinova - 2016
1 - S. Semexant - 2010
 

FUMBLE RETURNS

Fumble return yards
1. 83 - Sean Chinova (1-83) - 2016
2. 75 - David Green (1-75) - 2008
3. 53 - Mack Charles (1-53) - 2010
4. 51 - Tom ADAMS (1-51) - 2003
51 - Julien Baptiste (2-51) - 2009
6. 50 - Chris Toyloy (1-50) - 2013
50 - Kalyn Smithson (1-50) - 2014
8. 23 - Theo McCummings (1-23) - 2008
9. 21 - Mack Charles (1-21) - 2011
10. 18 - Josh David (1-18) - 2016
 
Fumble returns
1. 2 - Julien Baptiste (2-51) - 2009
2. 1 - Sean Chinova (1-83) - 2016
1 - David Green (1-75) - 2008
1 - Mack Charles (1-53) - 2010
1 - Tom ADAMS (1-51) - 2003
1 - Kalyn Smithson (1-50) - 2014
1 - Chris Toyloy (1-50) - 2013
1 - Theo McCummings (1-23) - 2008
1 - Mack Charles (1-21) - 2011
1 - Josh David (1-18) - 2016
1 - EJ Murray (1-17) - 2010
1 - Calvin CONYERS (1-15) - 2004
1 - Chris Medeiros (1-15) - 2015
1 - Jon Proto (1-15) - 2010
1 - Anthony Sanders (1-15) - 2011
1 - Brian WALKER (1-11) - 2004
1 - D'Andre Smith (1-7) - 2013
1 - Frank Greene (1-5) - 2012
1 - Justin Levister (1-1) - 2001
1 - Dom Spaulding (1-0) - 2012
1 - Jovan Wilkins (1--2) - 2014
1 - Mike Epps (1--10) - 2007
 
Fumble return TDs
1. 1 - Theo McCummings - 2008
1 - EJ Murray - 2010
1 - Mac. Bozier - 2011
1 - David Green - 2008
1 - Mike Whitsett - 2016
1 - Sean Chinova - 2016
1 - Justin Levister - 2001
1 - Chris Medeiros - 2015
 

DEFENSE

Total tackles
1. 110.5 - Tom ADAMS (79-63) - 2003
2. 87.5 - Sean Chinova (64-47) - 2015
3. 85.0 - Sean Chinova (58-54) - 2014
4. 84.0 - Josh David (70-28) - 2016
5. 80.5 - Sean Chinova (65-31) - 2016
6. 72.0 - George Abele (57-30) - 2005
7. 68.5 - Calvin CONYERS (59-19) - 2003
8. 68.0 - Jah-son Johnson (59-18) - 2011
9. 66.0 - Tom Adams (43-46) - 2001
10. 64.5 - EJ Murray (55-19) - 2010
 
Unassisted tackles
1. 79 - Tom ADAMS (79-63) - 2003
2. 70 - Josh David (70-28) - 2016
3. 65 - Sean Chinova (65-31) - 2016
4. 64 - Sean Chinova (64-47) - 2015
5. 59 - Jah-son Johnson (59-18) - 2011
59 - Calvin CONYERS (59-19) - 2003
7. 58 - Sean Chinova (58-54) - 2014
8. 57 - George Abele (57-30) - 2005
