All-time Game Results
All-Time Results |
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Results for 1999 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1999 | WESTERN NEW ENGLAND | W | 36-15 | 1000 | Newton Centre, MA | ||||
9/18/1999 | WESLEY COLLEGE | L | 6-43 | 943 | Newton Centre, MA | ||||
10/2/1999 | at Bryant College | L | 20-31 | 4817 | Smithfield, RI | ||||
10/9/1999 | at Coast Guard | W | 40-7 | - | Coast Guard | ||||
10/23/1999 | KEAN UNIVERSITY | W | 26-12 | 742 | Newton Centre, MA | ||||
11/6/1999 | at Hartwick College | L | 16-56 | - | Oneonta, NY | ||||
11/13/1999 | ASSUMPTION COLLEGE | L | 18-20 | 653 | Mount Ida College |
Overall: 3-4
Conference: 0-0
Home: 2-2
Away: 1-2
Neutral: 0-0
Results for 2000 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/9/2000 | WESTERN CONNECTICUT | L | 0-47 | 497 | Newton Centre, MA | ||||
9/23/2000 | HARTWICK COLLEGE | L | 8-41 | 435 | Newton Centre, MA | ||||
9/30/2000 | BRYANT COLLEGE | L | 0-63 | 257 | Newton, Mass. | ||||
10/7/2000 | COAST GUARD | L | 0-37 | - | Newton Centre, MA | ||||
10/14/2000 | NORWICH UNIVERSITY | L | 0-41 | 972 | Newton, MA | ||||
10/21/2000 | at Kean University | L | 0-57 | 1123 | Union, NJ | ||||
11/4/2000 | at Plymouth State | L | 8-47 | 611 | Plymouth, NH | ||||
11/11/2000 | at Assumption College | L | 0-39 | 1069 | Worcester, MA |
Overall: 0-8
Conference: 0-0
Home: 0-5
Away: 0-3
Neutral: 0-0
Results for 2001 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/2001 | at Western Connecticut | L | 0-43 | 1374 | Danbury, Conn | ||||
9/15/2001 | STONEHILL COLLEGE | L | 0-37 | 427 | Newton, Mass. | ||||
9/22/2001 | at Hartwick | L | 12-42 | 1043 | Oneonta, NY | ||||
9/29/2001 | UTICA COLLEGE | W | 18-0 | 1134 | Newton, MA | ||||
10/13/2001 | at Norwich University | L | 6-45 | 4750 | Northfield, Vt. | ||||
10/22/2001 | at Westfield State | L | 6-28 | 1428 | Westfield State | ||||
10/27/2001 | BROCKPORT (NY) | L | 0-46 | 326 | Newton, MA | ||||
11/3/2001 | PLYMOUTH STATE | L | 13-43 | 513 | Newton, MA | ||||
11/10/2001 | ASSUMPTION COLLEGE | L | 9-23 | 748 | Newton, MA |
Overall: 1-8
Conference: 0-0
Home: 1-4
Away: 0-4
Neutral: 0-0
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/2002 | WESTERN NEW ENGLAND | W | 32-14 | 1176 | Newton, MA | ||||
9/14/2002 | at Maine Maritime | W | 30-29 | 1500 | Castine, ME | ||||
9/21/2002 | at Stonehill | L | 14-45 | 713 | Easton, Mass. | ||||
10/5/2002 | URSINUS | L | 24-27 | 1023 | Newton, MA | ||||
10/12/2002 | at Utica | L | 6-22 | 1120 | Utica College | ||||
10/19/2002 | HARTWICK COLLEGE | L | 6-34 | 632 | Newton, MA | ||||
10/26/2002 | at St. John Fisher | L | 6-55 | 650 | Pittsford, NY | ||||
11/2/2002 | NORWICH UNIVERSITY | L | 14-21 | 416 | Newton, MA | ||||
11/16/2002 | at Assumption | L | 6-23 | 110 | Worcester, MA |
Overall: 2-7
Conference: 0-0
Home: 1-3
Away: 1-4
Neutral: 0-0
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2003 | at Mass.-Dartmouth | L | 0-20 | - | North Dartmouth | ||||
9/13/2003 | MAINE MARITIME | W | 42-35 | 873 | Newton, Mass. | ||||
9/20/2003 | at Husson College | W | 35-28 | - | Husson Maine | ||||
9/27/2003 | at Ursinus College | L | 0-47 | 2000 | Collegeville, Pa. | ||||
10/11/2003 | UTICA COLLEGE | W | 20-3 | - | Newton, Mass. | ||||
10/18/2003 | at Norwich | L | 12-35 | 1800 | Northfield, VT | ||||
10/25/2003 | FISHER COLLEGE | L | 0-49 | 953 | Newton, Mass. | ||||
11/1/2003 | WM. PATERSON | W | 26-22 | 532 | Newton, Mass. | ||||
11/8/2003 | at HARTWICK | L | 13-34 | 546 | Oneonta, NY | ||||
11/15/2003 | ASSUMPTION COLLEGE | L | 6-14 | - | Newton, Mass. |
Overall: 4-6
Conference: 0-0
Home: 3-2
Away: 1-4
Neutral: 0-0
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2004 | NORWICH | L | 20-21 | 721 | Newton, Mass. | ||||
9/11/2004 | at Maine Maritime | W | 25-23 | 450 | Castine, Maine | ||||
9/18/2004 | at St. John Fisher | L | 20-65 | 1210 | Pittsford, NY | ||||
10/2/2004 | HUSSON | W | 28-27 | 600 | Newton, Mass. | ||||
10/9/2004 | at Utica College | W | 28-24 | 1011 | Utica | ||||
10/23/2004 | HARTWICK | W | 37-20 | - | Newton, Mass. | ||||
10/30/2004 | at Wm. Paterson | W | 34-27 | 948 | Wayne, NJ | ||||
11/6/2004 | PLYMOUTH STATE | W | 28-14 | - | Newton, Mass. |
Overall: 6-2
Conference: 0-0
Home: 3-1
Away: 3-1
Neutral: 0-0
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2005 | at Norwich | L | 39-42 | 800 | Northfield, VT | ||||
9/10/2005 | MAINE MARITIME | L | 13-21 | 627 | Newton, Mass. | ||||
9/17/2005 | #19 ST. JOHN FISHER | L | 0-59 | - | Newton, Mass. | ||||
9/24/2005 | BECKER COLLEGE | W | 65-49 | 1000 | Newton, Mass. | ||||
10/1/2005 | at Husson College | L | 14-62 | 500 | Bangor, Me | ||||
10/8/2005 | UTICA COLLEGE | L | 12-42 | 500 | Newton, Mass. | ||||
10/22/2005 | at Hartwick College | L | 12-50 | 250 | Oneonta, N.Y. | ||||
10/29/2005 | WM. PATERSON | L | 0-38 | 500 | Newton, Mass. | ||||
11/5/2005 | at Plymouth State | L | 20-31 | 1105 | Plymouth, N.H. | ||||
11/12/2005 | WESTERN CONNECTICUT | L | 7-40 | 500 | Neeton, Mass. |
Overall: 1-9
Conference: 0-0
Home: 1-5
Away: 0-4
Neutral: 0-0
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2006 | at Norwich University | L | 25-49 | 2000 | Northfield, VT | ||||
9/9/2006 | PLYMOUTH STATE UNIV. | W | 19-14 | 750 | Newton, Mass. | ||||
9/16/2006 | at St. John Fisher | L | 0-55 | 1000 | Pittsford, NY | ||||
9/23/2006 | at Becker | W | 33-21 | 524 | Worcester, MA | ||||
9/30/2006 | HUSSON | W | 13-12 | 1500 | Newton, Mass. | ||||
10/7/2006 | at Utica College | L | 9-21 | 1250 | Utica, NY | ||||
10/21/2006 | HARTWICK COLLEGE | W | 21-20 | 600 | Newton, Mass. | ||||
11/4/2006 | WPI | L | 20-46 | 532 | Newton, MA | ||||
11/11/2006 | MARITIME (NY) | W | 27-21 | 700 | Newton, Mass. |
Overall: 5-4
Conference: 0-0
Home: 4-1
Away: 1-3
Neutral: 0-0
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2007 | NORWICH | L | 17-27 | 500 | Newton, Mass. | ||||
9/8/2007 | at Plymouth State | L | 30-41 | 2000 | Plymouth, N.H. | ||||
9/15/2007 | at Maritime (NY) | W | 44-38 | ot | 763 | SUNY Maritime | |||
9/22/2007 | BECKER COLLEGE | W | 45-41 | 500 | Newton, MA | ||||
9/29/2007 | at Husson College | L | 13-39 | 1500 | Bangor, ME | ||||
10/6/2007 | UTICA | L | 27-29 | 250 | Newton, MA | ||||
10/13/2007 | ROCHESTER (NY) | L | 27-43 | 1000 | Newton, MA | ||||
10/20/2007 | at Hartwick | L | 14-35 | 1238 | Oneonta, N.Y. | ||||
10/27/2007 | GALLAUDET | W | 28-14 | 250 | Newton Ctr., Mass. | ||||
11/3/2007 | MORRISVILLE STATE | L | 6-15 | 250 | Newton Centre, MA |
Overall: 3-7
Conference: 0-0
Home: 2-4
Away: 1-3
Neutral: 0-0
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2008 | NORWICH UNIVERSITY | L | 28-34 | 1000 | Newton Mass. | ||||
9/13/2008 | PLYMOUTH STATE UNIV. | W | 24-7 | 1000 | Newton, MA | ||||
9/27/2008 | at Becker College | W | 34-19 | 381 | Leicester, Mass | ||||
10/4/2008 | HUSSON UNIVERSITY | L | 12-16 | 1000 | Newton, MA | ||||
10/11/2008 | at Utica College | L | 8-40 | 1152 | Utica, NY | ||||
10/18/2008 | at Springfield College | L | 23-43 | 1656 | Springfield, Mass | ||||
10/25/2008 | HARTWICK COLLEGE | L | 27-58 | 500 | Newton, MA | ||||
11/1/2008 | at Gallaudet | W | 38-7 | - | Washington, D.C. | ||||
11/8/2008 | MARITIME (NY) | W | 35-28 | 500 | Newton, MA | ||||
11/15/2008 | at Morrisville State | L | 8-39 | 250 | Morrisville, NY |
Overall: 4-6
Conference: 0-0
Home: 2-3
Away: 2-3
Neutral: 0-0
Results for 2009 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2009 | at Bridgewater State | L | 29-40 | 2100 | Bridgewater, MA | ||||
9/12/2009 | at Plymouth State | L | 16-34 | 1200 | Plymouth, N.H. | ||||
* | 9/19/2009 | GALLAUDET UNIVERSITY | W | 23-6 | 700 | Newton, Mass. | |||
* | 9/26/2009 | at NORWICH | L | 6-28 | 3817 | Northfield, Vt. | |||
* | 10/3/2009 | CASTLETON | W | 39-7 | 700 | Newton, Mass. | |||
* | 10/10/2009 | at Becker College | W | 17-6 | 231 | Leicester, MA | |||
10/17/2009 | SPRINGFIELD | L | 15-42 | 500 | Newton, Mass. | ||||
* | 10/24/2009 | at Maritime (N.Y.) | L | 0-42 | 1204 | Throggs Neck, N.Y. | |||
* | 10/31/2009 | HUSSON UNIVERSITY | W | 29-28 | 500 | Newton, Mass. | |||
11/7/2009 | UTICA COLLEGE | L | 40-47 | 500 | Newton, Mass. | ||||
^p | 11/14/2009 | at NORWICH | L | 14-49 | 1375 | Northfield, Vt. | ECFC Championship |
Overall: 4-7
Conference: 4-2
Home: 3-2
Away: 1-5
Neutral: 0-0
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2010 | BRIDGEWATER STATE U. | L | 25-34 | 1000 | Newton, Mass. | ||||
9/11/2010 | at Plymouth State | W | 41-16 | 1700 | Plymouth, N.H. | ||||
* | 9/25/2010 | NORWICH UNIVERSITY | W | 22-21 | 2000 | Newton, Mass. | |||
* | 10/2/2010 | at Castleton | L | 34-38 | 3445 | Castleton, Vt. | |||
* | 10/9/2010 | BECKER COLLEGE | W | 41-6 | 500 | Newton, Mass. | |||
* | 10/16/2010 | at Gallaudet | W | 22-16 | 450 | Washington, D.C. | |||
* | 10/23/2010 | MARITIME (NY) | L | 35-37 | 1000 | Newton, Mass. | |||
* | 10/30/2010 | at Husson University | W | 25-23 | 150 | Husson University | |||
* | 11/6/2010 | ANNA MARIA COLLEGE | W | 69-18 | 700 | Newton, Mass. | |||
11/13/2010 | at Hartwick | L | 12-27 | 752 | Oneonta, NY | ||||
p | 11/20/2010 | at Springfield College | L | 17-26 | 555 | Springfield, Mass. | ECAC North Atlantic Bowl |
Overall: 6-5
Conference: 5-2
Home: 3-2
Away: 3-3
Neutral: 0-0
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2011 | at Mass.-Dartmouth | L | 21-24 | 850 | North Dartmouth, MA | ||||
9/10/2011 | PLYMOUTH STATE UNIV. | L | 13-19 | 1500 | Newton, Mass. | ||||
9/24/2011 | HARTWICK COLLEGE | W | 7-3 | 1500 | Newton, Mass. | ||||
* | 10/1/2011 | at Norwich | L | 17-31 | 1381 | Northfield, Vt. | |||
* | 10/8/2011 | at ANNA MARIA | W | 56-7 | 654 | Paxton, Mass. | |||
* | 10/15/2011 | HUSSON UNIVERSITY | W | 50-0 | 500 | Newton, Mass. | |||
* | 10/22/2011 | at Maritime (NY) | L | 29-31 | 1750 | Throggs Neck, N.Y. | |||
* | 10/29/2011 | at Becker | W | 22-6 | 113 | Leicester, MA. | |||
* | 11/5/2011 | GALLAUDET UNIVERSITY | W | 28-12 | 500 | Newton, Mass. | |||
* | 11/12/2011 | CASTLETON | W | 54-34 | 500 | Newton, Mass. | |||
^p | 11/19/2011 | at Endicott | L | 22-31 | 1050 | Beverly, Mass. | ECAC North Atlantic Bowl |
Overall: 6-5
Conference: 5-2
Home: 4-1
Away: 2-4
Neutral: 0-0
Results for 2012 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2012 | MASS.-DARTMOUTH | W | 24-21 | 2000 | Newton, Mass. | ||||
9/8/2012 | at Plymouth State | W | 22-12 | 2000 | Plymouth, N.H. | ||||
9/15/2012 | at Springfield College | L | 42-49 | 1350 | Springfield, Mass. | ||||
* | 9/29/2012 | NORWICH UNIVERSITY | W | 36-32 | 1500 | Newton, Mass. | |||
* | 10/6/2012 | ANNA MARIA COLLEGE | W | 48-35 | 500 | Newton, Mass. | |||
* | 10/13/2012 | at Husson University | W | 30-3 | 400 | Bangor, Maine | |||
* | 10/20/2012 | MARITIME (NY) | W | 24-21 | 1000 | Newton, Mass. | |||
* | 10/27/2012 | BECKER COLLEGE | W | 55-7 | 250 | Newton, Mass. | |||
* | 11/3/2012 | at Gallaudet | L | 22-29 | 350 | Washington, D.C. | |||
* | 11/10/2012 | at Castleton | W | 52-28 | 2650 | Castleton, Vt. | |||
1p | 11/17/2012 | at #5 Wesley | L | 14-73 | 803 | Dover, Del. | NCAA Tournament First Round |
Overall: 8-3
Conference: 6-1
Home: 5-0
Away: 3-3
Neutral: 0-0
Results for 2013 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2013 | at Mass.-Dartmouth | W | 21-20 | 1500 | North Dartmouth, MA | ||||
9/14/2013 | PLYMOUTH STATE | L | 26-37 | 245 | Newton, Mass. | ||||
9/21/2013 | SPRINGFIELD | L | 0-41 | 679 | Newton, Mass. | ||||
* | 10/5/2013 | GALLAUDET | L | 6-7 | 1137 | Newton, Mass. | |||
* | 10/12/2013 | at Castleton | W | 37-19 | 2800 | Castleton, Vt. | |||
* | 10/19/2013 | ANNA MARIA | W | 56-34 | 699 | Newton, Mass. | |||
* | 10/26/2013 | at Becker | W | 36-25 | 1597 | Leicester, Mass. | |||
* | 11/2/2013 | NORWICH | L | 19-38 | 489 | Newton, Mass. | |||
* | 11/9/2013 | at Maritime (NY) | L | 7-16 | 802 | Throggs Neck, N.Y. | |||
* | 11/16/2013 | at Husson University | W | 6-0 | 1100 | Bangor, ME |
Overall: 5-5
Conference: 4-3
Home: 1-4
Away: 4-1
Neutral: 0-0
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2014 | UMASS DARTMOUTH | L | 14-21 | 1894 | Newton, Mass. | ||||
9/13/2014 | at Plymouth State | L | 24-30 | 1000 | Plymouth, N.H. | ||||
9/20/2014 | at Springfield College | L | 16-47 | 602 | Springfield, Mass. | ||||
* | 10/4/2014 | SUNY MARITIME | W | 7-6 | 753 | Newton, Mass. | |||
* | 10/11/2014 | at Norwich University | L | 19-28 | 4245 | Northfield, Vt. | |||
* | 10/18/2014 | CASTLETON | W | 26-21 | 1394 | Newton, Mass. | |||
* | 10/25/2014 | at Gallaudet | W | 10-6 | 1628 | Washington, D.C. | |||
* | 11/1/2014 | BECKER | W | 22-0 | 568 | Newton, Mass. | |||
* | 11/8/2014 | at Anna Maria | W | 14-12 | 792 | Paxton, Mass. | |||
* | 11/15/2014 | HUSSON | L | 21-41 | 1340 | Newton, Mass. |
Overall: 5-5
Conference: 5-2
Home: 3-2
Away: 2-3
Neutral: 0-0
Results for 2015 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2015 | at UMass Dartmouth | L | 6-41 | 2000 | Dartmouth, Mass. | ||||
9/12/2015 | PLYMOUTH STATE | L | 6-9 | 881 | Newton, Mass. | ||||
9/19/2015 | SPRINGFIELD | L | 10-38 | 319 | Newton, Mass. | ||||
* | 10/3/2015 | GALLAUDET | W | 43-12 | 541 | Newton, Mass. | |||
* | 10/10/2015 | at Castleton | L | 14-34 | 1986 | Castleton, Vt. | |||
* | 10/17/2015 | ANNA MARIA | W | 41-6 | 431 | Newton, Mass. | |||
* | 10/24/2015 | at Becker | L | 13-48 | 1732 | Leicester, Mass. | |||
* | 10/31/2015 | NORWICH | L | 7-33 | 567 | Newton, Mass. | |||
* | 11/14/2015 | at Husson | L | 7-20 | 432 | Bangor, Maine | |||
* | 11/7/2015 | at SUNY Maritime | L | 16-42 | 820 | Throggs Neck, N.Y. |
Overall: 2-8
Conference: 2-5
Home: 2-3
Away: 0-5
Neutral: 0-0
Results for 2016 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2016 | UMASS DARTMOUTH | L | 9-40 | 2451 | Newton, Mass. | ||||
9/10/2016 | at Plymouth State | L | 28-30 | ot | 1100 | Plymouth, N.H. | |||
9/17/2016 | at Springfield College | L | 0-32 | 590 | Springfield, Mass. | ||||
* | 10/1/2016 | at Norwich | W | 15-14 | 3017 | Northfield, Vt. | |||
* | 10/8/2016 | CASTLETON | L | 14-26 | 451 | Newton, Mass. | |||
* | 10/15/2016 | at Gallaudet | W | 13-12 | 342 | Washington, D.C. | |||
* | 10/22/2016 | BECKER | W | 23-19 | 431 | Newton, Mass. | |||
* | 10/29/2016 | at Anna Maria | W | 55-21 | 458 | Paxton, Mass. | |||
* | 11/5/2016 | SUNY MARITIME | L | 14-17 | 465 | Newton, Mass. | |||
* | 11/12/2016 | HUSSON | L | 20-54 | 892 | Newton, Mass. |
Overall: 4-6
Conference: 4-3
Home: 1-4
Away: 3-2
Neutral: 0-0
All-Time vs Opponents |
vs Anna Maria ... 7-0 vs Assumption College ... 0-5 vs BECKER ... 11-1 vs Bridgewater State U. ... 0-2 vs Brockport (NY) ... 0-1 vs Bryant College ... 0-2 vs Castleton ... 5-3 vs Coast Guard ... 1-1 vs Endicott ... 0-1 vs Fisher College ... 0-1 vs Gallaudet ... 8-2 vs Hartwick College ... 3-9 vs Husson ... 8-6 vs Kean University ... 1-1 vs Maine Maritime ... 3-1 vs Morrisville State ... 0-2 vs Norwich ... 3-15 vs Plymouth State ... 5-10 vs Rochester (NY) ... 0-1 vs SUNY Maritime ... 5-6 vs Springfield College ... 0-8 vs St. John Fisher ... 0-4 vs Stonehill ... 0-2 vs UMass Dartmouth ... 2-5 vs Ursinus College ... 0-2 vs Utica College ... 3-6 vs WPI ... 0-1 vs Wesley ... 0-2 vs Western Connecticut ... 0-3 vs Western New England ... 2-0 vs Westfield State ... 0-1 vs Wm. Paterson ... 2-1 |
vs Anna Maria (7-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/6/2010 | ANNA MARIA COLLEGE | W | 69-18 | 700 | Newton, Mass. | |||
* | 10/8/2011 | at ANNA MARIA | W | 56-7 | 654 | Paxton, Mass. | |||
* | 10/6/2012 | ANNA MARIA COLLEGE | W | 48-35 | 500 | Newton, Mass. | |||
* | 10/19/2013 | ANNA MARIA | W | 56-34 | 699 | Newton, Mass. | |||
* | 11/8/2014 | at Anna Maria | W | 14-12 | 792 | Paxton, Mass. | |||
* | 10/17/2015 | ANNA MARIA | W | 41-6 | 431 | Newton, Mass. | |||
* | 10/29/2016 | at Anna Maria | W | 55-21 | 458 | Paxton, Mass. |
Overall: 7-0
Conference: 7-0
Home: 4-0
Away: 3-0
Neutral: 0-0
vs Assumption College (0-5)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/13/1999 | ASSUMPTION COLLEGE | L | 18-20 | 653 | Mount Ida College | ||||
11/11/2000 | at Assumption College | L | 0-39 | 1069 | Worcester, MA | ||||
11/10/2001 | ASSUMPTION COLLEGE | L | 9-23 | 748 | Newton, MA | ||||
11/16/2002 | at Assumption | L | 6-23 | 110 | Worcester, MA | ||||
11/15/2003 | ASSUMPTION COLLEGE | L | 6-14 | - | Newton, Mass. |
Overall: 0-5
Conference: 0-0
Home: 0-3
Away: 0-2
Neutral: 0-0
vs BECKER (11-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/24/2005 | BECKER COLLEGE | W | 65-49 | 1000 | Newton, Mass. | ||||
9/23/2006 | at Becker | W | 33-21 | 524 | Worcester, MA | ||||
9/22/2007 | BECKER COLLEGE | W | 45-41 | 500 | Newton, MA | ||||
9/27/2008 | at Becker College | W | 34-19 | 381 | Leicester, Mass | ||||
* | 10/10/2009 | at Becker College | W | 17-6 | 231 | Leicester, MA | |||
* | 10/9/2010 | BECKER COLLEGE | W | 41-6 | 500 | Newton, Mass. | |||
* | 10/29/2011 | at Becker | W | 22-6 | 113 | Leicester, MA. | |||
* | 10/27/2012 | BECKER COLLEGE | W | 55-7 | 250 | Newton, Mass. | |||
* | 10/26/2013 | at Becker | W | 36-25 | 1597 | Leicester, Mass. | |||
* | 11/1/2014 | BECKER | W | 22-0 | 568 | Newton, Mass. | |||
* | 10/24/2015 | at Becker | L | 13-48 | 1732 | Leicester, Mass. | |||
* | 10/22/2016 | BECKER | W | 23-19 | 431 | Newton, Mass. |
Overall: 11-1
Conference: 7-1
Home: 6-0
Away: 5-1
Neutral: 0-0
vs Bridgewater State U. (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2009 | at Bridgewater State | L | 29-40 | 2100 | Bridgewater, MA | ||||
9/4/2010 | BRIDGEWATER STATE U. | L | 25-34 | 1000 | Newton, Mass. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Brockport (NY) (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/27/2001 | BROCKPORT (NY) | L | 0-46 | 326 | Newton, MA |
Overall: 0-1
Conference: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-0
vs Bryant College (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/2/1999 | at Bryant College | L | 20-31 | 4817 | Smithfield, RI | ||||
9/30/2000 | BRYANT COLLEGE | L | 0-63 | 257 | Newton, Mass. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Castleton (5-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/3/2009 | CASTLETON | W | 39-7 | 700 | Newton, Mass. | |||
* | 10/2/2010 | at Castleton | L | 34-38 | 3445 | Castleton, Vt. | |||
* | 11/12/2011 | CASTLETON | W | 54-34 | 500 | Newton, Mass. | |||
* | 11/10/2012 | at Castleton | W | 52-28 | 2650 | Castleton, Vt. | |||
* | 10/12/2013 | at Castleton | W | 37-19 | 2800 | Castleton, Vt. | |||
* | 10/18/2014 | CASTLETON | W | 26-21 | 1394 | Newton, Mass. | |||
* | 10/10/2015 | at Castleton | L | 14-34 | 1986 | Castleton, Vt. | |||
* | 10/8/2016 | CASTLETON | L | 14-26 | 451 | Newton, Mass. |
Overall: 5-3
Conference: 5-3
Home: 3-1
Away: 2-2
Neutral: 0-0
vs Coast Guard (1-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/9/1999 | at Coast Guard | W | 40-7 | - | Coast Guard | ||||
10/7/2000 | COAST GUARD | L | 0-37 | - | Newton Centre, MA |
Overall: 1-1
Conference: 0-0
Home: 0-1
Away: 1-0
Neutral: 0-0
vs Endicott (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^p | 11/19/2011 | at Endicott | L | 22-31 | 1050 | Beverly, Mass. | ECAC North Atlantic Bowl |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-1
Neutral: 0-0
vs Fisher College (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/25/2003 | FISHER COLLEGE | L | 0-49 | 953 | Newton, Mass. |
Overall: 0-1
Conference: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-0
vs Gallaudet (8-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/27/2007 | GALLAUDET | W | 28-14 | 250 | Newton Ctr., Mass. | ||||
11/1/2008 | at Gallaudet | W | 38-7 | - | Washington, D.C. | ||||
* | 9/19/2009 | GALLAUDET UNIVERSITY | W | 23-6 | 700 | Newton, Mass. | |||
* | 10/16/2010 | at Gallaudet | W | 22-16 | 450 | Washington, D.C. | |||
* | 11/5/2011 | GALLAUDET UNIVERSITY | W | 28-12 | 500 | Newton, Mass. | |||
* | 11/3/2012 | at Gallaudet | L | 22-29 | 350 | Washington, D.C. | |||
* | 10/5/2013 | GALLAUDET | L | 6-7 | 1137 | Newton, Mass. | |||
* | 10/25/2014 | at Gallaudet | W | 10-6 | 1628 | Washington, D.C. | |||
* | 10/3/2015 | GALLAUDET | W | 43-12 | 541 | Newton, Mass. | |||
* | 10/15/2016 | at Gallaudet | W | 13-12 | 342 | Washington, D.C. |
Overall: 8-2
Conference: 6-2
Home: 4-1
Away: 4-1
Neutral: 0-0
vs Hartwick College (3-9)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/6/1999 | at Hartwick College | L | 16-56 | - | Oneonta, NY | ||||
9/23/2000 | HARTWICK COLLEGE | L | 8-41 | 435 | Newton Centre, MA | ||||
9/22/2001 | at Hartwick | L | 12-42 | 1043 | Oneonta, NY | ||||
10/19/2002 | HARTWICK COLLEGE | L | 6-34 | 632 | Newton, MA | ||||
11/8/2003 | at HARTWICK | L | 13-34 | 546 | Oneonta, NY | ||||
10/23/2004 | HARTWICK | W | 37-20 | - | Newton, Mass. | ||||
10/22/2005 | at Hartwick College | L | 12-50 | 250 | Oneonta, N.Y. | ||||
10/21/2006 | HARTWICK COLLEGE | W | 21-20 | 600 | Newton, Mass. | ||||
10/20/2007 | at Hartwick | L | 14-35 | 1238 | Oneonta, N.Y. | ||||
10/25/2008 | HARTWICK COLLEGE | L | 27-58 | 500 | Newton, MA | ||||
11/13/2010 | at Hartwick | L | 12-27 | 752 | Oneonta, NY | ||||
9/24/2011 | HARTWICK COLLEGE | W | 7-3 | 1500 | Newton, Mass. |
Overall: 3-9
Conference: 0-0
Home: 3-3
Away: 0-6
Neutral: 0-0
vs Husson (8-6)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/20/2003 | at Husson College | W | 35-28 | - | Husson Maine | ||||
