| | | Mt. Ida wins toss and defers; PSU will receive and defend south goal |
| | | Matt Beale kickoff 46 yards to the PSU24, Chris. Mulcahy return 8 yards to the PSU32 (Clark Coe). |
Psu | 1-10 | at Psu32 | J.J. Brooks rush for 3 yards to the PSU35 (Shane Gardner). |
Psu | 2-7 | at Psu35 | Chris Francher rush for 2 yards to the PSU37 (E. Huaranga;Randy Brown). |
Psu | 3-5 | at Psu37 | Steve Campbell rush for 1 yard to the PSU38 (A.J. Knibbs). |
Psu | 4-4 | at Psu38 | Nick Provost punt 47 yards to the FBMTIDA15, fair catch by Kyle Watkins. |
| | | Drive: 3 plays, 6 yards, TOP 02:24 |
Fbmtida | 1-10 | at Fbmtida15 | MOUNT IDA COLLEGE drive start at 12:36. |
Fbmtida | 1-10 | at Fbmtida15 | Mike Cloutier pass incomplete (Jim Sestito). |
Fbmtida | 2-10 | at Fbmtida15 | Johrone Bunch rush for 3 yards to the FBMTIDA18 (Mike Bruning;Jim Sestito). |
Fbmtida | 3-7 | at Fbmtida18 | Mike Cloutier pass incomplete. |
Fbmtida | 4-7 | at Fbmtida18 | Johrone Bunch punt 45 yards to the PSU37, Kevin Whalen return 5 yards to the PSU42 (Julien Baptiste). |
| | | Drive: 3 plays, 3 yards, TOP 01:02 |
Psu | 1-10 | at Psu42 | PLYMOUTH STATE drive start at 11:34. |
Psu | 1-10 | at Psu42 | J.J. Brooks pass complete to Alex Smith for 8 yards to the 50 yardline (Mike Epps). |
Psu | 2-2 | at Psu50 | Steve Campbell rush for 5 yards to the FBMTIDA45, 1ST DOWN PSU (Tyrone Coney;Mack Charles). |
Psu | 1-10 | at Fbmtida45 | J.J. Brooks rush for 3 yards to the FBMTIDA42 (Jordan Edinger;David Green). |
Psu | 2-7 | at Fbmtida42 | J.J. Brooks rush for loss of 5 yards to the FBMTIDA47, fumble by J.J. Brooks recovered by PSU Steve Campbell at 50 yardline. |
Psu | 3-15 | at Psu50 | J.J. Brooks pass complete to John Creamer for 25 yards to the FBMTIDA25, 1ST DOWN PSU (Jordan Edinger). |
Psu | 1-10 | at Fbmtida25 | Steve Campbell rush for 4 yards to the FBMTIDA21 (David Green). |
Psu | 2-6 | at Fbmtida21 | J.J. Brooks rush for 2 yards to the FBMTIDA19 (E. Huaranga). |
Psu | 3-4 | at Fbmtida19 | Steve Campbell rush for 12 yards to the FBMTIDA7, 1ST DOWN PSU (Julien Baptiste). |
Psu | 1-G | at Fbmtida07 | J.J. Brooks rush for 2 yards to the FBMTIDA5 (Jordan Edinger;Tyrone Coney). |
Psu | 2-G | at Fbmtida05 | J.J. Brooks rush for 5 yards to the FBMTIDA0, TOUCHDOWN, clock 05:19, Chris. Mulcahy kick attempt good. |
| | | Plymouth State 7, Mount Ida College 0 |
| | | Drive: 10 plays, 58 yards, TOP 06:15 |
| | | Sean Crowley kickoff 54 yards to the FBMTIDA16, Chris Hines return 24 yards to the FBMTIDA40 (Harry Fallon;Joel Mignault), PENALTY PSU face mask 15 yards to the PSU45, 1st and 10, FBMTIDA ball on PSU45. |
Fbmtida | 1-10 | at Psu45 | MOUNT IDA COLLEGE drive start at 05:11. |
Fbmtida | 1-10 | at Psu45 | Johrone Bunch rush for 1 yard to the PSU44 (Jim Sestito). |
Fbmtida | 2-9 | at Psu44 | Mike Cloutier pass complete to Steven Harris for 8 yards to the PSU36 (Zach Parsons). |
Fbmtida | 3-1 | at Psu36 | Johrone Bunch rush for 8 yards to the PSU28, 1ST DOWN FBMTIDA (Zach Parsons). |
Fbmtida | 1-10 | at Psu28 | Johrone Bunch rush for loss of 7 yards to the PSU35 (Jim Sestito). |
Fbmtida | 2-17 | at Psu35 | Mike Cloutier pass incomplete to Tony Grandison. |
Fbmtida | 3-17 | at Psu35 | PENALTY FBMTIDA false start 5 yards to the PSU40. |
Fbmtida | 3-22 | at Psu40 | Johrone Bunch rush for 17 yards to the PSU23 (Chris. Mulcahy). |
Fbmtida | 4-5 | at Psu23 | Johrone Bunch rush for 23 yards to the PSU0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 02:09, Matt Beale kick attempt good. |
| | | Mount Ida College 7, Plymouth State 7 |
| | | Drive: 7 plays, 45 yards, TOP 03:02 |
| | | Matt Beale kickoff 51 yards to the PSU19, Chris. Mulcahy return 21 yards to the PSU40 (Julien Baptiste). |
Psu | 1-10 | at Psu40 | PLYMOUTH STATE drive start at 02:02. |
Psu | 1-10 | at Psu40 | Chris Francher rush for 4 yards to the PSU44 (Tyrone Coney). |
Psu | 2-6 | at Psu44 | Steve Campbell rush for 2 yards to the PSU46 (Shane Gardner). |
Psu | 3-4 | at Psu46 | J.J. Brooks rush for no gain to the PSU46, fumble by J.J. Brooks recovered by FBMTIDA A.J. Knibbs at PSU46. |
| | | Drive: 3 plays, 6 yards, TOP 01:36 |
Fbmtida | 1-10 | at Psu46 | MOUNT IDA COLLEGE drive start at 00:26. |
Fbmtida | 1-10 | at Psu46 | Johrone Bunch rush for 6 yards to the PSU40 (Kevin Whalen). |
| | | Drive: 1 plays, 6 yards, TOP 01:22 |
| | | Mount Ida College 7, Plymouth State 7 |
Fbmtida | 2-4 | at Psu40 | Start of 2nd quarter, clock 15:00. |
Fbmtida | 2-4 | at Psu40 | Johrone Bunch rush for loss of 5 yards to the PSU45, fumble by Johrone Bunch recovered by FBMTIDA Johrone Bunch at PSU45. |
Fbmtida | 3-9 | at Psu45 | Mike Cloutier pass incomplete, PENALTY FBMTIDA holding declined. |
Fbmtida | 4-9 | at Psu45 | Johrone Bunch punt 35 yards to the PSU10, fair catch by Kevin Whalen. |
| | | Drive: 3 plays, 1 yards, TOP 01:22 |
Psu | 1-10 | at Psu10 | PLYMOUTH STATE drive start at 14:04. |
Psu | 1-10 | at Psu10 | J.J. Brooks rush for 1 yard to the PSU11 (Nick English). |
Psu | 2-9 | at Psu11 | PENALTY PSU false start 5 yards to the PSU6. |
Psu | 2-14 | at Psu06 | Chris Francher rush for 1 yard to the PSU7 (David Green). |
Psu | 3-13 | at Psu07 | J.J. Brooks pass complete to John Creamer for 16 yards to the PSU23, 1ST DOWN PSU (Mack Charles). |
Psu | 1-10 | at Psu23 | J.J. Brooks rush for 7 yards to the PSU30 (David Green;A.J. Knibbs). |
Psu | 2-3 | at Psu30 | Steve Campbell rush for 10 yards to the PSU40, 1ST DOWN PSU (Tyrone Coney). |
Psu | 1-10 | at Psu40 | J.J. Brooks pass complete to Alex Smith for 46 yards to the FBMTIDA14, 1ST DOWN PSU (Mike Epps). |
Psu | 1-10 | at Fbmtida14 | Timeout Mount Ida College, clock 09:57. |
Psu | 1-10 | at Fbmtida14 | Steve Campbell rush for 11 yards to the FBMTIDA3, 1ST DOWN PSU (Julien Baptiste;E. Huaranga). |
Psu | 1-G | at Fbmtida03 | J.J. Brooks rush for 3 yards to the FBMTIDA0, TOUCHDOWN, clock 09:29, Chris. Mulcahy kick attempt good. |
| | | Plymouth State 14, Mount Ida College 7 |
| | | Drive: 8 plays, 90 yards, TOP 04:35 |
| | | Sean Crowley kickoff 50 yards to the FBMTIDA20, Chris Hines return 19 yards to the FBMTIDA39 (Joel Mignault). |
Fbmtida | 1-10 | at Fbmtida39 | MOUNT IDA COLLEGE drive start at 09:23. |
Fbmtida | 1-10 | at Fbmtida39 | Johrone Bunch pass complete to P. Shaughnessy for 5 yards to the FBMTIDA44 (Brend. Fontaine), PENALTY FBMTIDA holding 10 yards to the FBMTIDA34. |
Fbmtida | 1-15 | at Fbmtida34 | 1st and 15, Mike Cloutier pass complete to Nick Lynch for 22 yards to the PSU44, 1ST DOWN FBMTIDA (Matt Bailey). |
Fbmtida | 1-10 | at Psu44 | Johrone Bunch rush for 16 yards to the PSU28, 1ST DOWN FBMTIDA. |
Fbmtida | 1-10 | at Psu28 | Mike Cloutier pass incomplete to P. Shaughnessy. |
Fbmtida | 2-10 | at Psu28 | Johrone Bunch rush for 3 yards to the PSU25 (Br. Castellucci;Harry Fallon). |
Fbmtida | 3-7 | at Psu25 | Mike Cloutier pass incomplete to Nick Lynch. |
Fbmtida | 4-7 | at Psu25 | Mike Cloutier pass complete to Kyle Watkins for 12 yards to the PSU13, 1ST DOWN FBMTIDA. |
Fbmtida | 1-10 | at Psu13 | Johrone Bunch rush for loss of 1 yard to the PSU14 (Matt Fiore;Alex Battaglino). |
Fbmtida | 2-11 | at Psu14 | PENALTY FBMTIDA false start 5 yards to the PSU19. |
Fbmtida | 2-16 | at Psu19 | Johrone Bunch rush for 19 yards to the PSU0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 05:35, S. Drosendahl rush attempt failed. |
| | | Plymouth State 14, Mount Ida College 13 |
| | | Drive: 9 plays, 61 yards, TOP 04:01 |
| | | Plymouth State 21, Mount Ida College 13 |
| | | Matt Beale kickoff 52 yards to the PSU18, Chris. Mulcahy return 82 yards to the FBMTIDA0, TOUCHDOWN, clock 05:22, Chris. Mulcahy kick attempt good. |
Psu | 1-G | at Psu30 | PENALTY FBMTIDA personal foul 15 yards to the PSU45. |
| | | Sean Crowley kickoff 55 yards to the FBMTIDA0, touchback. |
Fbmtida | 1-10 | at Fbmtida20 | MOUNT IDA COLLEGE drive start at 05:22. |
Fbmtida | 1-10 | at Fbmtida20 | Johrone Bunch rush for 1 yard to the FBMTIDA21 (Br. Castellucci;Mike Carone). |
Fbmtida | 2-9 | at Fbmtida21 | Chris Hines rush for 4 yards to the FBMTIDA25 (Harry Fallon;Alex Battaglino). |
Fbmtida | 3-5 | at Fbmtida25 | Mike Cloutier pass incomplete to Kyle Watkins (Kevin Whalen), PENALTY PSU pass interference (Kevin Whalen) 6 yards to the FBMTIDA31, 1ST DOWN FBMTIDA, NO PLAY. |
Fbmtida | 1-10 | at Fbmtida31 | Johrone Bunch rush for 3 yards to the FBMTIDA34 (Zach Parsons). |
Fbmtida | 2-7 | at Fbmtida34 | Mike Cloutier pass incomplete to P. Shaughnessy. |
Fbmtida | 3-7 | at Fbmtida34 | Mike Cloutier pass complete to Kyle Watkins for 14 yards to the FBMTIDA48, 1ST DOWN FBMTIDA. |
Fbmtida | 1-10 | at Fbmtida48 | Johrone Bunch rush for 4 yards to the PSU48 (Harry Fallon). |
Fbmtida | 2-6 | at Psu48 | Johrone Bunch rush for 2 yards to the PSU46 (Br. Castellucci;Peter LaBreck). |
Fbmtida | 3-4 | at Psu46 | Timeout Mount Ida College, clock 01:28. |
Fbmtida | 3-4 | at Psu46 | Mike Cloutier pass complete to Johrone Bunch for 8 yards to the PSU38 (Kevin Whalen), PENALTY FBMTIDA pass interference 14 yards to the FBMTIDA40, NO PLAY. |
Fbmtida | 3-18 | at Fbmtida40 | Mike Cloutier pass incomplete. |
Fbmtida | 4-18 | at Fbmtida40 | Johrone Bunch punt 44 yards to the PSU16, Kevin Whalen return 5 yards to the PSU21 (E. Sanchez). |
| | | Drive: 8 plays, 20 yards, TOP 04:38 |
Psu | 1-10 | at Psu21 | PLYMOUTH STATE drive start at 00:44. |
Psu | 1-10 | at Psu21 | Steve Campbell rush for 20 yards to the PSU41, 1ST DOWN PSU, PENALTY FBMTIDA holding 10 yards to the PSU31, 1ST DOWN PSU. |
Psu | 1-10 | at Psu31 | 1st and 10, Steve Campbell rush for 8 yards to the PSU39 (Tyrone Coney;A.J. Knibbs). |
Psu | 2-2 | at Psu39 | J.J. Brooks pass complete to John Creamer for 50 yards to the FBMTIDA11 (Mack Charles), PENALTY PSU pass interference 15 yards to the PSU24, NO PLAY. |
Psu | 2-17 | at Psu24 | J.J. Brooks pass complete to John Creamer for 11 yards to the PSU35. |
Psu | 3-6 | at Psu35 | Timeout Plymouth State, clock 00:06. |
Psu | 3-6 | at Psu35 | Steve Campbell rush for 17 yards to the FBMTIDA48, 1ST DOWN PSU (Julien Baptiste). |
Psu | 1-10 | at Fbmtida48 | End of half, clock 00:00. |
| | | Drive: 4 plays, 51 yards, TOP 00:44 |
| | | Plymouth State 21, Mount Ida College 13 |
Psu | 1-10 | at Fbmtida48 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 4 plays, 51 yards, TOP 00:44 |
| | | Sean Crowley kickoff 28 yards to the FBMTIDA20, Chris Hines return 22 yards to the FBMTIDA42 (Jim Buckley). |
Fbmtida | 1-10 | at Fbmtida42 | MOUNT IDA COLLEGE drive start at 14:52. |
Fbmtida | 1-10 | at Fbmtida42 | Chris Hines rush for loss of 2 yards to the FBMTIDA40 (Jim Sestito), PENALTY PSU face mask 15 yards to the PSU43, 1ST DOWN FBMTIDA, NO PLAY. |
Fbmtida | 1-10 | at Psu43 | Johrone Bunch rush for loss of 2 yards to the PSU45 (Br. Castellucci). |
Fbmtida | 2-12 | at Psu45 | Johrone Bunch rush for 10 yards to the PSU35 (Dan Kelly). |
Fbmtida | 3-2 | at Psu35 | Johrone Bunch rush for 7 yards to the PSU28, 1ST DOWN FBMTIDA (Zach Parsons), PENALTY PSU offside declined. |
Fbmtida | 1-10 | at Psu28 | Johrone Bunch rush for 11 yards to the PSU17, 1ST DOWN FBMTIDA (Zach Parsons). |
Fbmtida | 1-10 | at Psu17 | Johrone Bunch rush for 3 yards to the PSU14 (Bill Horan). |
Fbmtida | 2-7 | at Psu14 | Johrone Bunch pass complete to P. Shaughnessy for 6 yards to the PSU8 (Br. Castellucci). |
Fbmtida | 3-1 | at Psu08 | Timeout Plymouth State, clock 11:08. |
Fbmtida | 3-1 | at Psu08 | Johrone Bunch rush for loss of 4 yards to the PSU12 (Harry Fallon;Matt Bailey). |
Fbmtida | 4-5 | at Psu12 | Timeout Mount Ida College, clock 10:25. |
Fbmtida | 4-5 | at Psu12 | Johrone Bunch rush for 5 yards to the PSU7, 1ST DOWN FBMTIDA (Zach Parsons). |
Fbmtida | 1-G | at Psu07 | PENALTY FBMTIDA false start 5 yards to the PSU12. |
Fbmtida | 1-G | at Psu12 | Johrone Bunch rush for 1 yard to the PSU11 (Harry Fallon). |
Fbmtida | 2-G | at Psu11 | Johrone Bunch pass incomplete to Kyle Watkins (Kevin Whalen). |
Fbmtida | 3-G | at Psu11 | Johrone Bunch pass incomplete to Steven Harris. |
Fbmtida | 4-G | at Psu11 | Matt Beale field goal attempt from 28 GOOD, clock 09:08. |
| | | Plymouth State 21, Mount Ida College 16 |
| | | Drive: 12 plays, 47 yards, TOP 05:44 |
| | | Matt Beale kickoff 26 yards to the PSU44, Ian Culling return 3 yards to the PSU47 (S. Champlain). |
Psu | 1-10 | at Psu47 | PLYMOUTH STATE drive start at 09:04. |
Psu | 1-10 | at Psu47 | Steve Campbell rush for 8 yards to the FBMTIDA45 (Julien Baptiste). |
Psu | 2-2 | at Fbmtida45 | Steve Campbell rush for 6 yards to the FBMTIDA39, 1ST DOWN PSU (David Green;A.J. Knibbs). |
Psu | 1-10 | at Fbmtida39 | Steve Campbell rush for 3 yards to the FBMTIDA36 (Randy Brown). |
Psu | 2-7 | at Fbmtida36 | J.J. Brooks pass complete to James Liddel for 7 yards to the FBMTIDA29, 1ST DOWN PSU (Julien Baptiste). |
Psu | 1-10 | at Fbmtida29 | Steve Campbell rush for 3 yards to the FBMTIDA26 (Randy Brown), PENALTY FBMTIDA offside 5 yards to the FBMTIDA24, NO PLAY. |
Psu | 1-5 | at Fbmtida24 | Steve Campbell rush for 1 yard to the FBMTIDA23 (Julien Baptiste). |
Psu | 2-4 | at Fbmtida23 | J.J. Brooks rush for 1 yard to the FBMTIDA22 (A.J. Knibbs). |
Psu | 3-3 | at Fbmtida22 | Steve Campbell rush for 6 yards to the FBMTIDA16, 1ST DOWN PSU (E. Huaranga;Tyrone Coney). |
Psu | 1-10 | at Fbmtida16 | J.J. Brooks rush for 2 yards to the FBMTIDA14 (Shane Gardner). |
Psu | 2-8 | at Fbmtida14 | Steve Campbell rush for loss of 1 yard to the FBMTIDA15 (Shane Gardner). |
Psu | 3-9 | at Fbmtida15 | J.J. Brooks pass complete to John Creamer for 15 yards to the FBMTIDA0, 1ST DOWN PSU, TOUCHDOWN, clock 02:51, J.J. Brooks rush attempt failed. |
| | | Plymouth State 27, Mount Ida College 16 |
| | | Drive: 10 plays, 53 yards, TOP 06:13 |
| | | Sean Crowley kickoff 50 yards to the FBMTIDA20, Chris Hines return 11 yards to the FBMTIDA31 (Bobby Lombardo). |
Fbmtida | 1-10 | at Fbmtida31 | MOUNT IDA COLLEGE drive start at 02:46. |
Fbmtida | 1-10 | at Fbmtida31 | Chris Hines rush for 3 yards to the FBMTIDA34 (Jim Buckley). |
Fbmtida | 2-7 | at Fbmtida34 | Mike Cloutier pass complete to Nick Lynch for 11 yards to the FBMTIDA45, 1ST DOWN FBMTIDA (Matt Bailey). |
Fbmtida | 1-10 | at Fbmtida45 | Johrone Bunch rush for 5 yards to the 50 yardline (Alex Battaglino). |
Fbmtida | 2-5 | at Fbmtida50 | Mike Cloutier pass complete to Nick Lynch for 4 yards to the PSU46 (Dan Kelly). |
Fbmtida | 3-1 | at Psu46 | Johrone Bunch rush for 1 yard to the PSU45, 1ST DOWN FBMTIDA (Br. Castellucci;Alex Battaglino). |
Fbmtida | 1-10 | at Psu45 | Mike Cloutier rush for loss of 8 yards to the FBMTIDA47, fumble forced by Mike Carone, fumble by Mike Cloutier recovered by FBMTIDA Matt Bonomolo at FBMTIDA44, Matt Bonomolo for 12 yards to the PSU44 (Matt MacLean), PENALTY FBMTIDA personal foul 16 yards
to the FBMTIDA40. |
Fbmtida | 1-25 | at Fbmtida40 | 1st and 25, Mike Cloutier pass complete to Nick Lynch for 10 yards to the 50 yardline (Dan Kelly). |
| | | Drive: 7 plays, 19 yards, TOP 04:49 |
| | | Plymouth State 27, Mount Ida College 16 |
Fbmtida | 2-15 | at Fbmtida50 | Start of 4th quarter, clock 15:00. |
Fbmtida | 2-15 | at Fbmtida50 | Mike Cloutier pass complete to Kyle Watkins for no gain to the 50 yardline (Dan Kelly). |
Fbmtida | 3-15 | at Fbmtida50 | Mike Cloutier pass complete to Tony Grandison for 17 yards to the PSU33, 1ST DOWN FBMTIDA. |
Fbmtida | 1-10 | at Psu33 | Mike Cloutier pass incomplete to Kyle Watkins, PENALTY FBMTIDA HOLD 10 yards to the PSU43, NO PLAY. |
Fbmtida | 1-20 | at Psu43 | Mike Cloutier pass incomplete to Kyle Watkins. |
Fbmtida | 2-20 | at Psu43 | Mike Cloutier pass incomplete to P. Shaughnessy. |
Fbmtida | 3-20 | at Psu43 | Mike Cloutier pass complete to Johrone Bunch for loss of 1 yard to the PSU44 (Harry Fallon). |
Fbmtida | 4-21 | at Psu44 | Johrone Bunch punt 31 yards to the PSU13, Kevin Whalen return 0 yards to the PSU13. |
| | | Drive: 12 plays, 25 yards, TOP 04:49 |
Psu | 1-10 | at Psu13 | PLYMOUTH STATE drive start at 12:57. |
Psu | 1-10 | at Psu13 | Steve Campbell rush for 1 yard to the PSU14 (Nick English). |
Psu | 2-9 | at Psu14 | Steve Campbell rush for no gain to the PSU14 (Jordan Edinger). |
Psu | 3-9 | at Psu14 | J.J. Brooks pass incomplete. |
Psu | 4-9 | at Psu14 | Nick Provost punt 40 yards to the FBMTIDA46, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:47 |
Fbmtida | 1-10 | at Fbmtida46 | MOUNT IDA COLLEGE drive start at 11:10. |
Fbmtida | 1-10 | at Fbmtida46 | Johrone Bunch rush for 3 yards to the FBMTIDA49 (Zach Parsons;Harry Fallon). |
Fbmtida | 2-7 | at Fbmtida49 | Chris Hines rush for 1 yard to the 50 yardline (Br. Castellucci). |
Fbmtida | 3-6 | at Fbmtida50 | Mike Cloutier pass intercepted by Zach Parsons at the PSU33, Zach Parsons return 8 yards to the PSU41 (Johrone Bunch). |
| | | Drive: 3 plays, 4 yards, TOP 01:20 |
Psu | 1-10 | at Psu41 | PLYMOUTH STATE drive start at 09:50. |
Psu | 1-10 | at Psu41 | Chris Francher rush for 14 yards to the FBMTIDA45, 1ST DOWN PSU (Shane Gardner;David Green). |
Psu | 1-10 | at Fbmtida45 | Steve Campbell rush for 10 yards to the FBMTIDA35, 1ST DOWN PSU (Tyrone Coney;Julien Baptiste). |
Psu | 1-10 | at Fbmtida35 | Chris Francher rush for loss of 1 yard to the FBMTIDA36 (E. Huaranga). |
Psu | 2-11 | at Fbmtida36 | J.J. Brooks pass complete to Alex Smith for 26 yards to the FBMTIDA10, 1ST DOWN PSU (Mike Epps). |
Psu | 1-G | at Fbmtida10 | Steve Campbell rush for 6 yards to the FBMTIDA4 (Jordan Edinger). |
Psu | 2-G | at Fbmtida04 | Chris Francher rush for 4 yards to the FBMTIDA0, TOUCHDOWN, clock 06:45, Chris. Mulcahy kick attempt good. |
| | | Plymouth State 34, Mount Ida College 16 |
| | | Drive: 6 plays, 59 yards, TOP 03:05 |
| | | Sean Crowley kickoff 56 yards to the FBMTIDA14, Mike Epps return 11 yards to the FBMTIDA25 (Bobby Lombardo). |
Fbmtida | 1-10 | at Fbmtida25 | MOUNT IDA COLLEGE drive start at 06:36. |
Fbmtida | 1-10 | at Fbmtida25 | Mike Cloutier pass complete to Johrone Bunch for 1 yard to the FBMTIDA26 (Dan Kelly), PENALTY PSU face mask 15 yards to the FBMTIDA41, 1ST DOWN FBMTIDA. |
Fbmtida | 1-10 | at Fbmtida41 | 1st and 10, Mike Cloutier pass incomplete to Kyle Watkins. |
Fbmtida | 2-10 | at Fbmtida41 | Mike Cloutier pass complete to Johrone Bunch for 5 yards to the FBMTIDA46 (Dan Kelly). |
Fbmtida | 3-5 | at Fbmtida46 | Mike Cloutier pass incomplete to Tony Grandison (Chris. Mulcahy). |
Fbmtida | 4-5 | at Fbmtida46 | Johrone Bunch punt 44 yards to the PSU10, Kevin Whalen return 7 yards to the PSU17 (Josh Bond). |
| | | Drive: 4 plays, 21 yards, TOP 01:02 |
Psu | 1-10 | at Psu17 | PLYMOUTH STATE drive start at 05:34. |
Psu | 1-10 | at Psu17 | Chris Francher rush for 12 yards to the PSU29, 1ST DOWN PSU (Shane Gardner;Julien Baptiste). |
Psu | 1-10 | at Psu29 | Ty Long rush for 4 yards to the PSU33 (Jaron Grier). |
Psu | 2-6 | at Psu33 | Chris Francher rush for 9 yards to the PSU42, 1ST DOWN PSU (Julien Baptiste;B. Crisafulli). |
Psu | 1-10 | at Psu42 | Jon Brennan rush for 3 yards to the PSU45 (Shane Gardner). |
Psu | 2-7 | at Psu45 | Ty Long rush for 4 yards to the PSU49 (Mack Charles). |
Psu | 3-3 | at Psu49 | Jon Brennan rush for 1 yard to the 50 yardline (Kyle Lawson). |
Psu | 4-2 | at Psu50 | Nick Provost punt 48 yards to the FBMTIDA2, out-of-bounds. |
| | | Drive: 6 plays, 33 yards, TOP 03:56 |
Fbmtida | 1-10 | at Fbmtida02 | MOUNT IDA COLLEGE drive start at 01:38. |
Fbmtida | 1-10 | at Fbmtida02 | Johrone Bunch rush for 1 yard to the FBMTIDA3 (Michael Malia). |
Fbmtida | 2-9 | at Fbmtida03 | Johrone Bunch rush for 14 yards to the FBMTIDA17, 1ST DOWN FBMTIDA (Zach Parsons). |
Fbmtida | 1-10 | at Fbmtida17 | Mike Cloutier pass incomplete to Kyle Watkins (Derek Lussier). |
Fbmtida | 2-10 | at Fbmtida17 | Johrone Bunch rush for 3 yards to the FBMTIDA20 (Wyatt Huston;Ian Culling). |
Fbmtida | 3-7 | at Fbmtida20 | End of game, clock 00:00. |
| | | Drive: 4 plays, 18 yards, TOP 01:38 |
| | | FINAL SCORE |
| | | Plymouth State 34, Mount Ida College 16 |