Cst | 1-10 | at Cst30 | CST ball on CST30. |
| | | L. Robitaille kickoff 53 yards to the FBMTIDA17, Kyle Watkins return 18 yards to the FBMTIDA35 (K. Barber). |
Fbmtida | 1-10 | at Fbmtida35 | Johrone Bunch rush for 3 yards to the FBMTIDA38 (S. Salisbury). |
Fbmtida | 2-7 | at Fbmtida38 | Johrone Bunch rush for 8 yards to the FBMTIDA46, 1ST DOWN FBMTIDA (B. Bergeron). |
Fbmtida | 1-10 | at Fbmtida46 | Johrone Bunch rush for no gain to the FBMTIDA46 (A. Chicoine). |
Fbmtida | 2-10 | at Fbmtida46 | Johrone Bunch rush for 18 yards to the CST36, 1ST DOWN FBMTIDA (S. Salisbury;J. Skilba). |
Fbmtida | 1-10 | at Cst36 | Johrone Bunch rush for loss of 5 yards to the CST41 (S. Salisbury;J. Skilba). |
Fbmtida | 2-15 | at Cst41 | Johrone Bunch rush for 11 yards to the CST30, out-of-bounds (B. Ayers). |
Fbmtida | 3-4 | at Cst30 | PENALTY FBMTIDA holding 10 yards to the CST40. |
Fbmtida | 3-14 | at Cst40 | Johrone Bunch rush for loss of 3 yards to the CST43 (M. Tanner). |
Fbmtida | 4-17 | at Cst43 | S. Drosendahl pass complete to Sean Simmons for 8 yards to the CST35 (C. Tancreti). |
| | | Drive: 8 plays, 30 yards, TOP 06:15 |
Cst | 1-10 | at Cst35 | J. DeVoe pass complete to A. Simms for loss of 6 yards to the CST29. |
Cst | 2-16 | at Cst29 | R. Piluski rush for loss of 8 yards to the CST21 (Jordan Edinger;A.J. Knibbs). |
Cst | 3-24 | at Cst21 | R. Piluski rush for 1 yard to the CST22, fumble by R. Piluski recovered by CST A. Chicoine at CST23. |
Cst | 4-22 | at Cst23 | CASTLETON STATE drive start at 08:45. |
Cst | 4-22 | at Cst23 | T. Carpenter rush for 1 yard to the CST24 (Eli Shuler). |
| | | Drive: 4 plays, minus 11 yards, TOP 00:00 |
Fbmtida | 1-10 | at Cst24 | Kano Brown rush for 3 yards to the CST21, fumble by Kano Brown recovered by CST S. Brozowski at CST21. |
| | | Drive: 1 plays, 3 yards, TOP 00:00 |
Cst | 1-10 | at Cst21 | S. Brozowski pass incomplete to E. Cassidy, QB hurry by Tyrone Coney, QB hurry by David Green. |
Cst | 2-10 | at Cst21 | J. DeVoe punt 40 yards to the FBMTIDA39, Kyle Watkins return 18 yards to the CST43 (B. Ayers). |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
Fbmtida | 1-10 | at Cst43 | MOUNT IDA COLLEGE drive start at 07:11. |
Fbmtida | 1-10 | at Cst43 | Johrone Bunch rush for 15 yards to the CST28, 1ST DOWN FBMTIDA (B. Bergeron). |
Fbmtida | 1-10 | at Cst28 | Johrone Bunch rush for loss of 6 yards to the CST34 (A. Chicoine). |
Fbmtida | 2-16 | at Cst34 | Johrone Bunch rush for 3 yards to the CST31 (A. Chicoine). |
Fbmtida | 3-13 | at Cst31 | S. Drosendahl pass incomplete, QB hurry by J. Skilba. |
| | | Drive: 4 plays, 12 yards, TOP 02:23 |
| | | Johrone Bunch kickoff 23 yards to the CST8, downed. |
Cst | 1-10 | at Cst08 | CASTLETON STATE drive start at 04:48. |
Cst | 1-10 | at Cst08 | S. Brozowski rush for loss of 1 yard to the CST7, fumble by S. Brozowski recovered by FBMTIDA David Green at CST7. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:07 |
Fbmtida | 1-G | at Cst07 | MOUNT IDA COLLEGE drive start at 04:41. |
Fbmtida | 1-G | at Cst07 | Johrone Bunch rush for 7 yards to the CST0, TOUCHDOWN, clock 04:34. |
| | | Matt Beale kick attempt good. |
| | | Mount Ida College 7, Castleton State 0 |
| | | Drive: 1 plays, 7 yards, TOP 00:07 |
| | | Johrone Bunch kickoff 50 yards to the CST20, E. Cassidy return 19 yards to the CST39 (Kyle Lawson). |
Cst | 1-10 | at Cst39 | CASTLETON STATE drive start at 04:28. |
Cst | 1-10 | at Cst39 | S. Brozowski rush for loss of 4 yards to the CST35. |
Cst | 2-14 | at Cst35 | T. Carpenter rush for 10 yards to the CST45 (Julien Baptiste;M. Brockenberry). |
Cst | 3-4 | at Cst45 | T. Carpenter rush for 4 yards to the CST49, 1ST DOWN CST (Tyrone Coney;M. Brockenberry). |
Cst | 1-10 | at Cst49 | S. Brozowski pass incomplete to A. Farmer (Shane Gardner). |
Cst | 2-10 | at Cst49 | Timeout Castleton State, clock 02:43. |
Cst | 2-10 | at Cst49 | R. Babineau rush for 5 yards to the FBMTIDA46 (Tyrone Coney). |
Cst | 3-5 | at Fbmtida46 | T. Carpenter rush for loss of 3 yards to the FBMTIDA49 (Tyrone Coney). |
Cst | 4-8 | at Fbmtida49 | J. DeVoe punt 37 yards to the FBMTIDA12, Kyle Watkins return 19 yards to the FBMTIDA31 (M. Siler). |
| | | Drive: 6 plays, 12 yards, TOP 02:35 |
Fbmtida | 1-10 | at Fbmtida31 | MOUNT IDA COLLEGE drive start at 01:53. |
Fbmtida | 1-10 | at Fbmtida31 | Johrone Bunch rush for no gain to the FBMTIDA31 (C. Tancreti). |
Fbmtida | 2-10 | at Fbmtida31 | Johrone Bunch rush for 69 yards to the CST0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 00:24. |
| | | Matt Beale kick attempt failed. |
| | | Mount Ida College 13, Castleton State 0 |
| | | Drive: 2 plays, 69 yards, TOP 01:29 |
| | | Matt Beale kickoff 45 yards to the CST25, M. Jabour return 12 yards to the CST37 (S. Champlain). |
Cst | 1-10 | at Cst37 | CASTLETON STATE drive start at 00:14. |
Cst | 1-10 | at Cst37 | T. Carpenter rush for 7 yards to the CST44 (E. Huaranga). |
| | | Drive: 1 plays, 7 yards, TOP 01:44 |
| | | Mount Ida College 13, Castleton State 0 |
Cst | 2-3 | at Cst44 | Start of 2nd quarter, clock 15:00. |
Cst | 2-3 | at Cst44 | T. Carpenter rush for no gain to the CST44 (David Green). |
Cst | 3-3 | at Cst44 | S. Brozowski rush for 1 yard to the CST45 (E. Huaranga;Nick English). |
Cst | 4-2 | at Cst45 | J. DeVoe rush for loss of 2 yards to the CST43 (P. Shaughnessy;Mack Charles). |
| | | Drive: 4 plays, 6 yards, TOP 01:44 |
Fbmtida | 1-10 | at Cst43 | MOUNT IDA COLLEGE drive start at 13:30. |
Fbmtida | 1-10 | at Cst43 | PENALTY FBMTIDA holding 10 yards to the FBMTIDA47. |
Fbmtida | 1-20 | at Fbmtida47 | S. Drosendahl pass incomplete to Kyle Watkins, PENALTY FBMTIDA ineligible downfield on pass declined. |
Fbmtida | 2-20 | at Fbmtida47 | Johrone Bunch rush for 53 yards to the CST0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 12:44. |
| | | Johrone Bunch rush attempt failed. |
| | | Mount Ida College 19, Castleton State 0 |
| | | Drive: 2 plays, 43 yards, TOP 00:46 |
| | | Matt Beale kickoff 40 yards to the CST30, out-of-bounds, CST ball on CST40. |
Cst | 1-10 | at Cst40 | CASTLETON STATE drive start at 12:44. |
Cst | 1-10 | at Cst40 | S. Brozowski sacked for loss of 9 yards to the CST31 (Tyrone Coney;David Green). |
Cst | 2-19 | at Cst31 | S. Brozowski rush for loss of 1 yard to the CST30 (Tyrone Coney). |
Cst | 3-20 | at Cst30 | S. Brozowski pass incomplete to E. Cassidy, QB hurry by Tyrone Coney. |
Cst | 4-20 | at Cst30 | J. DeVoe punt 35 yards to the FBMTIDA35, downed. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:39 |
Fbmtida | 1-10 | at Fbmtida35 | MOUNT IDA COLLEGE drive start at 11:05. |
Fbmtida | 1-10 | at Fbmtida35 | Johrone Bunch rush for 5 yards to the FBMTIDA40 (R. Peterson). |
Fbmtida | 2-5 | at Fbmtida40 | Johrone Bunch rush for loss of 1 yard to the FBMTIDA39 (E. Hadley). |
Fbmtida | 3-6 | at Fbmtida39 | Timeout Mount Ida College, clock 09:40. |
Fbmtida | 3-6 | at Fbmtida39 | Johrone Bunch rush for 8 yards to the FBMTIDA47, 1ST DOWN FBMTIDA (B. Ayers). |
Fbmtida | 1-10 | at Fbmtida47 | S. Drosendahl pass incomplete to Steven Harris (V. Barber). |
Fbmtida | 2-10 | at Fbmtida47 | Johrone Bunch rush for loss of 3 yards to the FBMTIDA44 (J. Skilba). |
Fbmtida | 3-13 | at Fbmtida44 | S. Drosendahl pass complete to Johrone Bunch for 25 yards to the CST31, 1ST DOWN FBMTIDA (P. Jones). |
Fbmtida | 1-10 | at Cst31 | Johrone Bunch rush for 3 yards to the CST28 (M. Tanner). |
Fbmtida | 2-7 | at Cst28 | Johrone Bunch rush for no gain to the CST28 (A. Beloin;B. Ayers). |
Fbmtida | 3-7 | at Cst28 | S. Drosendahl pass incomplete to Tony Grandison. |
Fbmtida | 4-7 | at Cst28 | S. Drosendahl pass incomplete to Tony Grandison. |
| | | Drive: 10 plays, 37 yards, TOP 04:58 |
Cst | 1-10 | at Cst28 | CASTLETON STATE drive start at 06:07. |
Cst | 1-10 | at Cst28 | S. Brozowski pass complete to T. Carpenter for 13 yards to the CST41, 1ST DOWN CST (Nick English;E. Huaranga). |
Cst | 1-10 | at Cst41 | S. Brozowski pass complete to M. Jabour for 5 yards to the CST46 (Shane Gardner). |
Cst | 2-5 | at Cst46 | S. Brozowski pass incomplete to J. Leombruno (Shane Gardner). |
Cst | 3-5 | at Cst46 | S. Brozowski pass incomplete to E. Cassidy. |
Cst | 4-5 | at Cst46 | QB hurry by David Green. |
Cst | 4-5 | at Cst46 | J. DeVoe rush for loss of 13 yards to the CST33. |
| | | Drive: 5 plays, 5 yards, TOP 01:06 |
Fbmtida | 1-10 | at Cst33 | MOUNT IDA COLLEGE drive start at 05:01. |
Fbmtida | 1-10 | at Cst33 | Johrone Bunch rush for 12 yards to the CST21, fumble by Johrone Bunch recovered by CST B. Bergeron at CST21. |
| | | Drive: 1 plays, 12 yards, TOP 00:10 |
Cst | 1-10 | at Cst21 | CASTLETON STATE drive start at 04:51. |
Cst | 1-10 | at Cst21 | S. Brozowski pass complete to T. Carpenter for 5 yards to the CST26 (Julien Baptiste). |
Cst | 2-5 | at Cst26 | S. Brozowski pass incomplete to E. Cassidy. |
Cst | 3-5 | at Cst26 | T. Carpenter rush for no gain to the CST26 (Jordan Edinger;David Green). |
Cst | 4-5 | at Cst26 | J. DeVoe punt 38 yards to the FBMTIDA36, Kyle Watkins return 12 yards to the FBMTIDA48 (T. Carpenter). |
| | | Drive: 3 plays, 5 yards, TOP 01:28 |
Fbmtida | 1-10 | at Fbmtida48 | MOUNT IDA COLLEGE drive start at 03:23. |
Fbmtida | 1-10 | at Fbmtida48 | Johrone Bunch rush for 21 yards to the CST31, 1ST DOWN FBMTIDA (B. Ayers). |
Fbmtida | 1-10 | at Cst31 | Johrone Bunch rush for 6 yards to the CST25 (S. Salisbury). |
Fbmtida | 2-4 | at Cst25 | Johrone Bunch rush for 11 yards to the CST14, 1ST DOWN FBMTIDA (B. Ayers;R. Peterson). |
Fbmtida | 1-10 | at Cst14 | Johrone Bunch rush for 8 yards to the CST6 (B. Bergeron). |
Fbmtida | 2-2 | at Cst06 | Johrone Bunch rush for 6 yards to the CST0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 01:03. |
| | | Matt Beale kick attempt failed (blocked) (blocked by TEAM). |
| | | Mount Ida College 25, Castleton State 0 |
| | | Drive: 5 plays, 52 yards, TOP 02:20 |
| | | Matt Beale kickoff 53 yards to the CST17, E. Cassidy return 38 yards to the FBMTIDA45, out-of-bounds (P. Shaughnessy), PENALTY FBMTIDA personal foul 5 yards to the FBMTIDA40, 1st and 10, CST ball on FBMTIDA40. |
Cst | 1-10 | at Fbmtida40 | CASTLETON STATE drive start at 00:45. |
Cst | 1-10 | at Fbmtida40 | PENALTY CST holding 10 yards to the 50 yardline. |
Cst | 1-20 | at Cst50 | S. Brozowski pass complete to E. Cassidy for 29 yards to the FBMTIDA21, 1ST DOWN CST (M. Brockenberry). |
Cst | 1-10 | at Fbmtida21 | Timeout Mount Ida College, clock 00:28. |
Cst | 1-10 | at Fbmtida21 | S. Brozowski pass incomplete to E. Cassidy (Shane Gardner). |
Cst | 2-10 | at Fbmtida21 | S. Brozowski pass incomplete to T. Carpenter, QB hurry by Eli Shuler. |
Cst | 3-10 | at Fbmtida21 | S. Brozowski pass incomplete to J. DeVoe, PENALTY FBMTIDA pass interference 16 yards to the FBMTIDA5, 1ST DOWN CST. |
Cst | 1-G | at Fbmtida05 | 1st and 10. |
Cst | 1-G | at Fbmtida05 | Timeout Castleton State, clock 00:06. |
Cst | 1-G | at Fbmtida05 | S. Brozowski pass incomplete (Mack Charles). |
Cst | 2-G | at Fbmtida05 | L. Robitaille field goal attempt from 22 BLOCKED, recovered by FBMTIDA TEAM at FBMTIDA5 spot at FBMTIDA5, clock 00:02 (blocked by TEAM), Shane Gardner for 30 yards to the FBMTIDA35, PENALTY FBMTIDA illegal block 10 yards to the FBMTIDA25, 1st and 1
0, FBMTIDA ball on FBMTIDA25. |
| | | Drive: 6 plays, 35 yards, TOP 00:45 |
Fbmtida | 1-10 | at Fbmtida25 | S. Drosendahl rush for 7 yards to the FBMTIDA32 (R. Peterson). |
Fbmtida | 2-3 | at Fbmtida32 | End of half, clock 00:00. |
| | | Drive: 1 plays, 7 yards, TOP 00:00 |
| | | Mount Ida College 25, Castleton State 0 |
Fbmtida | 2-3 | at Fbmtida32 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 7 yards, TOP 00:00 |
| | | Matt Beale kickoff 49 yards to the CST19, E. Cassidy return -18 yards to the CST1 (Clark Coe;Mack Charles). |
Cst | 1-10 | at Cst01 | CASTLETON STATE drive start at 14:47. |
Cst | 1-10 | at Cst01 | S. Brozowski rush for 3 yards to the CST4 (Eli Shuler;Tyrone Coney). |
Cst | 2-7 | at Cst04 | T. Carpenter rush for 3 yards to the CST7 (Nick English). |
Cst | 3-4 | at Cst07 | S. Brozowski pass complete to A. Farmer for 9 yards to the CST16, 1ST DOWN CST. |
Cst | 1-10 | at Cst16 | S. Brozowski pass incomplete to A. Farmer. |
Cst | 2-10 | at Cst16 | S. Brozowski pass incomplete to E. Cassidy, QB hurry by David Green. |
Cst | 3-10 | at Cst16 | S. Brozowski sacked for loss of 9 yards to the CST7 (E. Huaranga). |
Cst | 4-19 | at Cst07 | J. DeVoe punt 33 yards to the CST40, Kyle Watkins return 5 yards to the CST35 (P. West). |
| | | Drive: 6 plays, 6 yards, TOP 02:32 |
Fbmtida | 1-10 | at Cst35 | MOUNT IDA COLLEGE drive start at 12:15. |
Fbmtida | 1-10 | at Cst35 | S. Drosendahl pass complete to Nick Lynch for 8 yards to the CST27 (C. Tancreti). |
Fbmtida | 2-2 | at Cst27 | Johrone Bunch rush for 9 yards to the CST18, 1ST DOWN FBMTIDA (M. Jabour;B. Ayers). |
Fbmtida | 1-10 | at Cst18 | Johrone Bunch rush for 8 yards to the CST10 (J. Skilba). |
Fbmtida | 2-2 | at Cst10 | PENALTY FBMTIDA illegal procedure 5 yards to the CST15. |
Fbmtida | 2-7 | at Cst15 | Johrone Bunch rush for loss of 10 yards to the CST25 (T. Cole). |
Fbmtida | 3-17 | at Cst25 | S. Drosendahl pass complete to Steven Harris for 25 yards to the CST0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 09:51. |
| | | Matt Beale kick attempt good. |
| | | Mount Ida College 32, Castleton State 0 |
| | | Drive: 5 plays, 35 yards, TOP 02:24 |
| | | Matt Beale kickoff 55 yards to the CST15, E. Cassidy return 49 yards to the FBMTIDA36, out-of-bounds (S. Champlain). |
Cst | 1-10 | at Fbmtida36 | CASTLETON STATE drive start at 09:45. |
Cst | 1-10 | at Fbmtida36 | S. Brozowski pass complete to T. Carpenter for 1 yard to the FBMTIDA35 (Eli Shuler). |
Cst | 2-9 | at Fbmtida35 | S. Brozowski pass incomplete to E. Cassidy (Shane Gardner). |
Cst | 3-9 | at Fbmtida35 | S. Brozowski pass incomplete to E. Cassidy, QB hurry by David Green. |
Cst | 4-9 | at Fbmtida35 | S. Brozowski pass incomplete to T. Carpenter, QB hurry by David Green. |
| | | Drive: 4 plays, 1 yards, TOP 00:59 |
Fbmtida | 1-10 | at Fbmtida35 | MOUNT IDA COLLEGE drive start at 08:46. |
Fbmtida | 1-10 | at Fbmtida35 | Johrone Bunch rush for 6 yards to the FBMTIDA41 (S. Salisbury). |
Fbmtida | 2-4 | at Fbmtida41 | Johrone Bunch rush for 12 yards to the CST47, 1ST DOWN FBMTIDA (S. Salisbury). |
Fbmtida | 1-10 | at Cst47 | P. Shaughnessy rush for 14 yards to the CST33, 1ST DOWN FBMTIDA (B. Bergeron). |
Fbmtida | 1-10 | at Cst33 | P. Shaughnessy rush for loss of 2 yards to the CST35 (J. Skilba). |
Fbmtida | 2-12 | at Cst35 | Johrone Bunch rush for 5 yards to the CST30 (A. Chicoine). |
Fbmtida | 3-7 | at Cst30 | S. Drosendahl rush for 2 yards to the CST28, fumble by S. Drosendahl recovered by FBMTIDA S. Drosendahl at CST28. |
Fbmtida | 4-5 | at Cst28 | S. Drosendahl pass incomplete to Nick Lynch, QB hurry by J. Skilba. |
| | | Drive: 7 plays, 37 yards, TOP 03:53 |
Cst | 1-10 | at Cst28 | CASTLETON STATE drive start at 04:53. |
Cst | 1-10 | at Cst28 | S. Brozowski pass incomplete to E. Cassidy. |
Cst | 2-10 | at Cst28 | T. Carpenter rush for loss of 2 yards to the CST26 (E. Huaranga). |
Cst | 3-12 | at Cst26 | S. Brozowski pass incomplete to T. Carpenter, PENALTY FBMTIDA false start declined. |
Cst | 4-12 | at Cst26 | J. DeVoe punt 36 yards to the FBMTIDA38, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:02 |
Fbmtida | 1-10 | at Fbmtida38 | MOUNT IDA COLLEGE drive start at 03:51. |
Fbmtida | 1-10 | at Fbmtida38 | Johrone Bunch rush for 8 yards to the FBMTIDA46 (B. Ayers;J. Skilba). |
Fbmtida | 2-2 | at Fbmtida46 | Johrone Bunch rush for 20 yards to the CST34, 1ST DOWN FBMTIDA (C. Tancreti). |
Fbmtida | 1-10 | at Cst34 | PENALTY FBMTIDA false start 10 yards to the CST44. |
Fbmtida | 1-20 | at Cst44 | P. Shaughnessy rush for no gain to the CST44 (J. Skilba). |
Fbmtida | 2-20 | at Cst44 | Johrone Bunch rush for 30 yards to the CST14, 1ST DOWN FBMTIDA (B. Bergeron). |
Fbmtida | 1-10 | at Cst14 | Johrone Bunch rush for 9 yards to the CST5 (C. Tancreti). |
Fbmtida | 2-1 | at Cst05 | Johrone Bunch rush for 5 yards to the CST0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 00:52. |
| | | Matt Beale kick attempt good. |
| | | Mount Ida College 39, Castleton State 0 |
| | | Drive: 6 plays, 62 yards, TOP 02:59 |
| | | Matt Beale kickoff 55 yards to the CST15, E. Cassidy return 11 yards to the CST26 (A.J. Knibbs). |
Cst | 1-10 | at Cst26 | CASTLETON STATE drive start at 00:40. |
Cst | 1-10 | at Cst26 | S. Brozowski pass complete to T. Cole for loss of 1 yard to the CST25 (S. Champlain). |
Cst | 2-11 | at Cst25 | S. Brozowski pass complete to E. Cassidy for 1 yard to the CST26 (LaDavius Manuel). |
| | | Drive: 2 plays, 0 yards, TOP 01:02 |
| | | Mount Ida College 39, Castleton State 0 |
Cst | 3-10 | at Cst26 | Start of 4th quarter, clock 15:00. |
Cst | 3-10 | at Cst26 | S. Brozowski pass incomplete to T. Cole. |
Cst | 4-10 | at Cst26 | J. DeVoe punt 43 yards to the FBMTIDA31, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:02 |
Fbmtida | 1-10 | at Fbmtida31 | MOUNT IDA COLLEGE drive start at 14:38. |
Fbmtida | 1-10 | at Fbmtida31 | Chris Hines rush for 19 yards to the 50 yardline, 1ST DOWN FBMTIDA (J. Skilba). |
Fbmtida | 1-10 | at Fbmtida50 | Chris Hines rush for 4 yards to the CST46 (J. Skilba). |
Fbmtida | 2-6 | at Cst46 | Chris Hines rush for 4 yards to the CST42 (J. Skilba;M. Tanner). |
Fbmtida | 3-2 | at Cst42 | Ed Wess rush for loss of 1 yard to the CST43 (J. Sparveri). |
Fbmtida | 4-3 | at Cst43 | Johrone Bunch punt 21 yards to the CST22, downed. |
| | | Drive: 4 plays, 26 yards, TOP 02:31 |
Cst | 1-10 | at Cst22 | CASTLETON STATE drive start at 12:07. |
Cst | 1-10 | at Cst22 | T. Carpenter rush for 7 yards to the CST29 (Josh Bond). |
Cst | 2-3 | at Cst29 | T. Carpenter rush for 7 yards to the CST36, 1ST DOWN CST (Clarence Dukes). |
Cst | 1-10 | at Cst36 | T. Carpenter rush for 1 yard to the CST37 (Jaron Grier;Randy Brown). |
Cst | 2-9 | at Cst37 | S. Brozowski pass complete to E. Cassidy for 63 yards to the FBMTIDA0, 1ST DOWN CST, TOUCHDOWN, clock 10:15, PENALTY FBMTIDA offside defense declined. |
| | | L. Robitaille kick attempt good. |
| | | Mount Ida College 39, Castleton State 7 |
| | | Drive: 4 plays, 78 yards, TOP 01:52 |
| | | L. Robitaille kickoff 52 yards to the FBMTIDA18, Chris Hines return 35 yards to the CST47 (J. Skilba). |
Fbmtida | 1-10 | at Cst47 | MOUNT IDA COLLEGE drive start at 10:01. |
Fbmtida | 1-10 | at Cst47 | Chris Hines rush for loss of 2 yards to the CST49 (J. Skilba). |
Fbmtida | 2-12 | at Cst49 | Chris Hines rush for 13 yards to the CST36, 1ST DOWN FBMTIDA (B. Bergeron). |
Fbmtida | 1-10 | at Cst36 | Chris Hines rush for 4 yards to the CST32 (C. Tancreti). |
Fbmtida | 2-6 | at Cst32 | Herb Storey rush for 2 yards to the CST30, fumble by Herb Storey recovered by CST S. Salisbury at CST30. |
| | | Drive: 4 plays, 17 yards, TOP 02:07 |
Cst | 1-10 | at Cst30 | CASTLETON STATE drive start at 07:54. |
Cst | 1-10 | at Cst30 | T. Carpenter rush for loss of 3 yards to the CST27 (B. Matthews;Kyle Lawson). |
Cst | 2-13 | at Cst27 | G. Vreeland sacked for loss of 7 yards to the CST20 (B. Matthews). |
Cst | 3-20 | at Cst20 | G. Vreeland pass incomplete to M. Waitkus. |
Cst | 4-20 | at Cst20 | J. DeVoe punt 30 yards to the 50 yardline, Chris Hines return 21 yards to the CST29 (T. Carpenter). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:38 |
Fbmtida | 1-10 | at Cst29 | MOUNT IDA COLLEGE drive start at 06:16. |
Fbmtida | 1-10 | at Cst29 | PENALTY FBMTIDA holding 10 yards to the CST39. |
Fbmtida | 1-20 | at Cst39 | Chris Hines rush for 5 yards to the CST34 (S. Salisbury). |
Fbmtida | 2-15 | at Cst34 | PENALTY CST offside defense 5 yards to the CST29. |
Fbmtida | 2-10 | at Cst29 | Chris Hines rush for loss of 6 yards to the CST35 (63). |
Fbmtida | 3-16 | at Cst35 | Chris Hines rush for 7 yards to the CST28 (B. Ayers). |
Fbmtida | 4-9 | at Cst28 | Chris Hines rush for no gain to the CST28 (S. Salisbury). |
| | | Drive: 4 plays, 1 yards, TOP 03:19 |
Cst | 1-10 | at Cst28 | CASTLETON STATE drive start at 02:57. |
Cst | 1-10 | at Cst28 | Timeout Mount Ida College, clock 02:57. |
Cst | 1-10 | at Cst28 | T. Carpenter rush for 4 yards to the CST32 (Joel Sanchez). |
Cst | 2-6 | at Cst32 | G. Vreeland pass incomplete to T. Carpenter. |
Cst | 3-6 | at Cst32 | G. Vreeland pass complete to E. Cassidy for 6 yards to the CST38, 1ST DOWN CST, out-of-bounds. |
Cst | 1-10 | at Cst38 | G. Vreeland pass incomplete to E. Cassidy. |
Cst | 2-10 | at Cst38 | T. Carpenter rush for 7 yards to the CST45 (Randy Brown;Kano Brown). |
Cst | 3-3 | at Cst45 | G. Vreeland rush for 5 yards to the 50 yardline, 1ST DOWN CST (Joel Sanchez;Kano Brown). |
Cst | 1-10 | at Cst50 | T. Carpenter rush for 1 yard to the FBMTIDA49 (Joel Sanchez). |
Cst | 2-9 | at Fbmtida49 | End of game, clock 00:00. |
| | | Drive: 7 plays, 23 yards, TOP 02:57 |
| | | FINAL SCORE |
| | | Mount Ida College 39, Castleton State 7 |