Mount Ida College
Game-by-Game Statistics
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/11/99 | WESTERN NEW ENGLAND | W | 36-15 | 1-0-0 | 0-0-0 | 3:00 | 1000 | ||
Oct 02, 1999 | at | Bryant College | L | 20-31 | 1-1-0 | 0-0-0 | 3:00 | 4817 | |
9/18/99 | WESLEY COLLEGE | L | 6-43 | 1-2-0 | 0-0-0 | 2:45 | 943 | ||
10/9/99 | at | Coast Guard Academy | W | 40-7 | 2-2-0 | 0-0-0 | 2:36 | ||
Oct 23,1999 | KEAN UNIVERSITY | W | 26-12 | 3-2-0 | 0-0-0 | 3:04 | 742 | ||
Nov. 6, 1999 | at | Hartwick College | L | 16-56 | 3-3-0 | 0-0-0 | 3:30 | ||
11/13/99 | ASSUMPTION COLLEGE | L | 18-20 | 3-4-0 | 0-0-0 | 3:00 | 653 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/11/99 | WESTERN NEW ENGLAND | 39 | 269 | 5 | 66 | 12 | 129 | 0 | 24 | 12-22-2 | 129 | 0 | 24 | 2 | 48 | 0 | 34 | 3 | 12 | 0 | 6 | 398 |
Oct 02, 1999 | at Bryant College | 29 | 82 | 2 | 22 | 12 | 251 | 1 | 60 | 12-34-1 | 252 | 1 | 60 | 5 | 64 | 0 | 19 | 2 | 18 | 0 | 13 | 334 |
9/18/99 | WESLEY COLLEGE | 38 | 95 | 1 | 70 | 10 | 61 | 0 | 14 | 10-27-3 | 61 | 0 | 14 | 6 | 183 | 0 | 88 | 1 | 3 | 0 | 3 | 156 |
10/9/99 | at Coast Guard Academy | 56 | 193 | 2 | 20 | 8 | 189 | 4 | 45 | 8-21-4 | 189 | 4 | 45 | 2 | 41 | 0 | 26 | 0 | 0 | 0 | 0 | 382 |
Oct 23,1999 | KEAN UNIVERSITY | 55 | 146 | 1 | 36 | 6 | 61 | 2 | 18 | 6-11-3 | 60 | 2 | 18 | 3 | 103 | 0 | 60 | 0 | 0 | 0 | 0 | 206 |
Nov. 6, 1999 | at Hartwick College | 59 | 136 | 1 | 32 | 11 | 156 | 1 | 39 | 11-40-2 | 156 | 1 | 39 | 8 | 134 | 0 | 32 | 2 | 4 | 0 | 4 | 292 |
11/13/99 | ASSUMPTION COLLEGE | 55 | 239 | 2 | 25 | 12 | 223 | 1 | 50 | 12-26-2 | 223 | 1 | 50 | 3 | 34 | 0 | 13 | 4 | 14 | 0 | 0 | 462 |
Mount Ida College | 331 | 1160 | 14 | 70 | 71 | 1070 | 9 | 60 | 71-181-17 | 1070 | 9 | 60 | 29 | 607 | 0 | 88 | 12 | 51 | 0 | 13 | 2230 | |
Opponent | 240 | 869 | 11 | 74 | 90 | 1157 | 12 | 68 | 90-211-17 | 1159 | 12 | 68 | 19 | 394 | 1 | 81 | 21 | 147 | 0 | 15 | 2028 |
Games played: 7 Avg per rush: 3.5 Avg per catch: 15.1 Pass efficiency: 86.51 Kick ret avg: 20.9 Punt ret avg: 4.2 All purpose avg/game: 446.1 Total offense avg/gm: 318.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
9/11/99 | WESTERN NEW ENGLAND | 25 | 38 | 63 | 3.0 | 12 | 4 | 24 | 0 | 2 | 0 | 3 | 28 | 0 | 5 | 0 | 4-4 | 1 | 0 | 0 | 36 |
Oct 02, 1999 | at Bryant College | 49 | 26 | 75 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1 | 0 | 0 | 20 |
9/18/99 | WESLEY COLLEGE | 47 | 19 | 66 | 11.0 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10/9/99 | at Coast Guard Academy | 44 | 3 | 47 | 10.0 | 33 | 3 | 8 | 0 | 2 | 0 | 5 | 81 | 5 | 0 | 0 | 0-3 | 1 | 1 | 0 | 40 |
Oct 23,1999 | KEAN UNIVERSITY | 20 | 40 | 60 | 6.0 | 42 | 0 | 30 | 0 | 1 | 0 | 6 | 125 | 0 | 6 | 0 | 0-0 | 0 | 1 | 0 | 26 |
Nov. 6, 1999 | at Hartwick College | 33 | 26 | 59 | 4.0 | 9 | 2 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 16 |
11/13/99 | ASSUMPTION COLLEGE | 15 | 73 | 88 | 4.0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 18 |
Mount Ida College | 233 | 225 | 458 | 38.0 | 158 | 20 | 77 | 0 | 10 | 0 | 17 | 235 | 5 | 15 | 1 | 4-9 | 5 | 2 | 0 | 162 | |
Opponent | 235 | 268 | 503 | 33.0 | 152 | 16 | 52 | 1 | 7 | 11 | 15 | 244 | 3 | 18 | 0 | 20-24 | 1 | 0 | 0 | 184 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/11/99 | WESTERN NEW ENGLAND | 6 | 175 | 29.2 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 02, 1999 | at Bryant College | 9 | 295 | 32.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9/18/99 | WESLEY COLLEGE | 9 | 260 | 28.9 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/9/99 | at Coast Guard Academy | 3 | 82 | 27.3 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 23,1999 | KEAN UNIVERSITY | 4 | 140 | 35.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 6, 1999 | at Hartwick College | 6 | 162 | 27.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/13/99 | ASSUMPTION COLLEGE | 6 | 174 | 29.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mount Ida College | 43 | 1288 | 30.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent | 29 | 1272 | 43.9 | 56 | 0 | 0 | 0 | 0 | 0 | 2-3 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/11/99 | WESTERN NEW ENGLAND | 37 | 82 | 1 | 49 | 9 | 69 | 0 | 21 | 9-27-2 | 67 | 0 | 21 | 4 | 108 | 0 | 0 | 1 | 7 | 0 | 0 | 149 |
Oct 02, 1999 | at Bryant College | 55 | 332 | 2 | 35 | 11 | 122 | 2 | 38 | 11-19-1 | 122 | 2 | 38 | 3 | 45 | 0 | 17 | 4 | 22 | 0 | 15 | 454 |
9/18/99 | WESLEY COLLEGE | 38 | 124 | 3 | 21 | 13 | 248 | 2 | 52 | 13-28-2 | 248 | 2 | 52 | 1 | 81 | 1 | 81 | 2 | 46 | 0 | 0 | 372 |
10/9/99 | at Coast Guard Academy | 33 | 17 | 0 | 13 | 15 | 162 | 1 | 18 | 15-32-5 | 162 | 1 | 18 | 6 | 121 | 0 | 24 | 2 | 11 | 0 | 7 | 179 |
Oct 23,1999 | KEAN UNIVERSITY | 10 | -17 | 0 | 2 | 23 | 220 | 2 | 35 | 23-55-6 | 224 | 2 | 35 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 207 |
Nov. 6, 1999 | at Hartwick College | 40 | 267 | 4 | 74 | 7 | 94 | 3 | 37 | 7-17-1 | 94 | 3 | 37 | 1 | 0 | 0 | 0 | 6 | 48 | 0 | 15 | 361 |
11/13/99 | ASSUMPTION COLLEGE | 27 | 64 | 1 | 11 | 12 | 242 | 2 | 68 | 12-33-0 | 242 | 2 | 68 | 4 | 39 | 0 | 5 | 4 | 16 | 0 | 0 | 306 |
Opponent totals | 240 | 869 | 11 | 74 | 90 | 1157 | 12 | 68 | 90-211-17 | 1159 | 12 | 68 | 19 | 394 | 1 | 81 | 21 | 147 | 0 | 15 | 2028 | |
Mount Ida College | 331 | 1160 | 14 | 70 | 71 | 1070 | 9 | 60 | 71-181-17 | 1070 | 9 | 60 | 29 | 607 | 0 | 88 | 12 | 51 | 0 | 13 | 2230 |
Games played: 7 Avg per rush: 3.6 Avg per catch: 12.9 Pass efficiency: 91.45 Kick ret avg: 20.7 Punt ret avg: 7.0 All purpose avg/game: 401.6 Total offense avg/gm: 289.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
9/11/99 | WESTERN NEW ENGLAND | 24 | 32 | 56 | 2.0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 1 | 0 | 1-1 | 1 | 0 | 0 | 15 |
Oct 02, 1999 | at Bryant College | 28 | 16 | 44 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 31 |
9/18/99 | WESLEY COLLEGE | 34 | 8 | 42 | 10.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 4-6 | 0 | 0 | 0 | 43 |
10/9/99 | at Coast Guard Academy | 58 | 16 | 74 | 5.0 | 23 | 1 | 8 | 1 | 0 | 0 | 4 | 71 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 23,1999 | KEAN UNIVERSITY | 24 | 46 | 70 | 4.0 | 39 | 0 | 11 | 0 | 0 | 0 | 3 | 35 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Nov. 6, 1999 | at Hartwick College | 47 | 63 | 110 | 11.0 | 39 | 7 | 33 | 0 | 5 | 11 | 2 | 36 | 0 | 8 | 0 | 8-8 | 0 | 0 | 0 | 56 |
11/13/99 | ASSUMPTION COLLEGE | 20 | 87 | 107 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 33 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Opponent totals | 235 | 268 | 503 | 33.0 | 152 | 16 | 52 | 1 | 7 | 11 | 15 | 244 | 3 | 18 | 0 | 20-24 | 1 | 0 | 0 | 184 | |
Mount Ida College | 233 | 225 | 458 | 38.0 | 158 | 20 | 77 | 0 | 10 | 0 | 17 | 235 | 5 | 15 | 1 | 4-9 | 5 | 2 | 0 | 162 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/11/99 | WESTERN NEW ENGLAND | 6 | 210 | 35.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 02, 1999 | at Bryant College | 5 | 215 | 43.0 | 54 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
9/18/99 | WESLEY COLLEGE | 0 | 182 | 0.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10/9/99 | at Coast Guard Academy | 3 | 109 | 36.3 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oct 23,1999 | KEAN UNIVERSITY | 4 | 173 | 43.2 | 56 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov. 6, 1999 | at Hartwick College | 5 | 203 | 40.6 | 52 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/13/99 | ASSUMPTION COLLEGE | 6 | 180 | 30.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Opponent totals | 29 | 1272 | 43.9 | 56 | 0 | 0 | 0 | 0 | 0 | 2-3 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Mount Ida College | 43 | 1288 | 30.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WESTERN NEW ENGLAND | 36-15 | 23/19 | 14/11 | 9/5 | 0/3 | 39-269 / | 37-82 | 12-22-2 / | 9-27-2 | 129/67 | 61-398 / | 64-149 | 88/173 | 4/5 |
Bryant College | 20-31 | 14/23 | 3/18 | 9/5 | 2/0 | 29-82 / | 55-332 | 12-34-1 / | 11-19-1 | 252/122 | 63-334 / | 74-454 | 82/67 | 2/5 |
WESLEY COLLEGE | 6-43 | 12/25 | 7/17 | 4/7 | 1/1 | 38-95 / | 38-124 | 10-27-3 / | 13-28-2 | 61/248 | 65-156 / | 66-372 | 186/138 | 4/2 |
Coast Guard Academy | 40-7 | 26/18 | 14/5 | 8/11 | 4/2 | 56-193 / | 33-17 | 8-21-4 / | 15-32-5 | 189/162 | 77-382 / | 65-179 | 122/203 | 4/7 |
KEAN UNIVERSITY | 26-12 | 15/14 | 9/0 | 4/11 | 2/3 | 55-146 / | 10--17 | 6-11-3 / | 23-55-6 | 60/224 | 66-206 / | 65-207 | 228/32 | 5/7 |
Hartwick College | 16-56 | 19/15 | 10/11 | 6/4 | 3/0 | 59-136 / | 40-267 | 11-40-2 / | 7-17-1 | 156/94 | 99-292 / | 57-361 | 139/95 | 7/4 |
ASSUMPTION COLLEGE | 18-20 | 22/14 | 11/4 | 9/7 | 2/3 | 55-239 / | 27-64 | 12-26-2 / | 12-33-0 | 223/242 | 81-462 / | 60-306 | 48/88 | 4/2 |
Totals | 162-184 | 131/128 | 68/66 | 49/50 | 14/12 | 331-1160 / | 240-869 | 71-181-17 / | 90-211-17 | 1070/1159 | 512-2230 / | 451-2028 | 893/796 | 30/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WESTERN NEW ENGLAND | 3-15 / | 4-15 | 1-2 / | 0-4 | 30:26 / 29:34 | 0:52 | 6.9 / 2.2 | 5.9/2.5 | 6.5/2.3 | 6-29.2 / | 6-35.0 | 23-158 / | 7-37 | |
Bryant College | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.8 / 6.0 | 7.4/6.4 | 5.3/6.1 | 9-32.8 / | 5-43.0 | 7-35 / | 6-52 | |
WESLEY COLLEGE | 3-15 / | 3-12 | 0-1 / | 1-2 | 29:02 / 31:58 | -2:56 | 2.5 / 3.3 | 2.3/8.9 | 2.4/5.6 | 9-28.9 / | 0-0.0 | 9-42 / | 12-98 | |
Coast Guard Academy | 8-15 / | 2-10 | 4-4 / | 2-4 | 36:20 / 23:40 | 12:40 | 3.4 / 0.5 | 9.0/5.1 | 5.0/2.8 | 3-27.3 / | 3-36.3 | 13-117 / | 7-75 | |
KEAN UNIVERSITY | 4-15 / | 1-15 | 3-5 / | 4-7 | 34:10 / 25:50 | 8:20 | 2.7 / -1.7 | 5.5/4.1 | 3.1/3.2 | 4-35.0 / | 4-43.2 | 10-80 / | 10-92 | |
Hartwick College | 5-19 / | 3-10 | 1-5 / | 0-2 | 00:00 / 00:00 | 0:00 | 2.3 / 6.7 | 3.9/5.5 | 2.9/6.3 | 6-27.0 / | 5-40.6 | 12-100 / | 9-98 | |
ASSUMPTION COLLEGE | 6-14 / | 4-11 | 1-7 / | 1-7 | 36:57 / 22:03 | 14:54 | 4.3 / 2.4 | 8.6/7.3 | 5.7/5.1 | 6-29.0 / | 6-30.0 | 20-159 / | 9-81 | |
Totals | 29-93 / | 17-73 | 10-24 / | 8-26 | 166:55 / 133:05 | 33:50 | 3.5 / 3.6 | 5.9 / 5.5 | 4.4 / 4.5 | 43-30.0 / | 29-43.9 | 94-691 / | 60-533 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Jimmy Rabideau vs Kean University (Oct 23,1999) |
Jules Cesar vs Assumption College (11/13/99) | ||
Yards Rushing | 192 | S. Hartgrove vs Western New England (9/11/99) |
TD Rushes | 3 | S. Hartgrove vs Western New England (9/11/99) |
Long Rush | 70 | S. Hartgrove vs Wesley College (9/18/99) |
Pass attempts | 25 | MIke Fahey at Bryant College (Oct 02, 1999) |
Pass completions | 10 | Jimmy Rabideau vs Assumption College (11/13/99) |
Yards Passing | 207 | MIke Fahey at Bryant College (Oct 02, 1999) |
TD Passes | 3 | MIke Fahey at Coast Guard Academy (10/9/99) |
Long Pass | 60 | MIke Fahey at Bryant College (Oct 02, 1999) |
Receptions | 5 | Mike Mateo vs Western New England (9/11/99) |
Yards Receiving | 76 | Brian L'Italien at Bryant College (Oct 02, 1999) |
TD Receptions | 1 | Brian L'Italien at Bryant College (Oct 02, 1999) |
Woodwll McGee at Coast Guard Academy (10/9/99) | ||
Korey Barnes at Coast Guard Academy (10/9/99) | ||
Mike Mateo at Coast Guard Academy (10/9/99) | ||
Jimmy Alonardo at Coast Guard Academy (10/9/99) | ||
Mike Mateo vs Kean University (Oct 23,1999) | ||
Brian L'Italien vs Kean University (Oct 23,1999) | ||
Isiah Bradshaw at Hartwick College (Nov. 6, 1999) | ||
Kelvin Blow vs Assumption College (11/13/99) | ||
Long Reception | 60 | Brian L'Italien at Bryant College (Oct 02, 1999) |
Punts | 9 | Joseph Centola at Bryant College (Oct 02, 1999) |
Joseph Centola vs Wesley College (9/18/99) | ||
Punting Avg | 36.0 | Matt Capobianco vs Western New England (9/11/99) |
Long Punt | 54 | Matthew Warren vs Western New England (9/11/99) |
Long Punt Return | 13 | Mike Mateo at Bryant College (Oct 02, 1999) |
Long Kickoff Return | 88 | S. Hartgrove vs Wesley College (9/18/99) |
Tackles | 12 | Brian Paldin at Bryant College (Oct 02, 1999) |
Gaetan Kashala vs Assumption College (11/13/99) | ||
Sacks | 3.0 | James Goglia vs Kean University (Oct 23,1999) |
Tackles For Loss | 3.0 | Murray Wadman vs Wesley College (9/18/99) |
Interceptions | 2 | Brian Paldin vs Kean University (Oct 23,1999) |
Adam Briggs vs Kean University (Oct 23,1999) |
TEAM GAME HIGHS
Rushes | 59 | at Hartwick College (Nov. 6, 1999) |
Yards Rushing | 269 | vs Western New England (9/11/99) |
Yards Per Rush | 6.9 | vs Western New England (9/11/99) |
TD Rushes | 5 | vs Western New England (9/11/99) |
Pass attempts | 40 | at Hartwick College (Nov. 6, 1999) |
Pass completions | 12 | vs Western New England (9/11/99) |
at Bryant College (Oct 02, 1999) | ||
vs Assumption College (11/13/99) | ||
Yards Passing | 252 | at Bryant College (Oct 02, 1999) |
Yards Per Pass | 9.0 | at Coast Guard Academy (10/9/99) |
TD Passes | 4 | at Coast Guard Academy (10/9/99) |
Total Plays | 99 | at Hartwick College (Nov. 6, 1999) |
Total Offense | 462 | vs Assumption College (11/13/99) |
Yards Per Play | 6.5 | vs Western New England (9/11/99) |
Points | 40 | at Coast Guard Academy (10/9/99) |
Sacks By | 4 | vs Western New England (9/11/99) |
First Downs | 26 | at Coast Guard Academy (10/9/99) |
Penalties | 23 | vs Western New England (9/11/99) |
Penalty Yards | 159 | vs Assumption College (11/13/99) |
Turnovers | 7 | at Hartwick College (Nov. 6, 1999) |
Interceptions By | 6 | vs Kean University (Oct 23,1999) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | Austin Martin, at Bryant College (Oct 02, 1999) |
Yards Rushing | 251 | Austin Martin, at Bryant College (Oct 02, 1999) |
TD Rushes | 2 | Austin Martin, at Bryant College (Oct 02, 1999) |
Paul Paddock, at Hartwick College (Nov. 6, 1999) | ||
Long Rush | 74 | Paul Paddock, at Hartwick College (Nov. 6, 1999) |
Pass attempts | 52 | J.Sgaranella, vs Kean University (Oct 23,1999) |
Pass completions | 21 | J.Sgaranella, vs Kean University (Oct 23,1999) |
Yards Passing | 248 | Jason Visconti, vs Wesley College (9/18/99) |
TD Passes | 2 | Tony Granieri, at Bryant College (Oct 02, 1999) |
Jason Visconti, vs Wesley College (9/18/99) | ||
J.Sgaranella, vs Kean University (Oct 23,1999) | ||
Dan Pincelli, at Hartwick College (Nov. 6, 1999) | ||
Chad Carges, vs Assumption College (11/13/99) | ||
Long Pass | 68 | Chad Carges, vs Assumption College (11/13/99) |
Receptions | 9 | A.Petracca, vs Kean University (Oct 23,1999) |
Yards Receiving | 159 | Eric Mauer, vs Assumption College (11/13/99) |
TD Receptions | 2 | Vandrick Hamlin, vs Wesley College (9/18/99) |
John Nowak, at Hartwick College (Nov. 6, 1999) | ||
Long Reception | 68 | Eric Mauer, vs Assumption College (11/13/99) |
Field Goals | 1 | Scott Kennedy, at Bryant College (Oct 02, 1999) |
Chris Becker, vs Wesley College (9/18/99) | ||
Long Field Goal | 35 | Scott Kennedy, at Bryant College (Oct 02, 1999) |
Punts | 6 | Jim McDonough, vs Western New England (9/11/99) |
Matt Leitzel, vs Assumption College (11/13/99) | ||
Punting Avg | 43.2 | Dan Novak, vs Kean University (Oct 23,1999) |
Long Punt | 56 | Dan Novak, vs Kean University (Oct 23,1999) |
Long Punt Return | 15 | Larry Bynum, at Bryant College (Oct 02, 1999) |
Jeff Caraher, at Hartwick College (Nov. 6, 1999) | ||
Long Kickoff Return | 81 | Andre Summers, vs Wesley College (9/18/99) |
Tackles | 18 | Cory Clive, vs Assumption College (11/13/99) |
Sacks | 2.0 | Curtis Smith, vs Wesley College (9/18/99) |
Cale Hilts, at Hartwick College (Nov. 6, 1999) | ||
Tackles For Loss | 4.0 | Chris Fountain, vs Wesley College (9/18/99) |
Interceptions | 3 | Greg Capone, vs Kean University (Oct 23,1999) |
OPPONENT TEAM GAME HIGHS
Rushes | 55 | at Bryant College (Oct 02, 1999) |
Yards Rushing | 332 | at Bryant College (Oct 02, 1999) |
Yards Per Rush | 6.7 | at Hartwick College (Nov. 6, 1999) |
TD Rushes | 4 | at Hartwick College (Nov. 6, 1999) |
Pass attempts | 55 | vs Kean University (Oct 23,1999) |
Pass completions | 23 | vs Kean University (Oct 23,1999) |
Yards Passing | 248 | vs Wesley College (9/18/99) |
Yards Per Pass | 8.9 | vs Wesley College (9/18/99) |
TD Passes | 3 | at Hartwick College (Nov. 6, 1999) |
Total Plays | 74 | at Bryant College (Oct 02, 1999) |
Total Offense | 454 | at Bryant College (Oct 02, 1999) |
Yards Per Play | 6.3 | at Hartwick College (Nov. 6, 1999) |
Points | 56 | at Hartwick College (Nov. 6, 1999) |
Sacks By | 7 | at Hartwick College (Nov. 6, 1999) |
First Downs | 25 | vs Wesley College (9/18/99) |
Penalties | 12 | vs Wesley College (9/18/99) |
Penalty Yards | 98 | vs Wesley College (9/18/99) |
at Hartwick College (Nov. 6, 1999) | ||
Turnovers | 7 | at Coast Guard Academy (10/9/99) |
vs Kean University (Oct 23,1999) | ||
Interceptions By | 4 | at Coast Guard Academy (10/9/99) |
Red-Zone Results |
Mount Ida College Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
9/11/99 | Western New England | W | 36-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02 | at Bryant College | L | 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/18/99 | Wesley College | L | 6-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/9/99 | at Coast Guard Academy | W | 40-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | Kean University | W | 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 6 | at Hartwick College | L | 16-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/13/99 | Assumption College | L | 18-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 of 0 (0.0%) |
Opponents Inside Mount Ida College Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
9/11/99 | Western New England | W | 36-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02 | at Bryant College | L | 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/18/99 | Wesley College | L | 6-43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/9/99 | at Coast Guard Academy | W | 40-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | Kean University | W | 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov. 6 | at Hartwick College | L | 16-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/13/99 | Assumption College | L | 18-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 of 0 (0.0%) |
By-Quarter Statistics |
