Mount Ida College
Individual Game-by-Game Summaries
Games Played |
## | Player | gp/gs | wnec | bry | wes | uscg | kean | hart | assump |
2 | Lisandro Abreau | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... |
17 | Jimmy Alonardo | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX |
29 | Harmut Andrade | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Korey Barnes | 3/- | ... | XXX | XXX | XXX | ... | ... | ... |
36 | Keegan Barry | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
33 | Jeff Beck | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
20 | Mark Bell | 1/- | ... | ... | XXX | ... | ... | ... | ... |
21 | Justin Black | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... |
24 | Kelvin Blow | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Isiah Bradshaw | 2/- | ... | XXX | ... | ... | ... | XXX | ... |
18 | Adam Briggs | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | James Cambell | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Matt Capobianco | 3/- | XXX | ... | ... | XXX | ... | XXX | ... |
45 | Joseph Centola | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Jules Cesar | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Rick Cetrone | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
16 | Whatna Daluz | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
57 | Tom Espada | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
11 | MIke Fahey | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | J. Fitzpatrick | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX |
15 | Ken Frodyma | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
53 | Mike Genovesi | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | James Goglia | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | S. Hartgrove | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
35 | Rony Joseph | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Gaetan Kashala | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Paul Kelly | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
81 | Brian L'Italien | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX |
14 | Marc Lopes | 2/- | XXX | ... | ... | XXX | ... | ... | ... |
64 | Mallory Mardi | 1/- | ... | ... | ... | ... | ... | XXX | ... |
79 | Andrew Marshall | 2/- | ... | ... | ... | XXX | ... | XXX | ... |
13 | Mike Mateo | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Tracy Mathurin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Woodwll McGee | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
34 | Joe Merrick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Mike O'Toole | 1/- | ... | ... | XXX | ... | ... | ... | ... |
32 | Dajain Owens | 3/- | ... | ... | ... | XXX | XXX | XXX | ... |
91 | K. Padrebartz | 2/- | ... | ... | ... | XXX | ... | XXX | ... |
7 | Brian Paldin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Eric Parker | 2/- | ... | ... | ... | XXX | ... | ... | XXX |
6 | Jimmy Rabideau | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | RaymondBrady | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX |
28 | Joey Saputo | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX |
31 | B. Sullivan | 1/- | ... | ... | ... | ... | ... | ... | XXX |
89 | Reggie Val | 2/- | ... | XXX | ... | ... | ... | XXX | ... |
90 | Murray Wadman | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
23 | Matthew Warren | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX |
## | Player | gp/gs | wnec | bry | wes | uscg | kean | hart | assump |
47 | K. Washington | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX |
46 | Mark Whitman | 2/- | ... | ... | ... | XXX | ... | XXX | ... |
92 | Terence Wilson | 3/- | ... | XXX | ... | XXX | ... | ... | XXX |
52 | Actie Winnifred | 1/- | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wnec | bry | wes | uscg | kean | hart | assump |
Brian Paldin DB | 31-25 | 56 | 2-4 | 8-4 | 8-3 | 7-0 | 2-4 | 2-1 | 2-9 |
James Cambell LB | 24-21 | 45 | 1-4 | 3-4 | 4-2 | 4-0 | 6-5 | 4-1 | 2-5 |
Gaetan Kashala LB | 15-29 | 44 | 1-7 | 4-2 | 2-2 | 4-0 | 0-5 | 4-1 | 0-12 |
Paul Kelly LB | 18-19 | 37 | 5-2 | 4-2 | DNP | 5-0 | 0-5 | 2-3 | 2-7 |
Rony Joseph DB | 20-14 | 34 | 1-1 | 6-2 | 3-3 | 5-1 | 3-1 | 1-1 | 1-5 |
Mike Genovesi DT | 14-17 | 31 | 4-6 | 3-0 | 2-0 | 2-1 | 2-4 | 0-2 | 1-4 |
James Goglia DT | 12-18 | 30 | 1-3 | 4-5 | 2-1 | 2-1 | 2-6 | 0-1 | 1-1 |
Murray Wadman DE | 12-13 | 25 | 2-3 | DNP | 6-1 | 1-0 | 1-4 | 2-2 | 0-3 |
Tracy Mathurin DT | 12-10 | 22 | 2-4 | 5-0 | 1-0 | 3-0 | 0-1 | 0-1 | 1-4 |
Joe Merrick LB | 9-12 | 21 | 2-1 | 2-1 | 1-1 | 1-0 | 3-2 | 0-1 | 0-6 |
Adam Briggs DB | 13-7 | 20 | 3-0 | 2-2 | 2-1 | - | 0-1 | 2-0 | 4-3 |
Matthew Warren LB | 4-9 | 13 | - | DNP | 1-0 | DNP | DNP | 3-4 | 0-5 |
K. Washington DB | 4-6 | 10 | 0-2 | DNP | 3-0 | 1-0 | DNP | 0-3 | 0-1 |
Dajain Owens DB | 6-1 | 7 | DNP | DNP | DNP | 1-0 | 0-1 | 5-0 | DNP |
Joey Saputo DB | 4-2 | 6 | 1-0 | DNP | 0-1 | 1-0 | DNP | 2-0 | 0-1 |
K. Padrebartz DL | 4-1 | 5 | DNP | DNP | DNP | 2-0 | DNP | 2-1 | DNP |
Actie Winnifred LB | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | 3-2 | DNP |
Tom Espada DE | 2-3 | 5 | - | 0-3 | 2-0 | DNP | DNP | DNP | DNP |
Mike O'Toole DE | 5-0 | 5 | DNP | DNP | 5-0 | DNP | DNP | DNP | DNP |
Keegan Barry DB | 3-1 | 4 | DNP | 2-0 | 1-1 | DNP | DNP | DNP | DNP |
Terence Wilson DE | 3-1 | 4 | DNP | 2-0 | DNP | 1-0 | DNP | DNP | 0-1 |
Brian L'Italien | 1-2 | 3 | DNP | - | - | DNP | 0-1 | - | 1-1 |
Jeff Beck LB | 1-2 | 3 | 0-1 | DNP | 1-1 | DNP | DNP | DNP | DNP |
Rick Cetrone | 0-3 | 3 | DNP | DNP | - | DNP | DNP | DNP | 0-3 |
Reggie Val | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | - | DNP |
Mark Whitman DT | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP |
Andrew Marshall | 1-1 | 2 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP |
Whatna Daluz DB | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Mark Bell LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Jimmy Alonardo | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | - | - |
Harmut Andrade | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - |
Isiah Bradshaw | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
Woodwll McGee | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | - | - |
Jules Cesar | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
Ken Frodyma | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Marc Lopes DB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
Mike Mateo | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
J. Fitzpatrick | 0-1 | 1 | - | - | - | - | DNP | - | 0-1 |
Mallory Mardi DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
B. Sullivan DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wnec | bry | wes | uscg | kean | hart | assump |
James Goglia DT | 3-3 | 6 | 2-11 | - | - | 1-4 | 3-20 | - | - |
Tom Espada DE | 2-1 | 3 | 1-0 | - | 2-0 | DNP | DNP | DNP | DNP |
Tracy Mathurin DT | 1-2 | 3 | 2-2 | - | - | - | 1-0 | - | - |
Murray Wadman DE | 1-2 | 3 | 1-0 | DNP | - | 1-4 | 1-0 | - | - |
Actie Winnifred LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP |
Andrew Marshall | 0-1 | 1 | DNP | DNP | DNP | - | DNP | 1-2 | DNP |
Paul Kelly LB | 0-1 | 1 | 1-11 | - | DNP | - | - | - | - |
Gaetan Kashala LB | 1-0 | 1 | - | - | - | - | 1-10 | - | - |
James Cambell LB | 1-0 | 1 | - | - | - | - | - | 1-11 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wnec | bry | wes | uscg | kean | hart | assump |
Murray Wadman DE | 6-0 | 6.0 | - | DNP | 3.0-17 | 1.0-4 | 1.0-1 | 1.0-2 | - |
Gaetan Kashala LB | 5-0 | 5.0 | 1.0-5 | - | 1.0-2 | 1.0-2 | 1.0-10 | - | 1.0-1 |
James Goglia DT | 5-0 | 5.0 | - | - | 1.0-5 | 1.0-4 | 2.0-12 | - | 1.0-1 |
Paul Kelly LB | 3-0 | 3.0 | - | - | DNP | 1.0-3 | - | 1.0-4 | 1.0-10 |
Tracy Mathurin DT | 3-0 | 3.0 | 2.0-7 | - | - | 1.0-5 | - | - | - |
James Cambell LB | 3-0 | 3.0 | - | - | - | 1.0-1 | 1.0-2 | - | 1.0-1 |
Tom Espada DE | 2-0 | 2.0 | - | - | 2.0-17 | DNP | DNP | DNP | DNP |
Mike O'Toole DE | 2-0 | 2.0 | DNP | DNP | 2.0-5 | DNP | DNP | DNP | DNP |
Harmut Andrade | 1-0 | 1.0 | DNP | - | - | - | 1.0-17 | - | - |
Actie Winnifred LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP |
Mallory Mardi DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP |
Terence Wilson DE | 1-0 | 1.0 | DNP | - | DNP | 1.0-2 | DNP | DNP | - |
Jeff Beck LB | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP |
K. Washington DB | 1-0 | 1.0 | - | DNP | - | 1.0-2 | DNP | - | - |
Matthew Warren LB | 1-0 | 1.0 | - | DNP | 1.0-2 | DNP | DNP | - | - |
Rony Joseph DB | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - |
Mark Whitman DT | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wnec | bry | wes | uscg | kean | hart | assump |
S. Hartgrove | 500 | 215 | 26 | 170 | 19 | 53 | DNP | 17 |
Kelvin Blow | 391 | 40 | 83 | 2 | 27 | 71 | 91 | 77 |
Justin Black | 357 | 72 | 29 | 94 | 66 | 96 | DNP | DNP |
Mike Mateo | 282 | 80 | 73 | 5 | 41 | 12 | 4 | 67 |
Jules Cesar | 269 | 33 | 21 | 2 | 11 | 28 | 84 | 90 |
Harmut Andrade | 257 | DNP | 25 | 24 | 25 | 41 | 63 | 79 |
Jimmy Rabideau | 150 | 12 | 22 | -5 | 18 | 34 | 22 | 47 |
Brian L'Italien | 140 | DNP | 76 | 7 | DNP | 9 | 4 | 44 |
RaymondBrady | 104 | 7 | DNP | 18 | DNP | DNP | 58 | 21 |
Lisandro Abreau | 104 | 5 | DNP | 11 | 22 | DNP | 66 | DNP |
Adam Briggs | 93 | - | - | - | - | 86 | - | 7 |
Korey Barnes | 93 | DNP | 68 | 10 | 15 | DNP | DNP | DNP |
Eric Parker | 67 | DNP | DNP | DNP | 31 | DNP | DNP | 36 |
Isiah Bradshaw | 55 | DNP | - | DNP | DNP | DNP | 55 | DNP |
Jimmy Alonardo | 54 | DNP | DNP | - | 29 | DNP | 16 | 9 |
Murray Wadman | 46 | - | DNP | - | 46 | - | - | - |
Brian Paldin | 45 | - | - | - | 16 | 29 | - | - |
Woodwll McGee | 39 | DNP | DNP | DNP | 64 | -28 | -11 | 14 |
Matt Capobianco | 32 | - | DNP | DNP | 35 | DNP | -3 | DNP |
Gaetan Kashala | 26 | 26 | - | - | - | - | - | - |
James Cambell | 24 | - | - | - | 19 | 5 | - | - |
Rick Cetrone | 14 | DNP | DNP | 14 | DNP | DNP | DNP | - |
Joe Merrick | 12 | - | - | - | - | 5 | 7 | - |
Reggie Val | 11 | DNP | - | DNP | DNP | DNP | 11 | DNP |
Tracy Mathurin | 4 | - | - | - | 3 | 1 | - | - |
Joey Saputo | 2 | 2 | DNP | - | - | DNP | - | - |
Paul Kelly | 1 | - | - | DNP | - | - | 1 | - |
Joseph Centola | -7 | DNP | - | - | - | - | -7 | - |
J. Fitzpatrick | -10 | -1 | -6 | - | 6 | DNP | -9 | - |
MIke Fahey | -32 | -5 | -2 | -10 | 11 | -7 | -21 | 2 |