Molly Alkinburg #25 MB Mount Ida

m 30
k/s 1.33
h % .171
a/s 0.03
b/s 0.42
sa/s 0.25
d/s 0.60
Recent Games
Oct 24 Saint Joseph's (Me.) L, 3-0
Oct 24 Rivier L, 3-0
Oct 27 Salem St. W, 3-1
Oct 30 vs. Norwich W, 3-0
Oct 30 at Anna Maria L, 3-0
Nov 3 at Rivier L, 3-0
Statistics category Overall Conf
Matches 30 11
Sets 103 37
Kills 137 42
Kills per set 1.33 1.14
Errors 73 31
Total Attacks 375 142
Hitting Percentage .171 .077
Assists 3 0
Assists per set 0.03 0.00
Service Aces 26 15
Service Errors 51 14
Service Aces per set 0.25 0.41
Reception Errors 5 2
Digs 62 27
Digs per set 0.60 0.73
Block Solo 9 4
Block Assist 34 8
Block Total 43 12
Blocks per set 0.42 0.32
Block Errors 8 4
Ball Handling Errors 1 1
Points 189.0 65.0
Points per set 1.8 1.8
Matches started 30 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 at Becker W, 3-0 1 3 1 0 4 .250 0 0 2 0 1 0 0 0 0 0 1.0
Sep 3 at Pine Manor W, 3-0 1 3 4 5 12 -.083 1 1 1 0 1 1 1 0 2 0 6.5
Sep 5 at Lyndon St. W, 3-0 1 3 3 1 9 .222 2 1 2 0 1 0 2 0 2 0 5.0
Sep 10 UMass Dartmouth L, 3-0 1 3 4 0 7 .571 0 0 2 0 2 0 1 0 1 0 4.5
Sep 12 at Wentworth L, 3-0 1 3 3 6 9 -.333 0 0 2 0 1 1 0 0 1 0 4.0
Sep 12 vs. WPI L, 3-1 1 4 4 2 9 .222 0 0 1 1 4 0 2 0 2 0 5.0
Sep 15 at Regis (Mass.) L, 3-0 1 3 1 4 7 -.429 0 0 0 1 1 0 1 0 1 0 1.5
Sep 17 Framingham St. L, 3-0 1 3 6 1 12 .417 0 1 2 0 1 0 2 0 2 0 8.0
Sep 19 vs. Southern Vt. W, 3-0 1 3 9 1 13 .615 0 0 1 0 6 0 0 1 0 0 9.0
Sep 19 at Daniel Webster L, 3-1 1 4 6 2 17 .235 0 1 4 0 2 1 2 0 3 0 9.0
Sep 22 Newbury L, 3-0 1 3 5 1 11 .364 0 0 2 0 1 1 2 0 3 0 7.0
Sep 26 vs. Mitchell W, 3-1 1 4 9 2 19 .368 0 0 1 0 0 0 2 2 2 0 10.0
Sep 26 at Lasell L, 3-1 1 4 2 2 11 .000 0 1 2 0 2 0 1 1 1 0 3.5
Sep 28 Lesley L, 3-2 1 5 5 3 22 .091 0 0 4 0 3 0 4 0 4 0 7.0
Sep 30 at Emmanuel (Mass.) L, 3-0 1 3 4 1 13 .231 0 0 1 0 1 0 1 0 1 0 4.5
Oct 3 at UMass Dartmouth W, 3-1 1 4 6 4 12 .167 0 3 1 1 2 1 0 0 1 0 10.0
Oct 3 vs. Eastern Nazarene W, 3-1 1 4 10 2 22 .364 0 0 6 0 4 0 0 1 0 0 10.0
Oct 7 at Albertus Magnus W, 3-0 1 3 6 1 8 .625 0 2 2 0 2 1 0 1 1 0 9.0
Oct 9 Johnson & Wales (RI) L, 3-0 1 3 7 4 17 .176 0 1 2 0 2 0 2 0 2 0 9.0
Oct 9 St. Joseph (Conn.) W, 3-1 1 4 3 1 10 .200 0 2 1 0 2 0 2 0 2 0 6.0
Oct 13 at MIT L, 3-0 1 3 2 1 8 .125 0 0 2 0 0 0 1 0 1 0 2.5
Oct 15 Curry W, 3-1 1 4 11 1 22 .455 0 0 0 0 3 0 3 0 3 0 12.5
Oct 17 at Simmons L, 3-1 1 4 2 8 15 -.400 0 1 0 0 4 1 0 0 1 0 4.0
Oct 21 Suffolk L, 3-1 1 4 2 4 18 -.111 0 1 1 0 5 0 1 1 1 0 3.5
Oct 24 Saint Joseph's (Me.) L, 3-0 1 3 7 4 21 .143 0 0 2 0 4 0 0 0 0 0 7.0
Oct 24 Rivier L, 3-0 1 3 2 2 11 .000 0 3 1 1 0 0 1 1 1 1 5.5
Oct 27 Salem St. W, 3-1 1 4 3 2 7 .143 0 4 3 0 2 0 3 0 3 0 8.5
Oct 30 vs. Norwich W, 3-0 1 3 5 2 11 .273 0 4 2 0 4 0 0 0 0 0 9.0
Oct 30 at Anna Maria L, 3-0 1 3 2 2 7 .000 0 0 0 1 1 2 0 0 2 0 4.0
Nov 3 at Rivier L, 3-0 1 3 3 4 11 -.091 0 0 1 0 0 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 24 67 36 0.54 39 158 -.019 2 0.03 7 0.10 28 0.42 7 6 13 0.19 53.0 0.8
2014-15 28 98 140 1.43 79 381 .160 3 0.03 26 0.27 42 0.43 12 22 34 0.35 189.0 1.9
2015-16 30 103 137 1.33 73 375 .171 3 0.03 26 0.25 62 0.60 9 34 43 0.42 189.0 1.8
Total 82 268 313 1.17 191 914 .133 8 0.03 59 0.22 132 0.49 28 62 90 0.34 431.0 1.6
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 103 137 1.33 73 375 .171 3 0.03 26 0.25 62 0.60 9 34 43 0.42 189.0 1.8
Conference 11 37 42 1.14 31 142 .077 0 0.00 15 0.41 27 0.73 4 8 12 0.32 65.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 55 1.41 23 158 .203 0 0.00 12 0.31 25 0.64 1 21 22 0.56 78.5 2.0
Away 14 46 45 0.98 41 143 .028 3 0.07 10 0.22 19 0.41 8 9 17 0.37 67.5 1.5
Neutral 5 18 37 2.06 9 74 .378 0 0.00 4 0.22 18 1.00 0 4 4 0.22 43.0 2.4
 
-
Wins 12 42 70 1.67 22 149 .322 3 0.07 17 0.40 28 0.67 3 13 16 0.38 96.5 2.3
Losses 18 61 67 1.10 51 226 .071 0 0.00 9 0.15 34 0.56 6 21 27 0.44 92.5 1.5
 
-
September 15 51 66 1.29 31 175 .200 3 0.06 5 0.10 27 0.53 4 21 25 0.49 85.5 1.7
October 14 49 68 1.39 38 189 .159 0 0.00 21 0.43 35 0.71 5 13 18 0.37 100.5 2.1
November 1 3 3 1.00 4 11 -.091 0 0.00 0 0.00 0 0.00 0 0 0 0.00 3.0 1.0