Kelcey Koolman #14 LB Mount Ida

m 31
k/s 0.40
h % -.152
a/s 0.18
b/s 0.01
sa/s 0.41
d/s 4.16
Recent Games
Oct 19 vs. Southern Me. L, 3-0
Oct 22 Framingham St. L, 3-0
Oct 26 at Lasell L, 3-0
Oct 26 vs. Saint Joseph's (Me.) L, 3-1
Oct 29 Salem St. W, 3-0
Nov 1 at Anna Maria L, 3-2
Statistics category Overall Conf
Matches 31 11
Sets 106 39
Kills 42 22
Kills per set 0.40 0.56
Errors 85 30
Total Attacks 282 98
Hitting Percentage -.152 -.082
Assists 19 7
Assists per set 0.18 0.18
Service Aces 43 8
Service Errors 84 24
Service Aces per set 0.41 0.21
Reception Errors 59 18
Digs 441 168
Digs per set 4.16 4.31
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 85.5 30.0
Points per set 0.8 0.8
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 30 at Regis (Mass.) L, 3-1 - 4 2 2 8 .000 0 2 7 2 26 0 0 0 0 1 4.0
Aug 30 vs. WPI L, 3-1 - 4 1 6 13 -.385 1 0 3 3 11 0 0 0 0 0 1.0
Aug 31 vs. MIT L, 3-0 - 2 0 2 5 -.400 0 0 0 3 9 0 1 0 1 0 0.5
Aug 31 vs. Eastern Nazarene W, 3-1 - 4 3 3 14 .000 0 3 5 2 22 0 0 0 0 0 6.0
Sep 4 at Framingham St. L, 3-1 - 4 1 2 6 -.167 2 0 3 2 19 0 0 0 0 0 1.0
Sep 7 at Wentworth L, 3-2 - 5 1 5 14 -.286 0 4 3 1 10 0 0 0 0 0 5.0
Sep 7 vs. Daniel Webster W, 3-1 - 4 1 2 9 -.111 1 2 6 3 16 0 0 0 0 0 3.0
Sep 10 Wheaton (Mass.) L, 3-0 - 3 1 3 9 -.222 1 1 1 3 7 0 0 0 0 0 2.0
Sep 13 vs. Keene St. L, 3-0 - 3 2 2 6 .000 0 0 1 2 4 0 0 0 0 0 2.0
Sep 13 vs. U. of New England L, 3-0 - 1 1 2 6 -.167 0 1 1 1 4 0 0 0 0 0 2.0
Sep 14 vs. Wheaton (Mass.) L, 3-0 - 3 0 3 8 -.375 0 4 5 1 6 0 0 0 0 0 4.0
Sep 14 vs. Middlebury L, 3-0 - 3 1 2 6 -.167 0 0 0 2 3 0 0 0 0 0 1.0
Sep 16 at Lesley L, 3-1 - 4 0 4 10 -.400 1 3 5 1 29 0 0 0 0 0 3.0
Sep 23 Bridgewater St. L, 3-0 - 3 0 3 12 -.250 0 2 2 0 12 0 0 0 0 0 2.0
Sep 26 Newbury W, 3-2 - 5 0 4 9 -.444 0 10 6 3 25 0 0 0 0 0 10.0
Sep 28 Simmons L, 3-0 - 3 2 3 12 -.083 0 2 0 2 12 0 0 0 0 0 4.0
Sep 28 Norwich L, 3-0 - 3 1 1 5 .000 1 2 2 1 21 0 0 0 0 0 3.0
Oct 1 UMass Dartmouth L, 3-0 - 3 4 2 15 .133 2 0 4 3 19 0 0 0 0 0 4.0
Oct 3 Rivier L, 3-0 - 3 2 4 10 -.200 1 0 4 1 7 0 0 0 0 0 2.0
Oct 5 vs. Albertus Magnus L, 3-2 - 5 6 3 17 .176 0 0 1 4 24 0 0 0 0 1 6.0
Oct 5 at Emmanuel (Mass.) L, 3-0 - 3 0 2 4 -.500 0 0 3 1 5 0 0 0 0 0 0.0
Oct 12 at St. Joseph (Conn.) L, 3-1 - 4 2 4 11 -.182 2 0 1 2 16 0 0 0 0 0 2.0
Oct 14 at Johnson & Wales (RI) L, 3-0 - 3 1 2 4 -.250 2 0 3 1 11 0 0 0 0 0 1.0
Oct 14 vs. Suffolk L, 3-0 1 3 1 0 3 .333 1 0 2 3 14 0 0 0 0 0 1.0
Oct 19 at Eastern Nazarene L, 3-0 - 3 1 2 14 -.071 2 0 1 0 22 0 0 0 0 0 1.0
Oct 19 vs. Southern Me. L, 3-0 - 3 0 2 10 -.200 0 0 1 3 9 0 0 0 0 0 0.0
Oct 22 Framingham St. L, 3-0 - 3 0 1 4 -.250 0 0 3 6 10 0 0 0 0 0 0.0
Oct 26 at Lasell L, 3-0 - 3 1 4 9 -.333 0 2 3 1 19 0 0 0 0 0 3.0
Oct 26 vs. Saint Joseph's (Me.) L, 3-1 - 4 1 4 10 -.300 0 1 3 0 18 0 0 0 0 1 2.0
Oct 29 Salem St. W, 3-0 - 3 1 3 6 -.333 2 3 3 0 10 0 0 0 0 0 4.0
Nov 1 at Anna Maria L, 3-2 - 5 5 3 13 .154 0 1 2 2 21 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 28 94 15 0.16 28 87 -.149 5 0.05 18 0.19 310 3.30 0 0 0 0.00 33.0 0.4
2013-14 31 106 42 0.40 85 282 -.152 19 0.18 43 0.41 441 4.16 0 1 1 0.01 85.5 0.8
2014-15 30 105 47 0.45 71 260 -.092 30 0.29 58 0.55 425 4.05 0 0 0 0.00 105.0 1.0
2015-16 30 103 32 0.31 61 216 -.134 18 0.17 61 0.59 419 4.07 0 0 0 0.00 93.0 0.9
Total 119 408 136 0.33 245 845 -.129 72 0.18 180 0.44 1595 3.91 0 1 1 0.00 316.5 0.8
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 31 106 42 0.40 85 282 -.152 19 0.18 43 0.41 441 4.16 0 1 1 0.01 85.5 0.8
Conference 11 39 22 0.56 30 98 -.082 7 0.18 8 0.21 168 4.31 0 0 0 0.00 30.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 11 0.38 24 82 -.159 7 0.24 20 0.69 123 4.24 0 0 0 0.00 31.0 1.1
Away 10 38 14 0.37 30 93 -.172 9 0.24 12 0.32 178 4.68 0 0 0 0.00 26.0 0.7
Neutral 12 39 17 0.44 31 107 -.131 3 0.08 11 0.28 140 3.59 0 1 1 0.03 28.5 0.7
 
-
Wins 4 16 5 0.31 12 38 -.184 3 0.19 18 1.13 73 4.56 0 0 0 0.00 23.0 1.4
Losses 27 90 37 0.41 73 244 -.148 16 0.18 25 0.28 368 4.09 0 1 1 0.01 62.5 0.7
 
-
August 4 14 6 0.43 13 40 -.175 1 0.07 5 0.36 68 4.86 0 1 1 0.07 11.5 0.8
September 13 44 11 0.25 36 112 -.223 6 0.14 31 0.70 168 3.82 0 0 0 0.00 42.0 1.0
October 13 43 20 0.47 33 117 -.111 12 0.28 6 0.14 184 4.28 0 0 0 0.00 26.0 0.6
November 1 5 5 1.00 3 13 .154 0 0.00 1 0.20 21 4.20 0 0 0 0.00 6.0 1.2