2015 Mount Ida College Women's Tennis
Career statistics
Career Records |
Most Singles Wins, Career |
11 | Elizabeth Olszewski | 2011-12,2014 | 11-9 | .550 | ||||
11 | Kayla Horton | 2011-12 | 11-15 | .423 | ||||
8 | Emilie Cloutier | 2010 | 8-5 | .615 | ||||
7 | Nanouma Joachim | 2010-11 | 7-13 | .350 | ||||
7 | Amy Warner | 2009-11 | 7-23 | .233 | ||||
6 | Rebecca Levy | 2014-15 | 6-7 | .462 | ||||
6 | Elyse Horton | 2011 | 6-7 | .462 |
Best Singles Record, Career (Min. 5 Wins) |
.625 | Jenna Jarman | 2015 | 5-3 | |||
.615 | Emilie Cloutier | 2010 | 8-5 | |||
.550 | Elizabeth Olszewski | 2011-12,2014 | 11-9 | |||
.462 | Rebecca Levy | 2014-15 | 6-7 | |||
.462 | Elyse Horton | 2011 | 6-7 | |||
.423 | Kayla Horton | 2011-12 | 11-15 | |||
.350 | Nanouma Joachim | 2010-11 | 7-13 |
Most Doubles Wins, Career |
13 | Amy Warner | 2009-11 | 13-18 | .419 | ||||
10 | Jessica Lindquist | 2009-10 | 10-9 | .526 | ||||
10 | Melissa Smith | 2009-11 | 10-20 | .333 | ||||
8 | Emilie Cloutier | 2010 | 8-5 | .615 | ||||
8 | Elizabeth Olszewski | 2011-12,2014 | 8-12 | .400 | ||||
6 | Rebecca Levy | 2014-15 | 6-8 | .429 | ||||
5 | Jenna Jarman | 2015 | 5-3 | .625 | ||||
5 | Veronica Williams | 2010 | 5-7 | .417 | ||||
5 | Elyse Horton | 2011 | 5-8 | .385 | ||||
5 | Nanouma Joachim | 2010-11 | 5-12 | .294 | ||||
5 | Kayla Horton | 2011-12 | 5-20 | .200 |
Best Doubles Record, Career (Min. 5 Wins) |
.625 | Jenna Jarman | 2015 | 5-3 | |||
.615 | Emilie Cloutier | 2010 | 8-5 | |||
.526 | Jessica Lindquist | 2009-10 | 10-9 | |||
.429 | Rebecca Levy | 2014-15 | 6-8 | |||
.419 | Amy Warner | 2009-11 | 13-18 | |||
.417 | Veronica Williams | 2010 | 5-7 | |||
.400 | Elizabeth Olszewski | 2011-12,2014 | 8-12 |
Season Records |
Most Singles Wins, Season |
8 | Elizabeth Olszewski | 2011 | 8-4 | .667 | ||||
8 | Emilie Cloutier | 2010 | 8-5 | .615 | ||||
6 | Elyse Horton | 2011 | 6-7 | .462 | ||||
6 | Kayla Horton | 2012 | 6-7 | .462 | ||||
5 | Rebecca Levy | 2015 | 5-3 | .625 | ||||
5 | Jenna Jarman | 2015 | 5-3 | .625 | ||||
5 | Kayla Horton | 2011 | 5-8 | .385 |
Best Singles Record, Season (Min. 5 Wins) |
.667 | Elizabeth Olszewski | 2011 | 8-4 | |||
.625 | Jenna Jarman | 2015 | 5-3 | |||
.625 | Rebecca Levy | 2015 | 5-3 | |||
.615 | Emilie Cloutier | 2010 | 8-5 | |||
.462 | Kayla Horton | 2012 | 6-7 | |||
.462 | Elyse Horton | 2011 | 6-7 | |||
.385 | Kayla Horton | 2011 | 5-8 |
Most Doubles Wins, Season |
8 | Jessica Lindquist | 2010 | 8-5 | .615 | ||||
8 | Emilie Cloutier | 2010 | 8-5 | .615 | ||||
7 | Amy Warner | 2011 | 7-5 | .583 | ||||
7 | Elizabeth Olszewski | 2011 | 7-5 | .583 | ||||
5 | Rebecca Levy | 2015 | 5-3 | .625 | ||||
5 | Jenna Jarman | 2015 | 5-3 | .625 | ||||
5 | Veronica Williams | 2010 | 5-7 | .417 | ||||
5 | Kayla Horton | 2011 | 5-8 | .385 | ||||
5 | Elyse Horton | 2011 | 5-8 | .385 |
Best Doubles Record, Season (Min. 5 Wins) |
.625 | Rebecca Levy | 2015 | 5-3 | |||
.625 | Jenna Jarman | 2015 | 5-3 | |||
.615 | Jessica Lindquist | 2010 | 8-5 | |||
.615 | Emilie Cloutier | 2010 | 8-5 | |||
.583 | Amy Warner | 2011 | 7-5 | |||
.583 | Elizabeth Olszewski | 2011 | 7-5 | |||
.417 | Veronica Williams | 2010 | 5-7 |