All-time Game Results
All-Time Results |
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Results for 1999 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1999 | at Thomas (ME) | W | 4-1 | - | Waterville, Maine | ||||
9/5/1999 | ME.-FARMINGTON | L | 1-4 | - | Waterville, Maine | ||||
9/11/1999 | vs Lesley | W | 9-2 | - | Newton, Mass. | ||||
9/12/1999 | vs Bard College | W | 2-1 | - | Bay Path College | ||||
9/14/1999 | at UMass Dartmouth | L | 0-5 | 50 | Dartmouth, Mass. | ||||
* | 9/25/1999 | BECKER | L | 2-4 | - | Newton, Mass. | |||
* | 9/27/1999 | LESLEY | W | 6-0 | - | Newton, Mass. | |||
* | 9/28/1999 | BAY PATH | W | 1-0 | - | Newton, Mass. | |||
* | 10/5/1999 | CURRY | T | 2-2 | o2 | - | Newton, Mass. | ||
* | 10/9/1999 | at Lasell | W | 5-0 | 50 | Newton, Mass. | |||
* | 10/13/1999 | BECKER | W | 1-0 | - | Newton, Mass. | |||
10/21/1999 | PINE MANOR | W | 6-0 | - | Newton, Mass. | ||||
* | 10/24/1999 | ELMS | L | 0-1 | 55 | Newton, Mass. | |||
p | 10/27/1999 | MAINE MARITIME | W | 7-0 | - | Newton, Mass. | |||
p | 10/30/1999 | vs Lasell | W | 1-0 | - | Chicopee, Mass. | |||
p | 10/31/1999 | at Elms | L | 0-1 | - | Chicopee, Mass. |
Overall: 10-5-1
Conference: 4-2-1
Home: 5-3-1
Away: 2-2
Neutral: 3-0
Results for 2000 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/14/2000 | LASELL | W | 8-0 | 39 | Newton Centre, MA | |||
9/18/2000 | DANIEL WEBSTER | L | 0-2 | 34 | Newton Centre, MA | ||||
9/22/2000 | MASS. COLLEGE PHARMA | W | 10-0 | 24 | Newton Centre, MA | ||||
* | 9/20/2000 | at Lesley College | W | 6-1 | - | Boston, MA | |||
9/11/2000 | at Gordon | L | 0-6 | - | Gordon College | ||||
11/16/2000 | at Coast Guard | L | 2-6 | - | New London, CT | ||||
* | 9/24/2000 | BECKER COLLEGE | L | 1-2 | 47 | Newton Centre, MA | |||
9/28/2000 | EMMANUEL (MA) | W | 6-3 | 37 | Newton Centre, MA | ||||
* | 9/30/2000 | at Maine Maritime | W | 7-0 | - | Castine, ME | |||
10/1/2000 | at Thomas (ME) | W | 8-1 | - | Maine | ||||
10/6/2000 | at Fitchburg State | L | 2-3 | - | Fitchburg, MA | ||||
10/6/2000 | EMERSON COLLEGE | L | 0-3 | - | Newton Centre, MA | ||||
10/12/2000 | NEW ENGLAND COLLEGE | W | 4-2 | 42 | Newton Centre, MA | ||||
* | 10/15/2000 | ELMS COLLEGE | W | 4-1 | 74 | Newton Centre, MA | |||
* | 10/23/2000 | at Bay Path College | W | 7-3 | - | Longmeadow, MA | |||
10/25/2000 | LESLEY COLLEGE | W | 12-1 | 47 | Newton Centre MA | ||||
10/30/2000 | vs Bay Path College | W | 3-1 | - | Becker College | ||||
10/31/2000 | at Becker College | L | 1-2 | - | Becker | ||||
10/10/2000 | at Curry College | L | 1-4 | - | Curry College | ||||
10/21/2000 | at Pine Manor College | W | 3-0 | - | Pine Manor College |
Overall: 12-8
Conference: 5-1
Home: 6-3
Away: 5-5
Neutral: 1-0
Results for 2001 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2001 | THOMAS (ME) | W | 5-0 | 46 | Newton Centre, MA | ||||
9/4/2001 | CURRY COLLEGE | L | 3-5 | 27 | Newton, MA | ||||
9/6/2001 | at Emerson College | L | 0-1 | 41 | Newton Centre, MA | ||||
9/10/2001 | GORDON COLLEGE | L | 0-7 | 43 | Newton Centre, MA. | ||||
* | 9/13/2001 | at Lasell College | W | 9-1 | - | Newton, MA | |||
9/15/2001 | at Coast Guard | L | 3-4 | - | New London, CT | ||||
9/17/2001 | at Daniel Webster | W | 3-2 | - | Nashua, NH | ||||
* | 9/19/2001 | LESLEY COLLEGE | W | 6-1 | 31 | Newton Centre, mA | |||
* | 9/22/2001 | at Becker College | W | 4-1 | - | Leichester, MA | |||
9/27/2001 | at Emmanuel (MA) | L | 2-3 | - | Boston, MA | ||||
* | 9/30/2001 | MAINE MARITIME | W | 4-0 | 64 | Newton, MA | |||
10/2/2001 | FITCHBURG STATE | W | 2-0 | 32 | Newton, MA | ||||
10/4/2001 | PINE MANOR COLLEGE | W | 6-1 | 37 | Newton Center, MA | ||||
* | 10/7/2001 | BAY PATH COLLEGE | W | 2-0 | 71 | Newton, MA | |||
10/10 | at New England College | W | 3-2 | - | New England College | ||||
* | 10/13/2001 | at Elms College | W | 5-3 | - | Elms College | |||
10/16/2001 | at Rivier College | W | 1-0 | - | Rivier College | ||||
10/18/2001 | LASELL COLLEGE | W | 3-1 | 47 | Newton, MA | ||||
10/27/2001 | vs Lasell College | W | 2-1 | 75 | Longmeadow, MA | ||||
10/28/2001 | vs Bay Path College | W | 5-1 | 98 | Longmeadow, MA |
Overall: 15-5
Conference: 6-0
Home: 7-2
Away: 6-3
Neutral: 2-0
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2002 | COAST GUARD | L | 0-3 | 79 | Newton, MA | ||||
9/4/2002 | at Gordon College | L | 1-12 | - | Gordon College | ||||
9/10/2002 | at Curry College | L | 0-2 | - | Milton, MA | ||||
* | 9/16/2002 | at Castleton | W | 3-0 | - | Castleton, VT | |||
* | 9/18/2002 | LESLEY UNIVERSITY | W | 7-0 | 37 | Newton, MA | |||
* | 9/21/2002 | BECKER COLLEGE | W | 2-1 | ot | 70 | Newton, MA | ||
9/24/2002 | at Fitchburg State | W | 2-1 | - | Fitchburg State | ||||
* | 9/28/2002 | at Maine Maritime | L | 0-1 | - | Castine, ME | |||
10/1/2002 | EMMANUEL (MA) | W | 2-1 | o2 | 74 | Newton, MA | |||
* | 10/6/2002 | JOHNSON STATE | W | 3-2 | o2 | 132 | Newton, MA | ||
10/9/2002 | NEW ENGLAND COLLEGE | L | 1-7 | 42 | Newton, MA | ||||
* | 10/12/2002 | ELMS COLLEGE | W | 7-0 | 26 | Newton, MA | |||
10/14/2002 | DANIEL WEBSTER | W | 5-1 | 32 | Newton, MA | ||||
10/19/2002 | at Emerson College | L | 0-6 | - | Boston, MA | ||||
10/22/2002 | RIVIER COLLEGE | W | 7-0 | 28 | Newton, MA | ||||
* | 10/26/2002 | at Bay Path College | L | 0-2 | - | Longmeadow, MA | |||
* | 10/30/2002 | LASELL COLLEGE | L | 2-3 | ot | 56 | Newton, MA | ||
11/3/2002 | ELMS COLLEGE | W | 2-0 | 61 | Newton, MA | ||||
11/7/2002 | at Lasell College | W | 2-1 | 73 | Newton, MA | ||||
11/9/2002 | at Bay Path College | L | 0-2 | - | Bay Path College |
Overall: 11-9
Conference: 5-3
Home: 8-3
Away: 3-6
Neutral: 0-0
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6 | at Coast Guard | L | 0-6 | - | New London, Conn. | ||||
9/10/2003 | FITCHBURG STATE | L | 3-5 | - | Newton, Mass. | ||||
9/4/2003 | PINE MANOR COLLEGE | W | 8-0 | - | Newton, Mass. | ||||
9/15/2003 | CURRY COLLEGE | W | 6-5 | ot | - | Newton, Mass. | |||
* | 9/20/2003 | CASTLETON | L | 1-2 | - | Newton, Mass. | |||
* | 9/21/2003 | JOHNSON STATE | L | 1-2 | - | Newton, Mass. | |||
* | 9/24/2003 | at Elms College | W | 2-1 | 15 | Chicopee, MA | |||
10/1/2003 | at Emmanuel (MA) | L | 0-3 | - | Unknown | ||||
* | 10/8/2003 | BAY PATH COLLEGE | L | 0-2 | - | Newton, Mass. | |||
* | 10/12/2003 | MAINE MARITIME | W | 3-1 | - | Newton, Mass. | |||
* | 10/14/2003 | vs Husson College | T | 3-3 | o2 | - | Unknown | ||
* | 10/15/2003 | WHEELOCK COLLEGE | W | 8-1 | - | Newton, Mass. | |||
* | 10/18/2003 | at Thomas (ME) | W | 6-0 | - | Maine | |||
* | 9/27 | at Lasell College | L | 1-5 | - | Newton, Mass. | |||
* | 10/22/2003 | at Lesley | W | 8-0 | - | Boston, Mass. | |||
10/26/2003 | RIVIER COLLEGE | W | 6-1 | - | Newton, Mass. | ||||
* | 10/30/2003 | BECKER COLLEGE | W | 7-1 | - | Newton, Mass. | |||
11/10/2003 | at Husson College | L | 1-5 | - | Unknown | ||||
* | 10/19/2003 | at Me.-Farmington | L | 4-6 | - | Maine |
Overall: 9-9-1
Conference: 6-5-1
Home: 6-4
Away: 3-5
Neutral: 0-0-1
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/2004 | at Daniel Webster | W | 11-0 | - | Nashua, N.H. | ||||
9/13/2004 | at Curry | L | 0-2 | 75 | Milton, MA | ||||
* | 9/16/2004 | LASELL COLLEGE | L | 2-3 | 75 | Newton, Mass. | |||
* | 9/22/2004 | ELMS COLLEGE | W | 6-3 | 50 | Newton, Mass. | |||
* | 9/25/2004 | LESLEY UNIVERSITY | W | 10-0 | 50 | Newton, Mass. | |||
* | 10/2/2004 | at Bay Path College | L | 3-4 | 125 | BPC | |||
10/4/2004 | at Fitchburg State | T | 0-0 | o2 | 50 | Fitchburg, MA | |||
10/7/2004 | NICHOLS | L | 1-3 | - | Newton, Mass. | ||||
* | 10/9/2004 | at Maine Maritime | L | 1-2 | 400 | Castine,ME | |||
* | 10/10/2004 | at Husson College | L | 1-3 | - | Bangor, Maine | |||
* | 10/13/2004 | at Becker College | T | 0-0 | o2 | 35 | Leicester, MA | ||
* | 10/16/2004 | ME.-FARMINGTON | L | 0-1 | 70 | Newton, Mass. | |||
* | 10/17/2004 | THOMAS (ME) | W | 4-0 | 40 | Newton, Mass. | |||
* | 10/23/2004 | at Johnson St. | T | 1-1 | o2 | - | Johnson State | ||
* | 10/24/2004 | at Castleton | L | 1-3 | 150 | Castleton, VT | |||
* | 10/27/2004 | WHEELOCK COLLEGE | W | 3-0 | 30 | Newton, Mass. |
Overall: 5-8-3
Conference: 4-6-2
Home: 4-3
Away: 1-5-3
Neutral: 0-0
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2005 | at Nichols College | L | 1-4 | 45 | Dudley, MA | ||||
9/8/2005 | FITCHBURG STATE | L | 1-2 | 75 | Newton, Mass. | ||||
9/12/2005 | at U New England | L | 1-5 | 65 | Biddeford, Maine | ||||
* | 9/17/2005 | at Lesley University | W | 3-0 | 33 | Tufts University | |||
* | 9/21/2005 | at Elms College | L | 0-5 | 97 | Chicopee, MA | |||
* | 9/24/2005 | at Thomas (ME) | L | 3-4 | - | Waterville, ME | |||
* | 9/25/2005 | at Me.-Farmington | L | 1-8 | 100 | Farmington | |||
* | 10/1/2005 | at Lasell College | L | 2-3 | 50 | Newton, Mass. | |||
* | 10/4/2005 | BECKER COLLEGE | W | 5-0 | 55 | Newton, Mass. | |||
10/11/2005 | at Curry College | L | 1-5 | 50 | Milton, MA | ||||
* | 10/15/2005 | at Bay Path College | L | 3-7 | 75 | Farmlea Road | |||
* | 10/17/2005 | HUSSON COLLEGE | L | 1-3 | 55 | Newton, Mass. | |||
* | 10/19/2005 | MAINE MARITIME | W | 1-0 | 75 | Newton, Mass. | |||
* | 10/22/2005 | CASTLETON | L | 1-3 | 105 | Newton, Mass. | |||
* | 10/23/2005 | JOHNSON STATE | W | 2-1 | o2 | 75 | Newton, Mass. |
Overall: 4-11
Conference: 4-7
Home: 3-3
Away: 1-8
Neutral: 0-0
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2006 | NICHOLS COLLEGE | L | 1-4 | 70 | Newton, Mass. | ||||
9/7/2006 | at Fitchburg State | L | 0-1 | 150 | Fitchburg, MA | ||||
9/11/2006 | U NEW ENGLAND | L | 0-1 | ot | 50 | Newton, Mass. | |||
9/14/2006 | at Anna Maria | W | 2-1 | o2 | 65 | Paxton, MA | |||
* | 9/19/2006 | LASELL COLLEGE | W | 2-0 | 80 | Newton, Mass. | |||
* | 9/23/2006 | WHEELOCK COLLEGE | W | 1-0 | 70 | Newton, Mass. | |||
* | 9/25/2006 | at Lesley | W | 3-1 | 85 | Cambridge, MA | |||
9/27/2006 | EMMANUEL (MA) | W | 3-2 | ot | 75 | Newton, Mass. | |||
* | 9/30/2006 | at Me.-Farmington | W | 1-0 | 100 | Farmington, ME | |||
* | 10/1/2006 | at Thomas (ME) | W | 2-1 | 50 | Waterville, Maine | |||
* | 10/4/2006 | ELMS COLLEGE | L | 2-4 | 65 | Newton, Mass. | |||
* | 10/7/2006 | HUSSON COLLEGE | L | 1-6 | 70 | Newton, Mass. | |||
* | 10/8/2006 | MAINE MARITIME | L | 2-4 | 110 | Newton, Mass. | |||
* | 10/11/2006 | at Becker | W | 2-1 | 32 | Leicester, MA | |||
* | 10/14/2006 | at Johnson State | W | 4-0 | 250 | Johnson, Vt. | |||
* | 10/15/2006 | at Castleton | W | 1-0 | 150 | Castleton, VT | |||
10/18/2006 | at Curry College | L | 0-2 | 150 | Milton, MA | ||||
* | 10/22/2006 | BAY PATH COLLEGE | W | 2-1 | 80 | Newton, Mass. | |||
p | 10/29/2006 | #6 CASTLETON | W | 2-1 | 120 | Newton, Mass. | |||
11/1/2006 | at Husson College | L | 0-5 | 90 | Bangor, ME |
Overall: 12-8
Conference: 9-3
Home: 5-5
Away: 7-3
Neutral: 0-0
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2007 | ANNA MARIA | W | 2-0 | 50 | Newton, Mass. | ||||
9/5/2007 | at Bay Path College | W | 4-0 | 103 | Longmeadow, Mass. | ||||
* | 9/8/2007 | EMERSON COLLEGE | L | 1-2 | 100 | Newton, MA | |||
* | 9/15/2007 | at Daniel Webster | W | 5-0 | 40 | Nashua, N.H. | |||
* | 9/17/2007 | at Simmons | L | 1-3 | 95 | Boston, Mass. | |||
* | 9/19/2007 | ST. JOE'S MAINE | L | 0-1 | - | Newton, MA | |||
* | 9/22/2007 | at Rivier College | W | 3-1 | 100 | Nashua, NH | |||
* | 9/26/2007 | at NORWICH | L | 0-3 | 75 | Northfield, Vt | |||
* | 9/29/2007 | PINE MANOR COLLEGE | W | 5-1 | 250 | Newton, MA | |||
10/4/2007 | at Becker | W | 7-2 | 29 | Leicester, MA | ||||
* | 10/7/2007 | LASELL COLLEGE | L | 1-3 | 100 | Newton, MA | |||
* | 10/9/2007 | SUFFOLK UNIVERSITY | W | 6-0 | - | Newton, MA | |||
* | 10/13/2007 | at Emmanuel (MA) | L | 1-5 | 175 | Boston, MA | |||
* | 10/18/2007 | JOHNSON & WALES (RI) | W | 3-2 | 100 | Newton, MA | |||
* | 10/20/2007 | at Albertus Magnus | L | 0-1 | 53 | New Haven, CT | |||
* | 10/24/2007 | at Saint Joseph (CT) | L | 1-3 | 73 | SJC | |||
9/13/2007 | CURRY COLLEGE | L | 0-2 | - | Newton, Mass. |
Overall: 8-9
Conference: 5-8
Home: 4-4
Away: 4-5
Neutral: 0-0
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2008 | at Anna Maria | T | 1-1 | o2 | 75 | Paxton, Mass. | |||
9/3/2008 | BAY PATH COLLEGE | W | 3-0 | 100 | Mount Ida College | ||||
9/10/2008 | at Curry College | L | 0-3 | 50 | Milton, MA | ||||
* | 9/13/2008 | at Emerson college | W | 1-0 | 106 | Boston, Mass. | |||
* | 9/20/2008 | at Pine Manor | L | 0-1 | 54 | Chestnut Hill, MA | |||
* | 9/17/2008 | at St. Joseph's (Me.) | L | 0-3 | 50 | Standish, ME | |||
* | 9/24/2008 | NORWICH UNIVERSITY | L | 0-1 | ot | - | Newton, MA | ||
* | 9/30/2008 | SIMMONS COLLEGE | L | 0-2 | 100 | Newton, MA | |||
10/2/2008 | BECKER COLLEGE | W | 6-0 | 25 | Newton, MA | ||||
10/5/2008 | LESLEY UNIVERSITY | L | 0-3 | 500 | Newton, MA | ||||
* | 10/8/2008 | at Johnson & Wales (RI) | L | 0-5 | 50 | East Providence, RI | |||
* | 10/11/2008 | at Lasell | L | 0-1 | 158 | Newton, Mass. | |||
* | 10/15/2008 | at SUFFOLK | L | 0-4 | 100 | Somerville, MA | |||
* | 10/18/2008 | ALBERTUS MAGNUS | T | 1-1 | o2 | 100 | Newton, MA | ||
* | 10/21/2008 | SAINT JOSEPH (CT) | L | 0-1 | 100 | Newton, MA | |||
* | 10/26/2008 | EMMANUEL (MA) | L | 0-2 | 100 | Newton, MA | |||
* | 10/30/2008 | RIVIER COLLEGE | L | 1-2 | 100 | Newton, MA |
Overall: 3-12-2
Conference: 1-10-1
Home: 2-6-1
Away: 1-6-1
Neutral: 0-0
Results for 2009 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2009 | ANNA MARIA COLLEGE | W | 2-1 | 100 | Newton, Mass. | ||||
9/5/2009 | at Lesley University | L | 0-1 | 80 | Cambridge, MA | ||||
9/10/2009 | CURRY COLLEGE | T | 2-2 | o2 | 50 | Newton, Mass. | |||
* | 9/16/2009 | ST. JOSEPH'S (ME) | L | 0-3 | 50 | Newton, Mass. | |||
* | 9/19/2009 | at Simmons | L | 0-1 | 130 | Simmons College | |||
* | 9/21/2009 | EMERSON COLLEGE | L | 0-3 | 50 | Newton, Mass. | |||
* | 9/23/2009 | at Albertus Magnus | L | 0-1 | 79 | New Haven, CT | |||
* | 9/29/2009 | at Emmanuel (MA) | L | 1-2 | 55 | Boston, Mass. | |||
10/1/2009 | at Becker | W | 2-1 | o2 | 139 | Leicester, MA | |||
* | 10/7/2009 | SUFFOLK UNIVERSITY | T | 0-0 | o2 | 50 | Newton, Mass. | ||
* | 10/12/2009 | at NORWICH | L | 1-3 | 92 | Northfield, Vt. | |||
* | 10/17/2009 | at Rivier | W | 2-0 | - | Nashua, NH | |||
* | 10/19/2009 | JOHNSON & WALES (RI) | T | 0-0 | o2 | 20 | Newton, Mass. | ||
* | 10/3/2009 | at Saint Joseph (CT) | L | 1-2 | ot | 75 | SJC | ||
* | 10/20/2009 | PINE MANOR COLLEGE | W | 2-0 | 50 | Newton, Mass. | |||
* | 10/24/2009 | LASELL COLLEGE | L | 0-1 | 50 | Newton, Mass. |
Overall: 4-9-3
Conference: 2-8-2
Home: 2-3-3
Away: 2-6
Neutral: 0-0
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2010 | at Bay Path | W | 3-0 | 47 | Longmeadow, Mass. | ||||
9/5/2010 | LESLEY UNIVERSITY | T | 0-0 | o2 | 2 | Newton, Mass. | |||
9/9/2010 | at Elms College | L | 0-1 | 234 | Chicopee, Mass. | ||||
* | 9/11/2010 | SAINT JOSEPH (CT) | L | 1-4 | 25 | Newton, Mass. | |||
* | 9/15/2010 | ALBERTUS MAGNUS | L | 0-3 | 50 | Newton, Mass. | |||
* | 9/18/2010 | SIMMONS COLLEGE | L | 0-1 | - | Newton, Mass. | |||
* | 9/21/2010 | at Johnson & Wales (RI) | L | 0-4 | 57 | East Providence, RI | |||
* | 9/28/2010 | at St. Joseph's (Me.) | L | 1-3 | 60 | Standish, Maine | |||
9/30/2010 | BECKER COLLEGE | W | 3-0 | 20 | Newton, Mass. | ||||
* | 10/2/2010 | at Suffolk | L | 0-5 | 50 | Somerville, Mass. | |||
* | 10/9/2010 | at Lasell | L | 0-5 | 154 | Newton, MA | |||
* | 10/11/2010 | at Pine Manor | W | 3-1 | - | Hedley Field | |||
* | 10/16/2010 | EMMANUEL (MA) | L | 0-2 | - | Newton, Mass. | |||
* | 10/20/2010 | NORWICH UNIVERSITY | L | 0-2 | 50 | Newton, Mass. | |||
* | 10/23/2010 | at Emerson College | L | 0-3 | 98 | Boston, Mass. | |||
* | 10/25/2010 | RIVIER COLLEGE | L | 1-2 | 20 | Newton, Mass. |
Overall: 3-12-1
Conference: 1-11
Home: 1-6-1
Away: 2-6
Neutral: 0-0
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2011 | BAY PATH COLLEGE | W | 5-1 | 50 | Newton, Mass. | ||||
9/4/2011 | at Lesley University | L | 0-4 | 85 | Cambridge, MA | ||||
* | 9/10/2011 | at Saint Joseph (CT) | L | 0-7 | 100 | West Hartford, CT | |||
* | 9/17/2011 | at Emmanuel (MA) | L | 0-2 | 75 | Boston, Mass. | |||
9/19/2011 | ELMS COLLEGE | L | 0-3 | 50 | Newton, Mass. | ||||
* | 9/14/2011 | JOHNSON & WALES (RI) | L | 0-4 | 50 | Newton, Mass. | |||
* | 9/21/2011 | at Anna Maria | W | 4-0 | 53 | Paxton, Mass | |||
* | 9/25/2011 | LASELL COLLEGE | L | 0-5 | 50 | Newton, Mass. | |||
* | 9/28/2011 | at Albertus Magnus | L | 0-2 | 65 | New Haven, Conn. | |||
* | 10/1/2011 | EMERSON COLLEGE | L | 0-1 | 50 | Newton, Mass. | |||
* | 10/8/2011 | SUFFOLK UNIVERSITY | L | 0-5 | 40 | Newton, Mass. | |||
* | 10/5/2011 | at Rivier College | L | 0-2 | 40 | Nashua, NH | |||
* | 10/10/2011 | at Norwich University | L | 0-1 | 99 | Northfield, Vt. | |||
* | 10/15/2011 | at Simmons | L | 0-4 | 60 | Simmons College | |||
10/25/2011 | at Becker | L | 0-2 | 43 | Leicester, MA. | ||||
* | 10/23/2011 | ST. JOSEPH'S (ME) | L | 0-3 | 50 | Newton, Mass. |
Overall: 2-14
Conference: 1-11
Home: 1-6
Away: 1-8
Neutral: 0-0
Results for 2012 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2012 | #1 LESLEY | L | 0-2 | - | Newton, MA | ||||
* | 9/8/2012 | ST. JOSEPH (CT) | L | 1-2 | ot | 100 | Newton, Mass. | ||
9/6/2012 | at Newbury | W | 7-1 | 53 | Chestnut Hill, Mass. | ||||
* | 9/11/2012 | ANNA MARIA COLLEGE | W | 9-1 | 50 | Newton, Mass. | |||
9/15/2012 | at Bay Path | W | 7-1 | - | Longmeadow, Mass. | ||||
* | 9/18/2012 | at Lasell | L | 0-1 | 87 | Newton, Mass. | |||
* | 9/22/2012 | EMMANUEL (MA) | L | 1-4 | 50 | Newton, Mass. | |||
* | 9/25/2012 | at Emerson | L | 0-1 | o2 | 132 | Boston, Mass. | ||
* | 9/29/2012 | SIMMONS COLLEGE | L | 1-6 | 100 | Newton, Mass. | |||
* | 10/3/2012 | NORWICH UNIVERSITY | L | 2-4 | 25 | Newton, Mass. | |||
10/11/2012 | at Nichols | W | 1-0 | ot | 65 | Dudley, Mass. | |||
* | 10/13/2012 | at Johnson & Wales (RI) | L | 0-2 | 88 | East Providence, RI | |||
* | 10/6/2012 | at Suffolk | L | 1-2 | ot | 67 | Somerville, MA | ||
* | 10/8/2012 | at Saint Joseph's (Me.) | T | 2-2 | o2 | 73 | Standish, Maine | ||
* | 10/21/2012 | RIVIER COLLEGE | L | 1-3 | 100 | Newton, Mass. | |||
* | 10/17/2012 | ALBERTUS MAGNUS | L | 0-2 | 50 | Newton, Mass. | |||
10/23/2012 | at Framingham State | T | 1-1 | o2 | 75 | Framingham, Mass. |
Overall: 4-11-2
Conference: 1-10-1
Home: 1-7
Away: 3-4-2
Neutral: 0-0
Results for 2013 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2013 | at Eastern Nazarene | L | 0-4 | 80 | Quincy, Mass | ||||
9/1/2013 | LESLEY | L | 1-3 | 123 | Newton, Mass. | ||||
9/4/2013 | NEWBURY | W | 2-0 | 65 | Newton, Mass. | ||||
9/10/2013 | at Emerson | L | 1-5 | 60 | Boston, Mass. | ||||
* | 9/14/2013 | at Simmons | L | 2-5 | 70 | Simmons College | |||
9/19/2013 | NICHOLS | L | 1-2 | 176 | Newton, Mass. | ||||
* | 9/22/2013 | RIVIER UNIVERSITY | L | 3-4 | 146 | Newton, Mass. | |||
* | 9/28/2013 | LASELL | L | 0-4 | 100 | Newton, Mass. | |||
* | 10/2/2013 | at Albertus Magnus | L | 1-6 | - | New Haven, Conn. | |||
* | 10/5/2013 | at Anna Maria | W | 2-0 | 92 | Paxton, MA | |||
* | 10/9/2013 | ST. JOSEPH'S (ME) | L | 1-3 | 149 | Newton, Mass. | |||
* | 10/12/2013 | at Saint Joseph (CT) | L | 3-11 | 125 | West Hartford, CT | |||
* | 10/14/2013 | JOHNSON & WALES (RI) | L | 3-4 | 210 | Newton, Mass. | |||
* | 10/19/2013 | at Emmanuel (MA) | L | 0-4 | 200 | Boston, Mass. | |||
* | 10/23/2013 | at Norwich University | W | 2-1 | ot | 42 | Northfield, Vt. | ||
* | 10/26/2013 | SUFFOLK | L | 1-5 | 88 | Newton, Mass. | |||
10/29/2013 | FRAMINGHAM STATE | L | 1-8 | 99 | Newton, Mass. |
Overall: 3-14
Conference: 2-9
Home: 1-8
Away: 2-6
Neutral: 0-0
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2014 | at Lesley | L | 0-8 | 111 | Cambridge, Mass | ||||
9/4/2014 | at Curry | L | 0-4 | 100 | Milton, Mass. | ||||
9/6/2014 | REGIS (MA) | L | 2-3 | 55 | Newton, Mass. | ||||
9/9/2014 | EMERSON | L | 0-9 | 49 | Newton, Mass. | ||||
* | 9/13/2014 | at Saint Joseph's (Me.) | L | 1-5 | 150 | Standish, Maine | |||
9/18/2014 | at Nichols | L | 1-7 | 213 | Dudley, Mass. | ||||
* | 9/20/2014 | ANNA MARIA | W | 1-0 | 73 | Newton, Mass. | |||
9/25/2014 | at Wheelock College | W | 2-1 | 100 | Boston, Mass. | ||||
* | 9/27/2014 | NORWICH | W | 4-0 | 101 | Newton, Mass. | |||
* | 10/1/2014 | EMMANUEL (MA) | L | 2-8 | 49 | Newton, Mass. | |||
* | 10/8/2014 | at Rivier University | L | 1-2 | o2 | 40 | Nashua, N.H. | ||
* | 10/11/2014 | SAINT JOSEPH (CT) | L | 1-2 | 74 | Newton, Mass. | |||
* | 10/4/2014 | at Suffolk | T | 3-3 | o2 | 75 | Somerville, MA | ||
* | 10/13/2014 | ALBERTUS MAGNUS | L | 0-3 | 88 | Newton, Mass. | |||
* | 10/18/2014 | at Lasell College | L | 2-5 | - | Newton, Mass. | |||
* | 10/22/2014 | at Johnson & Wales (ri) | L | 0-4 | 77 | Providence, R.I. | |||
* | 10/25/2014 | SIMMONS | L | 1-3 | 194 | Newton, Mass. |
Overall: 3-13-1
Conference: 2-8-1
Home: 2-6
Away: 1-7-1
Neutral: 0-0
Results for 2015 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2015 | at Pine Manor | W | 7-1 | 15 | Chestnut Hill, MA | ||||
9/3/2015 | CURRY | L | 0-2 | 212 | Newton, Mass. | ||||
9/5/2015 | at Regis (MA) | T | 2-2 | o2 | 114 | Weston, Mass. | |||
9/9/2015 | MITCHELL | T | 1-1 | o2 | 165 | Newton, Mass. | |||
